Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Thailand Meteorological Department
Daily Observation Reports 0700 to 0700
and Daily Weather Summaries

2022

Daily Observation Reports

Reports cover the period from 0700 the prior day to 0700 on the date of issue. Reports are in pdf format.
Reports downloaded in morning.  Reports beyond current date will produce a file not found error.

Jan22

Feb22

Mar22

Apr22

May22

Jun22

Jul22

Aug22

Sep22

Oct22

Nov22

Dec22

01Jan22 01Feb22 01Mar22 01Apr22 01May22 01Jun22 01Jul22 01Aug22 01Sep22 01Oct22 01Nov22 01Dec22
02Jan22 02Feb22 02Mar22 02Apr22 02May22 02Jun22 02Jul22 02Aug22 02Sep22 02Oct22 02Nov22 02Dec22
03Jan22 03Feb22 03Mar22 03Apr22 03May22 03Jun22 03Jul22 03Aug22 03Sep22 03Oct22 03Nov22 03Dec22
04Jan22 04Feb22 04Mar22 04Apr22 04May22 04Jun22 04Jul22 04Aug22 04Sep22 04Oct22 04Nov22 04Dec22
05Jan22 05Feb22 05Mar22 05Apr22 05May22 05Jun22 05Jul22 05Aug22 05Sep22 05Oct22 05Nov22 05Dec22
06Jan22 06Feb22 06Mar22 06Apr22 06May22 06Jun22 06Jul22 06Aug22 06Sep22 06Oct22 06Nov22 06Dec22
07Jan22 07Feb22 07Mar22 07Apr22 07May22 07Jun22 07Jul22 07Aug22 07Sep22 07Oct22 07Nov22 07Dec22
08Jan22 08Feb22 08Mar22 08Apr22 08May22 08Jun22 08Jul22 08Aug22 08Sep22 08Oct22 08Nov22 08Dec22
09Jan22 09Feb22 09Mar22 09Apr22 09May22 09Jun22 09Jul22 09Aug22 09Sep22 09Oct22 09Nov22 09Dec22
10Jan22 10Feb22 10Mar22 10Apr22 10May22 10Jun22 10Jul22 10Aug22 10Sep22 10Oct22 10Nov22 10Dec22
11Jan22 11Feb22 11Mar22 11Apr22 11May22 11Jun22 11Jul22 11Aug22 11Sep22 11Oct22 11Nov22 11Dec22
12Jan22 12Feb22 12Mar22 12Apr22 12May22 12Jun22 12Jul22 12Aug22 12Sep22 12Oct22 12Nov22 12Dec22
13Jan22 13Feb22 13Mar22 13Apr22 13May22 13Jun22 13Jul22 13Aug22 13Sep22 13Oct22 13Nov22 13Dec22
14Jan22 14Feb22 14Mar22 14Apr22 14May22 14Jun22 14Jul22 14Aug22 14Sep22 14Oct22 14Nov22 14Dec22
15Jan22 15Feb22 15Mar22 15Apr22 15May22 15Jun22 15Jul22 15Aug22 15Sep22 15Oct22 15Nov22 15Dec22
16Jan22 16Feb22 16Mar22 16Apr22 16May22 16Jun22 16Jul22 16Aug22 16Sep22 16Oct22 16Nov22 16Dec22
17Jan22 17Feb22 17Mar22 17Apr22 17May22 17Jun22 17Jul22 17Aug22 17Sep22 17Oct22 17Nov22 17Dec22
18Jan22 18Feb22 18Mar22 18Apr22 18May22 18Jun22 18Jul22 18Aug22 18Sep22 18Oct22 18Nov22 18Dec22
19Jan22 19Feb22 19Mar22 19Apr22 19May22 19Jun22 19Jul22 19Aug22 19Sep22 19Oct22 19Nov22 19Dec22
20Jan22 20Feb22 20Mar22 20Apr22 20May22 20Jun22 20Jul22 20Aug22 20Sep22 20Oct22 20Nov22 20Dec22
21Jan22 21Feb22 21Mar22 21Apr22 21May22 21Jun22 21Jul22 21Aug22 21Sep22 21Oct22 21Nov22 21Dec22
22Jan22 22Feb22 22Mar22 22Apr22 22May22 22Jun22 22Jul22 22Aug22 22Sep22 22Oct22 22Nov22 22Dec22
23Jan22 23Feb22 23Mar22 23Apr22 23May22 23Jun22 23Jul22 23Aug22 23Sep22 23Oct22 23Nov22 23Dec22
24Jan22 24Feb22 24Mar22 24Apr22 24May22 24Jun22 24Jul22 24Aug22 24Sep22 24Oct22 24Nov22 24Dec22
25Jan22 25Feb22 25Mar22 25Apr22 25May22 25Jun22 25Jul22 25Aug22 25Sep22 25Oct22 25Nov22 25Dec22
26Jan22 26Feb22 26Mar22 26Apr22 26May22 26Jun22 26Jul22 26Aug22 26Sep22 26Oct22 26Nov22 26Dec22
27Jan22 27Feb22 27Mar22 27Apr22 27May22 27Jun22 27Jul22 27Aug22 27Sep22 27Oct22 27Nov22 27Dec22
28Jan22 28Feb22 28Mar22 28Apr22 28May22 28Jun22 28Jul22 28Aug22 28Sep22 28Oct22 28Nov22 28Dec22
29Jan22   29Mar22 29Apr22 29May22 29Jun22 29Jul22 29Aug22 29Sep22 29Oct22 29Nov22 29Dec22
30Jan22   30Mar22 30Apr22 30May22 30Jun22 30Jul22 30Aug22 30Sep22 30Oct22 30Nov22 30Dec22
31Jan22   31Mar22   31May22   31Jul22 31Aug22   31Oct22   31Dec22

Daily Weather Summaries

Jan22

Feb22

Mar22

Apr22

May22

Jun22

Jul22

Aug22

Sep22

Oct22

Nov22

Dec22

01Jan22 01Feb22 01Mar22 01Apr22 01May22 01Jun22 01Jul22 01Aug22 01Sep22 01Oct22 01Nov22 01Dec22
02Jan22 02Feb22 02Mar22 02Apr22 02May22 02Jun22 02Jul22 02Aug22 02Sep22 02Oct22 02Nov22 02Dec22
03Jan22 03Feb22 03Mar22 03Apr22 03May22 03Jun22 03Jul22 03Aug22 03Sep22 03Oct22 03Nov22 03Dec22
04Jan22 04Feb22 04Mar22 04Apr22 04May22 04Jun22 04Jul22 04Aug22 04Sep22 04Oct22 04Nov22 04Dec22
05Jan22 05Feb22 05Mar22 05Apr22 05May22 05Jun22 05Jul22 05Aug22 05Sep22 05Oct22 05Nov22 05Dec22
06Jan22 06Feb22 06Mar22 06Apr22 06May22 06Jun22 06Jul22 06Aug22 06Sep22 06Oct22 06Nov22 06Dec22
07Jan22 07Feb22 07Mar22 07Apr22 07May22 07Jun22 07Jul22 07Aug22 07Sep22 07Oct22 07Nov22 07Dec22
08Jan22 08Feb22 08Mar22 08Apr22 08May22 08Jun22 08Jul22 08Aug22 08Sep22 08Oct22 08Nov22 08Dec22
09Jan22 09Feb22 09Mar22 09Apr22 09May22 09Jun22 09Jul22 09Aug22 09Sep22 09Oct22 09Nov22 09Dec22
10Jan22 10Feb22 10Mar22 10Apr22 10May22 10Jun22 10Jul22 10Aug22 10Sep22 10Oct22 10Nov22 10Dec22
11Jan22 11Feb22 11Mar22 11Apr22 11May22 11Jun22 11Jul22 11Aug22 11Sep22 11Oct22 11Nov22 11Dec22
12Jan22 12Feb22 12Mar22 12Apr22 12May22 12Jun22 12Jul22 12Aug22 12Sep22 12Oct22 12Nov22 12Dec22
13Jan22 13Feb22 13Mar22 13Apr22 13May22 13Jun22 13Jul22 13Aug22 13Sep22 13Oct22 13Nov22 13Dec22
14Jan22 14Feb22 14Mar22 14Apr22 14May22 14Jun22 14Jul22 14Aug22 14Sep22 14Oct22 14Nov22 14Dec22
15Jan22 15Feb22 15Mar22 15Apr22 15May22 15Jun22 15Jul22 15Aug22 15Sep22 15Oct22 15Nov22 15Dec22
16Jan22 16Feb22 16Mar22 16Apr22 16May22 16Jun22 16Jul22 16Aug22 16Sep22 16Oct22 16Nov22 16Dec22
17Jan22 17Feb22 17Mar22 17Apr22 17May22 17Jun22 17Jul22 17Aug22 17Sep22 17Oct22 17Nov22 17Dec22
18Jan22 18Feb22 18Mar22 18Apr22 18May22 18Jun22 18Jul22 18Aug22 18Sep22 18Oct22 18Nov22 18Dec22
19Jan22 19Feb22 19Mar22 19Apr22 19May22 19Jun22 19Jul22 19Aug22 19Sep22 19Oct22 19Nov22 19Dec22
20Jan22 20Feb22 20Mar22 20Apr22 20May22 20Jun22 20Jul22 20Aug22 20Sep22 20Oct22 20Nov22 20Dec22
21Jan22 21Feb22 21Mar22 21Apr22 21May22 21Jun22 21Jul22 21Aug22 21Sep22 21Oct22 21Nov22 21Dec22
22Jan22 22Feb22 22Mar22 22Apr22 22May22 22Jun22 22Jul22 22Aug22 22Sep22 22Oct22 22Nov22 22Dec22
23Jan22 23Feb22 23Mar22 23Apr22 23May22 23Jun22 23Jul22 23Aug22 23Sep22 23Oct22 23Nov22 23Dec22
24Jan22 24Feb22 24Mar22 24Apr22 24May22 24Jun22 24Jul22 24Aug22 24Sep22 24Oct22 24Nov22 24Dec22
25Jan22 25Feb22 25Mar22 25Apr22 25May22 25Jun22 25Jul22 25Aug22 25Sep22 25Oct22 25Nov22 25Dec22
26Jan22 26Feb22 26Mar22 26Apr22 26May22 26Jun22 26Jul22 26Aug22 26Sep22 26Oct22 26Nov22 26Dec22
27Jan22 27Feb22 27Mar22 27Apr22 27May22 27Jun22 27Jul22 27Aug22 27Sep22 27Oct22 27Nov22 27Dec22
28Jan22 28Feb22 28Mar22 28Apr22 28May22 28Jun22 28Jul22 28Aug22 28Sep22 28Oct22 28Nov22 28Dec22
29Jan22   29Mar22 29Apr22 29May22 29Jun22 29Jul22 29Aug22 29Sep22 29Oct22 29Nov22 29Dec22
30Jan22   30Mar22 30Apr22 30May22 30Jun22 30Jul22 30Aug22 30Sep22 30Oct22 30Nov22 30Dec22
31Jan22   31Mar22   31May22   31Jul22 31Aug22   31Oct22   31Dec22

2021

Daily Observation Reports

Reports cover the period from 0700 the prior day to 0700 on the date of issue. Reports are in pdf format.
Reports downloaded in morning.  Reports beyond current date will produce a file not found error.

Jan21

Feb21

Mar21

Apr21

May21

Jun21

Jul21

Aug21

Sep21

Oct21

Nov21

Dec21

01Jan21 01Feb21 01Mar21 01Apr21 01May21 01Jun21 01Jul21 01Aug21 01Sep21 01Oct21 01Nov21 01Dec21
02Jan21 02Feb21 02Mar21 02Apr21 02May21 02Jun21 02Jul21 02Aug21 02Sep21 02Oct21 02Nov21 02Dec21
03Jan21 03Feb21 03Mar21 03Apr21 03May21 03Jun21 03Jul21 03Aug21 03Sep21 03Oct21 03Nov21 03Dec21
04Jan21 04Feb21 04Mar21 04Apr21 04May21 04Jun21 04Jul21 04Aug21 04Sep21 04Oct21 04Nov21 04Dec21
05Jan21 05Feb21 05Mar21 05Apr21 05May21 05Jun21 05Jul21 05Aug21 05Sep21 05Oct21 05Nov21 05Dec21
06Jan21 06Feb21 06Mar21 06Apr21 06May21 06Jun21 06Jul21 06Aug21 06Sep21 06Oct21 06Nov21 06Dec21
07Jan21 07Feb21 07Mar21 07Apr21 07May21 07Jun21 07Jul21 07Aug21 07Sep21 07Oct21 07Nov21 07Dec21
08Jan21 08Feb21 08Mar21 08Apr21 08May21 08Jun21 08Jul21 08Aug21 08Sep21 08Oct21 08Nov21 08Dec21
09Jan21 09Feb21 09Mar21 09Apr21 09May21 09Jun21 09Jul21 09Aug21 09Sep21 09Oct21 09Nov21 09Dec21
10Jan21 10Feb21 10Mar21 10Apr21 10May21 10Jun21 10Jul21 10Aug21 10Sep21 10Oct21 10Nov21 10Dec21
11Jan21 11Feb21 11Mar21 11Apr21 11May21 11Jun21 11Jul21 11Aug21 11Sep21 11Oct21 11Nov21 11Dec21
12Jan21 12Feb21 12Mar21 12Apr21 12May21 12Jun21 12Jul21 12Aug21 12Sep21 12Oct21 12Nov21 12Dec21
13Jan21 13Feb21 13Mar21 13Apr21 13May21 13Jun21 13Jul21 13Aug21 13Sep21 13Oct21 13Nov21 13Dec21
14Jan21 14Feb21 14Mar21 14Apr21 14May21 14Jun21 14Jul21 14Aug21 14Sep21 14Oct21 14Nov21 14Dec21
15Jan21 15Feb21 15Mar21 15Apr21 15May21 15Jun21 15Jul21 15Aug21 15Sep21 15Oct21 15Nov21 15Dec21
16Jan21 16Feb21 16Mar21 16Apr21 16May21 16Jun21 16Jul21 16Aug21 16Sep21 16Oct21 16Nov21 16Dec21
17Jan21 17Feb21 17Mar21 17Apr21 17May21 17Jun21 17Jul21 17Aug21 17Sep21 17Oct21 17Nov21 17Dec21
18Jan21 18Feb21 18Mar21 18Apr21 18May21 18Jun21 18Jul21 18Aug21 18Sep21 18Oct21 18Nov21 18Dec21
19Jan21 19Feb21 19Mar21 19Apr21 19May21 19Jun21 19Jul21 19Aug21 19Sep21 19Oct21 19Nov21 19Dec21
20Jan21 20Feb21 20Mar21 20Apr21 20May21 20Jun21 20Jul21 20Aug21 20Sep21 20Oct21 20Nov21 20Dec21
21Jan21 21Feb21 21Mar21 21Apr21 21May21 21Jun21 21Jul21 21Aug21 21Sep21 21Oct21 21Nov21 21Dec21
22Jan21 22Feb21 22Mar21 22Apr21 22May21 22Jun21 22Jul21 22Aug21 22Sep21 22Oct21 22Nov21 22Dec21
23Jan21 23Feb21 23Mar21 23Apr21 23May21 23Jun21 23Jul21 23Aug21 23Sep21 23Oct21 23Nov21 23Dec21
24Jan21 24Feb21 24Mar21 24Apr21 24May21 24Jun21 24Jul21 24Aug21 24Sep21 24Oct21 24Nov21 24Dec21
25Jan21 25Feb21 25Mar21 25Apr21 25May21 25Jun21 25Jul21 25Aug21 25Sep21 25Oct21 25Nov21 25Dec21
26Jan21 26Feb21 26Mar21 26Apr21 26May21 26Jun21 26Jul21 26Aug21 26Sep21 26Oct21 26Nov21 26Dec21
27Jan21 27Feb21 27Mar21 27Apr21 27May21 27Jun21 27Jul21 27Aug21 27Sep21 27Oct21 27Nov21 27Dec21
28Jan21 28Feb21 28Mar21 28Apr21 28May21 28Jun21 28Jul21 28Aug21 28Sep21 28Oct21 28Nov21 28Dec21
29Jan21   29Mar21 29Apr21 29May21 29Jun21 29Jul21 29Aug21 29Sep21 29Oct21 29Nov21 29Dec21
30Jan21   30Mar21 30Apr21 30May21 30Jun21 30Jul21 30Aug21 30Sep21 30Oct21 30Nov21 30Dec21
31Jan21   31Mar21   31May21   31Jul21 31Aug21   31Oct21   31Dec21

Daily Weather Summaries

Jan21

Feb21

Mar21

Apr21

May21

Jun21

Jul21

Aug21

Sep21

Oct21

Nov21

Dec21

01Jan21 01Feb21 01Mar21 01Apr21 01May21 01Jun21 01Jul21 01Aug21 01Sep21 01Oct21 01Nov21 01Dec21
02Jan21 02Feb21 02Mar21 02Apr21 02May21 02Jun21 02Jul21 02Aug21 02Sep21 02Oct21 02Nov21 02Dec21
03Jan21 03Feb21 03Mar21 03Apr21 03May21 03Jun21 03Jul21 03Aug21 03Sep21 03Oct21 03Nov21 03Dec21
04Jan21 04Feb21 04Mar21 04Apr21 04May21 04Jun21 04Jul21 04Aug21 04Sep21 04Oct21 04Nov21 04Dec21
05Jan21 05Feb21 05Mar21 05Apr21 05May21 05Jun21 05Jul21 05Aug21 05Sep21 05Oct21 05Nov21 05Dec21
06Jan21 06Feb21 06Mar21 06Apr21 06May21 06Jun21 06Jul21 06Aug21 06Sep21 06Oct21 06Nov21 06Dec21
07Jan21 07Feb21 07Mar21 07Apr21 07May21 07Jun21 07Jul21 07Aug21 07Sep21 07Oct21 07Nov21 07Dec21
08Jan21 08Feb21 08Mar21 08Apr21 08May21 08Jun21 08Jul21 08Aug21 08Sep21 08Oct21 08Nov21 08Dec21
09Jan21 09Feb21 09Mar21 09Apr21 09May21 09Jun21 09Jul21 09Aug21 09Sep21 09Oct21 09Nov21 09Dec21
10Jan21 10Feb21 10Mar21 10Apr21 10May21 10Jun21 10Jul21 10Aug21 10Sep21 10Oct21 10Nov21 10Dec21
11Jan21 11Feb21 11Mar21 11Apr21 11May21 11Jun21 11Jul21 11Aug21 11Sep21 11Oct21 11Nov21 11Dec21
12Jan21 12Feb21 12Mar21 12Apr21 12May21 12Jun21 12Jul21 12Aug21 12Sep21 12Oct21 12Nov21 12Dec21
13Jan21 13Feb21 13Mar21 13Apr21 13May21 13Jun21 13Jul21 13Aug21 13Sep21 13Oct21 13Nov21 13Dec21
14Jan21 14Feb21 14Mar21 14Apr21 14May21 14Jun21 14Jul21 14Aug21 14Sep21 14Oct21 14Nov21 14Dec21
15Jan21 15Feb21 15Mar21 15Apr21 15May21 15Jun21 15Jul21 15Aug21 15Sep21 15Oct21 15Nov21 15Dec21
16Jan21 16Feb21 16Mar21 16Apr21 16May21 16Jun21 16Jul21 16Aug21 16Sep21 16Oct21 16Nov21 16Dec21
17Jan21 17Feb21 17Mar21 17Apr21 17May21 17Jun21 17Jul21 17Aug21 17Sep21 17Oct21 17Nov21 17Dec21
18Jan21 18Feb21 18Mar21 18Apr21 18May21 18Jun21 18Jul21 18Aug21 18Sep21 18Oct21 18Nov21 18Dec21
19Jan21 19Feb21 19Mar21 19Apr21 19May21 19Jun21 19Jul21 19Aug21 19Sep21 19Oct21 19Nov21 19Dec21
20Jan21 20Feb21 20Mar21 20Apr21 20May21 20Jun21 20Jul21 20Aug21 20Sep21 20Oct21 20Nov21 20Dec21
21Jan21 21Feb21 21Mar21 21Apr21 21May21 21Jun21 21Jul21 21Aug21 21Sep21 21Oct21 21Nov21 21Dec21
22Jan21 22Feb21 22Mar21 22Apr21 22May21 22Jun21 22Jul21 22Aug21 22Sep21 22Oct21 22Nov21 22Dec21
23Jan21 23Feb21 23Mar21 23Apr21 23May21 23Jun21 23Jul21 23Aug21 23Sep21 23Oct21 23Nov21 23Dec21
24Jan21 24Feb21 24Mar21 24Apr21 24May21 24Jun21 24Jul21 24Aug21 24Sep21 24Oct21 24Nov21 24Dec21
25Jan21 25Feb21 25Mar21 25Apr21 25May21 25Jun21 25Jul21 25Aug21 25Sep21 25Oct21 25Nov21 25Dec21
26Jan21 26Feb21 26Mar21 26Apr21 26May21 26Jun21 26Jul21 26Aug21 26Sep21 26Oct21 26Nov21 26Dec21
27Jan21 27Feb21 27Mar21 27Apr21 27May21 27Jun21 27Jul21 27Aug21 27Sep21 27Oct21 27Nov21 27Dec21
28Jan21 28Feb21 28Mar21 28Apr21 28May21 28Jun21 28Jul21 28Aug21 28Sep21 28Oct21 28Nov21 28Dec21
29Jan21   29Mar21 29Apr21 29May21 29Jun21 29Jul21 29Aug21 29Sep21 29Oct21 29Nov21 29Dec21
30Jan21   30Mar21 30Apr21 30May21 30Jun21 30Jul21 30Aug21 30Sep21 30Oct21 30Nov21 30Dec21
31Jan21   31Mar21   31May21   31Jul21 31Aug21   31Oct21   31Dec21

2020

Daily Observation Reports

Reports cover the period from 0700 the prior day to 0700 on the date of issue. Reports are in pdf format.
Reports downloaded in morning.  Reports beyond current date will produce a file not found error.

Jan20

Feb20

Mar20

Apr20

May20

Jun20

Jul20

Aug20

Sep20

Oct20

Nov20

Dec20

01Jan20 01Feb20 01Mar20 01Apr20 01May20 01Jun20 01Jul20 01Aug20 01Sep20 01Oct20 01Nov20 01Dec20
02Jan20 02Feb20 02Mar20 02Apr20 02May20 02Jun20 02Jul20 02Aug20 02Sep20 02Oct20 02Nov20 02Dec20
03Jan20 03Feb20 03Mar20 03Apr20 03May20 03Jun20 03Jul20 03Aug20 03Sep20 03Oct20 03Nov20 03Dec20
04Jan20 04Feb20 04Mar20 04Apr20 04May20 04Jun20 04Jul20 04Aug20 04Sep20 04Oct20 04Nov20 04Dec20
05Jan20 05Feb20 05Mar20 05Apr20 05May20 05Jun20 05Jul20 05Aug20 05Sep20 05Oct20 05Nov20 05Dec20
06Jan20 06Feb20 06Mar20 06Apr20 06May20 06Jun20 06Jul20 06Aug20 06Sep20 06Oct20 06Nov20 06Dec20
07Jan20 07Feb20 07Mar20 07Apr20 07May20 07Jun20 07Jul20 07Aug20 07Sep20 07Oct20 07Nov20 07Dec20
08Jan20 08Feb20 08Mar20 08Apr20 08May20 08Jun20 08Jul20 08Aug20 08Sep20 08Oct20 08Nov20 08Dec20
09Jan20 09Feb20 09Mar20 09Apr20 09May20 09Jun20 09Jul20 09Aug20 09Sep20 09Oct20 09Nov20 09Dec20
10Jan20 10Feb20 10Mar20 10Apr20 10May20 10Jun20 10Jul20 10Aug20 10Sep20 10Oct20 10Nov20 10Dec20
11Jan20 11Feb20 11Mar20 11Apr20 11May20 11Jun20 11Jul20 11Aug20 11Sep20 11Oct20 11Nov20 11Dec20
12Jan20 12Feb20 12Mar20 12Apr20 12May20 12Jun20 12Jul20 12Aug20 12Sep20 12Oct20 12Nov20 12Dec20
13Jan20 13Feb20 13Mar20 13Apr20 13May20 13Jun20 13Jul20 13Aug20 13Sep20 13Oct20 13Nov20 13Dec20
14Jan20 14Feb20 14Mar20 14Apr20 14May20 14Jun20 14Jul20 14Aug20 14Sep20 14Oct20 14Nov20 14Dec20
15Jan20 15Feb20 15Mar20 15Apr20 15May20 15Jun20 15Jul20 15Aug20 15Sep20 15Oct20 15Nov20 15Dec20
16Jan20 16Feb20 16Mar20 16Apr20 16May20 16Jun20 16Jul20 16Aug20 16Sep20 16Oct20 16Nov20 16Dec20
17Jan20 17Feb20 17Mar20 17Apr20 17May20 17Jun20 17Jul20 17Aug20 17Sep20 17Oct20 17Nov20 17Dec20
18Jan20 18Feb20 18Mar20 18Apr20 18May20 18Jun20 18Jul20 18Aug20 18Sep20 18Oct20 18Nov20 18Dec20
19Jan20 19Feb20 19Mar20 19Apr20 19May20 19Jun20 19Jul20 19Aug20 19Sep20 19Oct20 19Nov20 19Dec20
20Jan20 20Feb20 20Mar20 20Apr20 20May20 20Jun20 20Jul20 20Aug20 20Sep20 20Oct20 20Nov20 20Dec20
21Jan20 21Feb20 21Mar20 21Apr20 21May20 21Jun20 21Jul20 21Aug20 21Sep20 21Oct20 21Nov20 21Dec20
22Jan20 22Feb20 22Mar20 22Apr20 22May20 22Jun20 22Jul20 22Aug20 22Sep20 22Oct20 22Nov20 22Dec20
23Jan20 23Feb20 23Mar20 23Apr20 23May20 23Jun20 23Jul20 23Aug20 23Sep20 23Oct20 23Nov20 23Dec20
24Jan20 24Feb20 24Mar20 24Apr20 24May20 24Jun20 24Jul20 24Aug20 24Sep20 24Oct20 24Nov20 24Dec20
25Jan20 25Feb20 25Mar20 25Apr20 25May20 25Jun20 25Jul20 25Aug20 25Sep20 25Oct20 25Nov20 25Dec20
26Jan20 26Feb20 26Mar20 26Apr20 26May20 26Jun20 26Jul20 26Aug20 26Sep20 26Oct20 26Nov20 26Dec20
27Jan20 27Feb20 27Mar20 27Apr20 27May20 27Jun20 27Jul20 27Aug20 27Sep20 27Oct20 27Nov20 27Dec20
28Jan20 28Feb20 28Mar20 28Apr20 28May20 28Jun20 28Jul20 28Aug20 28Sep20 28Oct20 28Nov20 28Dec20
29Jan20 29Feb20 29Mar20 29Apr20 29May20 29Jun20 29Jul20 29Aug20 29Sep20 29Oct20 29Nov20 29Dec20
30Jan20   30Mar20 30Apr20 30May20 30Jun20 30Jul20 30Aug20 30Sep20 30Oct20 30Nov20 30Dec20
31Jan20   31Mar20   31May20   31Jul20 31Aug20   31Oct20   31Dec20

Daily Weather Summaries

Jan20

Feb20

Mar20

Apr20

May20

Jun20

Jul20

Aug20

Sep20

Oct20

Nov20

Dec20

01Jan20 01Feb20 01Mar20 01Apr20 01May20 01Jun20 01Jul20 01Aug20 01Sep20 01Oct20 01Nov20 01Dec20
02Jan20 02Feb20 02Mar20 02Apr20 02May20 02Jun20 02Jul20 02Aug20 02Sep20 02Oct20 02Nov20 02Dec20
03Jan20 03Feb20 03Mar20 03Apr20 03May20 03Jun20 03Jul20 03Aug20 03Sep20 03Oct20 03Nov20 03Dec20
04Jan20 04Feb20 04Mar20 04Apr20 04May20 04Jun20 04Jul20 04Aug20 04Sep20 04Oct20 04Nov20 04Dec20
05Jan20 05Feb20 05Mar20 05Apr20 05May20 05Jun20 05Jul20 05Aug20 05Sep20 05Oct20 05Nov20 05Dec20
06Jan20 06Feb20 06Mar20 06Apr20 06May20 06Jun20 06Jul20 06Aug20 06Sep20 06Oct20 06Nov20 06Dec20
07Jan20 07Feb20 07Mar20 07Apr20 07May20 07Jun20 07Jul20 07Aug20 07Sep20 07Oct20 07Nov20 07Dec20
08Jan20 08Feb20 08Mar20 08Apr20 08May20 08Jun20 08Jul20 08Aug20 08Sep20 08Oct20 08Nov20 08Dec20
09Jan20 09Feb20 09Mar20 09Apr20 09May20 09Jun20 09Jul20 09Aug20 09Sep20 09Oct20 09Nov20 09Dec20
10Jan20 10Feb20 10Mar20 10Apr20 10May20 10Jun20 10Jul20 10Aug20 10Sep20 10Oct20 10Nov20 10Dec20
11Jan20 11Feb20 11Mar20 11Apr20 11May20 11Jun20 11Jul20 11Aug20 11Sep20 11Oct20 11Nov20 11Dec20
12Jan20 12Feb20 12Mar20 12Apr20 12May20 12Jun20 12Jul20 12Aug20 12Sep20 12Oct20 12Nov20 12Dec20
13Jan20 13Feb20 13Mar20 13Apr20 13May20 13Jun20 13Jul20 13Aug20 13Sep20 13Oct20 13Nov20 13Dec20
14Jan20 14Feb20 14Mar20 14Apr20 14May20 14Jun20 14Jul20 14Aug20 14Sep20 14Oct20 14Nov20 14Dec20
15Jan20 15Feb20 15Mar20 15Apr20 15May20 15Jun20 15Jul20 15Aug20 15Sep20 15Oct20 15Nov20 15Dec20
16Jan20 16Feb20 16Mar20 16Apr20 16May20 16Jun20 16Jul20 16Aug20 16Sep20 16Oct20 16Nov20 16Dec20
17Jan20 17Feb20 17Mar20 17Apr20 17May20 17Jun20 17Jul20 17Aug20 17Sep20 17Oct20 17Nov20 17Dec20
18Jan20 18Feb20 18Mar20 18Apr20 18May20 18Jun20 18Jul20 18Aug20 18Sep20 18Oct20 18Nov20 18Dec20
19Jan20 19Feb20 19Mar20 19Apr20 19May20 19Jun20 19Jul20 19Aug20 19Sep20 19Oct20 19Nov20 19Dec20
20Jan20 20Feb20 20Mar20 20Apr20 20May20 20Jun20 20Jul20 20Aug20 20Sep20 20Oct20 20Nov20 20Dec20
21Jan20 21Feb20 21Mar20 21Apr20 21May20 21Jun20 21Jul20 21Aug20 21Sep20 21Oct20 21Nov20 21Dec20
22Jan20 22Feb20 22Mar20 22Apr20 22May20 22Jun20 22Jul20 22Aug20 22Sep20 22Oct20 22Nov20 22Dec20
23Jan20 23Feb20 23Mar20 23Apr20 23May20 23Jun20 23Jul20 23Aug20 23Sep20 23Oct20 23Nov20 23Dec20
24Jan20 24Feb20 24Mar20 24Apr20 24May20 24Jun20 24Jul20 24Aug20 24Sep20 24Oct20 24Nov20 24Dec20
25Jan20 25Feb20 25Mar20 25Apr20 25May20 25Jun20 25Jul20 25Aug20 25Sep20 25Oct20 25Nov20 25Dec20
26Jan20 26Feb20 26Mar20 26Apr20 26May20 26Jun20 26Jul20 26Aug20 26Sep20 26Oct20 26Nov20 26Dec20
27Jan20 27Feb20 27Mar20 27Apr20 27May20 27Jun20 27Jul20 27Aug20 27Sep20 27Oct20 27Nov20 27Dec20
28Jan20 28Feb20 28Mar20 28Apr20 28May20 28Jun20 28Jul20 28Aug20 28Sep20 28Oct20 28Nov20 28Dec20
29Jan20 29Feb20 29Mar20 29Apr20 29May20 29Jun20 29Jul20 29Aug20 29Sep20 29Oct20 29Nov20 29Dec20
30Jan20   30Mar20 30Apr20 30May20 30Jun20 30Jul20 30Aug20 30Sep20 30Oct20 30Nov20 30Dec20
31Jan20   31Mar20   31May20   31Jul20 31Aug20   31Oct20   31Dec20

Daily Observation Reports

2019

Jan19

Feb19

Mar19

Apr19

May19

Jun19

Jul19

Aug19

Sep19

Oct19

Nov19

Dec19

01Jan19 01Feb19 01Mar19 01Apr19 01May19 01Jun19 01Jul19 01Aug19 01Sep19 01Oct19 01Nov19 01Dec19
02Jan19 02Feb19 02Mar19 02Apr19 02May19 02Jun19 02Jul19 02Aug19 02Sep19 02Oct19 02Nov19 02Dec19
03Jan19 03Feb19 03Mar19 03Apr19 03May19 03Jun19 03Jul19 03Aug19 03Sep19 03Oct19 03Nov19 03Dec19
04Jan19 04Feb19 04Mar19 04Apr19 04May19 04Jun19 04Jul19 04Aug19 04Sep19 04Oct19 04Nov19 04Dec19
