Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 1, 2021 | |||||||
Northern Part | |||||||
MAE HONG SON | 29.0 | 24.0 | S | 12.97 | 15:30 | 5.3 | 614.5 |
DOI ANG KANG | 23.7 | 18.0 | SE | 27.80 | 08:10 | - | 806.1 |
CHIANG RAI | 32.5 | 24.0 | SSW | 24.09 | 16:40 | - | 804.7 |
CHAING RAI AGROMET. | 32.1 | 23.7 | SW | 14.83 | 21:40 | 1.6 | 806.6 |
THUNG CHANG | 30.0 | 23.6 | S | 9.27 | 13:50 | 7.5 | 867.7 |
PHAYAO | 33.0 | 24.3 | S | 12.97 | 16:05 | 5.1 | 620.9 |
THA WANGPHA | 31.5 | 24.6 | WNW | 25.95 | 19:05 | 35.3 | 916.0 |
THOEN | 32.2 | 24.8 | SSW | 27.80 | 15:25 | - | 721.1 |
MAE SARIANG | 30.2 | 23.0 | ESE | 11.12 | 13:47 | 3.9 | 723.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.3 | 25.8 | WSW | 16.68 | 13:50 | Trace | 548.2 |
LAMPANG | 34.2 | 25.4 | SE | 24.09 | 16:26 | - | 427.9 |
LAMPHUN | 33.8 | 25.9 | W | 29.65 | 15:25 | - | 480.0 |
PHRAE | 33.0 | 25.0 | W | 29.65 | 15:52 | - | 746.1 |
NAN | 33.2 | 24.9 | S | 9.27 | 17:10 | 1.0 | 651.2 |
NAN AGROMET. | 31.4 | 24.3 | WSW | 31.51 | 17:42 | 2.6 | 606.1 |
LAMPANG AGROMET. | 33.2 | 24.0 | SSW | 9.27 | 14:45 | - | 686.0 |
UTTARADIT | 34.3 | 26.1 | NE | 16.68 | 16:33 | - | 647.4 |
SUKHOTHAI* | 32.0 | 27.0 | W | 33.36 | 13:35 | - | 633.8 |
SI SAMRONG AGROMET. | 32.0 | 26.9 | W | 14.83 | 13:50 | - | 787.4 |
LOM SAK | 33.4 | 25.3 | SW | 12.97 | 08:30 | - | 560.1 |
MAE SOT | 28.0 | 24.0 | SW | 24.09 | 17:00 | 13.2 | 1,259.9 |
TAK | 30.3 | 27.0 | W | 25.95 | 03:30 | 0.2 | 808.5 |
BHUMIBOL DAM | 31.2 | 27.0 | W | 29.65 | 15:01 | - | 833.3 |
PHITSANULOK | 32.5 | 25.0 | S | 14.83 | 15:20 | - | 628.6 |
PHETCHABUN | 33.6 | 25.0 | SSW | 12.97 | 13:40 | - | 649.5 |
KAMPHAENG PHET | 32.7 | 25.3 | ENE | 14.83 | 11:10 | - | 490.9 |
UMPHANG | 28.1 | S | 18.53 | 11:40 | 12.2 | 884.7 | |
PICHIT AGROMET. | 34.4 | 25.5 | SSW | 18.53 | 17:20 | - | 395.7 |
DOI MU SOE AGROMET. | 22.7 | 20.1 | WSW | 38.92 | 22:35 | 8.9 | 1,021.1 |
WICHIAN BURI | 33.9 | 25.1 | ESE | 5.56 | 13:00 | - | 572.5 |
Northeastern Part | |||||||
LOEI AGROMET. | 34.5 | 25.1 | SW | 7.41 | 10:00 | - | 645.3 |
NONG KHAI | 33.8 | 27.0 | W | 24.09 | 14:42 | - | 965.3 |
LOEI | 33.0 | 25.1 | WNW | 27.80 | 14:20 | - | 623.7 |
UDON THANI | 33.4 | 26.7 | WSW | 24.09 | 13:53 | - | 726.3 |
SAKON NAKHON AGROMET. | 31.8 | 26.5 | WSW | 22.24 | 17:10 | - | 856.4 |
SAKON NAKHON | 32.4 | 26.4 | WSW | 16.68 | 15:40 | - | 911.6 |
NAKHON PHANOM | 31.5 | 24.9 | WSW | 9.27 | 14:09 | 5.0 | 1,457.0 |
NAKHON PHANOM AGROMET. | 31.1 | 24.3 | N | 18.53 | 16:30 | 8.2 | 1,255.5 |
NONG BUA LAM PHU | 32.5 | 26.2 | W | 24.09 | 14:20 | - | 766.6 |
Bueng Kan | 31.7 | 26.4 | SSW | 24.09 | 12:42 | - | 1,457.4 |
KHON KAEN | 33.4 | 25.5 | WSW | 18.53 | 15:30 | - | 582.5 |
MAHASARAKHAM | 34.7 | 26.0 | NW | 24.09 | 22:30 | - | 631.6 |
MUKDAHAN | 34.4 | 27.0 | WSW | 14.83 | 10:50 | - | 1,058.6 |
THA PHRA AGROMET. | 33.0 | 26.0 | SW | 22.24 | 13:47 | - | 630.3 |
KALASIN | 33.4 | 26.5 | WNW | 18.53 | 13:20 | - | 639.6 |
Amnat Charoen | 31.8 | 25.8 | W | 31.51 | 11:08 | - | 811.4 |
CHAIYAPHUM | 32.1 | 25.4 | WSW | 37.07 | 13:10 | Trace | 530.9 |
ROI ET AGROMET. | 33.0 | 26.0 | WSW | 31.51 | 14:14 | - | 689.6 |
ROI ET | 34.7 | 26.8 | WSW | 40.77 | 12:45 | - | 585.9 |
Yasothon | 33.5 | 25.1 | W | 40.77 | 10:54 | - | 698.8 |
UBON RATCHATHANI | 34.3 | 27.1 | WNW | 22.24 | 10:00 | - | 852.1 |
UBON RATCHATHANI AGROMET. | 34.0 | 26.5 | W | 22.24 | 08:04 | - | 712.9 |
SI SAKET AGROMET. | 34.5 | 26.6 | W | 18.53 | 12:36 | - | 532.5 |
THA TUM | 34.5 | 25.0 | ESE | 14.83 | 15:15 | - | 624.7 |
NAKHON RATCHASIMA | 33.4 | 26.0 | WNW | 31.51 | 14:10 | - | 590.0 |
SURIN | 34.8 | 25.3 | WSW | 24.09 | 12:48 | - | 777.6 |
SURIN AGROMET. | 34.7 | 24.0 | WSW | 35.21 | 12:00 | - | 690.1 |
CHOK CHAI | 33.6 | 25.1 | W | 33.36 | 10:30 | - | 451.0 |
PAKCHONG AGROMET. | 30.2 | 23.3 | W | 18.53 | 10:20 | - | 556.4 |
NANG RONG | 34.7 | 25.3 | W | 37.07 | 13:40 | - | 809.4 |
BURIRUM | 33.2 | 25.5 | - N/A - | - | 543.1 | ||
Central Part | |||||||
NAKHON SAWAN | 35.0 | 27.0 | SW | 12.97 | 16:25 | - | 586.0 |
TAKFA AGROMET. | 35.0 | 25.3 | S | 12.97 | 15:16 | - | 558.9 |
CHAINAT AGROMET. | 34.6 | 25.6 | S | 24.09 | 11:30 | - | 432.2 |
UTHAITHANI | 35.0 | 26.6 | S | 20.39 | 14:20 | - | 506.2 |
AYUTTHAYA | 34.8 | 25.0 | SW | 27.80 | 14:10 | - | 405.3 |
BUA CHUM | 34.8 | 25.2 | WSW | 25.95 | 12:31 | Trace | 471.5 |
PATHUMTHANI | 34.5 | 26.5 | SW | 16.68 | 16:58 | - | 633.7 |
Samut Prakarn | 32.3 | 28.5 | SSE | 27.80 | 21:00 | 17.9 | 651.8 |
THONG PHAPHUM | 29.7 | 24.2 | NNW | 12.97 | 14:20 | 21.0 | 1,143.3 |
SUPHAN BURI | 34.5 | 26.6 | W | 18.53 | 13:30 | - | 559.8 |
LOP BURI | 34.5 | 26.2 | SSE | 16.68 | 16:05 | - | 618.2 |
U THONG AGROMET. | 33.0 | 23.0 | W | 3.71 | 17:35 | - | 427.8 |
SUVARNABHUMI AIRPORT | 33.2 | 26.0 | W | 27.80 | 11:30 | - | 609.3 |
SAMUTSONGKRAM | 35.0 | 27.7 | W | 40.77 | 14:05 | 0.2 | 415.8 |
KANCHANA BURI | 33.1 | 25.2 | NW | 18.53 | 16:10 | - | 506.5 |
NAKHONPATHOM | 33.2 | 25.5 | WNW | 20.39 | 15:55 | - | 370.6 |
BANG NA AGROMET. | 33.7 | 26.6 | WNW | 14.83 | 17:20 | - | 858.0 |
BANGKOK PORT (KLONG TOEI) | - N/A - | ||||||
BANGKOK METROPOLIS | 34.7 | 27.8 | ESE | 11.12 | 13:20 | - | 772.4 |
DON MUANG AIRPORT | 32.9 | 26.2 | W | 38.92 | 15:00 | - | 491.9 |
PILOT STATION | 32.2 | 29.2 | S | 22.24 | 06:30 | - | 423.4 |
RATCHA BURI | 33.9 | 26.0 | W | 35.21 | 15:30 | - | 556.9 |
Eastern Part | |||||||
NAKORNNAYOK | 23.7 | 18.0 | WNW | 14.83 | 04:24 | 0.8 | 1,937.8 |
PRACHIN BURI | 34.3 | 26.4 | W | 12.97 | 15:40 | - | 780.8 |
KABIN BURI | 34.3 | 25.4 | WSW | 9.27 | 15:30 | - | 944.4 |
SA KAEW | 34.0 | 25.5 | NNW | 5.56 | 16:00 | 25.8 | 778.7 |
CHACHOENGSAO | 34.5 | 25.2 | SW | 33.36 | 17:05 | 20.4 | 749.4 |
CHON BURI | 34.5 | 28.2 | WNW | 25.95 | 14:30 | - | 695.4 |
KO SICHANG | 32.7 | 27.2 | 29.65 | 21:18 | 4.7 | 456.6 | |
PHATTHAYA | 32.4 | 28.0 | WSW | 25.95 | 22:15 | - | 566.2 |
ARANYA PRATHET | 35.0 | 25.9 | W | 18.53 | 21:50 | 0.9 | 809.5 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | 34.2 | 27.6 | WSW | 14.83 | 10:30 | Trace | 1,195.2 |
RAYONG | 32.0 | 28.8 | SW | 18.53 | 21:40 | - | 750.6 |
HUAI PONG AGROMET. | 33.1 | 27.2 | SE | 7.41 | 07:00 | Trace | 914.0 |
CHANTHA BURI | 32.4 | 26.5 | SW | 29.65 | 14:20 | Trace | 1,758.5 |
PHLIU AGROMET. | 32.2 | 26.7 | SSW | 14.83 | 18:20 | - | 1,805.7 |
TRAD | 31.9 | 26.6 | W | 18.53 | 02:47 | 3.0 | 2,504.5 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.6 | 26.5 | - N/A - | - | 360.7 | ||
NONG PHLUB AGROMET. | 33.7 | 25.0 | SW | 44.48 | 17:00 | 0.9 | 562.9 |
HUA HIN | 35.5 | 27.8 | WSW | 40.77 | 09:30 | - | 441.3 |
PRACHUAP KHIRIKHAN | 34.5 | 26.4 | WSW | 46.33 | 11:40 | - | 375.7 |
CHUMPHON | 31.9 | 24.6 | W | 29.65 | 12:11 | 0.4 | 678.1 |
SAWI AGROMET. | 32.0 | 25.8 | W | 18.53 | 10:00 | 1.0 | 674.4 |
KO SAMUI | 33.7 | 26.0 | W | 40.77 | 10:50 | - | 373.9 |
SURAT THANI | 33.0 | 24.4 | W | 25.95 | 17:04 | 2.5 | 518.5 |
NAKHONSI THAMMARAT | 33.5 | 25.9 | WNW | 29.65 | 18:10 | Trace | 692.0 |
NAKHONSI THAMMARAT AGROMET. | 34.2 | 25.6 | SSW | 29.65 | 17:55 | - | 700.6 |
SURAT THANI AGROMET. | 33.0 | 26.2 | SW | 22.24 | 15:00 | 0.1 | 656.4 |
PHRA SANG | 33.8 | 24.0 | WNW | 22.24 | 15:30 | 1.2 | 801.2 |
CHAWANG | 31.5 | 24.5 | WSW | 35.21 | 18:10 | 9.4 | 893.6 |
PHATTHALUNG AGROMET. | 33.4 | 24.3 | WNW | 44.48 | 12:25 | 0.3 | 602.8 |
SONGKHLA | 33.2 | 24.2 | SW | 27.80 | 16:10 | 1.4 | 665.1 |
HAT YAI AIRPORT | 33.2 | 23.8 | WSW | 50.04 | 12:00 | - | 681.6 |
KHO HONG AGROMET. | 31.5 | 24.3 | SSW | 18.53 | 13:21 | - | 942.1 |
SA DAO | 31.9 | 23.0 | SW | 50.04 | 12:10 | 6.5 | 907.6 |
PATTANI AIRPORT | 33.1 | 24.5 | SSW | 37.07 | 12:45 | 1.0 | 666.7 |
YALA AGROMET. | 32.5 | 23.6 | WSW | 29.65 | 13:20 | 0.7 | 1,402.4 |
NARATHIWAT | 34.2 | 25.8 | WSW | 24.09 | 16:40 | 2.4 | 655.2 |
Southern Part (West Coast) | |||||||
RANONG | 31.0 | 24.0 | WSW | 40.77 | 19:09 | 5.6 | 2,300.2 |
TAKUA PA | 32.0 | 25.5 | WSW | 37.07 | 09:10 | 4.0 | 2,166.1 |
KRABI | 30.8 | 19.0 | WSW | 22.24 | 15:05 | 10.6 | 1,022.7 |
PHUKET | 31.5 | 27.0 | W | 33.36 | 10:09 | 3.0 | 865.2 |
PHUKET AIRPORT | 32.0 | 26.2 | W | 22.24 | 16:20 | Trace | 1,253.0 |
KO LANTA | 30.9 | 26.6 | SW | 55.60 | 13:40 | 0.8 | 1,056.8 |
TRANG AIRPORT | 31.3 | 24.1 | WSW | 22.24 | 11:35 | 8.9 | 1,064.2 |
SATUN | 31.0 | 25.0 | W | 18.53 | 14:20 | 11.2 | 1,318.9 |
Note: This is raw observation data which hasn't undergone the inspection process yet.