Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 15, 2017
Northern Part
MAE HONG SON 33.7 23.4 ESE 12.97 11:33 0.2 1,107.7
DOI ANG KANG 22.8 17.9 S 18.53 19:10 4.5 2,150.7
CHIANG RAI 32.7 24.0 WSW 11.12 18:10 - 2,063.6
CHAING RAI AGROMET. 32.4 22.8 WSW 12.97 1536 - 1,979.4
THUNG CHANG 33.3 23.5 S 11.12 14:00 - 1,816.1
PHAYAO 33.0 23.5 SSE 11.12 14:30 - 1,210.3
THA WANGPHA 33.5 24.0 9.27 - 1,377.9
THOEN 35.9 23.8 SW 12.97 16:15 - 1,560.5
MAE SARIANG 34.4 23.6 ESE 18.53 16:09 1.0 1,083.0
MAE JO AGROMET. - N/A -
CHIANG MAI 33.5 25.1 SE 25.95 15:08 8.3 1,325.4
LAMPANG - N/A -
LAMPHUN 35.0 24.5 WSW 18.53 17:04 14.4 1,334.2
PHRAE 34.2 24.9 SSW 18.53 16:20 - 1,358.5
NAN 33.6 23.2 NNW 9.27 14:45 - 1,203.3
NAN AGROMET. 32.8 23.4 - N/A - 0.2 1,065.8
LAMPANG AGROMET. 32.2 23.3 ESE 9.27 9:47 0.8 1,525.3
UTTARADIT 35.2 25.6 SSE 22.24 14:27 - 1,500.9
SUKHOTHAI* 32.9 26.8 - N/A - 5.6 1,497.5
SI SAMRONG AGROMET. 33.5 25.6 S 12.97 19:10 6.5 1,656.1
LOM SAK 34.0 22.9 S 11.12 15:15 - 1,176.1
MAE SOT 33.5 23.7 WSW 22.24 19:40 - 1,026.7
TAK 34.3 24.3 ENE 11.12 13:46 - 1,189.3
BHUMIBOL DAM 33.6 24.0 ESE 20.39 17:16 8.4 1,268.3
PHITSANULOK 32.6 25.5 WSW 22.24 13:10 - 1,542.9
PHETCHABUN 33.5 25.4 SE 11.12 12:10 9.5 1,338.6
KAMPHAENG PHET 33.0 25.0 ENE 22.24 1408 4.1 1,772.5
UMPHANG 31.5 22.0 ESE 12.97 15:44 18.2 1,291.6
PICHIT AGROMET. 32.5 26.7 SSW 40.77 23:25 0.6 1,470.8
DOI MU SOE AGROMET. 27.2 20.0 SSW 18.53 01:49 2.1 1,195.9
WICHIAN BURI 33.5 25.5 ENE 9.27 16:30 1.2 1,373.7
Northeastern Part
LOEI AGROMET. 33.0 23.6 SSE 14.83 14:26 - 1,390.6
NONG KHAI 32.0 24.8 SE 16.68 16:11 42.6 2,054.0
LOEI 33.6 23.6 SW 12.97 16:04 - 1,432.9
UDON THANI 31.6 24.5 SW 16.68 14:19 13.5 1,879.5
SAKON NAKHON AGROMET. 31.7 23.5 WSW 7.41 14:59 - 2,276.7
SAKON NAKHON 31.2 24.4 NNE 11.12 11:52 - 2,391.9
NAKHON PHANOM 32.2 23.3 NNE 14.83 11:43 - 2,641.6
NAKHON PHANOM AGROMET. 31.5 21.7 E 3.71 13:00 - 2,241.8
NONG BUA LAM PHU 31.5 24.7 W 22.24 14:23 0.2 1,553.7
KHON KAEN 31.0 24.8 S 18.53 15:15 7.0 1,407.8
MAHASARAKHAM 31.8 26.0 NNW 11.12 11:30 12.1 1,863.0
MUKDAHAN 32.0 24.0 NNE 12.97 10:57 - 2,042.6
THA PHRA AGROMET. 31.0 25.0 SSW 16.68 14:59 0.2 1,639.8
KALASIN 30.2 24.6 E 14.83 09:00 - 1,719.8
CHAIYAPHUM 33.1 24.8 N 42.62 18:05 11.3 1,225.8
ROI ET AGROMET. 30.6 24.2 ENE 12.97 11:17 - 1,659.0
ROI ET 31.3 25.2 E 14.83 11:40 - 1,753.3
UBON RATCHATHANI 32.5 23.6 ENE 27.80 11:50 - 1,723.1
UBON RATCHATHANI AGROMET. 32.5 23.3 NNW 22.24 04:11 - 1,702.9
SI SAKET AGROMET. 32.4 24.6 NNE 3.71 0600 - 1,624.4
THA TUM 33.5 25.2 E 14.83 18:35 - 1,231.5
NAKHON RATCHASIMA 33.6 24.7 ESE 31.51 19:52 1.1 1,787.3
SURIN 33.3 24.7 ENE 14.83 9:26 - 1,486.5
SURIN AGROMET. - N/A -
CHOK CHAI 33.9 24.2 ENE 11.12 11:45 - 1,058.0
PAKCHONG AGROMET. 31.3 21.7 WSW 20.39 13:33 - 1,344.1
NANG RONG 33.7 24.1 SW 11.12 14:03 - 1,207.6
BURIRUM - N/A -
Central Part
NAKHON SAWAN 34.5 25.4 WSW 11.12 11:51 - 1,635.5
TAKFA AGROMET. 32.7 24.5 SSW 12.97 14:21 - 1,493.0
CHAINAT AGROMET. 33.9 25.7 S 11.12 19:20 - 1,056.0
UTHAITHANI 33.8 25.7 S 18.53 15:10 -
AYUTTHAYA 34.2 24.5 SW 20.39 19:15 - 1,208.3
BUA CHUM 34.2 23.8 S 9.27 12:35 - 1,212.0
PATHUMTHANI 35.4 25.4 SW 12.97 19:00 - 1,488.7
Samut Prakarn 31.7 25.5 SW 25.95 16:00 - 1,492.2
THONG PHAPHUM 32.1 23.8 WSW 18.53 15:14 22.3 1,542.8
SUPHAN BURI 34.6 26.0 SW 11.12 21:00 - 1,190.0
LOP BURI 33.4 25.4 SSW 14.83 19:32 - 1,220.1
U THONG AGROMET. 34.5 24.3 SSW 25.95 16:23 - 948.6
SUVARNABHUMI AIRPORT 32.5 25.3 S 29.65 18:00 - 882.6
SAMUTSONGKRAM 31.0 24.3 N 31.51 1435 0.3
KANCHANA BURI 33.8 23.1 SW 12.97 17:35 - 1,055.0
NAKHONPATHOM 34.5 24.2 W 27.80 15:53 30.9 1,003.9
BANG NA AGROMET. 34.0 24.6 SSW 16.68 14:40 - 1,789.6
BANGKOK PORT (KLONG TOEI) 32.6 25.1 S 12.97 13:05 - 2,034.7
BANGKOK METROPOLIS 33.3 24.9 WSW 7.41 15:30 - 2,333.8
DON MUANG AIRPORT 33.6 25.5 SSW 29.65 1730 - 1,731.2
PILOT STATION 32.2 27.4 SW 24.09 15:33 - 943.5
RATCHA BURI 33.3 24.1 SE 24.09 13:10 3.7 984.8
Eastern Part
NAKORNNAYOK 24.3 17.0 - N/A - 0.3
PRACHIN BURI 34.5 25.8 W 9.27 18:00 - 1,819.4
KABIN BURI 33.3 25.2 W 9.27 14:30 0.2 1,970.8
SA KAEW 32.8 25.1 ENE 5.56 14:20 0.4 1,386.6
CHACHOENGSAO 32.9 23.5 SW 7.41 16:00 - 1,707.5
CHON BURI 33.0 24.9 WNW 18.53 16:30 - 1,353.6
KO SICHANG 31.0 25.8 WSW 20.39 03:58 - 1,101.7
PHATTHAYA 31.0 26.5 WSW 18.53 14:00 - 1,081.9
ARANYA PRATHET 34.2 24.8 NNE 12.97 18:35 - 1,431.9
LAEM CHABANG - N/A -
SATTAHIP 32.6 25.3 SW 22.24 1330 - 1,386.8
RAYONG 31.7 25.5 SW 20.39 05:08 - 1,442.9
HUAI PONG AGROMET. 32.6 24.9 W 16.68 11:03 0.6 1,328.4
CHANTHA BURI 33.0 25.0 S 24.09 13:45 - 3,525.9
PHLIU AGROMET. 31.7 24.3 S 14.83 15:02 7.7 3,831.7
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 34.2 24.3 SSW 22.24 16:30 - 1,006.0
NONG PHLUB AGROMET. 33.0 22.8 WSW 31.51 15:30 - 889.0
HUA HIN 34.0 24.5 WSW 29.65 16:30 - 978.5
PRACHUAP KHIRIKHAN 31.7 25.3 S 35.21 10:50 - 1,212.4
CHUMPHON 28.6 24.7 W 31.51 10:05 0.2 1,843.1
SAWI AGROMET. 30.0 24.5 WSW 7.41 16:00 2.2 1,746.2
KO SAMUI 30.9 25.4 W 31.51 15:46 Trace 1,831.1
SURAT THANI 33.0 23.0 SW 16.68 15:40 - 1,198.5
NAKHONSI THAMMARAT 34.0 24.3 NNW 22.24 15:10 - 2,809.9
NAKHONSI THAMMARAT AGROMET. 33.3 24.9 SSW 18.53 16:00 - 3,145.3
SURAT THANI AGROMET. 31.8 22.7 SW 11.12 14:00 - 1,857.7
PHRA SANG 32.5 23.5 WSW 18.53 15:00 1.0 1,601.2
CHAWANG 32.0 23.5 SSW 12.97 14:00 - 2,070.3
PHATTHALUNG AGROMET. 32.4 24.3 WNW 24.09 11:21 - 2,163.7
SONGKHLA 32.9 24.7 E 22.24 15:45 - 1,703.9
HAT YAI AIRPORT 32.8 23.6 W 27.80 1300 - 1,736.6
KHO HONG AGROMET. 33.1 21.9 S 16.68 14:40 - 1,793.3
SA DAO 33.3 23.2 WNW 31.51 12:20 - 1,288.8
PATTANI AIRPORT 32.8 25.2 WNW 40.77 14:25 18.1 1,799.3
YALA AGROMET. 34.0 24.3 W 22.24 10:29 - 2,615.0
NARATHIWAT 33.2 23.3 NNE 18.53 16:20 - 3,022.7
Southern Part (West Coast)
RANONG 27.5 22.8 ESE 20.39 07:56 20.8 4,470.9
TAKUA PA 29.7 22.8 WSW 27.80 11:00 0.3 4,225.6
KRABI 30.8 20.0 W 18.53 14:44 - 2,272.5
PHUKET 32.6 24.0 WSW 33.36 14:16 - 2,271.7
PHUKET AIRPORT 31.2 22.7 WSW 12.97 07:01 - 2,592.3
KO LANTA 30.5 23.9 W 37.07 11:20 - 2,520.9
TRANG AIRPORT 32.3 23.6 NW 25.95 11:23 - 2,557.7
SATUN 32.9 22.8 W 24.09 12:45 - 2,422.9

Note: This is raw observation data which hasn't undergone the inspection process yet.