Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
December 21, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 28.0 | 15.7 | S | 24.09 | 16:04 | - | 982.1 |
DOI ANG KANG | 9.7 | 8.5 | SSE | 25.95 | 21:35 | - | 1,405.1 |
CHIANG RAI | 23.2 | 14.2 | NNE | 33.36 | 15:00 | - | 1,198.5 |
CHAING RAI AGROMET. | 22.9 | 14.7 | NE | 25.95 | 12:27 | - | 1,334.5 |
THUNG CHANG | 28.0 | 13.5 | N | 12.97 | 15:00 | - | 1,033.4 |
PHAYAO | 24.8 | 11.7 | NNW | 24.09 | 16:35 | - | 811.9 |
THA WANGPHA | 26.8 | 11.5 | NNW | 24.09 | 13:15 | - | 1,194.7 |
THOEN | 26.4 | 15.9 | E | 29.65 | 12:20 | - | 986.6 |
MAE SARIANG | 28.8 | 15.0 | ESE | 25.95 | 13:54 | - | 736.4 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 26.5 | 18.6 | NE | 24.09 | 09:45 | - | 1,085.1 |
LAMPANG | 26.0 | 14.7 | ENE | 24.09 | 15:25 | - | 951.4 |
LAMPHUN | 26.0 | 15.6 | NNE | 18.53 | 08:54 | - | 1,061.8 |
PHRAE | - N/A - | ||||||
NAN | 26.5 | 14.1 | N | 12.97 | 10:02 | - | 1,213.2 |
NAN AGROMET. | 26.5 | 11.0 | NE | 16.68 | 11:15 | - | 1,040.5 |
LAMPANG AGROMET. | 24.0 | 13.2 | NE | 16.68 | 10:41 | - | 958.3 |
UTTARADIT | 28.8 | 17.3 | NNE | 27.80 | 10:47 | - | 1,086.1 |
SUKHOTHAI* | 29.0 | 17.9 | N | 20.39 | 17:30 | - | 841.5 |
SI SAMRONG AGROMET. | 28.1 | 17.6 | E | 12.97 | 11:20 | - | 993.4 |
LOM SAK | 28.0 | 15.9 | NE | 14.83 | 11:45 | - | 1,076.1 |
MAE SOT | 28.0 | 16.8 | NE | 42.62 | 13:30 | - | 892.5 |
TAK | - N/A - | ||||||
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 28.6 | 16.8 | W | 22.24 | 16:40 | - | 1,148.6 |
PHETCHABUN | 29.5 | 16.8 | N | 14.83 | 11:40 | - | 939.4 |
KAMPHAENG PHET | 28.2 | 19.5 | E | 18.53 | 11:57 | - | 660.9 |
UMPHANG | 26.7 | 10.5 | S | 24.09 | 12:22 | - | 1,328.6 |
PICHIT AGROMET. | 28.9 | 18.5 | W | 18.53 | 21:07 | - | 692.7 |
DOI MU SOE AGROMET. | 20.4 | 14.0 | NNE | 29.65 | 09:14 | - | 1,345.5 |
WICHIAN BURI | 28.5 | 17.1 | NNE | 24.09 | 11:58 | - | 1,175.8 |
Northeastern Part | |||||||
LOEI AGROMET. | 26.5 | 12.1 | SE | 16.68 | 11:30 | - | 1,110.6 |
NONG KHAI | 25.6 | 14.8 | E | 24.09 | 08:21 | - | 1,954.6 |
LOEI | 26.7 | 14.1 | E | 14.83 | 11:51 | - | 1,165.8 |
UDON THANI | 25.3 | 12.1 | ENE | 25.95 | 10:50 | - | 1,217.8 |
SAKON NAKHON AGROMET. | 25.4 | 10.1 | NE | 24.09 | 10:20 | - | 1,532.7 |
SAKON NAKHON | 24.2 | 11.5 | NNE | 24.09 | 10:15 | - | 1,284.6 |
NAKHON PHANOM | 23.7 | 11.5 | NE | 27.80 | 13:01 | - | 1,297.7 |
NAKHON PHANOM AGROMET. | 23.5 | 8.6 | ENE | 11.12 | 13:30 | - | 1,394.4 |
NONG BUA LAM PHU | 25.7 | 14.7 | ENE | 35.21 | 05:46 | - | 964.5 |
Bueng Kan | 24.9 | 15.3 | E | 42.62 | 07:49 | - | 3,792.7 |
KHON KAEN | 25.6 | 13.5 | E | 18.53 | 23:05 | - | 1,280.7 |
MAHASARAKHAM | 25.8 | 12.5 | ENE | 20.39 | 14:00 | - | 1,269.9 |
MUKDAHAN | 22.8 | 13.2 | NE | 38.92 | 09:28 | - | 1,166.0 |
THA PHRA AGROMET. | 26.9 | 12.0 | NNE | 22.24 | 10:18 | - | 1,365.1 |
KALASIN | - N/A - | ||||||
Amnat Charoen | 22.8 | 13.4 | NE | 40.77 | 08:43 | - | 1,425.1 |
CHAIYAPHUM | 26.4 | 14.2 | NE | 40.77 | 11:50 | - | 1,164.1 |
ROI ET AGROMET. | 24.0 | 11.5 | ENE | 33.36 | 12:38 | - | 1,286.1 |
ROI ET | 25.2 | 13.0 | NE | 29.65 | 10:59 | - | 1,287.4 |
Yasothon | 25.0 | 13.1 | NE | 38.92 | 10:28 | - | 1,098.8 |
UBON RATCHATHANI | 26.5 | 14.4 | ENE | 42.62 | 12:44 | - | 1,595.1 |
UBON RATCHATHANI AGROMET. | 26.6 | 14.5 | N | 20.39 | 08:46 | - | 1,327.1 |
SI SAKET AGROMET. | 25.8 | 14.1 | NE | 40.77 | 08:42 | - | 1,572.4 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 24.7 | 15.2 | ENE | 33.36 | 09:53 | - | 1,457.0 |
SURIN | 24.9 | 11.6 | NE | 33.36 | 09:23 | - | 1,391.2 |
SURIN AGROMET. | 25.7 | 11.2 | NE | 37.07 | 11:40 | - | 1,093.5 |
CHOK CHAI | 25.5 | 15.0 | NE | 22.24 | 15:17 | - | 1,177.9 |
PAKCHONG AGROMET. | 24.0 | 15.0 | ENE | 38.92 | 09:19 | - | 1,137.0 |
NANG RONG | 25.1 | 14.5 | NNE | 31.51 | 09:31 | - | 1,623.7 |
BURIRUM | 24.6 | 12.9 | NE | 42.62 | 10:48 | - | 1,264.3 |
Central Part | |||||||
NAKHON SAWAN | 29.5 | 18.2 | NE | 12.97 | 11:24 | - | 803.8 |
TAKFA AGROMET. | 28.6 | 18.7 | NNE | 29.65 | 12:49 | - | 817.4 |
CHAINAT AGROMET. | 28.8 | 17.4 | ESE | 25.95 | 13:10 | - | 804.4 |
UTHAITHANI | 28.8 | 18.0 | E | 33.36 | 11:39 | - | 1,177.4 |
AYUTTHAYA | 28.3 | 17.0 | NE | 53.74 | 08:54 | - | 1,093.4 |
BUA CHUM | 27.9 | 14.9 | E | 33.36 | 11:20 | - | 1,099.7 |
PATHUMTHANI | 29.0 | 18.4 | NE | 37.07 | 11:34 | - | 1,500.3 |
Samut Prakarn | 27.6 | 19.1 | ESE | 25.95 | 10:00 | - | 1,534.3 |
THONG PHAPHUM | 28.9 | 16.4 | ESE | 20.39 | 11:00 | - | 1,501.4 |
SUPHAN BURI | 28.0 | 17.6 | E | 24.09 | 09:29 | - | 850.8 |
LOP BURI | 28.0 | 18.4 | NNE | 37.07 | 11:53 | - | 904.4 |
U THONG AGROMET. | 27.9 | 17.3 | N | 37.07 | 09:48 | - | 941.6 |
SUVARNABHUMI AIRPORT | 27.5 | 18.8 | ENE | 35.21 | 08:00 | - | 1,196.2 |
SAMUTSONGKRAM | 26.7 | 18.4 | N | 29.65 | 15:00 | - | 985.2 |
KANCHANA BURI | 28.1 | 17.6 | NNE | 16.68 | 10:18 | - | 1,148.3 |
NAKHONPATHOM | 26.5 | 16.0 | N | 27.80 | 12:30 | - | 1,207.7 |
BANG NA AGROMET. | 28.9 | 18.8 | NE | 14.83 | 13:55 | - | 1,583.8 |
BANGKOK PORT (KLONG TOEI) | 28.4 | 18.9 | NNE | 14.83 | 09:57 | - | 1,534.6 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 27.0 | 18.1 | N | 29.65 | 15:30 | - | 1,295.3 |
PILOT STATION | 26.0 | 20.6 | NE | 33.36 | 07:00 | - | 805.2 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 19.0 | 8.5 | NE | 12.97 | 07:04 | - | 3,216.7 |
PRACHIN BURI | 28.7 | 18.4 | E | 14.83 | 13:20 | - | 1,529.7 |
KABIN BURI | 26.8 | 17.4 | E | 16.68 | 06:00 | - | 1,486.4 |
SA KAEW | 28.0 | 15.3 | E | 9.27 | 12:05 | - | 1,531.2 |
CHACHOENGSAO | 28.0 | 15.2 | NE | 11.12 | 13:40 | - | 1,430.1 |
CHON BURI | 28.0 | 18.6 | NE | 38.92 | 20:30 | - | 1,256.6 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 25.6 | 19.1 | ENE | 38.92 | 09:10 | - | 1,009.7 |
ARANYA PRATHET | 27.3 | 16.5 | NE | 20.39 | 10:50 | - | 1,292.6 |
LAEM CHABANG | 29.5 | 19.5 | NNE | 18.53 | 15:40 | - | 1,309.7 |
SATTAHIP | 29.7 | 18.1 | NNE | 25.95 | 13:10 | - | 2,218.6 |
RAYONG | 29.0 | 18.6 | SE | 18.53 | 04:06 | - | 1,710.3 |
HUAI PONG AGROMET. | 28.1 | 18.1 | NNE | 25.95 | 09:12 | - | 1,862.3 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 31.1 | 21.1 | NE | 38.92 | 18:47 | - | 3,519.2 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 27.1 | 18.5 | N | 31.51 | 08:27 | - | 914.3 |
NONG PHLUB AGROMET. | 27.2 | 18.5 | NE | 35.21 | 11:25 | - | 1,353.1 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | 29.0 | 21.0 | NE | 44.48 | 13:40 | - | 968.9 |
CHUMPHON | 28.1 | 21.3 | NE | 37.07 | 10:37 | - | 1,608.7 |
SAWI AGROMET. | 28.4 | 22.0 | NE | 25.95 | 12:58 | - | 1,903.4 |
KO SAMUI | 28.3 | 25.2 | NNE | 37.07 | 14:40 | - | 1,742.9 |
SURAT THANI | 27.4 | 22.4 | NE | 33.36 | 10:04 | - | 2,040.8 |
NAKHONSI THAMMARAT | 29.1 | 23.0 | NNE | 27.80 | 13:34 | 1.0 | 3,010.3 |
NAKHONSI THAMMARAT AGROMET. | 29.0 | 23.4 | NE | 29.65 | 11:10 | 3.8 | 2,837.3 |
SURAT THANI AGROMET. | 28.1 | 21.2 | NNE | 24.09 | 11:55 | - | 2,163.3 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 32.2 | 22.0 | N | 18.53 | 09:20 | - | 2,611.2 |
PHATTHALUNG AGROMET. | 30.5 | 24.0 | ESE | 24.09 | 13:55 | - | 2,192.8 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 30.2 | 23.4 | ENE | 33.36 | 13:00 | 1.2 | 1,677.4 |
KHO HONG AGROMET. | 29.3 | 24.0 | NE | 25.95 | 10:30 | 4.0 | 2,346.1 |
SA DAO | 30.8 | 22.2 | ENE | 37.07 | 10:12 | 0.2 | 1,587.6 |
PATTANI AIRPORT | 30.8 | 23.3 | NE | 29.65 | 14:20 | 3.5 | 2,291.2 |
YALA AGROMET. | - N/A - | ||||||
NARATHIWAT | 29.9 | ENE | 24.09 | 11:38 | - | 2,730.3 | |
Southern Part (West Coast) | |||||||
RANONG | 29.5 | 23.8 | NE | 29.65 | 07:52 | - | 3,037.7 |
TAKUA PA | 31.4 | 22.5 | NE | 33.36 | 13:25 | - | 3,854.2 |
KRABI | 30.9 | 22.2 | NNE | 29.65 | 15:15 | - | 2,221.5 |
PHUKET | 32.5 | 25.1 | ENE | 27.80 | 10:56 | - | 2,545.2 |
PHUKET AIRPORT | 32.0 | 22.1 | ESE | 22.24 | 11:30 | - | 2,899.6 |
KO LANTA | - N/A - | ||||||
TRANG AIRPORT | 31.4 | 24.3 | NE | 35.21 | 13:19 | - | 2,173.2 |
SATUN | 30.7 | 24.2 | NE | 22.24 | 12:00 | - | 2,413.9 |
Note: This is raw observation data which hasn't undergone the inspection process yet.