Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 21, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | - N/A - | ||||||
DOI ANG KANG | 16.5 | 14.6 | SSW | 20.39 | 09:45 | - | 1,291.1 |
CHIANG RAI | 26.6 | 20.3 | N | 24.09 | 13:30 | 0.7 | 1,174.8 |
CHAING RAI AGROMET. | 26.1 | 20.0 | ENE | 14.83 | 13:44 | Trace | 1,304.9 |
THUNG CHANG | 30.8 | 20.0 | NNW | 11.12 | 11:00 | - | 1,006.2 |
PHAYAO | 25.5 | 20.0 | NW | 14.83 | 12:20 | 0.9 | 764.6 |
THA WANGPHA | 30.4 | 21.8 | NNW | 18.53 | 11:50 | - | 1,183.4 |
THOEN | 28.3 | 22.3 | NE | 12.97 | 11:20 | - | 951.0 |
MAE SARIANG | 31.7 | 22.5 | N | 16.68 | 09:37 | - | 696.0 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 27.9 | 21.5 | N | 14.83 | 08:39 | 0.8 | 1,049.4 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 28.0 | 21.3 | NNE | 16.68 | 10:27 | 2.9 | 1,016.6 |
PHRAE | 29.7 | 22.5 | NNE | 18.53 | 10:35 | Trace | 1,336.5 |
NAN | 30.4 | 22.0 | ENE | 9.27 | 11:20 | - | 1,178.7 |
NAN AGROMET. | 29.6 | 21.5 | E | 12.97 | 14:15 | 0.2 | 1,032.8 |
LAMPANG AGROMET. | 27.5 | 21.4 | NE | 9.27 | 12:08 | 0.2 | 918.5 |
UTTARADIT | 30.8 | 23.5 | N | 12.97 | 12:49 | - | 1,069.0 |
SUKHOTHAI* | 30.5 | 23.0 | NW | 14.83 | 16:50 | - | 788.7 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 29.5 | 22.5 | N | 11.12 | 14:50 | - | 1,048.1 |
MAE SOT | 31.5 | 22.4 | NE | 31.51 | 13:04 | - | 877.6 |
TAK | 27.6 | 22.5 | W | 11.12 | 09:38 | 8.2 | 830.9 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 29.5 | 23.0 | NW | 16.68 | 16:50 | 0.1 | 1,112.4 |
PHETCHABUN | 29.2 | 22.2 | NW | 11.12 | 13:20 | - | 904.5 |
KAMPHAENG PHET | 28.0 | 22.8 | W | 14.83 | 09:15 | - | 612.5 |
UMPHANG | 29.7 | 21.2 | ESE | 29.65 | 11:17 | - | 1,289.7 |
PICHIT AGROMET. | - N/A - | ||||||
DOI MU SOE AGROMET. | 21.4 | 18.2 | E | 29.65 | 08:01 | 4.9 | 1,264.3 |
WICHIAN BURI | 29.2 | 22.7 | NNW | 18.53 | 14:33 | - | 1,135.4 |
Northeastern Part | |||||||
LOEI AGROMET. | 30.0 | 21.1 | SSE | 7.41 | 13:09 | 0.2 | 1,047.0 |
NONG KHAI | 31.3 | 23.2 | ENE | 22.24 | 14:24 | - | 1,926.2 |
LOEI | - N/A - | ||||||
UDON THANI | 30.3 | 22.0 | ESE | 22.24 | 12:07 | - | 1,175.9 |
SAKON NAKHON AGROMET. | 30.2 | 21.2 | NNW | 20.39 | 09:08 | - | 1,480.3 |
SAKON NAKHON | 29.7 | 21.5 | NNE | 25.95 | 10:28 | - | 1,230.5 |
NAKHON PHANOM | 30.5 | 21.2 | NNW | 25.95 | 10:15 | - | 1,270.8 |
NAKHON PHANOM AGROMET. | 29.1 | 19.2 | NE | 27.80 | 11:00 | - | 1,351.4 |
NONG BUA LAM PHU | 30.5 | 22.5 | ENE | 25.95 | 10:05 | - | 922.8 |
Bueng Kan | 30.5 | 22.1 | E | 35.21 | 11:06 | - | 3,778.2 |
KHON KAEN | 30.6 | 21.4 | NNE | 24.09 | 11:41 | - | 1,214.1 |
MAHASARAKHAM | 30.8 | 22.5 | NNE | 20.39 | 14:20 | - | 1,220.3 |
MUKDAHAN | 29.0 | 21.0 | NE | 18.53 | 11:50 | - | 1,112.7 |
THA PHRA AGROMET. | 30.5 | 21.9 | N | 22.24 | 10:26 | - | 1,316.7 |
KALASIN | - N/A - | ||||||
Amnat Charoen | 28.4 | 21.4 | NE | 38.92 | 11:56 | - | 1,374.1 |
CHAIYAPHUM | 29.4 | 22.1 | NE | 31.51 | 11:12 | - | 1,124.7 |
ROI ET AGROMET. | 29.0 | 22.0 | ENE | 35.21 | 12:30 | - | 1,221.4 |
ROI ET | 30.6 | 22.3 | ESE | 27.80 | 10:57 | - | 1,222.2 |
Yasothon | 29.3 | 20.5 | NNE | 44.48 | 10:54 | - | 1,023.0 |
UBON RATCHATHANI | 30.6 | 22.4 | ENE | 33.36 | 13:43 | - | 1,531.6 |
UBON RATCHATHANI AGROMET. | 30.3 | 22.0 | NNE | 27.80 | 13:14 | - | 1,269.5 |
SI SAKET AGROMET. | - N/A - | ||||||
THA TUM | 29.5 | 20.5 | E | 22.24 | 17:14 | - | 1,061.6 |
NAKHON RATCHASIMA | 27.1 | 22.5 | E | 24.09 | 22:45 | 0.1 | 1,389.0 |
SURIN | 29.6 | 19.5 | NE | 27.80 | 10:16 | - | 1,340.5 |
SURIN AGROMET. | 29.0 | 19.8 | NE | 29.65 | 12:00 | - | 1,048.1 |
CHOK CHAI | 26.5 | 22.3 | NNE | 14.83 | 15:22 | 0.1 | 1,090.5 |
PAKCHONG AGROMET. | 25.0 | 21.4 | ESE | 25.95 | 23:10 | 0.6 | 1,063.7 |
NANG RONG | 27.3 | 22.3 | NNE | 22.24 | 23:03 | 1.4 | 1,504.5 |
BURIRUM | 28.5 | 21.3 | NE | 38.92 | 10:59 | - | 1,208.4 |
Central Part | |||||||
NAKHON SAWAN | 29.5 | 23.5 | NNE | 9.27 | 10:24 | 2.0 | 772.6 |
TAKFA AGROMET. | 29.3 | 23.0 | ENE | 22.24 | 12:37 | 2.5 | 790.5 |
CHAINAT AGROMET. | 28.0 | 23.7 | NNW | 11.12 | 09:20 | 0.2 | 783.3 |
UTHAITHANI | 28.2 | 23.6 | NNW | 20.39 | 12:45 | 1.5 | 1,125.3 |
AYUTTHAYA | 31.5 | 21.5 | NE | 33.36 | 13:13 | - | 1,030.2 |
BUA CHUM | - N/A - | ||||||
PATHUMTHANI | 31.2 | 23.4 | NNE | 14.83 | 14:50 | - | 1,476.6 |
Samut Prakarn | 30.7 | 24.0 | ESE | 7.41 | 10:00 | - | 1,491.8 |
THONG PHAPHUM | 29.8 | 23.2 | ESE | 9.27 | 14:18 | - | 1,454.4 |
SUPHAN BURI | - N/A - | ||||||
LOP BURI | 29.1 | 23.6 | NNE | 25.95 | 12:11 | - | 838.8 |
U THONG AGROMET. | 29.4 | 23.7 | Calm | Trace | 813.1 | ||
SUVARNABHUMI AIRPORT | 30.8 | 22.9 | NNW | 25.95 | 04:30 | - | 1,147.8 |
SAMUTSONGKRAM | 29.0 | 23.8 | NNW | 22.24 | 10:22 | - | 906.5 |
KANCHANA BURI | 28.4 | 21.9 | N | 9.27 | 12:23 | - | 995.5 |
NAKHONPATHOM | 29.7 | 23.0 | N | 18.53 | 09:55 | - | 1,086.5 |
BANG NA AGROMET. | 30.9 | 23.7 | NNE | 11.12 | 20:47 | - | 1,500.8 |
BANGKOK PORT (KLONG TOEI) | 30.5 | 24.3 | ENE | 11.12 | 19:00 | - | 1,439.2 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 30.3 | 23.5 | N | 24.09 | 00:30 | - | 1,246.5 |
PILOT STATION | 29.5 | 24.5 | NNE | 11.12 | 18:29 | - | 777.3 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 19.9 | 16.3 | NNE | 20.39 | 05:03 | - | 3,159.2 |
PRACHIN BURI | 31.3 | 23.7 | E | 11.12 | 12:20 | - | 1,503.2 |
KABIN BURI | 29.8 | 24.0 | ENE | 9.27 | 12:40 | - | 1,437.5 |
SA KAEW | 29.5 | 23.4 | NNE | 3.71 | 12:40 | 10.7 | 1,470.6 |
CHACHOENGSAO | 30.2 | 22.3 | WSW | 3.71 | 15:30 | - | 1,355.1 |
CHON BURI | 31.0 | 24.1 | NNE | 22.24 | 09:00 | - | 1,217.9 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 29.6 | 25.0 | N | 27.80 | 14:50 | - | 934.3 |
ARANYA PRATHET | 29.3 | 23.5 | NE | 22.24 | 08:21 | 0.7 | 1,208.9 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | 31.2 | 23.3 | NW | 24.09 | 16:25 | - | 2,067.9 |
RAYONG | 31.0 | 23.7 | S | 11.12 | 02:21 | - | 1,642.5 |
HUAI PONG AGROMET. | 31.1 | 23.5 | N | 18.53 | 07:26 | - | 1,704.7 |
CHANTHA BURI | 32.4 | 22.7 | NNE | 31.51 | 08:19 | - | 2,435.3 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 32.0 | 23.8 | NE | 18.53 | 17:27 | 9.4 | 3,334.9 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 30.5 | 24.0 | NNW | 27.80 | 07:45 | - | 848.9 |
NONG PHLUB AGROMET. | 29.6 | 23.5 | N | 20.39 | 14:00 | - | 1,272.3 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | - N/A - | ||||||
SAWI AGROMET. | 31.2 | 23.0 | W | 11.12 | 15:05 | 14.8 | 1,414.2 |
KO SAMUI | 30.7 | 24.9 | NNW | 20.39 | 16:38 | 13.6 | 1,214.6 |
SURAT THANI | 31.8 | 23.7 | NE | 31.51 | 13:50 | 19.4 | 1,269.1 |
NAKHONSI THAMMARAT | 32.0 | 23.8 | NNW | 29.65 | 14:58 | 38.3 | 1,617.1 |
NAKHONSI THAMMARAT AGROMET. | 32.1 | 24.0 | NNE | 29.65 | 15:50 | 43.1 | 1,437.0 |
SURAT THANI AGROMET. | 31.3 | 23.8 | NNW | 14.83 | 12:00 | 8.4 | 1,404.5 |
PHRA SANG | 30.0 | 24.4 | NW | 35.21 | 12:45 | 23.8 | 1,461.0 |
CHAWANG | 32.7 | 23.5 | SW | 14.83 | 14:50 | 1.5 | 1,954.3 |
PHATTHALUNG AGROMET. | 32.5 | 25.0 | WNW | 22.24 | 17:55 | 2.5 | 995.8 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 34.1 | 23.1 | W | 24.09 | 14:00 | 0.8 | 1,039.6 |
KHO HONG AGROMET. | 33.1 | 24.5 | WNW | 29.65 | 12:52 | 6.4 | 1,394.2 |
SA DAO | 33.3 | 23.7 | WNW | 24.09 | 14:01 | 0.9 | 993.0 |
PATTANI AIRPORT | 32.5 | 24.4 | WNW | 27.80 | 14:37 | - | 1,455.6 |
YALA AGROMET. | 33.2 | 24.2 | NNE | 22.24 | 13:09 | 1.2 | 2,021.8 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 32.0 | 23.8 | W | 22.24 | 14:10 | 4.2 | 2,734.0 |
TAKUA PA | 31.7 | 23.2 | SW | 27.80 | 15:10 | 5.0 | 3,374.5 |
KRABI | 33.0 | 23.0 | WNW | 18.53 | 13:45 | 1.8 | 1,654.5 |
PHUKET | 33.0 | 25.0 | SW | 25.95 | 11:17 | - | 2,102.8 |
PHUKET AIRPORT | 31.6 | 22.0 | WSW | 12.97 | 13:47 | 0.5 | 2,552.4 |
KO LANTA | - N/A - | ||||||
TRANG AIRPORT | 32.8 | 24.6 | NW | 24.09 | 15:14 | 0.4 | 1,669.3 |
SATUN | 32.5 | 24.2 | WSW | 24.09 | 14:27 | 14.2 | 1,907.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.