Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 30, 2011 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.8 | 24.7 | SSE | 33.36 | 18:03 | 20.0 | 1,220.8 |
DOI ANG KANG | 24.5 | 18.5 | E | 22.24 | 04:30 | 0.2 | 1,590.1 |
CHIANG RAI | 33.6 | 24.6 | SSW | 16.68 | 17:30 | - | 1,678.5 |
CHAING RAI AGROMET. | 33.2 | 23.7 | calm | - | 1,337.9 | ||
THUNG CHANG | 34.5 | 23.8 | N | 12.97 | 19:17 | 14.0 | 1,624.0 |
PHAYAO | 33.2 | 23.7 | SSW | 12.97 | 12:40 | - | 1,113.8 |
THA WANGPHA | 34.5 | 24.3 | S | 9.27 | 17:30 | 2.6 | 1,438.4 |
THOEN | 33.0 | 23.7 | SW | 25.95 | 18:00 | - | 976.4 |
MAE SARIANG | 31.0 | 23.8 | SSE | 27.80 | 13:31 | 1.6 | 1,237.7 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.2 | 24.0 | SW | 25.95 | 15:43 | - | 1,117.6 |
LAMPANG | 34.1 | 24.0 | W | 27.80 | 17:25 | - | 1,309.1 |
LAMPHUN | 33.6 | 24.0 | WSW | 51.89 | 15:35 | - | 1,239.6 |
PHRAE | 33.6 | 25.0 | SSW | 9.27 | 16:06 | 0.1 | 1,215.5 |
NAN | 35.3 | 25.3 | NW | 9.27 | 19:19 | 32.0 | 1,541.7 |
NAN AGROMET. | 34.0 | 24.5 | SW | 9.27 | 19:30 | 27.6 | 1,700.0 |
LAMPANG AGROMET. | 33.0 | 23.5 | SSW | 16.68 | 15:51 | - | 1,328.3 |
UTTARADIT | 34.0 | 26.0 | SW | 11.12 | 13:20 | 2.9 | 1,451.5 |
SUKHOTHAI* | 33.7 | 24.7 | W | 18.53 | 19:30 | 0.2 | 1,239.6 |
SI SAMRONG AGROMET. | 33.2 | 25.0 | calm | 0.2 | 1,253.9 | ||
LOM SAK | 31.5 | 24.7 | S | 14.83 | 10:15 | 11.0 | 654.4 |
MAE SOT | 30.6 | 23.5 | WNW | 18.53 | 18:20 | 2.3 | 1,573.0 |
TAK | 32.4 | 24.1 | - N/A - | - | 888.4 | ||
BHUMIBOL DAM | 32.6 | 22.6 | WSW | 7.41 | 15:00 | - | 875.5 |
PHITSANULOK | 28.0 | 25.5 | SW | 14.83 | 11:30 | 7.7 | 1,314.9 |
PHETCHABUN | 31.0 | 24.3 | SSW | 18.53 | 13:04 | 0.9 | 1,153.1 |
KAMPHAENG PHET | 30.6 | 24.0 | E | 14.83 | 16:17 | 0.9 | 973.8 |
UMPHANG | 26.8 | 22.3 | NNE | 5.56 | 12:43 | 12.0 | 1,461.2 |
PICHIT AGROMET. | 25.7 | 23.8 | WSW | 9.27 | 20:10 | 37.6 | 1,306.6 |
DOI MU SOE AGROMET. | 23.5 | 19.2 | WSW | 35.21 | 14:56 | 2.6 | 1,780.1 |
WICHIAN BURI | 30.9 | 24.6 | SW | 9.27 | 11:20 | 5.8 | 1,112.7 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.5 | 23.8 | calm | 20.7 | 1,013.7 | ||
NONG KHAI | 31.6 | 25.0 | - N/A - | - | 1,635.2 | ||
LOEI | 33.3 | 24.1 | ENE | 35.21 | 15:51 | 30.4 | 1,288.2 |
UDON THANI | 31.7 | 24.5 | E | 25.95 | 16:05 | 0.2 | 1,177.9 |
SAKON NAKHON AGROMET. | 32.0 | 24.8 | WSW | 9.27 | 12:20 | 5.7 | 1,603.0 |
SAKON NAKHON | 32.0 | 25.4 | S | 11.12 | 14:55 | 5.9 | 1,461.0 |
NAKHON PHANOM | 31.7 | 25.6 | ESE | 16.68 | 15:09 | 0.3 | 2,113.3 |
NAKHON PHANOM AGROMET. | 31.7 | 24.5 | SSW | 9.27 | 13:00 | 5.3 | 1,821.6 |
NONG BUA LAM PHU | 30.8 | 24.2 | SSE | 12.97 | 16:34 | 21.3 | 1,264.4 |
KHON KAEN | 29.2 | 24.5 | WSW | 35.21 | 16:12 | 13.0 | 820.0 |
MAHASARAKHAM | 32.7 | 25.0 | SSE | 16.68 | 17:10 | 17.3 | 909.1 |
MUKDAHAN | 32.7 | 25.4 | WSW | 24.09 | 16:39 | 3.6 | 1,438.2 |
THA PHRA AGROMET. | 31.0 | 24.5 | S | 14.83 | 12:37 | 14.2 | 717.6 |
KALASIN | 32.1 | 25.6 | W | 27.80 | 19:30 | 35.9 | 1,028.5 |
CHAIYAPHUM | 30.7 | 24.6 | W | 18.53 | 12:10 | - | 886.9 |
ROI ET AGROMET. | 31.0 | 24.6 | S | 22.24 | 16:50 | 4.1 | 917.1 |
ROI ET | 32.2 | 24.5 | SW | 25.95 | 18:10 | 1.2 | 862.0 |
UBON RATCHATHANI | 32.3 | 24.0 | SW | 25.95 | 13:51 | 0.1 | 1,287.4 |
UBON RATCHATHANI AGROMET. | 32.1 | 23.8 | SW | 14.83 | 13:39 | 8.5 | 1,135.3 |
SI SAKET AGROMET. | 31.6 | 24.0 | - N/A - | 23.4 | 987.1 | ||
THA TUM | 32.5 | 23.9 | WSW | 14.83 | 13:20 | - | 920.4 |
NAKHON RATCHASIMA | 30.7 | 24.4 | - N/A - | Trace | 852.9 | ||
SURIN | 31.5 | 23.9 | SW | 25.95 | 13:02 | - | 1,185.5 |
SURIN AGROMET. | 31.6 | 24.0 | WSW | 20.39 | 15:10 | - | 1,055.4 |
CHOK CHAI | 31.5 | 24.0 | SSW | 20.39 | 13:00 | Trace | 581.2 |
PAKCHONG AGROMET. | 26.7 | 23.0 | WNW | 48.18 | 11:34 | 2.4 | 851.8 |
NANG RONG | 31.6 | 24.0 | WSW | 27.80 | 08:58 | - | 851.9 |
BURIRUM | 31.6 | 23.2 | W | 20.39 | 09:17 | - | 1,293.6 |
Central Part | |||||||
NAKHON SAWAN | 30.4 | 24.6 | SE | 9.27 | 10:08 | 1.5 | 1,164.2 |
TAKFA AGROMET. | 30.9 | 23.8 | W | 12.97 | 14:19 | 1.4 | 1,083.2 |
CHAINAT AGROMET. | 31.0 | 24.4 | SSE | 22.24 | 14:30 | 3.9 | 797.6 |
AYUTTHAYA | 31.9 | 24.8 | WSW | 7.41 | 13:05 | - | 763.2 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 31.5 | 23.5 | W | 20.39 | 14:43 | 0.3 | 603.9 |
PATHUMTHANI | 32.3 | 25.0 | SW | 7.41 | 10:00 | 28.2 | 920.5 |
Samut Prakarn | 31.4 | 27.0 | S | 22.24 | 15:55 | Trace | 1,364.5 |
THONG PHAPHUM | 28.5 | 24.2 | NNW | 12.97 | 12:29 | 14.2 | 1,583.1 |
SUPHAN BURI | 32.8 | 24.0 | WSW | 12.97 | 15:30 | - | 575.1 |
LOP BURI | 30.5 | 25.1 | SSE | 5.56 | 10:00 | 0.6 | 722.0 |
U THONG AGROMET. | 33.0 | 24.3 | W | 11.12 | 16:00 | - | 639.3 |
SUVARNABHUMI AIRPORT | 32.2 | 26.0 | W | 38.92 | 16:30 | 1.9 | 936.3 |
KANCHANA BURI | 33.5 | 23.5 | NW | 18.53 | 16:39 | - | 779.4 |
NAKHONPATHOM | 33.7 | 24.4 | W | 24.09 | 13:50 | - | 775.0 |
BANG NA AGROMET. | 34.0 | 25.9 | SW | 12.97 | 16:00 | 2.3 | 1,593.3 |
BANGKOK PORT (KLONG TOEI) | 33.5 | 26.8 | S | 14.83 | 13:37 | 9.0 | 1,597.5 |
BANGKOK METROPOLIS | 33.6 | 26.0 | W | 18.53 | 13:30 | 9.2 | 1,650.4 |
DON MUANG AIRPORT | 32.3 | 26.4 | WNW | 27.80 | 13:30 | 4.0 | 1,511.2 |
PILOT STATION | 29.6 | 28.0 | S | 33.36 | 20:05 | - | 623.2 |
RATCHA BURI | 32.4 | 24.6 | WNW | 42.62 | 12:28 | 0.3 | 523.6 |
Eastern Part | |||||||
PRACHIN BURI | 33.0 | 24.2 | - N/A - | 30.3 | 1,529.5 | ||
KABIN BURI | 32.3 | 24.3 | - N/A - | 6.2 | 807.5 | ||
SA KAEW | 29.2 | 24.6 | SW | 9.27 | 14:10 | 16.2 | 1,324.2 |
CHACHOENGSAO | 31.4 | 25.0 | calm | 9.8 | 1,170.6 | ||
CHON BURI | 32.5 | 26.2 | WSW | 9.27 | 10:30 | - | 1,187.8 |
KO SICHANG | 30.0 | 27.5 | W | 22.24 | 01:30 | Trace | 679.9 |
PHATTHAYA | 30.5 | 26.6 | WSW | 27.80 | 14:00 | - | 736.7 |
ARANYA PRATHET | 32.2 | 25.0 | W | 27.80 | 17:50 | 3.8 | 902.2 |
LAEM CHABANG | 30.8 | 26.0 | S | 29.65 | 18:30 | - | 677.3 |
SATTAHIP | 31.7 | 26.0 | - N/A - | 0.4 | 919.2 | ||
RAYONG | 29.8 | 27.8 | SW | 22.24 | 00:02 | - | 1,062.3 |
HUAI PONG AGROMET. | 30.5 | 24.7 | W | 14.83 | 01:49 | Trace | 1,486.4 |
CHANTHA BURI | 31.2 | 25.0 | SW | 18.53 | 11:55 | 4.1 | 2,087.1 |
PHLIU AGROMET. | 31.2 | 24.5 | - N/A - | - | 2,032.5 | ||
TRAD | 29.4 | 23.3 | - N/A - | 5.2 | 3,359.7 | ||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.0 | 25.5 | SSE | 22.24 | 16:20 | Trace | 654.1 |
NONG PHLUB AGROMET. | 31.8 | 23.7 | W | 9.27 | 11:00 | - | 585.7 |
HUA HIN | 33.0 | 26.0 | WSW | 14.83 | 14:20 | - | 462.3 |
PRACHUAP KHIRIKHAN | 34.2 | 24.3 | W | 18.53 | 17:30 | 0.1 | 704.5 |
CHUMPHON | 31.5 | 23.8 | NNW | 29.65 | 13:23 | 0.3 | 1,302.3 |
SAWI AGROMET. | 32.0 | 24.0 | calm | 0.4 | 1,365.6 | ||
KO SAMUI | 34.3 | 25.0 | SSE | 22.24 | 12:05 | 5.8 | 2,066.3 |
SURAT THANI | 34.5 | 23.8 | W | 27.80 | 14:15 | - | 1,464.4 |
NAKHONSI THAMMARAT | 34.5 | 22.8 | ENE | 22.24 | 15:35 | - | 2,830.1 |
NAKHONSI THAMMARAT AGROMET. | 32.5 | 23.5 | SW | 14.83 | 13:00 | - | 2,618.7 |
SURAT THANI AGROMET. | 33.5 | 23.5 | WSW | 18.53 | 11:00 | - | 2,306.1 |
PHRA SANG | 33.2 | 23.4 | WSW | 18.53 | 14:10 | - | 1,304.4 |
CHAWANG | 33.7 | 23.5 | S | 14.83 | 15:00 | - | 1,571.2 |
PHATTHALUNG AGROMET. | 31.8 | 22.5 | W | 27.80 | 12:00 | - | 1,817.2 |
SONGKHLA | 30.7 | 22.7 | E | 12.97 | 13:21 | - | 1,442.8 |
HAT YAI AIRPORT | 33.1 | 21.9 | SSW | 18.53 | 12:30 | - | 1,050.2 |
KHO HONG AGROMET. | 33.9 | 21.8 | S | 12.97 | 14:48 | - | 1,387.6 |
SA DAO | 33.8 | 21.3 | SSE | 22.24 | 14:00 | - | 480.7 |
PATTANI AIRPORT | 33.7 | 22.0 | NNE | 22.24 | 14:20 | - | 1,099.5 |
YALA AGROMET. | 33.6 | 21.8 | SW | 22.24 | 13:27 | - | 1,684.6 |
NARATHIWAT | 32.5 | 23.0 | NE | 20.39 | 13:05 | - | 1,886.9 |
Southern Part (West Coast) | |||||||
RANONG | 31.2 | 23.2 | W | 24.09 | 14:37 | 1.9 | 2,958.1 |
TAKUA PA | 31.7 | 24.2 | W | 18.53 | 14:00 | - | 2,947.7 |
KRABI | 31.6 | 21.3 | SW | 12.97 | 11:52 | 0.4 | 1,464.4 |
PHUKET | 31.5 | 24.5 | SSE | 20.39 | 12:30 | 0.6 | 1,423.6 |
PHUKET AIRPORT | 32.5 | 24.7 | WSW | 24.09 | 13:30 | - | 1,919.5 |
KO LANTA | 30.5 | 24.1 | W | 14.83 | 01:25 | - | 1,344.0 |
TRANG AIRPORT | 33.0 | 21.8 | E | 31.51 | 11:27 | - | 1,499.0 |
SATUN | 32.1 | 21.8 | W | 20.39 | 13:45 | - | 1,531.4 |
Note: This is raw observation data which hasn't undergone the inspection process yet.