Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 7, 2017
Northern Part
MAE HONG SON 33.6 22.7 SSW 11.12 13:00 Trace 1,026.3
DOI ANG KANG 22.0 17.6 ESE 18.53 13:20 57.3 1,936.6
CHIANG RAI 32.6 23.1 E 14.83 16:30 31.9 1,978.0
CHAING RAI AGROMET. 32.6 22.6 N 18.53 06:05 87.2 1,900.0
THUNG CHANG 30.0 22.5 N 7.41 11:00 - 1,770.2
PHAYAO 32.3 23.3 ESE 9.27 13:10 13.7 1,146.2
THA WANGPHA 33.6 23.7 SE 11.12 14:00 4.1 1,329.3
THOEN 32.2 23.0 WSW 27.80 01:10 6.5 1,464.0
MAE SARIANG 34.0 24.5 WSW 16.68 14:55 2.6 1,045.1
MAE JO AGROMET. - N/A -
CHIANG MAI 32.0 24.0 NNW 27.80 13:41 0.6 1,277.6
LAMPANG 33.0 23.5 S 16.68 17:05 4.2 1,370.0
LAMPHUN 31.0 24.0 ESE 20.39 14:01 2.5 1,273.3
PHRAE 32.9 24.2 ESE 20.39 17:40 Trace 1,353.0
NAN 33.5 23.8 W 7.41 16:15 1.6 1,158.9
NAN AGROMET. 30.2 23.6 - N/A - - 1,035.3
LAMPANG AGROMET. 31.0 23.7 NNE 14.83 13:32 - 1,490.3
UTTARADIT 33.5 24.6 NNE 18.53 17:31 - 1,472.7
SUKHOTHAI* 33.5 24.9 - N/A - - 1,478.3
SI SAMRONG AGROMET. 34.0 24.4 - N/A - - 1,620.1
LOM SAK 33.0 22.2 W 14.83 13:10 1.7 1,130.6
MAE SOT 33.5 24.2 NW 29.65 15:33 4.2 992.2
TAK 32.0 22.9 WNW 14.83 13:41 0.2 1,042.3
BHUMIBOL DAM 31.5 23.0 WNW 22.24 23:34 3.2 1,122.2
PHITSANULOK 32.7 24.0 NNW 14.83 12:40 Trace 1,521.4
PHETCHABUN 33.9 24.4 ESE 9.27 14:00 2.0 1,297.3
KAMPHAENG PHET 32.6 23.8 N 22.24 12:12 0.2 1,716.2
UMPHANG 31.2 22.2 ENE 18.53 15:39 16.3 1,265.3
PICHIT AGROMET. 33.5 25.8 ENE 24.09 17:03 - 1,424.9
DOI MU SOE AGROMET. 26.4 19.3 W 14.83 13:13 15.4 1,114.5
WICHIAN BURI 33.0 25.0 SSE 7.41 2200 0.8 1,299.1
Northeastern Part
LOEI AGROMET. 32.0 22.5 ENE 14.83 12:34 8.8 1,375.7
NONG KHAI 33.0 25.0 E 22.24 12:40 0.6 2,002.4
LOEI 31.3 23.0 E 18.53 12:14 0.8 1,410.8
UDON THANI 33.0 23.9 E 22.24 13:42 - 1,785.7
SAKON NAKHON AGROMET. 33.5 23.6 SE 9.27 11:07 - 2,256.1
SAKON NAKHON 32.5 24.6 NNE 12.97 13:13 - 2,338.1
NAKHON PHANOM 33.1 24.5 NE 33.36 17:19 18.6 2,573.4
NAKHON PHANOM AGROMET. 32.4 24.4 E 11.12 14:30 6.8 2,180.3
NONG BUA LAM PHU 30.5 23.8 NW 18.53 08:10 1.6 1,507.1
KHON KAEN 32.8 24.1 SE 29.65 22:06 14.5 1,337.4
MAHASARAKHAM 33.4 24.5 NW 20.39 20:30 15.1 1,786.0
MUKDAHAN 33.2 25.0 NE 18.53 15:40 2.4 2,034.4
THA PHRA AGROMET. 33.9 24.5 NNE 14.83 11:47 31.9 1,600.0
KALASIN 32.4 25.2 E 14.83 14:00 - 1,648.0
CHAIYAPHUM 29.0 24.0 ENE 24.09 10:15 9.6 1,184.5
ROI ET AGROMET. 32.4 24.7 NNE 16.68 11:58 - 1,652.7
ROI ET 32.5 25.5 NNE 14.83 11:43 - 1,720.7
UBON RATCHATHANI 33.0 24.8 NE 16.68 07:43 - 1,718.4
UBON RATCHATHANI AGROMET. 33.2 24.5 S 9.27 15:30 0.4 1,677.9
SI SAKET AGROMET. 32.5 25.4 NE 11.12 13:00 Trace 1,594.5
THA TUM 33.2 25.2 S 12.97 18:33 12.0 1,223.0
NAKHON RATCHASIMA 31.1 24.5 NE 27.80 09:40 5.2 1,781.0
SURIN 32.8 25.3 NE 38.92 14:08 6.6 1,485.6
SURIN AGROMET. 33.0 25.2 NE 14.83 11:20 13.1 1,557.5
CHOK CHAI 31.0 24.7 E 14.83 9:20 32.0 1,044.7
PAKCHONG AGROMET. 30.7 22.2 ENE 37.07 12:31 8.1 1,242.4
NANG RONG 32.3 24.8 ENE 24.09 15:38 22.8 1,199.9
BURIRUM 33.0 23.8 NW 9.27 14:00 - 1,833.1
Central Part
NAKHON SAWAN 33.9 25.3 ENE 12.97 11:02 - 1,577.7
TAKFA AGROMET. 33.0 25.2 N 14.83 12:16 19.0 1,420.7
CHAINAT AGROMET. 32.7 25.7 NNW 9.27 15:20 2.0 999.6
UTHAITHANI 33.5 25.2 NW 25.95 17:05 -
AYUTTHAYA 33.2 25.8 SW 9.27 12:40 Trace 1,160.2
BUA CHUM 33.9 24.9 ESE 16.68 13:13 - 1,190.3
PATHUMTHANI 34.2 27.0 NNE 14.83 13:40 2.6 1,478.9
Samut Prakarn 31.0 27.0 SW 14.83 13:00 11.0 1,312.4
THONG PHAPHUM 35.0 24.2 NNW 16.68 1242 1.1 1,373.3
SUPHAN BURI 34.0 24.4 W 12.97 05:20 4.1 1,133.8
LOP BURI 34.3 26.5 ESE 22.24 15:00 21.9 1,162.6
U THONG AGROMET. 33.2 25.4 WNW 37.07 16:03 31.4 933.8
SUVARNABHUMI AIRPORT 32.1 26.0 S 31.51 11:44 0.6 848.3
SAMUTSONGKRAM 30.7 23.7 S 22.24 13:25 2.8
KANCHANA BURI 31.4 22.9 N 14.83 16:15 3.6 1,008.4
NAKHONPATHOM 33.0 24.5 WNW 14.83 16:43 5.4 933.1
BANG NA AGROMET. 32.0 25.7 SSW 14.83 7.9 1,626.0
BANGKOK PORT (KLONG TOEI) 31.2 25.5 N 11.12 16:10 8.9 1,790.0
BANGKOK METROPOLIS 32.6 26.5 W 12.97 17:00 12.4 2,109.1
DON MUANG AIRPORT 32.6 26.1 SSE 42.62 14:50 18.6 1,674.3
PILOT STATION 28.5 26.7 SSW 18.53 14:20 2.0 889.1
RATCHA BURI 32.0 24.9 7.41 เน€เธ - 933.8
Eastern Part
NAKORNNAYOK 22.7 17.8 - N/A - 0.2
PRACHIN BURI 32.0 26.3 W 9.27 18:00 24.5 1,792.0
KABIN BURI 30.5 26.0 W 12.97 12:00 - 1,897.5
SA KAEW 31.3 25.7 ENE 7.41 11:10 5.9 1,352.2
CHACHOENGSAO 30.8 24.8 W 7.41 13:00 0.6 1,679.6
CHON BURI 31.4 25.0 WSW 12.97 16:10 21.4 1,307.3
KO SICHANG 29.3 25.7 NNW 22.24 07:56 11.3 1,055.5
PHATTHAYA 28.9 23.5 ENE 11.12 07:30 28.7 1,009.7
ARANYA PRATHET 30.5 25.0 SW 9.27 14:10 0.5 1,430.4
LAEM CHABANG 27.5 23.5 S 7.41 19:00 61.9 1,014.4
SATTAHIP 30.3 23.8 N 14.83 1400 19.2 1,348.8
RAYONG 31.0 24.3 W 14.83 07:58 1.7 1,433.4
HUAI PONG AGROMET. 31.8 24.8 WNW 16.68 13:21 1.4 1,290.4
CHANTHA BURI 32.4 25.0 S 18.53 15:30 0.4 3,485.0
PHLIU AGROMET. 31.5 24.0 S 18.53 16:33 14.4 3,714.0
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 32.2 25.0 E 25.95 11:30 18.6 971.9
NONG PHLUB AGROMET. 30.7 24.2 NNE 18.53 42.5 822.9
HUA HIN 30.7 25.4 E 20.39 11:30 16.3 958.9
PRACHUAP KHIRIKHAN 32.5 25.0 NW 16.68 14:20 1.2 1,212.1
CHUMPHON 30.4 25.5 ENE 16.68 13:09 - 1,807.0
SAWI AGROMET. 30.8 24.2 - N/A - - 1,700.0
KO SAMUI 30.3 24.6 NNE 31.51 10:39 4.7 1,825.5
SURAT THANI 32.9 25.0 NE 24.09 13:50 - 1,188.0
NAKHONSI THAMMARAT 33.3 24.2 E 37.07 14:10 2.0 2,783.3
NAKHONSI THAMMARAT AGROMET. 32.3 24.0 NNW 25.95 13:40 - 3,118.3
SURAT THANI AGROMET. 32.5 23.0 NE 9.27 12:45 6.2 1,798.2
PHRA SANG 33.6 24.0 SW 18.53 14:55 - 1,592.0
CHAWANG 32.5 25.0 ENE 29.65 13:15 36.2 1,994.9
PHATTHALUNG AGROMET. 33.0 25.4 WNW 24.09 14:28 0.7 2,154.2
SONGKHLA 32.4 25.4 E 18.53 17:55 Trace 1,641.9
HAT YAI AIRPORT 32.8 23.3 WNW 37.07 1712 8.8 1,710.4
KHO HONG AGROMET. 32.8 24.4 NW 24.09 17:20 - 1,732.6
SA DAO 32.8 22.8 W 33.36 1630 71.1 1,276.8
PATTANI AIRPORT 33.1 24.9 NNW 22.24 11:50 4.8 1,764.1
YALA AGROMET. 33.6 23.8 NNW 24.09 13:02 19.8 2,531.6
NARATHIWAT 33.0 23.1 N 14.83 12:42 - 2,954.2
Southern Part (West Coast)
RANONG 32.5 23.8 N 20.39 10:28 6.5 4,302.5
TAKUA PA 32.0 24.8 WNW 22.24 13:20 1.9 3,998.7
KRABI 31.5 21.2 W 16.68 14:14 4.5 2,190.0
PHUKET 31.2 24.9 ESE 16.68 11:08 5.0 2,126.7
PHUKET AIRPORT 31.4 22.9 W 25.95 10:59 - 2,334.2
KO LANTA 31.5 25.0 NNE 18.53 10:40 2.4 2,406.7
TRANG AIRPORT 33.9 24.5 W 31.51 14:40 1.9 2,478.1
SATUN 33.6 24.2 W 18.53 15:30 20.8 2,306.2

Note: This is raw observation data which hasn't undergone the inspection process yet.