Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 3, 2013 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.2 | 22.6 | NE | 16.68 | 14:01 | 1.1 | 1,061.4 |
DOI ANG KANG | 21.2 | 16.4 | ESE | 33.36 | 10:40 | - | 2,003.9 |
CHIANG RAI | 32.0 | 22.2 | SSE | 20.39 | 15:30 | - | 1,755.2 |
CHAING RAI AGROMET. | 31.1 | 21.5 | WSW | 24.09 | 12:43 | - | 1,597.0 |
THUNG CHANG | 30.4 | 22.3 | N | 7.41 | 09:15 | Trace | 1,249.4 |
PHAYAO | 30.0 | 21.5 | S | 9.27 | 06:40 | 12.2 | 907.9 |
THA WANGPHA | 32.1 | 23.0 | E | 11.12 | 14:36 | 1.3 | 1,312.6 |
THOEN | 30.4 | 23.4 | S | 27.80 | 14:10 | 5.3 | 1,019.7 |
MAE SARIANG | 29.9 | 21.7 | NNE | 16.68 | 10:03 | 2.9 | 818.2 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 30.1 | 22.3 | N | 20.39 | 14:32 | - | 1,090.8 |
LAMPANG | 31.5 | 22.2 | NE | 12.97 | 14:05 | 2.2 | 903.4 |
LAMPHUN | 30.3 | 23.0 | SW | 9.27 | 1540 | 1.4 | 952.2 |
PHRAE | 31.9 | 23.7 | NNE | 7.41 | 11:05 | 0.1 | 1,010.9 |
NAN | 32.8 | 23.1 | ESE | 7.41 | 14:00 | - | 954.5 |
NAN AGROMET. | 32.0 | 22.8 | SSW | 1.85 | 1408 | - | 910.7 |
LAMPANG AGROMET. | 30.5 | 22.5 | NNE | 12.97 | 15:17 | - | 862.0 |
UTTARADIT | 33.0 | 24.3 | SSE | 9.27 | 17:45 | 6.5 | 1,243.4 |
SUKHOTHAI* | 31.8 | 23.6 | NNW | 14.83 | 19:20 | 0.4 | 1,360.7 |
SI SAMRONG AGROMET. | 31.2 | 24.0 | NE | 12.97 | 18:50 | 1.7 | 1,137.6 |
LOM SAK | 32.5 | 23.6 | NNW | 11.12 | 16:10 | - | 890.5 |
MAE SOT | 31.5 | E | 16.68 | 1210 | 10.2 | 1,633.6 | |
TAK | 31.1 | 24.2 | SSE | 16.68 | 1536 | 0.8 | 953.7 |
BHUMIBOL DAM | 31.8 | 23.5 | NE | 18.53 | 16:11 | 0.6 | 743.0 |
PHITSANULOK | 30.8 | 22.8 | NW | 14.83 | 12:50 | 0.6 | 1,338.7 |
PHETCHABUN | 31.6 | NNE | 12.97 | 11:40 | - | 1,283.6 | |
KAMPHAENG PHET | 31.5 | 24.6 | N | 14.83 | 12:30 | 0.7 | 1,426.5 |
UMPHANG | 29.0 | 22.5 | W | 7.41 | 14:20 | 9.0 | 1,656.7 |
PICHIT AGROMET. | 30.8 | 21.6 | NE | 22.24 | 12:00 | - | 1,059.7 |
DOI MU SOE AGROMET. | 25.4 | 18.9 | NE | 25.95 | 08:37 | 2.4 | 1,718.2 |
WICHIAN BURI | 30.5 | 24.0 | SW | 12.97 | 14:50 | 12.0 | 1,254.3 |
Northeastern Part | |||||||
LOEI AGROMET. | 31.0 | 23.0 | NNW | 9.27 | 10:11 | - | 1,106.2 |
NONG KHAI | 34.3 | 23.8 | NE | 16.68 | 13:27 | - | 1,404.8 |
LOEI | 31.0 | 23.1 | N | 12.97 | 09:27 | - | 1,391.9 |
UDON THANI | 32.3 | 24.7 | N | 20.39 | 1332 | - | 1,222.0 |
SAKON NAKHON AGROMET. | 32.0 | 23.0 | E | 9.27 | 12:25 | - | 1,586.7 |
SAKON NAKHON | 32.5 | 23.9 | NNE | 14.83 | 14:36 | - | 1,958.3 |
NAKHON PHANOM | 33.5 | 23.6 | N | 24.09 | 15:20 | - | 1,969.7 |
NAKHON PHANOM AGROMET. | 32.0 | 22.5 | E | 27.80 | 14:00 | - | 1,815.1 |
NONG BUA LAM PHU | 31.8 | 23.8 | NE | 16.68 | 11:34 | - | 1,204.9 |
KHON KAEN | 32.2 | 24.3 | NNE | 27.80 | 10:23 | - | 876.7 |
MAHASARAKHAM | 33.0 | 24.0 | NNE | 11.12 | 08:00 | - | 1,146.4 |
MUKDAHAN | 32.5 | 24.0 | NE | 25.95 | 10:30 | - | 1,678.1 |
THA PHRA AGROMET. | 32.9 | 24.4 | NNE | 14.83 | 12:03 | - | 805.9 |
KALASIN | 32.0 | 24.8 | NNE | 27.80 | 1510 | - | 968.8 |
CHAIYAPHUM | 32.0 | 23.5 | NNE | 18.53 | 13:20 | - | 1,218.0 |
ROI ET AGROMET. | 31.5 | 25.1 | NE | 25.95 | 15:23 | - | 1,274.3 |
ROI ET | 32.4 | 25.2 | NNE | 27.80 | 15:00 | - | 1,546.5 |
UBON RATCHATHANI | 33.1 | 24.1 | NNE | 25.95 | 10:15 | - | 1,594.6 |
UBON RATCHATHANI AGROMET. | 33.0 | 24.0 | NE | 14.83 | 10:40 | - | 1,519.6 |
SI SAKET AGROMET. | 32.0 | 25.0 | NE | 11.12 | - | 1,446.7 | |
THA TUM | 31.8 | 24.7 | ESE | 16.68 | 09:10 | - | 1,210.5 |
NAKHON RATCHASIMA | 34.6 | 23.6 | N | 24.09 | 15:15 | 10.6 | 1,016.8 |
SURIN | 31.8 | 24.3 | NNE | 27.80 | 10:09 | 0.4 | 1,478.6 |
SURIN AGROMET. | - N/A - | ||||||
CHOK CHAI | 29.8 | 23.3 | NW | 14.83 | 13:15 | 6.7 | 1,165.1 |
PAKCHONG AGROMET. | 28.5 | 22.4 | WNW | 12.97 | 14:59 | 45.8 | 1,118.9 |
NANG RONG | 31.0 | 22.7 | NNE | 29.65 | 16:38 | 18.8 | 1,109.6 |
BURIRUM | 31.2 | 23.0 | NNE | 24.09 | 12:00 | - | 1,256.0 |
Central Part | |||||||
NAKHON SAWAN | 31.1 | 23.7 | NE | 18.53 | 01:39 | 0.6 | 992.0 |
TAKFA AGROMET. | 31.5 | 23.8 | NNE | 20.39 | 07:37 | 7.0 | 1,141.9 |
CHAINAT AGROMET. | 30.4 | 24.5 | SSE | 22.24 | 06:30 | 14.2 | 1,174.3 |
AYUTTHAYA | 29.9 | 22.2 | NNE | 18.53 | 19:34 | 24.9 | 830.8 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 30.2 | 22.5 | NW | 18.53 | 15:07 | 16.0 | 1,428.3 |
PATHUMTHANI | 29.7 | 24.3 | NE | 14.83 | 13:00 | 74.8 | 983.6 |
Samut Prakarn | 30.3 | 25.8 | NE | 18.53 | 13:00 | 32.9 | 1,366.6 |
THONG PHAPHUM | 30.2 | 23.7 | SSE | 11.12 | 11:26 | 13.8 | 1,735.8 |
SUPHAN BURI | 30.0 | 24.1 | NNE | 9.27 | 10:40 | 17.5 | 800.6 |
LOP BURI | 29.4 | 24.2 | NE | 18.53 | 20:10 | 45.2 | 953.8 |
U THONG AGROMET. | 30.5 | 24.4 | - N/A - | 19.1 | 596.6 | ||
SUVARNABHUMI AIRPORT | 29.5 | 24.9 | NNE | 33.36 | 20:18 | 38.4 | 1,085.8 |
KANCHANA BURI | 31.5 | 24.0 | E | 18.53 | 14:30 | 17.8 | 796.6 |
NAKHONPATHOM | 30.1 | 22.4 | N | 27.80 | 13:38 | 32.3 | 697.5 |
BANG NA AGROMET. | 30.8 | 24.8 | NE | 12.97 | 13:00 | 37.9 | 1,248.4 |
BANGKOK PORT (KLONG TOEI) | 31.5 | 25.3 | NE | 18.53 | 12:20 | 29.2 | 1,206.9 |
BANGKOK METROPOLIS | 30.8 | 24.8 | E | 14.83 | 0224 | 32.1 | 1,362.7 |
DON MUANG AIRPORT | 30.1 | 25.0 | N | 22.24 | 08:30 | 41.8 | 1,171.4 |
PILOT STATION | 29.6 | 25.5 | WSW | 20.39 | 18:33 | 40.9 | 715.5 |
RATCHA BURI | 30.8 | 24.9 | W | 25.95 | 10:10 | 33.2 | 973.8 |
Eastern Part | |||||||
PRACHIN BURI | 29.2 | 25.4 | W | 11.12 | 17:45 | 46.0 | 2,005.7 |
KABIN BURI | 28.7 | 24.5 | SW | 11.12 | 18:10 | 69.2 | 1,560.6 |
SA KAEW | 29.5 | 24.9 | E | 18.53 | 22:09 | 119.8 | 1,754.0 |
CHACHOENGSAO | 32.5 | 23.8 | NE | 7.41 | 13:00 | 88.4 | 1,519.2 |
CHON BURI | 30.5 | 25.2 | NE | 9.27 | 20:30 | 74.5 | 1,412.2 |
KO SICHANG | 30.0 | 25.3 | E | 18.53 | 18:30 | 58.0 | 1,045.3 |
PHATTHAYA | 29.0 | 24.5 | SSW | 31.51 | 2130 | 38.8 | 664.6 |
ARANYA PRATHET | 29.5 | 24.6 | WSW | 11.12 | 16:30 | 41.6 | 1,504.0 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | - N/A - | ||||||
RAYONG | 30.0 | 24.0 | SW | 27.80 | 12:00 | 48.3 | 1,420.8 |
HUAI PONG AGROMET. | 29.8 | 24.5 | SSW | 9.27 | 11:30 | 53.8 | 1,490.7 |
CHANTHA BURI | 30.3 | 23.9 | NW | 18.53 | 13:50 | 71.6 | 3,390.3 |
PHLIU AGROMET. | 29.5 | 23.3 | WNW | 11.12 | 09:28 | 39.1 | 3,431.0 |
TRAD | 30.8 | 23.8 | WNW | 22.24 | 14:10 | 22.4 | 4,821.2 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.7 | 24.9 | NW | 29.65 | 13:15 | 31.3 | 534.6 |
NONG PHLUB AGROMET. | 31.4 | 23.1 | N | 37.07 | 06:40 | 7.3 | 788.2 |
HUA HIN | 31.4 | 25.1 | NNW | 24.09 | 15:00 | 25.3 | 570.6 |
PRACHUAP KHIRIKHAN | 32.0 | 23.6 | WSW | 18.53 | 18:00 | 6.4 | 779.2 |
CHUMPHON | 33.5 | 25.0 | W | 27.80 | 0.1 | 1,217.5 | |
SAWI AGROMET. | 33.2 | 23.2 | - N/A - | 0.8 | 1,209.0 | ||
KO SAMUI | 33.1 | 25.2 | SSW | 27.80 | 15:23 | 1.0 | 747.8 |
SURAT THANI | 35.0 | 23.5 | SW | 48.18 | 12:46 | 12.6 | 951.0 |
NAKHONSI THAMMARAT | 33.2 | 23.1 | WSW | 25.95 | 13:20 | 3.0 | 1,253.9 |
NAKHONSI THAMMARAT AGROMET. | 32.2 | 24.5 | ENE | 25.95 | 16:00 | 2.4 | 1,080.2 |
SURAT THANI AGROMET. | 32.5 | 22.5 | W | 18.53 | 14:00 | 3.8 | 1,039.8 |
PHRA SANG | 31.4 | 23.3 | SW | 14.83 | 23:50 | 9.7 | 1,158.0 |
CHAWANG | 23.8 | NW | 18.53 | 15:35 | 2.7 | 1,320.9 | |
PHATTHALUNG AGROMET. | 32.7 | 24.9 | W | 25.95 | 15:36 | 0.3 | 952.8 |
SONGKHLA | 33.1 | 25.5 | WSW | 24.09 | 10:11 | - | 990.7 |
HAT YAI AIRPORT | 32.5 | 24.3 | W | 20.39 | 14:30 | Trace | 934.9 |
KHO HONG AGROMET. | 33.3 | 24.1 | WSW | 18.53 | 14:06 | - | 1,172.8 |
SA DAO | 32.0 | 23.3 | W | 24.09 | 1400 | Trace | 745.9 |
PATTANI AIRPORT | 33.1 | 23.8 | W | 27.80 | 1440 | - | 877.4 |
YALA AGROMET. | 33.2 | 23.7 | SW | 25.95 | 13:10 | 0.1 | 1,658.1 |
NARATHIWAT | 34.2 | 22.2 | SW | 16.68 | 14:05 | - | 1,377.7 |
Southern Part (West Coast) | |||||||
RANONG | 30.2 | 23.8 | S | 18.53 | 32.2 | 3,800.5 | |
TAKUA PA | 29.8 | 25.0 | WNW | 27.80 | 15:30 | 88.8 | 4,153.9 |
KRABI | 31.0 | 22.5 | W | 11.12 | 1108 | 31.4 | 1,885.6 |
PHUKET | 30.7 | 24.3 | WNW | 42.62 | 10:08 | 59.2 | 1,874.0 |
PHUKET AIRPORT | 29.6 | 21.8 | W | 55.60 | 20:30 | 31.2 | 2,163.6 |
KO LANTA | 30.0 | 25.2 | W | 38.92 | 6.4 | 2,151.0 | |
TRANG AIRPORT | 32.0 | 24.6 | W | 31.51 | 1505 | 3.5 | 1,649.8 |
SATUN | 30.7 | 23.2 | - N/A - | 16.8 | 1,675.1 |
Note: This is raw observation data which hasn't undergone the inspection process yet.