Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
December 9, 2017
Northern Part
MAE HONG SON 30.6 21.6 SE 12.97 12:55 - 1,266.9
DOI ANG KANG 22.0 16.5 W 37.07 22:35 8.9 2,292.8
CHIANG RAI 27.0 20.4 ENE 16.68 07:00 36.5 2,188.7
CHAING RAI AGROMET. 26.4 21.0 NNE 12.97 1444 34.8 2,086.4
THUNG CHANG 27.5 21.0 SSE 9.27 12:00 9.7 1,829.0
PHAYAO 30.0 21.6 WNW 7.41 13:00 - 1,243.6
THA WANGPHA 28.2 21.5 ESE 14.83 12:10 1.4 1,388.8
THOEN 30.0 21.8 ESE 18.53 14:03 - 1,647.8
MAE SARIANG 33.0 22.4 WSW 14.83 15:57 - 1,249.8
MAE JO AGROMET. - N/A -
CHIANG MAI 31.7 23.5 S 14.83 13:18 - 1,399.1
LAMPANG 31.5 22.4 S 9.27 13:25 - 1,513.6
LAMPHUN 31.6 22.4 SSE 16.68 18:20 - 1,478.5
PHRAE 30.4 21.5 W 18.53 10:25 - 1,398.8
NAN 31.1 21.2 E 9.27 12:20 - 1,208.3
NAN AGROMET. 30.3 20.8 NNE 12.97 15:23 - 1,079.6
LAMPANG AGROMET. 29.5 21.8 S 12.97 14:53 - 1,627.1
UTTARADIT 35.0 23.0 S 14.83 16:13 - 1,526.9
SUKHOTHAI* 31.6 23.0 - N/A - - 1,662.9
SI SAMRONG AGROMET. 30.5 22.8 WSW 5.56 10:00 - 1,764.0
LOM SAK 29.5 21.0 SSE 11.12 16:3 - 1,294.0
MAE SOT 32.3 21.4 NNE 20.39 1440 - 1,091.8
TAK 31.2 22.7 S 14.83 12:38 - 1,407.9
BHUMIBOL DAM 30.0 22.0 E 16.68 10:06 - 1,415.3
PHITSANULOK 30.5 22.8 WSW 16.68 13:10 - 1,590.1
PHETCHABUN 30.9 22.4 E 9.27 11:40 - 1,366.8
KAMPHAENG PHET 30.5 23.0 E 24.09 12:00 - 1,838.1
UMPHANG 31.6 17.5 S 18.53 16:1 - 1,382.7
PICHIT AGROMET. 30.8 22.3 ESE 29.65 10:29 - 1,503.6
DOI MU SOE AGROMET. 24.1 17.0 E 22.24 12:44 - 1,292.5
WICHIAN BURI 31.0 20.0 NE 9.27 1000 - 1,393.5
Northeastern Part
LOEI AGROMET. 27.7 21.0 SE 14.83 12:36 - 1,538.0
NONG KHAI 26.0 19.2 SSE 14.83 12:38 - 2,074.1
LOEI 28.1 21.1 S 14.83 11:12 - 1,533.3
UDON THANI 28.0 19.4 N 25.95 12:26 - 1,901.0
SAKON NAKHON AGROMET. 27.9 16.2 ESE 16.68 11:10 - 2,310.8
SAKON NAKHON 27.0 18.0 ESE 14.83 11:30 - 2,414.3
NAKHON PHANOM 28.0 18.8 ESE 24.09 1909 - 2,662.3
NAKHON PHANOM AGROMET. 29.1 15.0 ENE 7.41 11:30 - 2,257.3
NONG BUA LAM PHU 27.5 19.5 E 20.39 08:19 - 1,588.7
KHON KAEN 27.5 19.0 S 16.68 20:37 - 1,420.3
MAHASARAKHAM 29.0 19.2 ENE 16.68 11:00 - 1,887.0
MUKDAHAN 27.0 18.5 NE 27.80 13:17 - 2,052.5
THA PHRA AGROMET. 29.4 18.1 ENE 16.68 11:36 - 1,691.8
KALASIN 27.7 17.9 E 27.80 14:00 - 1,728.8
CHAIYAPHUM 28.6 20.4 NE 27.80 09:40 - 1,244.1
ROI ET AGROMET. 28.0 17.5 ENE 24.09 11:44 - 1,662.3
ROI ET 28.7 18.7 E 22.24 15:20 - 1,754.3
UBON RATCHATHANI 30.2 19.2 ENE 29.65 13:45 - 1,793.3
UBON RATCHATHANI AGROMET. 29.2 18.8 NNE 9.27 13:30 - 1,726.6
SI SAKET AGROMET. 28.5 19.5 NE 18.53 12:40 - 1,664.6
THA TUM 30.1 19.0 NE 16.68 12:34 - 1,254.6
NAKHON RATCHASIMA 32.2 20.2 E 25.95 08:23 - 1,816.0
SURIN 29.8 19.3 ENE 27.80 08:38 - 1,510.5
SURIN AGROMET. 30.4 18.5 NE 27.80 10:20 - 1,586.6
CHOK CHAI 30.2 20.1 E 18.53 10:10 - 1,101.4
PAKCHONG AGROMET. 28.2 19.0 E 33.36 09:19 - 1,394.3
NANG RONG 29.7 19.7 NNE 24.09 12:18 - 1,245.2
BURIRUM 28.5 18.0 ENE 18.53 12:00 - 1,871.5
Central Part
NAKHON SAWAN 31.3 21.4 S 14.83 11:36 - 1,719.0
TAKFA AGROMET. 31.1 23.3 ESE 20.39 10:09 - 1,525.3
CHAINAT AGROMET. 30.4 22.5 ESE 14.83 10:49 - 1,146.3
UTHAITHANI 31.4 21.2 ESE 25.95 13:40 -
AYUTTHAYA 32.1 22.4 NE 25.95 06:20 - 1,354.2
BUA CHUM 30.8 21.5 ESE 22.24 10:31 - 1,287.1
PATHUMTHANI 32.4 23.5 N 9.27 1308 - 1,559.2
Samut Prakarn 31.0 23.9 ESE 20.39 14:00 - 1,635.2
THONG PHAPHUM 31.5 21.2 SSW 12.97 11:34 - 1,671.4
SUPHAN BURI 31.0 23.0 NE 11.12 10:00 - 1,343.7
LOP BURI 32.0 23.7 ENE 24.09 08:17 - 1,254.3
U THONG AGROMET. 30.7 22.5 N 27.80 09:42 - 1,043.0
SUVARNABHUMI AIRPORT 30.1 24.2 ENE 40.77 - 963.8
SAMUTSONGKRAM 29.6 24.8 ENE 25.95 11:20 -
KANCHANA BURI 30.9 21.3 S 11.12 10:34 - 1,204.3
NAKHONPATHOM 30.2 23.3 NNW 18.53 10:37 - 1,182.1
BANG NA AGROMET. 31.0 23.8 NE 20.39 12:50 - 1,963.0
BANGKOK PORT (KLONG TOEI) 30.7 25.2 NE 11.12 10:12 - 2,243.4
BANGKOK METROPOLIS 31.7 24.7 ESE 14.83 10:00 - 2,618.4
DON MUANG AIRPORT 30.5 23.9 E 31.51 11:00 - 1,865.3
PILOT STATION 28.9 25.2 NE 29.65 10:30 - 1,008.5
RATCHA BURI 30.2 23.1 NNE 25.95 13:03 - 1,170.6
Eastern Part
NAKORNNAYOK 21.1 15.8 5.56 -
PRACHIN BURI 31.4 23.2 E 12.97 08:10 - 1,889.3
KABIN BURI 31.4 21.7 ENE 12.97 06:00 - 2,020.5
SA KAEW 30.2 20.9 E 9.27 12:40 - 1,469.8
CHACHOENGSAO 30.5 20.7 NE 22.24 11:20 - 1,860.7
CHON BURI 32.5 23.9 NE 22.24 10:40 - 1,453.9
KO SICHANG 31.7 24.0 NE 22.24 11:29 - 1,243.0
PHATTHAYA 31.0 24.4 ENE 14.83 11:00 - 1,280.2
ARANYA PRATHET 30.4 22.1 N 25.95 08:13 - 1,516.0
LAEM CHABANG 34.8 24.0 E 11.12 18:30 - 1,265.4
SATTAHIP 33.0 23.5 SSW 14.83 1400 - 1,649.1
RAYONG 31.5 25.0 E 14.83 08:52 - 1,649.5
HUAI PONG AGROMET. 31.7 23.7 WSW 7.41 16:00 - 1,576.8
CHANTHA BURI 30.3 23.1 NE 18.53 1300 - 3,668.4
PHLIU AGROMET. 30.6 24.2 NNE 7.41 13:00 - 4,058.8
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 30.5 23.5 ENE 27.80 13:10 - 1,457.8
NONG PHLUB AGROMET. 29.3 22.8 NE 25.95 14:00 - 1,054.7
HUA HIN 30.0 26.1 NNE 27.80 10:30 - 1,347.2
PRACHUAP KHIRIKHAN 31.3 23.3 NNE 33.36 13:50 - 1,481.3
CHUMPHON 31.3 23.8 NE 25.95 12:24 1.6 2,433.9
SAWI AGROMET. 31.2 23.2 NE 11.12 13:00 2.2 2,129.0
KO SAMUI 28.9 24.3 ESE 44.48 11:38 1.7 2,750.5
SURAT THANI 31.1 24.0 NE 20.39 15:10 - 1,602.8
NAKHONSI THAMMARAT 31.1 23.6 NNW 22.24 12:30 2.5 4,271.9
NAKHONSI THAMMARAT AGROMET. 29.6 25.1 NE 11.12 16:00 2.5 4,357.9
SURAT THANI AGROMET. 29.7 22.0 NE 9.27 15:45 - 2,613.5
PHRA SANG 31.0 24.0 NNE 25.95 17:00 0.8 2,013.4
CHAWANG 32.5 23.0 NE 12.97 14:00 - 2,593.8
PHATTHALUNG AGROMET. 27.6 24.3 S 22.24 11:28 12.9 3,522.0
SONGKHLA 28.3 24.4 S 16.68 14:20 2.8 3,359.3
HAT YAI AIRPORT 29.8 23.3 NE 27.80 1530 4.6 2,469.2
KHO HONG AGROMET. 30.2 24.2 E 33.36 18:38 9.6 2,984.8
SA DAO 29.8 22.6 ENE 20.39 15:56 0.3 1,830.5
PATTANI AIRPORT 30.3 23.7 E 22.24 11:30 25.3 2,946.9
YALA AGROMET. 31.0 23.4 NNE 29.65 12:09 4.2 3,668.6
NARATHIWAT 29.5 21.5 ENE 24.09 11:31 48.2 4,508.9
Southern Part (West Coast)
RANONG 32.2 22.0 NNE 22.24 12:09 - 4,680.5
TAKUA PA 32.5 23.3 W 16.68 14:20 - 4,637.6
KRABI 31.8 20.1 ENE 16.68 10:48 - 2,702.7
PHUKET 32.4 25.9 NE 18.53 19:48 - 2,747.1
PHUKET AIRPORT 31.7 24.2 ENE 20.39 19:33 26.5 3,059.4
KO LANTA 32.0 23.9 ESE 22.24 16:20 - 2,684.7
TRANG AIRPORT 30.5 23.4 ENE 31.51 14:04 1.3 3,226.4
SATUN 32.5 23.6 E 18.53 13:30 - 3,000.0

Note: This is raw observation data which hasn't undergone the inspection process yet.