Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
January 12, 2011
Northern Part
MAE HONG SON 27.5 17.4 S 12.97 15:10 - 14.7
DOI ANG KANG 16.8 11.0 SSE 24.09 08:05 - 21.3
CHIANG RAI 25.9 17.2 SSE 22.24 11:30 - 25.6
CHAING RAI AGROMET. 26.9 17.6 calm - 27.3
THUNG CHANG 26.0 16.0 NNW 11.12 10:57 - 3.4
PHAYAO 26.6 16.6 S 22.24 10:10 - 4.2
THA WANGPHA 25.8 17.6 S 11.12 11:00 - 1.5
THOEN 27.7 19.2 SE 24.09 17:30 - 2.7
MAE SARIANG 29.4 17.5 SW 12.97 15:57 - 13.2
MAE JO AGROMET. - N/A -
CHIANG MAI 28.4 18.0 S 22.24 14:00 - 2.3
LAMPANG 28.5 16.0 - N/A - - 5.4
LAMPHUN 27.8 16.5 NW 14.83 14:20 - 7.6
PHRAE 28.2 16.2 S 7.41 13:50 - 3.1
NAN 26.8 17.8 SW 7.41 11:00 - 0.8
NAN AGROMET. 26.0 17.2 SE 1.85 16:20 - 2.1
LAMPANG AGROMET. 26.5 18.0 S 9.27 13:10 - 5.1
UTTARADIT 30.2 18.0 ENE 5.56 21:30 - 2.0
SUKHOTHAI* 28.0 18.6 NNE 11.12 14:29 - 0.6
SI SAMRONG AGROMET. 28.5 18.5 E 18.53 19:23 - 0.9
LOM SAK 27.5 17.0 N 12.97 09:00 - 0.0
MAE SOT 30.3 17.2 WNW 18.53 14:00 - 10.8
TAK 28.0 19.0 SE 18.53 13:45 - 2.0
BHUMIBOL DAM 28.0 19.5 E 11.12 15:05 - 3.1
PHITSANULOK 28.9 18.5 S 16.68 10:45 - 1.3
PHETCHABUN 28.3 18.5 NNE 11.12 07:15 - 0.0
KAMPHAENG PHET 28.1 19.2 SSE 14.83 11:00 - 1.6
UMPHANG 29.0 13.5 WSW 14.83 12:40 - 1.2
PICHIT AGROMET. 29.8 19.0 calm - 0.0
DOI MU SOE AGROMET. 22.5 15.3 E 22.24 15:24 - 7.6
WICHIAN BURI 28.4 19.0 E 9.27 14:00 - 0.0
Northeastern Part
LOEI AGROMET. 23.6 15.3 calm - 0.1
NONG KHAI 25.2 14.0 - N/A - - 1.2
LOEI 22.8 15.4 calm - 0.0
UDON THANI 24.5 14.0 S 25.95 15:15 - 1.6
SAKON NAKHON AGROMET. 25.5 12.5 - N/A - - 0.0
SAKON NAKHON 24.3 13.3 E 16.68 21:40 - 0.0
NAKHON PHANOM 24.4 14.9 ENE 20.39 17:40 - 0.0
NAKHON PHANOM AGROMET. 23.4 13.8 ESE 12.97 19:00 - 0.0
NONG BUA LAM PHU 25.9 14.0 ESE 16.68 15:30 - 0.6
KHON KAEN 26.1 14.8 ENE 24.09 09:40 - 0.0
MAHASARAKHAM 26.3 14.6 SE 24.09 13:30 - 0.0
MUKDAHAN 23.8 13.9 ENE 24.09 12:55 - 0.0
THA PHRA AGROMET. 26.1 15.5 NE 11.12 09:10 - 0.0
KALASIN 25.6 15.9 NE 33.36 10:30 - 0.0
CHAIYAPHUM 25.7 17.8 E 18.53 11:00 - 0.0
ROI ET AGROMET. 25.0 15.5 NNE 14.83 08:15 - 0.0
ROI ET 24.9 15.5 NNE 22.24 14:00 - 0.0
UBON RATCHATHANI 26.2 16.1 N 22.24 12:10 - 0.0
UBON RATCHATHANI AGROMET. 25.3 15.5 NNE 18.53 13:07 - 0.0
SI SAKET AGROMET. 24.0 16.2 - N/A - - 0.0
THA TUM 24.1 16.3 ENE 20.39 11:17 - 0.0
NAKHON RATCHASIMA 25.3 17.8 - N/A - - 0.0
SURIN 25.0 16.8 NNE 18.53 09:20 - 0.0
SURIN AGROMET. 24.7 16.5 NE 22.24 11:25 - 0.0
CHOK CHAI 27.0 17.8 ENE 22.24 15:10 - 0.3
PAKCHONG AGROMET. 25.0 17.4 ESE 29.65 09:42 - 0.5
NANG RONG 26.3 17.8 NE 27.80 21:30 - 0.0
BURIRUM 25.2 15.7 N 14.83 10:20 - 0.0
Central Part
NAKHON SAWAN 28.2 18.5 NNW 16.68 13:15 - 0.0
TAKFA AGROMET. 28.4 20.6 ENE 22.24 11:10 - 0.0
CHAINAT AGROMET. 29.4 19.1 ENE 14.83 12:30 - 0.2
AYUTTHAYA 28.6 21.0 ENE 22.24 09:30 - 0.0
NAKORNNAYOK - N/A -
BUA CHUM 27.5 18.1 NE 18.53 10:30 - 0.0
PATHUMTHANI 29.3 21.8 N 11.12 14:00 - 0.0
Samut Prakarn 28.9 22.7 NE 18.53 14:00 2.4 2.4
THONG PHAPHUM 32.0 21.3 SSE 11.12 11:23 - 11.1
SUPHAN BURI 28.3 21.1 NE 9.27 10:30 - 0.0
LOP BURI 29.5 21.6 NNE 11.12 14:30 - 0.0
U THONG AGROMET. 28.5 21.1 NE 7.41 13:00 - 0.0
SUVARNABHUMI AIRPORT 28.7 21.6 E 33.36 14:30 0.5 1.8
KANCHANA BURI 31.0 21.5 N 9.27 15:20 - 0.0
NAKHONPATHOM 27.9 21.0 N 18.53 09:45 - 0.0
BANG NA AGROMET. 29.4 22.5 ENE 3.71 13:00 1.5 2.0
BANGKOK PORT (KLONG TOEI) 29.5 23.0 N 18.53 13:50 0.3 0.6
BANGKOK METROPOLIS 30.1 22.7 NNE 18.53 07:30 0.2 0.2
DON MUANG AIRPORT 29.0 22.0 NNW 18.53 17:00 - 0.0
PILOT STATION 27.5 23.0 NNE 25.95 12:35 2.0 2.2
RATCHA BURI 27.7 21.0 N 18.53 10:20 - 4.1
Eastern Part
PRACHIN BURI 30.8 22.2 - N/A - - 0.0
KABIN BURI 32.1 21.2 E 9.27 12:00 - 0.0
SA KAEW 29.0 22.2 ESE 18.53 13:00 - 0.0
CHACHOENGSAO 28.7 22.2 calm - 0.0
CHON BURI 30.4 23.6 NE 14.83 13:10 Trace 0.0
KO SICHANG 29.0 23.5 N 18.53 05:00 Trace 0.0
PHATTHAYA 29.0 24.5 NE 22.24 17:40 - 0.2
ARANYA PRATHET 29.8 22.7 NE 22.24 15:13 - 0.0
LAEM CHABANG 31.6 23.5 N 22.24 11:25 - 0.0
SATTAHIP 32.1 23.6 - N/A - - 0.0
RAYONG 30.0 24.4 SSE 14.83 13:30 - 0.0
HUAI PONG AGROMET. 30.6 24.5 N 11.12 10:30 - 0.0
CHANTHA BURI 29.8 23.0 NE 14.83 13:00 - 0.0
PHLIU AGROMET. 31.4 20.2 E 7.41 13:00 - 0.0
TRAD 30.6 20.7 - N/A - - 0.0
Southern Part (East Coast)
PHETCHA BURI 28.7 22.7 E 22.24 16:30 - 0.0
NONG PHLUB AGROMET. 30.4 22.2 N 25.95 14:50 - 0.0
HUA HIN 27.8 23.6 E 12.97 14:15 - 0.1
PRACHUAP KHIRIKHAN 29.9 23.5 NNE 25.95 13:30 - 0.4
CHUMPHON 31.8 22.3 ENE 18.53 12:16 0.9 11.1
SAWI AGROMET. 30.8 22.2 NE 7.41 13:00 3.6 26.4
KO SAMUI 28.7 23.6 NE 12.97 19:03 3.9 101.0
SURAT THANI 32.3 22.5 NNE 24.09 14:00 2.2 29.0
NAKHONSI THAMMARAT 31.0 21.7 ENE 22.24 14:15 0.4 255.0
NAKHONSI THAMMARAT AGROMET. 30.7 23.0 NE 7.41 13:00 12.2 370.2
SURAT THANI AGROMET. 31.2 22.5 E 11.12 14:20 0.5 177.3
PHRA SANG 32.8 22.4 NNE 14.83 14:20 - 34.8
CHAWANG 34.0 22.0 NE 9.27 14:00 10.2 88.5
PHATTHALUNG AGROMET. 31.0 23.8 E 12.97 17:43 1.0 299.0
SONGKHLA 30.3 24.5 E 18.53 33.3 231.8
HAT YAI AIRPORT 31.4 22.5 NNE 14.83 15:30 - 137.0
KHO HONG AGROMET. 31.9 23.8 E 33.36 15:30 - 100.2
SA DAO 32.4 22.7 NNE 22.24 13:10 - 37.7
PATTANI AIRPORT 31.0 22.5 ENE 11.12 13:40 - 132.2
YALA AGROMET. 31.2 22.6 E 9.27 10:15 - 317.9
NARATHIWAT 29.4 23.2 ENE 18.53 13:30 - 350.5
Southern Part (West Coast)
RANONG 32.0 22.8 WNW 25.95 15:59 - 9.2
TAKUA PA 31.0 22.8 WNW 16.68 13:30 - 37.5
KRABI 31.4 20.9 SSW 14.83 12:35 2.8 38.4
PHUKET 32.3 23.7 WNW 16.68 16:15 0.6 13.2
PHUKET AIRPORT 31.0 23.0 WNW 18.53 12:20 - 3.4
KO LANTA 30.6 23.5 W 20.39 18:55 - 1.0
TRANG AIRPORT 33.6 19.7 NNE 18.53 17:40 33.4 77.0
SATUN 32.3 22.6 ENE 18.53 12:05 0.8 16.3
Note: This is raw observation data which hasn't undergone the inspection process yet.