Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 27, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 31.9 | 23.4 | W | 11.12 | 13:44 | 1.6 | 1,103.6 |
DOI ANG KANG | 21.5 | 17.5 | SW | 18.53 | 02:00 | 1.2 | 1,687.9 |
CHIANG RAI | 30.2 | 23.6 | S | 27.80 | 10:40 | 2.6 | 1,471.0 |
CHAING RAI AGROMET. | 30.6 | 21.7 | SSW | 22.24 | 13:24 | 2.8 | 1,661.4 |
THUNG CHANG | 31.5 | 23.0 | SSE | 12.97 | 09:20 | - | 1,480.2 |
PHAYAO | 30.9 | 23.4 | SE | 31.51 | 14:52 | 0.2 | 1,015.5 |
THA WANGPHA | 31.6 | 23.8 | S | 22.24 | 14:10 | - | 1,401.3 |
THOEN | 31.9 | 22.9 | E | 25.95 | 14:50 | 1.2 | 1,017.0 |
MAE SARIANG | 33.0 | 22.0 | ESE | 18.53 | 14:57 | 3.8 | 886.6 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.3 | 23.8 | ESE | 20.39 | 15:45 | 6.2 | 1,194.8 |
LAMPANG | 31.5 | 24.2 | SE | 24.09 | 12:53 | - | 801.7 |
LAMPHUN | 31.8 | 24.5 | SSW | 25.95 | 14:35 | 32.1 | 935.0 |
PHRAE | - N/A - | ||||||
NAN | 31.5 | 24.1 | S | 14.83 | 12:47 | - | 1,119.3 |
NAN AGROMET. | 30.7 | 23.8 | ESE | 11.12 | 10:43 | - | 1,052.2 |
LAMPANG AGROMET. | 29.5 | 23.5 | SSW | 11.12 | 13:01 | 4.4 | 1,216.4 |
UTTARADIT | 33.0 | 24.2 | SSW | 22.24 | 13:05 | - | 957.9 |
SUKHOTHAI* | 31.8 | 23.7 | S | 20.39 | 14:50 | - | 792.8 |
SI SAMRONG AGROMET. | 31.8 | 24.0 | SE | 7.41 | 16:00 | - | 847.2 |
LOM SAK | 33.7 | 23.3 | S | 14.83 | 11:20 | - | 630.0 |
MAE SOT | 34.0 | 22.5 | WSW | 29.65 | 19:31 | 17.2 | 1,093.9 |
TAK | - N/A - | ||||||
BHUMIBOL DAM | 32.4 | 24.5 | ENE | 18.53 | 12:37 | 87.0 | 740.8 |
PHITSANULOK | 32.4 | 23.4 | SE | 18.53 | 11:10 | 0.1 | 1,059.9 |
PHETCHABUN | 34.0 | 23.0 | SSE | 14.83 | 10:20 | 0.7 | 836.7 |
KAMPHAENG PHET | 31.7 | 24.1 | S | 22.24 | 20:13 | 45.7 | 1,267.5 |
UMPHANG | 32.6 | 20.3 | S | 12.97 | 15:05 | 19.5 | 1,338.6 |
PICHIT AGROMET. | 32.4 | 23.8 | S | 37.07 | 00:49 | 28.6 | 900.5 |
DOI MU SOE AGROMET. | 26.0 | 18.9 | WSW | 20.39 | 21:44 | 90.3 | 995.6 |
WICHIAN BURI | 33.8 | 24.5 | E | 12.97 | 11:43 | 36.0 | 1,112.1 |
Northeastern Part | |||||||
LOEI AGROMET. | 33.5 | 23.6 | SSW | 12.97 | 16:31 | 6.3 | 882.6 |
NONG KHAI | 32.6 | 23.8 | NNE | 14.83 | 14:27 | - | 1,723.8 |
LOEI | 32.9 | 22.6 | NNW | 16.68 | 18:12 | 20.0 | 1,150.6 |
UDON THANI | 32.9 | 24.6 | E | 16.68 | 15:38 | - | 1,100.1 |
SAKON NAKHON AGROMET. | 32.5 | 24.5 | ENE | 12.97 | 13:38 | - | 1,337.5 |
SAKON NAKHON | 32.0 | 24.6 | NNE | 14.83 | 12:42 | - | 976.8 |
NAKHON PHANOM | 32.4 | 24.4 | WSW | 18.53 | 14:00 | - | 1,486.2 |
NAKHON PHANOM AGROMET. | 31.8 | 23.8 | W | 9.27 | 14:00 | - | 1,394.8 |
NONG BUA LAM PHU | 33.2 | 23.8 | SW | 12.97 | 09:01 | - | 821.4 |
Bueng Kan | - N/A - | ||||||
KHON KAEN | - N/A - | ||||||
MAHASARAKHAM | - N/A - | ||||||
MUKDAHAN | 33.5 | 24.5 | E | 16.68 | 11:21 | 0.1 | 1,134.8 |
THA PHRA AGROMET. | 33.6 | 24.2 | SSE | 16.68 | 11:04 | - | 1,103.7 |
KALASIN | 32.0 | 24.1 | S | 7.41 | 14:00 | - | 1,082.2 |
Amnat Charoen | 31.7 | 23.6 | S | 16.68 | 04:22 | - | 1,229.8 |
CHAIYAPHUM | 35.6 | 23.5 | S | 14.83 | 12:05 | - | 1,000.6 |
ROI ET AGROMET. | 32.3 | 24.5 | ENE | 16.68 | 15:48 | - | 1,226.1 |
ROI ET | 32.8 | 25.0 | NNE | 22.24 | 15:54 | - | 1,229.0 |
Yasothon | 32.1 | 24.5 | WSW | 16.68 | 11:35 | - | 1,282.4 |
UBON RATCHATHANI | 32.2 | 23.6 | SSW | 14.83 | 11:50 | - | 1,635.0 |
UBON RATCHATHANI AGROMET. | 33.3 | 23.5 | SSW | 16.68 | 11:21 | - | 1,374.1 |
SI SAKET AGROMET. | 33.5 | 25.0 | SSE | 11.12 | 10:08 | - | 1,030.6 |
THA TUM | 33.8 | 24.3 | NE | 14.83 | 15:10 | - | 578.6 |
NAKHON RATCHASIMA | 34.2 | 24.1 | SSW | 25.95 | 14:17 | Trace | 850.3 |
SURIN | 34.1 | 24.7 | SE | 16.68 | 10:49 | - | 1,370.3 |
SURIN AGROMET. | 34.2 | 24.8 | SSE | 16.68 | 11:25 | - | 1,242.2 |
CHOK CHAI | 33.7 | 23.7 | WSW | 12.97 | 14:00 | - | 808.8 |
PAKCHONG AGROMET. | 31.0 | 21.7 | W | 20.39 | 12:29 | 0.4 | 917.4 |
NANG RONG | 33.0 | 24.6 | ESE | 22.24 | 14:39 | - | 1,395.6 |
BURIRUM | 33.0 | 24.9 | - N/A - | - | 1,480.0 | ||
Central Part | |||||||
NAKHON SAWAN | 33.6 | 24.2 | S | 14.83 | 12:39 | - | 1,070.0 |
TAKFA AGROMET. | 33.0 | 23.5 | ESE | 12.97 | 12:10 | - | 944.5 |
CHAINAT AGROMET. | 33.0 | 23.8 | S | 11.12 | 11:35 | - | 894.7 |
UTHAITHANI | 34.8 | 24.5 | SSW | 22.24 | 10:25 | - | 959.6 |
AYUTTHAYA | 33.5 | 24.5 | SSE | 14.83 | 20:20 | - | 715.2 |
BUA CHUM | 34.9 | 23.8 | WSW | 18.53 | 23:38 | 0.6 | 896.6 |
PATHUMTHANI | 33.3 | 23.9 | SW | 35.21 | 15:58 | 2.9 | 1,064.8 |
Samut Prakarn | 32.1 | 25.2 | SW | 22.24 | 10:11 | 6.7 | 978.4 |
THONG PHAPHUM | 33.8 | 24.0 | N | 14.83 | 17:24 | 6.8 | 1,237.8 |
SUPHAN BURI | 34.1 | 24.6 | SSE | 18.53 | 17:16 | - | 850.6 |
LOP BURI | 34.0 | 24.1 | SSE | 20.39 | 11:16 | - | 638.7 |
U THONG AGROMET. | 34.6 | 20.5 | ENE | 11.12 | 15:22 | - | 496.7 |
SUVARNABHUMI AIRPORT | 32.8 | 25.0 | SSW | 33.36 | 14:00 | 0.2 | 1,009.2 |
SAMUTSONGKRAM | 31.0 | 25.1 | SSE | 25.95 | 14:35 | - | 670.0 |
KANCHANA BURI | 34.6 | 23.9 | W | 11.12 | 17:55 | 2.9 | 739.8 |
NAKHONPATHOM | 33.5 | 24.2 | ESE | 18.53 | 17:15 | 0.2 | 561.5 |
BANG NA AGROMET. | 33.0 | 23.5 | SW | 16.68 | 13:14 | 9.3 | 1,317.8 |
BANGKOK PORT (KLONG TOEI) | 34.0 | 23.7 | SW | 16.68 | 12:45 | 1.5 | 990.4 |
BANGKOK METROPOLIS | 33.6 | 24.6 | S | 22.24 | 14:18 | 1.2 | 1,332.4 |
DON MUANG AIRPORT | 33.5 | 24.4 | SSW | 25.95 | 15:30 | Trace | 1,100.1 |
PILOT STATION | 30.2 | 24.4 | S | 22.24 | 19:00 | - | 780.9 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 25.2 | 17.5 | S | 7.41 | 08:44 | - | 2,442.9 |
PRACHIN BURI | 34.0 | 24.2 | S | 7.41 | 15:30 | - | 1,389.6 |
KABIN BURI | 33.0 | 23.9 | - N/A - | - | 1,164.7 | ||
SA KAEW | 32.5 | 24.5 | SSE | 9.27 | 13:36 | 4.5 | 1,332.3 |
CHACHOENGSAO | 33.5 | 23.3 | SW | 18.53 | 11:15 | 2.2 | 1,053.7 |
CHON BURI | - N/A - | ||||||
KO SICHANG | 31.5 | 23.9 | SE | 18.53 | 13:52 | - | 742.2 |
PHATTHAYA | 30.7 | 24.5 | W | 18.53 | 11:20 | 10.6 | 775.4 |
ARANYA PRATHET | 33.3 | 25.2 | W | 12.97 | 15:32 | 28.5 | 1,030.8 |
LAEM CHABANG | 30.5 | 26.7 | W | 7.41 | 16:00 | 10.8 | 596.5 |
SATTAHIP | 32.0 | 24.3 | SSW | 12.97 | 13:30 | 0.9 | 1,096.2 |
RAYONG | 31.0 | 24.5 | SW | 14.83 | 07:45 | 4.4 | 834.5 |
HUAI PONG AGROMET. | 32.4 | 23.6 | SW | 20.39 | 10:30 | 13.3 | 1,257.8 |
CHANTHA BURI | 32.4 | 24.5 | SW | 18.53 | 15:10 | 1.1 | 2,064.1 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.2 | 22.8 | - N/A - | - | 607.4 | ||
NONG PHLUB AGROMET. | 33.0 | 24.0 | SW | 25.95 | 13:35 | - | 709.3 |
HUA HIN | 32.7 | 25.8 | S | 25.95 | 16:20 | - | 714.0 |
PRACHUAP KHIRIKHAN | 32.5 | 24.8 | SSW | 14.83 | 11:52 | 0.2 | 1,091.8 |
CHUMPHON | 33.2 | 25.3 | W | 20.39 | 13:53 | 0.1 | 1,479.1 |
SAWI AGROMET. | 32.5 | 25.0 | WSW | 11.12 | 12:30 | - | 1,525.2 |
KO SAMUI | - N/A - | ||||||
SURAT THANI | 33.5 | 24.2 | W | 20.39 | 11:00 | 6.0 | 1,105.7 |
NAKHONSI THAMMARAT | 33.0 | 24.2 | NNW | 20.39 | 18:40 | 5.1 | 2,066.5 |
NAKHONSI THAMMARAT AGROMET. | 33.5 | 24.1 | NNW | 25.95 | 20:05 | 0.4 | 1,845.2 |
SURAT THANI AGROMET. | 33.5 | 23.4 | SW | 14.83 | 14:35 | - | 1,293.9 |
PHRA SANG | 32.5 | 23.8 | WNW | 18.53 | 14:30 | - | 886.8 |
CHAWANG | 31.7 | 23.8 | SSW | 18.53 | 15:20 | - | 1,301.4 |
PHATTHALUNG AGROMET. | 33.6 | 25.2 | E | 33.36 | 16:50 | 73.1 | 1,606.7 |
SONGKHLA | 31.7 | 26.0 | WSW | 22.24 | 17:38 | 7.4 | 1,009.6 |
HAT YAI AIRPORT | 34.6 | 24.1 | ENE | 50.04 | 14:53 | 46.8 | 1,141.0 |
KHO HONG AGROMET. | 32.6 | 24.9 | SSE | 25.95 | 14:48 | 34.6 | 1,435.7 |
SA DAO | 33.3 | 24.3 | WNW | 50.04 | 15:57 | 14.5 | 1,006.6 |
PATTANI AIRPORT | 32.4 | 24.5 | WSW | 27.80 | 18:00 | 20.8 | 1,233.2 |
YALA AGROMET. | 32.9 | 25.0 | N | 22.24 | 13:49 | 35.3 | 1,488.9 |
NARATHIWAT | 32.2 | 23.8 | ENE | 29.65 | 14:20 | 8.9 | 1,831.2 |
Southern Part (West Coast) | |||||||
RANONG | 31.2 | 24.1 | SW | 27.80 | 17:01 | 1.9 | 2,826.4 |
TAKUA PA | 30.2 | 23.8 | WSW | 27.80 | 08:00 | 17.4 | 2,754.1 |
KRABI | 31.2 | W | 14.83 | 12:15 | 1.6 | 1,302.5 | |
PHUKET | 31.5 | 25.2 | WSW | 25.95 | 08:08 | 18.8 | 1,654.4 |
PHUKET AIRPORT | 30.9 | 23.4 | SW | 22.24 | 07:52 | 21.5 | 1,585.4 |
KO LANTA | - N/A - | ||||||
TRANG AIRPORT | 32.4 | 24.5 | W | 20.39 | 14:43 | 9.2 | 1,652.2 |
SATUN | 33.3 | 24.5 | WSW | 14.83 | 12:23 | 8.2 | 1,616.3 |
Note: This is raw observation data which hasn't undergone the inspection process yet.