Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 8, 2017
Northern Part
MAE HONG SON 32.6 22.5 NNE 16.68 13:29 5.5 1,031.8
DOI ANG KANG 22.0 17.0 SE 27.80 12:05 11.3 1,947.9
CHIANG RAI 31.0 23.3 E 18.53 16:30 53.7 2,031.7
CHAING RAI AGROMET. 30.1 22.3 NE 14.83 11:00 12.2 1,912.2
THUNG CHANG 31.8 23.3 N 7.41 10:30 - 1,770.2
PHAYAO 31.0 23.3 ESE 11.12 15:30 2.2 1,148.4
THA WANGPHA 33.0 24.2 SE 9.27 12:40 - 1,329.3
THOEN 31.0 24.1 SW 14.83 18:00 16.2 1,480.2
MAE SARIANG 33.0 24.0 ENE 18.53 14:07 4.0 1,049.1
MAE JO AGROMET. - N/A -
CHIANG MAI 32.0 24.0 NNW 25.95 12:14 20.7 1,298.3
LAMPANG 31.0 23.6 NE 18.53 10:40 31.0 1,401.0
LAMPHUN 31.0 23.9 ESE 16.68 21:58 11.8 1,285.1
PHRAE 33.8 24.8 ENE 12.97 17:32 - 1,353.0
NAN 33.6 24.0 S 5.56 16:30 2.0 1,160.9
NAN AGROMET. 31.3 23.4 - N/A - - 1,035.3
LAMPANG AGROMET. 30.0 24.0 NE 18.53 20:59 29.2 1,519.5
UTTARADIT 34.0 25.1 E 11.12 12:15 - 1,472.7
SUKHOTHAI* 33.3 25.5 - N/A - - 1,478.3
SI SAMRONG AGROMET. 32.0 25.2 - N/A - - 1,620.1
LOM SAK 32.5 22.5 W 12.97 12:30 4.7 1,135.3
MAE SOT 34.2 23.8 ENE 31.51 15:05 3.6 995.8
TAK 32.0 24.4 W 14.83 18:47 46.6 1,088.9
BHUMIBOL DAM 31.9 23.6 NE 16.68 12:53 53.4 1,175.6
PHITSANULOK 32.2 25.5 ENE 12.97 13:20 - 1,521.4
PHETCHABUN 33.5 24.6 ENE 12.97 10:15 0.1 1,297.4
KAMPHAENG PHET 31.8 25.2 E 12.97 09:45 12.9 1,729.1
UMPHANG 31.2 22.9 SSW 16.68 13:32 3.2 1,268.5
PICHIT AGROMET. 33.8 26.3 SE 22.24 18:21 0.7 1,425.6
DOI MU SOE AGROMET. 26.0 18.4 E 27.80 23:56 28.1 1,142.6
WICHIAN BURI 32.0 26.4 SSE 5.56 14:00 3.6 1,302.7
Northeastern Part
LOEI AGROMET. 31.4 24.2 SSE 11.12 13:24 1.0 1,376.7
NONG KHAI 33.8 24.7 ESE 20.39 11:44 - 2,002.4
LOEI 31.0 24.5 S 12.97 15:36 3.8 1,414.6
UDON THANI 33.5 25.0 - N/A - - 1,785.7
SAKON NAKHON AGROMET. 33.0 24.8 ENE 12.97 10:35 - 2,256.1
SAKON NAKHON 32.6 25.5 SE 12.97 10:47 - 2,338.1
NAKHON PHANOM 32.5 24.8 NNE 16.68 15:00 - 2,573.4
NAKHON PHANOM AGROMET. 31.0 24.2 E 9.27 10:30 - 2,180.3
NONG BUA LAM PHU 31.4 24.2 E 25.95 06:05 - 1,507.1
KHON KAEN 32.4 23.4 ENE 24.09 10:10 Trace 1,337.4
MAHASARAKHAM 33.3 24.3 E 18.53 12:50 - 1,786.0
MUKDAHAN 33.5 25.1 NE 18.53 14:50 1.8 2,036.2
THA PHRA AGROMET. 33.4 24.0 NNE 14.83 11:17 - 1,600.0
KALASIN 33.1 25.6 ENE 37.07 17:22 - 1,648.0
CHAIYAPHUM 32.5 24.6 NNE 25.95 15:20 Trace 1,184.5
ROI ET AGROMET. 32.2 24.4 NE 20.39 17:57 - 1,652.7
ROI ET 33.2 25.5 NNE 24.09 11:45 - 1,720.7
UBON RATCHATHANI 33.4 24.4 ENE 33.36 15:30 - 1,718.4
UBON RATCHATHANI AGROMET. 33.0 24.0 NE 11.12 14:55 - 1,677.9
SI SAKET AGROMET. 32.2 25.0 E 11.12 16:20 - 1,594.5
THA TUM 33.0 24.8 SSW 14.83 17:10 - 1,223.0
NAKHON RATCHASIMA 32.5 24.3 E 25.95 11:37 - 1,781.0
SURIN 32.2 23.9 NNE 20.39 16:01 - 1,485.6
SURIN AGROMET. 32.6 24.4 N 12.97 13:30 - 1,557.5
CHOK CHAI 32.9 24.2 ENE 12.97 10:55 - 1,044.7
PAKCHONG AGROMET. 31.0 22.6 NE 22.24 14:04 2.4 1,244.8
NANG RONG 32.5 23.5 NE 18.53 14:58 - 1,199.9
BURIRUM 32.0 23.8 NE 7.41 11:00 - 1,833.1
Central Part
NAKHON SAWAN 33.5 24.8 SE 16.68 23:05 9.8 1,587.5
TAKFA AGROMET. 33.1 24.1 NE 35.21 15:08 16.8 1,437.5
CHAINAT AGROMET. 33.0 25.2 N 22.24 22:30 13.7 1,013.3
UTHAITHANI 33.2 25.0 NW 37.07 18:15 4.1
AYUTTHAYA 34.5 24.0 E 33.36 14:14 20.4 1,180.6
BUA CHUM 33.4 24.9 E 12.97 12:54 0.4 1,190.7
PATHUMTHANI 35.3 25.5 ENE 7.41 10:00 1.2 1,480.1
Samut Prakarn 33.1 26.4 SSE 11.12 16:00 - 1,312.4
THONG PHAPHUM 33.9 24.8 SE 16.68 15:38 36.6 1,409.9
SUPHAN BURI 33.7 25.0 NNW 9.27 1130 6.8 1,140.6
LOP BURI 33.4 25.4 WNW 12.97 15:19 49.4 1,212.0
U THONG AGROMET. 33.1 24.9 NE 18.53 16:14 1.4 935.2
SUVARNABHUMI AIRPORT 33.5 25.6 ENE 20.39 1200 - 848.3
SAMUTSONGKRAM 31.4 24.5 N 18.53 14:15 -
KANCHANA BURI 33.0 22.9 NNE 16.68 13:30 - 1,008.4
NAKHONPATHOM 32.2 25.5 NW 18.53 11:34 0.2 933.3
BANG NA AGROMET. 33.7 25.3 NE 12.97 11:27 4.0 1,630.0
BANGKOK PORT (KLONG TOEI) 33.3 25.6 N 9.27 10:30 - 1,790.0
BANGKOK METROPOLIS 32.8 25.2 WSW 18.53 15:00 - 2,109.1
DON MUANG AIRPORT 33.5 25.5 NNE 27.80 1530 2.0 1,676.3
PILOT STATION 32.2 26.5 S 14.83 19:20 - 889.1
RATCHA BURI 31.9 25.0 N 22.24 1410 19.6 953.4
Eastern Part
NAKORNNAYOK 25.0 18.7 - N/A - 8.9
PRACHIN BURI 34.2 25.7 NE 18.53 13:14 0.6 1,792.6
KABIN BURI 34.0 25.5 W 14.83 18:00 8.7 1,906.2
SA KAEW 33.1 24.6 E 3.71 13:00 - 1,352.2
CHACHOENGSAO 32.9 24.4 NE 11.12 11:50 - 1,679.6
CHON BURI 35.0 26.0 W 12.97 14:30 - 1,307.3
KO SICHANG 33.1 25.0 WNW 12.97 19:57 16.1 1,071.6
PHATTHAYA 31.5 25.9 N 11.12 12:00 1.6 1,011.3
ARANYA PRATHET 33.6 24.9 ESE 20.39 16:13 - 1,430.4
LAEM CHABANG 30.8 25.5 SSW 11.12 16:00 17.6 1,032.0
SATTAHIP 31.9 25.2 NW 14.83 1020 10.4 1,359.2
RAYONG 31.2 25.5 WSW 12.97 14:21 1.5 1,434.9
HUAI PONG AGROMET. 30.8 25.4 NNW 11.12 11:12 0.2 1,290.6
CHANTHA BURI 34.3 25.0 NE 16.68 07:31 0.7 3,485.7
PHLIU AGROMET. - N/A -
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 32.5 24.5 S 18.53 11:00 3.9 975.8
NONG PHLUB AGROMET. 31.4 23.4 NNE 20.39 07:10 43.8 866.7
HUA HIN 32.3 24.0 ENE 25.95 11:30 0.5 958.9
PRACHUAP KHIRIKHAN - N/A -
CHUMPHON 32.8 25.4 WNW 22.24 12:13 0.2 1,807.2
SAWI AGROMET. 34.5 25.0 - N/A - 27.0 1,727.0
KO SAMUI 29.3 24.2 E 14.83 12:00 0.3 1,825.8
SURAT THANI 32.0 24.2 N 12.97 13:10 0.4 1,188.4
NAKHONSI THAMMARAT 32.6 24.4 ENE 22.24 15:30 2.4 2,785.7
NAKHONSI THAMMARAT AGROMET. 32.7 24.5 N 22.24 13:00 Trace 3,118.3
SURAT THANI AGROMET. 30.3 23.2 NE 5.56 11:00 - 1,798.2
PHRA SANG 32.3 24.0 NW 22.24 15:30 - 1,592.0
CHAWANG 32.0 24.0 NE 16.68 14:00 1.3 1,996.2
PHATTHALUNG AGROMET. 33.3 24.3 NW 22.24 14:42 - 2,154.2
SONGKHLA 31.9 24.6 E 16.68 10:10 - 1,641.9
HAT YAI AIRPORT 33.7 22.6 WNW 29.65 1730 1.4 1,711.8
KHO HONG AGROMET. 33.2 21.2 WSW 14.83 17:40 - 1,732.6
SA DAO 33.2 22.5 ESE 40.77 15:56 2.7 1,279.5
PATTANI AIRPORT 33.0 24.1 NNE 24.09 13:55 - 1,764.1
YALA AGROMET. 33.8 23.8 NNE 22.24 1427 - 2,531.6
NARATHIWAT 33.0 22.4 NNE 18.53 15:50 - 2,954.2
Southern Part (West Coast)
RANONG 29.5 24.1 ENE 24.09 11:40 2.4 4,304.9
TAKUA PA 32.5 24.3 W 18.53 15:15 7.8 4,006.5
KRABI 31.5 20.0 ENE 22.24 13:30 7.6 2,197.6
PHUKET 35.9 25.3 WNW 24.09 14:16 - 2,126.7
PHUKET AIRPORT 31.2 24.0 WNW 25.95 14:20 0.2 2,334.4
KO LANTA 30.8 24.8 W 18.53 12:25 10.4 2,417.1
TRANG AIRPORT 33.5 23.8 SW 22.24 14:11 23.5 2,501.6
SATUN 32.2 22.8 WSW 18.53 14:30 57.7 2,363.9

Note: This is raw observation data which hasn't undergone the inspection process yet.