Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 9, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 30.2 | 23.8 | E | 14.83 | 18:44 | 15.0 | 1,143.2 |
DOI ANG KANG | 19.5 | 16.5 | ESE | 35.21 | 13:00 | 52.1 | 1,827.7 |
CHIANG RAI | 32.3 | 24.0 | SSE | 29.65 | 18:38 | 15.0 | 1,560.5 |
CHAING RAI AGROMET. | 32.2 | 21.6 | SE | 22.24 | 19:05 | 27.4 | 1,789.4 |
THUNG CHANG | 30.5 | 23.4 | SE | 18.53 | 18:00 | 49.3 | 1,567.9 |
PHAYAO | 30.6 | 23.0 | S | 35.21 | 16:15 | 4.7 | 1,159.7 |
THA WANGPHA | 31.7 | 24.1 | W | 25.95 | 14:05 | 21.8 | 1,484.2 |
THOEN | 29.9 | 22.8 | E | 18.53 | 14:30 | 55.7 | 1,168.7 |
MAE SARIANG | 28.8 | 23.2 | N | 12.97 | 11:48 | 22.3 | 977.2 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.0 | 24.1 | E | 29.65 | 18:02 | 21.3 | 1,258.0 |
LAMPANG | 31.2 | 24.2 | E | 20.39 | 16:42 | 36.4 | 873.9 |
LAMPHUN | 31.7 | 23.8 | ESE | 20.39 | 14:17 | 26.8 | 996.2 |
PHRAE | 32.0 | 25.0 | E | 18.53 | 13:50 | 6.2 | 927.0 |
NAN | 31.1 | 24.2 | E | 14.83 | 13:00 | 20.5 | 1,216.7 |
NAN AGROMET. | 28.5 | 23.9 | SSE | 12.97 | 13:51 | 11.1 | 1,092.4 |
LAMPANG AGROMET. | 30.5 | 24.0 | NE | 16.68 | 13:49 | 27.9 | 1,299.8 |
UTTARADIT | 33.1 | 25.2 | SSE | 12.97 | 18:30 | 54.9 | 1,038.7 |
SUKHOTHAI* | 32.0 | 24.3 | NNE | 25.95 | 16:30 | 34.7 | 950.5 |
SI SAMRONG AGROMET. | 32.0 | 24.9 | ESE | 12.97 | 19:20 | 29.7 | 942.1 |
LOM SAK | 26.8 | 24.0 | 12.97 | 16:20 | 12.0 | 714.4 | |
MAE SOT | 31.0 | 22.2 | N | 22.24 | 12:11 | 15.2 | 1,151.8 |
TAK | 29.1 | 24.0 | W | 12.97 | 12:43 | 20.6 | 1,011.6 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 31.0 | 24.4 | SW | 16.68 | 15:10 | 3.0 | 1,212.4 |
PHETCHABUN | 28.4 | 25.1 | NE | 16.68 | 12:10 | 1.4 | 891.1 |
KAMPHAENG PHET | 30.0 | 24.6 | WNW | 12.97 | 15:56 | 26.1 | 1,374.3 |
UMPHANG | 29.1 | 21.4 | S | 12.97 | 16:09 | 34.2 | 1,450.3 |
PICHIT AGROMET. | 31.2 | 24.8 | NW | 18.53 | 16:53 | 2.2 | 938.9 |
DOI MU SOE AGROMET. | 23.5 | 20.3 | SSW | 20.39 | 00:19 | 5.9 | 1,162.6 |
WICHIAN BURI | 30.1 | 22.5 | NW | 11.12 | 14:09 | 1.5 | 1,220.3 |
Northeastern Part | |||||||
LOEI AGROMET. | 29.1 | 22.8 | SSE | 20.39 | 14:40 | 55.7 | 995.9 |
NONG KHAI | 30.6 | 24.5 | W | 27.80 | 11:55 | 0.4 | 1,798.2 |
LOEI | 30.5 | 23.5 | N | 20.39 | 14:52 | 55.8 | 1,257.9 |
UDON THANI | 30.9 | 25.0 | E | 31.51 | 14:03 | 2.1 | 1,188.9 |
SAKON NAKHON AGROMET. | 30.1 | 25.0 | ESE | 22.24 | 12:21 | 0.1 | 1,371.0 |
SAKON NAKHON | 30.5 | 24.9 | SSE | 22.24 | 18:31 | - | 997.6 |
NAKHON PHANOM | 30.9 | 25.5 | SSW | 14.83 | 13:45 | 0.3 | 1,558.4 |
NAKHON PHANOM AGROMET. | 30.0 | 24.2 | E | 12.97 | 11:15 | 0.6 | 1,444.5 |
NONG BUA LAM PHU | 30.2 | 24.0 | E | 27.80 | 05:27 | 35.1 | 950.2 |
Bueng Kan | 30.6 | 25.3 | ENE | 25.95 | 07:30 | 1.7 | 2,520.0 |
KHON KAEN | 27.4 | 23.9 | E | 18.53 | 15:19 | 11.5 | 1,172.1 |
MAHASARAKHAM | 27.7 | 24.0 | SSW | 18.53 | 11:30 | 24.5 | 1,203.0 |
MUKDAHAN | 32.3 | 25.0 | SE | 12.97 | 10:50 | 1.1 | 1,190.4 |
THA PHRA AGROMET. | 29.3 | 24.2 | NNE | 18.53 | 13:47 | 7.2 | 1,166.3 |
KALASIN | 30.4 | 23.6 | ESE | 22.24 | 09:56 | 0.6 | 1,173.7 |
Amnat Charoen | 30.8 | 24.3 | SW | 22.24 | 15:43 | 5.8 | 1,372.2 |
CHAIYAPHUM | 27.1 | 24.5 | NNE | 14.83 | 13:15 | 10.1 | 1,212.2 |
ROI ET AGROMET. | 30.7 | 24.2 | SSE | 18.53 | 11:32 | 2.8 | 1,308.6 |
ROI ET | 31.3 | 24.5 | SSE | 22.24 | 10:30 | 2.2 | 1,316.3 |
Yasothon | 30.7 | 25.1 | S | 18.53 | 07:12 | - | 1,391.8 |
UBON RATCHATHANI | 32.2 | 25.3 | SSE | 14.83 | 14:08 | 22.6 | 1,804.2 |
UBON RATCHATHANI AGROMET. | 31.7 | 24.4 | E | 18.53 | 07:34 | 0.8 | 1,548.1 |
SI SAKET AGROMET. | 32.6 | 25.0 | E | 20.39 | 17:22 | - | 1,141.6 |
THA TUM | 31.0 | 24.5 | E | 18.53 | 14:00 | 0.8 | 658.2 |
NAKHON RATCHASIMA | 32.0 | 24.7 | NE | 25.95 | 17:20 | 19.0 | 987.8 |
SURIN | 31.3 | 23.5 | SE | 22.24 | 16:18 | 5.3 | 1,540.4 |
SURIN AGROMET. | 30.6 | 24.4 | NNW | 25.95 | 16:40 | 1.1 | 1,418.3 |
CHOK CHAI | 31.9 | 24.1 | SSE | 12.97 | 15:20 | 0.2 | 884.3 |
PAKCHONG AGROMET. | 29.4 | 22.8 | W | 25.95 | 13:42 | 0.8 | 1,049.0 |
NANG RONG | 31.7 | 24.4 | ESE | 20.39 | 15:40 | 1.0 | 1,517.4 |
BURIRUM | 31.2 | 24.1 | - N/A - | 3.5 | 1,721.7 | ||
Central Part | |||||||
NAKHON SAWAN | 30.6 | 24.5 | NW | 9.27 | 10:35 | 6.5 | 1,181.5 |
TAKFA AGROMET. | 30.5 | 24.1 | WSW | 11.12 | 12:15 | 1.4 | 1,118.8 |
CHAINAT AGROMET. | 30.7 | 24.2 | NW | 9.27 | 13:30 | 3.6 | 946.2 |
UTHAITHANI | 33.8 | 25.0 | SSW | 16.68 | 20:29 | 0.1 | 1,021.2 |
AYUTTHAYA | 33.2 | 22.9 | NE | 11.12 | 12:00 | 1.4 | 779.3 |
BUA CHUM | 33.6 | 24.9 | W | 25.95 | 12:37 | 7.2 | 969.6 |
PATHUMTHANI | 33.0 | 24.6 | WSW | 9.27 | 05:35 | 1.7 | 1,311.2 |
Samut Prakarn | 31.7 | 25.2 | SSW | 12.97 | 13:10 | 27.4 | 1,194.0 |
THONG PHAPHUM | 32.5 | 23.5 | N | 12.97 | 13:21 | - | 1,307.5 |
SUPHAN BURI | 33.0 | 24.4 | SSW | 20.39 | 21:49 | 47.8 | 1,027.0 |
LOP BURI | 32.1 | 24.8 | SW | 16.68 | 12:32 | 10.2 | 774.5 |
U THONG AGROMET. | 33.8 | 22.7 | E | 7.41 | 21:21 | - | 574.5 |
SUVARNABHUMI AIRPORT | 33.4 | 23.6 | WSW | 24.09 | 12:10 | 25.0 | 1,220.4 |
SAMUTSONGKRAM | 32.5 | 25.2 | SSW | 24.09 | 22:31 | - | 696.4 |
KANCHANA BURI | 32.9 | 23.5 | SW | 12.97 | 15:41 | - | 816.1 |
NAKHONPATHOM | 32.5 | 24.7 | NNW | 20.39 | 23:12 | 2.2 | 632.3 |
BANG NA AGROMET. | 34.1 | 24.6 | WNW | 14.83 | 10:45 | 7.5 | 1,573.3 |
BANGKOK PORT (KLONG TOEI) | 33.8 | 24.6 | NNW | 14.83 | 14:00 | 1.2 | 1,237.3 |
BANGKOK METROPOLIS | 33.7 | 24.9 | NNE | 24.09 | 12:03 | 3.5 | 1,609.3 |
DON MUANG AIRPORT | 32.4 | 24.9 | W | 31.51 | 12:30 | 4.2 | 1,255.3 |
PILOT STATION | 31.7 | 24.7 | SW | 12.97 | 16:48 | - | 849.6 |
RATCHA BURI | 32.3 | 24.6 | NNW | 27.80 | 13:42 | Trace | 715.1 |
Eastern Part | |||||||
NAKORNNAYOK | 24.5 | 18.5 | Calm | 13.4 | 2,669.2 | ||
PRACHIN BURI | 32.5 | 25.2 | ESE | 5.56 | 15:00 | 2.5 | 1,525.2 |
KABIN BURI | 32.9 | 24.9 | - N/A - | - | 1,303.2 | ||
SA KAEW | 32.5 | 24.6 | SW | 9.27 | 13:37 | - | 1,397.5 |
CHACHOENGSAO | 32.3 | 23.8 | SW | 14.83 | 13:00 | - | 1,162.0 |
CHON BURI | 32.9 | 24.9 | W | 24.09 | 11:35 | 10.6 | 1,085.8 |
KO SICHANG | 32.0 | 23.4 | SSE | 18.53 | 20:22 | - | 879.2 |
PHATTHAYA | 31.7 | 24.0 | S | 14.83 | 13:10 | - | 902.2 |
ARANYA PRATHET | 33.5 | 24.6 | W | 14.83 | 10:15 | - | 1,187.7 |
LAEM CHABANG | 31.5 | 23.5 | S | 14.83 | 13:20 | 4.4 | 726.2 |
SATTAHIP | 32.9 | 24.5 | WNW | 16.68 | 12:00 | - | 1,299.3 |
RAYONG | 32.0 | 24.0 | W | 9.27 | 13:20 | 0.1 | 1,135.3 |
HUAI PONG AGROMET. | 32.6 | 24.2 | SW | 18.53 | 11:30 | 0.7 | 1,470.2 |
CHANTHA BURI | 32.3 | 24.3 | WSW | 27.80 | 14:00 | Trace | 2,303.4 |
PHLIU AGROMET. | 31.8 | 24.2 | W | 12.97 | 15:40 | - | 2,551.5 |
TRAD | 32.3 | 24.0 | WNW | 18.53 | 12:50 | 59.1 | 4,057.9 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.2 | 22.8 | - N/A - | 6.2 | 662.6 | ||
NONG PHLUB AGROMET. | 34.0 | 23.6 | S | 18.53 | 14:00 | - | 723.8 |
HUA HIN | 33.2 | 25.5 | SE | 20.39 | 11:00 | 0.1 | 728.4 |
PRACHUAP KHIRIKHAN | 33.5 | 24.6 | W | 22.24 | 11:15 | - | 1,114.0 |
CHUMPHON | 32.1 | 24.3 | NW | 24.09 | 10:04 | - | 1,551.9 |
SAWI AGROMET. | 31.0 | 24.0 | NNE | 16.68 | 10:25 | 2.0 | 1,595.4 |
KO SAMUI | 34.0 | 25.6 | W | 25.95 | 15:55 | - | 1,502.6 |
SURAT THANI | 33.0 | 24.9 | S | 31.51 | 14:20 | - | 1,157.6 |
NAKHONSI THAMMARAT | 34.0 | 25.0 | NNE | 29.65 | 15:57 | - | 2,130.0 |
NAKHONSI THAMMARAT AGROMET. | 35.1 | 24.6 | SSW | 25.95 | 11:16 | 47.2 | 1,909.6 |
SURAT THANI AGROMET. | 33.5 | 24.6 | WSW | 18.53 | 14:10 | 32.9 | 1,423.9 |
PHRA SANG | 33.6 | 23.9 | WSW | 18.53 | 14:50 | 2.8 | 934.0 |
CHAWANG | 33.5 | 24.3 | NW | 9.27 | 17:00 | 52.2 | 1,414.8 |
PHATTHALUNG AGROMET. | 34.0 | 25.0 | SSE | 35.21 | 15:00 | 2.8 | 1,623.1 |
SONGKHLA | 34.6 | 25.7 | S | 24.09 | 18:00 | 21.7 | 1,035.4 |
HAT YAI AIRPORT | 33.2 | 23.5 | SW | 22.24 | 15:00 | 1.6 | 1,171.4 |
KHO HONG AGROMET. | 32.9 | 24.2 | WSW | 27.80 | 14:01 | 3.0 | 1,467.5 |
SA DAO | 34.0 | 23.5 | WNW | 24.09 | 15:23 | 0.7 | 1,103.8 |
PATTANI AIRPORT | 33.9 | 24.1 | W | 16.68 | 13:57 | 6.4 | 1,244.2 |
YALA AGROMET. | 34.6 | 24.2 | SW | 24.09 | 12:00 | 5.3 | 1,547.6 |
NARATHIWAT | 33.1 | 23.2 | ENE | 16.68 | 13:20 | 1.5 | 1,893.9 |
Southern Part (West Coast) | |||||||
RANONG | 29.6 | 23.5 | WSW | 29.65 | 16:57 | 8.1 | 3,138.9 |
TAKUA PA | 31.5 | 22.7 | WSW | 24.09 | 15:00 | - | 2,977.7 |
KRABI | 32.5 | SW | 18.53 | 14:20 | - | 1,384.9 | |
PHUKET | 34.0 | 25.9 | SSW | 24.09 | 10:49 | - | 1,731.9 |
PHUKET AIRPORT | 31.2 | 25.6 | W | 22.24 | 10:22 | - | 1,994.9 |
KO LANTA | 32.2 | 25.6 | SW | 20.39 | 08:44 | - | 1,903.6 |
TRANG AIRPORT | 34.2 | 25.3 | W | 24.09 | 13:36 | - | 1,770.4 |
SATUN | 32.3 | 24.9 | WSW | 14.83 | 13:10 | - | 1,699.0 |
Note: This is raw observation data which hasn't undergone the inspection process yet.