Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
December 10, 2017
Northern Part
MAE HONG SON 29.5 22.1 SE 11.12 18:00 Trace 1,266.9
DOI ANG KANG 21.5 16.5 W 37.07 00:20 1.5 2,294.3
CHIANG RAI 30.8 21.3 SW 12.97 13:30 - 2,188.7
CHAING RAI AGROMET. 29.0 20.8 W 12.97 1255 0.4 2,086.8
THUNG CHANG 29.0 20.2 N 11.12 1117 - 1,829.0
PHAYAO 31.5 20.0 SE 7.41 10:00 - 1,243.6
THA WANGPHA 29.2 21.1 NW 16.68 15:30 23.0 1,411.8
THOEN 32.5 19.8 SE 12.97 13:44 - 1,647.8
MAE SARIANG 31.5 22.5 ESE 14.83 13:50 - 1,249.8
MAE JO AGROMET. - N/A -
CHIANG MAI 31.3 23.5 S 16.68 13:02 - 1,399.1
LAMPANG 33.0 22.0 WSW 11.12 12:35 - 1,513.6
LAMPHUN 33.0 21.8 W 12.97 12:49 - 1,478.5
PHRAE 31.8 21.5 N 20.39 15:40 - 1,398.8
NAN 30.8 22.1 ESE 3.71 14:10 2.0 1,210.3
NAN AGROMET. 29.8 20.8 - N/A - 0.7 1,080.3
LAMPANG AGROMET. 30.0 21.0 S 11.12 13:03 - 1,627.1
UTTARADIT 31.8 21.8 SW 12.97 13:24 - 1,526.9
SUKHOTHAI* 32.6 20.2 - N/A - - 1,662.9
SI SAMRONG AGROMET. 30.5 21.1 - N/A - - 1,764.0
LOM SAK 32.0 20.0 SSE 11.12 15:00 - 1,294.0
MAE SOT 33.1 22.2 W 20.39 15:39 - 1,091.8
TAK 32.7 20.2 ESE 9.27 11:01 - 1,407.9
BHUMIBOL DAM 32.0 20.0 ESE 12.97 12:26 - 1,415.3
PHITSANULOK 32.0 20.8 WSW 16.68 13:30 - 1,590.1
PHETCHABUN 32.3 19.5 ENE 9.27 10:45 - 1,366.8
KAMPHAENG PHET 32.8 20.3 SSE 14.83 09:47 - 1,838.1
UMPHANG 30.4 17.0 SSW 16.68 13:47 - 1,382.7
PICHIT AGROMET. 31.9 20.5 SE 18.53 12:06 - 1,503.6
DOI MU SOE AGROMET. 26.5 15.1 SW 22.24 13:34 - 1,292.5
WICHIAN BURI 32.3 19.6 NNE 5.56 14:00 - 1,393.5
Northeastern Part
LOEI AGROMET. - N/A -
NONG KHAI 28.0 19.4 SE 18.53 08:21 - 2,074.1
LOEI 31.0 18.5 S 7.41 09:48 - 1,533.3
UDON THANI 29.6 19.4 NW 16.68 14:02 - 1,901.0
SAKON NAKHON AGROMET. 30.5 15.5 ESE 11.12 09:35 - 2,310.8
SAKON NAKHON 29.8 17.7 SE 12.97 09:01 - 2,414.3
NAKHON PHANOM 30.0 17.0 ENE 20.39 22:45 - 2,662.3
NAKHON PHANOM AGROMET. 30.2 14.8 E 9.27 16:30 - 2,257.3
NONG BUA LAM PHU 30.2 18.3 W 16.68 06:37 - 1,588.7
KHON KAEN 31.1 18.9 SE 14.83 10:43 - 1,420.3
MAHASARAKHAM - N/A -
MUKDAHAN 30.1 17.0 ENE 18.53 21:25 - 2,052.5
THA PHRA AGROMET. 30.9 18.0 NNE 14.83 13:22 - 1,691.8
KALASIN 29.6 18.2 ENE 14.83 11:00 - 1,728.8
CHAIYAPHUM 30.6 19.3 NE 12.97 10:40 - 1,244.1
ROI ET AGROMET. 30.5 16.9 NNE 16.68 12:15 - 1,662.3
ROI ET 30.1 18.6 N 14.83 14:40 - 1,754.3
UBON RATCHATHANI 31.7 18.0 N 22.24 11:55 - 1,793.3
UBON RATCHATHANI AGROMET. 32.5 17.1 N 7.41 09:30 - 1,726.6
SI SAKET AGROMET. 31.5 17.5 NE 9.27 09:00 - 1,664.6
THA TUM - N/A -
NAKHON RATCHASIMA - N/A -
SURIN 31.3 18.5 WNW 20.39 14:09 - 1,510.5
SURIN AGROMET. - N/A -
CHOK CHAI 32.0 18.0 NE 12.97 10:55 - 1,101.4
PAKCHONG AGROMET. 31.9 18.0 ENE 18.53 07:17 - 1,394.3
NANG RONG 31.2 17.9 NNE 20.39 13:12 - 1,245.2
BURIRUM 30.6 17.5 NNE 5.56 11:10 - 1,871.5
Central Part
NAKHON SAWAN 32.9 19.5 S 11.12 11:51 - 1,719.0
TAKFA AGROMET. 32.7 19.2 ESE 9.27 11:30 - 1,525.3
CHAINAT AGROMET. 31.4 20.5 N 7.41 09:30 - 1,146.3
UTHAITHANI 32.6 20.6 ESE 14.83 12:15 -
AYUTTHAYA 32.9 19.5 WNW 11.12 13:14 - 1,354.2
BUA CHUM 33.0 18.8 E 12.97 09:00 - 1,287.1
PATHUMTHANI 33.0 22.3 N 7.41 13:00 - 1,559.2
Samut Prakarn 32.4 22.9 SSW 11.12 16:00 - 1,635.2
THONG PHAPHUM 33.5 19.8 N 12.97 1459 - 1,671.4
SUPHAN BURI 32.5 21.4 N 7.41 1030 - 1,343.7
LOP BURI 32.8 21.5 E 16.68 09:36 - 1,254.3
U THONG AGROMET. 32.8 20.3 SE 16.68 15:06 - 1,043.0
SUVARNABHUMI AIRPORT 32.8 23.5 E 27.80 12:30 - 963.8
SAMUTSONGKRAM 30.5 22.7 SE 14.83 1420 -
KANCHANA BURI 32.8 18.9 SSE 9.27 10:51 - 1,204.3
NAKHONPATHOM 32.8 20.4 WNW 14.83 12:48 - 1,182.1
BANG NA AGROMET. 33.0 22.0 S 85.25 15:50 - 1,963.0
BANGKOK PORT (KLONG TOEI) 32.8 24.5 NE 11.12 08:17 - 2,243.4
BANGKOK METROPOLIS - N/A -
DON MUANG AIRPORT 32.1 22.6 NNW 24.09 13:00 - 1,865.3
PILOT STATION 29.5 25.0 ENE 16.68 07:10 - 1,008.5
RATCHA BURI 32.2 21.5 NNE 14.83 15:37 - 1,170.6
Eastern Part
NAKORNNAYOK 24.0 14.5 5.56 -
PRACHIN BURI 32.9 21.1 S 9.27 16:20 - 1,889.3
KABIN BURI 33.2 19.7 NE 11.12 09:00 - 2,020.5
SA KAEW 32.0 20.0 ENE 1.85 13:00 - 1,469.8
CHACHOENGSAO 32.4 18.6 NE 11.12 13:00 - 1,860.7
CHON BURI 33.6 23.5 NNE 14.83 09:39 - 1,453.9
KO SICHANG - N/A -
PHATTHAYA 30.5 22.0 NNW 14.83 15:00 - 1,280.2
ARANYA PRATHET 32.3 20.2 NE 12.97 13:15 - 1,516.0
LAEM CHABANG 31.8 23.0 N 14.83 18:40 - 1,265.4
SATTAHIP 32.0 20.3 NW 20.39 1414 - 1,649.1
RAYONG 30.0 21.3 WSW 11.12 10:37 - 1,649.5
HUAI PONG AGROMET. 32.6 21.4 SW 7.41 1300 - 1,576.8
CHANTHA BURI 33.0 21.6 NE 22.24 08:05 - 3,668.4
PHLIU AGROMET. - N/A -
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 30.8 22.5 ESE 22.24 11:00 - 1,457.8
NONG PHLUB AGROMET. 31.8 20.1 N 18.53 10:50 - 1,054.7
HUA HIN 30.5 23.5 ENE 18.53 13:30 - 1,347.2
PRACHUAP KHIRIKHAN 31.3 22.5 NNE 33.36 14:10 - 1,481.3
CHUMPHON 31.0 23.0 E 22.24 12:19 - 2,433.9
SAWI AGROMET. 31.2 23.0 NE 7.41 13:00 - 2,129.0
KO SAMUI 29.6 24.4 E 27.80 11:31 - 2,750.5
SURAT THANI 31.0 23.0 NNE 7.41 - 1,602.8
NAKHONSI THAMMARAT 31.2 23.5 E 18.53 10:50 - 4,271.9
NAKHONSI THAMMARAT AGROMET. 30.2 25.0 NE 14.83 16:00 - 4,357.9
SURAT THANI AGROMET. 30.8 22.0 E 7.41 14:00 - 2,613.5
PHRA SANG 33.0 23.0 NNE 18.53 16:30 - 2,013.4
CHAWANG 33.6 23.0 E 11.12 12:10 - 2,593.8
PHATTHALUNG AGROMET. 30.4 24.0 ESE 25.95 - 3,522.0
SONGKHLA 29.6 23.5 S 14.83 10:29 1.7 3,361.0
HAT YAI AIRPORT 31.4 22.2 ENE 27.80 1500 - 2,469.2
KHO HONG AGROMET. 30.5 22.9 NE 14.83 16:00 - 2,984.8
SA DAO 31.0 21.7 NE 25.95 15:57 - 1,830.5
PATTANI AIRPORT 30.1 23.1 NNE 14.83 10:35 - 2,946.9
YALA AGROMET. 30.0 23.3 N 20.39 10:50 0.1 3,668.7
NARATHIWAT 30.0 21.0 E 18.53 12:30 - 4,508.9
Southern Part (West Coast)
RANONG 32.2 22.0 NE 22.24 1643 - 4,680.5
TAKUA PA 31.7 22.9 W 22.24 13:25 - 4,637.6
KRABI 32.2 20.2 NE 12.97 13:15 - 2,702.7
PHUKET 33.0 25.8 ENE 18.53 10:28 - 2,747.1
PHUKET AIRPORT 32.0 23.0 E 16.68 11:39 - 3,059.4
KO LANTA 31.6 24.1 E 20.39 14:30 - 2,684.7
TRANG AIRPORT 32.5 24.4 NE 29.65 1301 - 3,226.4
SATUN 32.6 23.5 E 16.68 10:30 - 3,000.0

Note: This is raw observation data which hasn't undergone the inspection process yet.