Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 14, 2016 | |||||||
Northern Part | |||||||
MAE HONG SON | 30.5 | 24.7 | SE | 12.97 | 21:58 | 3.0 | 620.8 |
DOI ANG KANG | 19.8 | 18.3 | WNW | 64.86 | 05:20 | 9.0 | 926.4 |
CHIANG RAI | 26.7 | 24.2 | S | 18.53 | 1410 | 25.0 | 1,119.8 |
CHAING RAI AGROMET. | 27.0 | 23.1 | WSW | 18.53 | 14:25 | 18.8 | 758.5 |
THUNG CHANG | 24.5 | 23.7 | S | 7.41 | 16:35 | 55.8 | 904.1 |
PHAYAO | 27.7 | 24.0 | ESE | 18.53 | 18:30 | 8.6 | 469.5 |
THA WANGPHA | 26.0 | 24.1 | SSE | 11.12 | 16:20 | 108.1 | 1,114.5 |
THOEN | 31.2 | 24.4 | S | 14.83 | 13:20 | 2.2 | 627.8 |
MAE SARIANG | 30.5 | 22.8 | ESE | 16.68 | 11:01 | 2.7 | 523.5 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 30.5 | 24.5 | SSW | 14.83 | 17:11 | 4.9 | 620.4 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 30.5 | 25.0 | WSW | 14.83 | 16:22 | 2.6 | 770.4 |
PHRAE | 28.2 | 24.0 | SW | 14.83 | 13:09 | 12.3 | 792.1 |
NAN | 31.0 | 24.0 | S | 11.12 | 15:00 | 136.6 | 1,009.3 |
NAN AGROMET. | 26.0 | 23.9 | - N/A - | 161.3 | 984.5 | ||
LAMPANG AGROMET. | 32.0 | 24.2 | SSW | 7.41 | 15:47 | 2.8 | 607.8 |
UTTARADIT | 29.5 | 25.3 | S | 16.68 | 19:45 | 8.5 | 670.3 |
SUKHOTHAI* | 31.2 | 26.2 | W | 18.53 | 19:12 | 4.6 | 646.5 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 31.0 | 22.5 | S | 18.53 | 19:20 | 1.6 | 701.5 |
MAE SOT | 29.8 | 23.2 | WSW | 27.80 | 1014 | 52.5 | 715.7 |
TAK | 32.0 | 26.2 | W | 27.80 | 22:27 | 7.6 | 459.2 |
BHUMIBOL DAM | 31.5 | 27.6 | W | 33.36 | 18:09 | 2.3 | 456.3 |
PHITSANULOK | 31.1 | 25.7 | W | 27.80 | 18:35 | 13.0 | 783.9 |
PHETCHABUN | 30.0 | 24.6 | SSE | 9.27 | 18:10 | 9.4 | 595.4 |
KAMPHAENG PHET | 31.2 | 25.7 | WNW | 16.68 | 17:06 | 12.8 | 619.0 |
UMPHANG | 27.0 | 22.2 | NW | 16.68 | 11:49 | 54.1 | 791.6 |
PICHIT AGROMET. | 31.0 | 26.0 | WSW | 24.09 | 1800 | 3.6 | 532.9 |
DOI MU SOE AGROMET. | 22.6 | 20.0 | SW | 35.21 | 04:40 | 50.7 | 873.4 |
WICHIAN BURI | - N/A - | ||||||
Northeastern Part | |||||||
LOEI AGROMET. | 30.5 | 25.6 | W | 14.83 | 08:06 | 9.8 | 684.4 |
NONG KHAI | - N/A - | ||||||
LOEI | 29.7 | 26.0 | NW | 11.12 | 12:17 | 9.0 | 759.9 |
UDON THANI | - N/A - | ||||||
SAKON NAKHON AGROMET. | 29.3 | 26.0 | SW | 22.24 | 13:00 | 7.8 | 922.8 |
SAKON NAKHON | 29.5 | 26.0 | SW | 18.53 | 11:51 | 3.2 | 857.9 |
NAKHON PHANOM | 27.9 | 25.7 | NW | 20.39 | 14:57 | 57.6 | 1,700.9 |
NAKHON PHANOM AGROMET. | 28.2 | 25.5 | S | 7.41 | 12:50 | 12.0 | 1,156.1 |
NONG BUA LAM PHU | 28.8 | 25.4 | SSW | 22.24 | 13:07 | 0.6 | 685.7 |
KHON KAEN | 30.2 | 25.0 | SW | 38.92 | 12:05 | - | 700.7 |
MAHASARAKHAM | 30.3 | 26.5 | WSW | 37.07 | 10:30 | - | 1,026.7 |
MUKDAHAN | 32.0 | 26.5 | W | 27.80 | 10:55 | - | 781.8 |
THA PHRA AGROMET. | 29.3 | 25.6 | SSW | 14.83 | 11:34 | Trace | 732.7 |
KALASIN | 32.1 | 26.6 | W | 27.80 | 11:30 | - | 833.0 |
CHAIYAPHUM | 31.1 | 25.4 | WSW | 33.36 | 13:20 | - | 647.1 |
ROI ET AGROMET. | 31.1 | 26.1 | WSW | 25.95 | 10:37 | - | 839.0 |
ROI ET | 32.0 | 26.8 | WSW | 31.51 | 11:25 | - | 706.3 |
UBON RATCHATHANI | 33.4 | 26.6 | WSW | 44.48 | 10:07 | Trace | 1,146.4 |
UBON RATCHATHANI AGROMET. | 33.5 | 26.0 | WSW | 12.97 | 14:40 | Trace | 1,079.6 |
SI SAKET AGROMET. | 32.0 | 26.8 | SW | 18.53 | 0920 | - | 723.4 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 33.2 | 26.9 | W | 37.07 | 10:40 | - | 640.3 |
SURIN | 33.5 | 26.0 | W | 37.07 | 10:38 | - | 788.8 |
SURIN AGROMET. | - N/A - | ||||||
CHOK CHAI | 33.2 | 25.8 | W | 33.36 | 12:14 | - | 598.9 |
PAKCHONG AGROMET. | 30.5 | 25.6 | W | 42.62 | 09:39 | Trace | 388.9 |
NANG RONG | 33.8 | 25.7 | SW | 35.21 | 11:42 | - | 850.9 |
BURIRUM | 33.5 | 25.0 | SW | 16.68 | 14:35 | - | 617.8 |
Central Part | |||||||
NAKHON SAWAN | 33.1 | 26.5 | S | 14.83 | 11:03 | 2.0 | 502.0 |
TAKFA AGROMET. | 33.0 | 25.4 | SW | 16.68 | 15:12 | - | 675.4 |
CHAINAT AGROMET. | 34.0 | 26.5 | WNW | 18.53 | 1.1 | 548.0 | |
UTHAITHANI | 34.0 | 26.1 | SW | 25.95 | 17:30 | 1.1 | |
AYUTTHAYA | 33.2 | 24.1 | SW | 27.80 | 20:48 | Trace | 586.1 |
BUA CHUM | 33.6 | 25.8 | ESE | 18.53 | 13:12 | - | 559.7 |
PATHUMTHANI | 34.0 | 27.0 | WSW | 18.53 | 00:06 | - | 607.2 |
Samut Prakarn | 32.5 | 29.0 | SW | 25.95 | 10:00 | - | 902.3 |
THONG PHAPHUM | 29.2 | 24.3 | NNW | 16.68 | 16:34 | 40.7 | 823.5 |
SUPHAN BURI | 33.6 | 24.9 | WSW | 12.97 | 15:00 | - | 568.2 |
LOP BURI | 33.6 | 26.6 | S | 18.53 | 11:04 | Trace | 568.0 |
U THONG AGROMET. | 33.9 | 26.5 | SW | 35.21 | 16:56 | Trace | 349.1 |
SUVARNABHUMI AIRPORT | 34.6 | 27.4 | W | 44.48 | 13:00 | 1.6 | 363.7 |
SAMUTSONGKRAM | 33.7 | 27.7 | - N/A - | - | |||
KANCHANA BURI | 33.8 | 26.2 | NW | 20.39 | 15:17 | 0.4 | 465.0 |
NAKHONPATHOM | - N/A - | ||||||
BANG NA AGROMET. | 34.2 | 27.0 | W | 18.53 | 12:40 | 1.8 | 870.9 |
BANGKOK PORT (KLONG TOEI) | - N/A - | ||||||
BANGKOK METROPOLIS | 33.4 | 27.9 | WSW | 27.80 | 15:10 | 4.4 | 1,059.0 |
DON MUANG AIRPORT | 32.7 | 27.2 | W | 40.77 | 1400 | - | 657.4 |
PILOT STATION | 31.5 | 29.3 | SSW | 29.65 | 07:10 | - | 654.5 |
RATCHA BURI | 33.0 | 25.9 | WNW | 33.36 | 15:48 | - | 466.3 |
Eastern Part | |||||||
NAKORNNAYOK | 21.2 | 18.3 | - N/A - | 1.2 | |||
PRACHIN BURI | 34.0 | 26.5 | WSW | 12.97 | 18:40 | 0.3 | 1,098.6 |
KABIN BURI | 32.7 | 25.9 | WSW | 12.97 | 12:30 | 0.7 | 781.2 |
SA KAEW | 33.0 | 26.0 | W | 7.41 | 13:00 | 0.2 | 819.5 |
CHACHOENGSAO | 33.0 | 25.9 | SW | 14.83 | 16:00 | 6.3 | 740.1 |
CHON BURI | 34.0 | 28.8 | W | 22.24 | 09:16 | - | 646.9 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 32.0 | 28.2 | W | 27.80 | 20:30 | - | 633.0 |
ARANYA PRATHET | 33.4 | 26.8 | W | 27.80 | 13:24 | - | 665.3 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | 33.2 | 26.8 | SW | 22.24 | 1730 | - | 784.7 |
RAYONG | 31.7 | 28.6 | SSW | 27.80 | 15:22 | - | 670.9 |
HUAI PONG AGROMET. | 33.7 | 27.5 | W | 16.68 | 11:21 | - | 871.9 |
CHANTHA BURI | 32.2 | 25.9 | SW | 29.65 | 11:16 | 0.2 | 1,996.3 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 35.5 | 27.8 | W | 37.07 | 16:10 | - | 304.8 |
NONG PHLUB AGROMET. | 32.7 | 24.9 | SSW | 33.36 | 14:00 | 0.2 | 498.4 |
HUA HIN | 34.0 | 26.9 | WSW | 33.36 | 15:00 | - | 290.8 |
PRACHUAP KHIRIKHAN | 27.2 | 26.0 | WNW | 46.33 | 15:25 | 6.6 | 496.4 |
CHUMPHON | 30.5 | 24.9 | NNW | 33.36 | 09:34 | 10.2 | 795.3 |
SAWI AGROMET. | 31.0 | 24.5 | WSW | 7.41 | 13:00 | 8.8 | 781.8 |
KO SAMUI | 33.7 | 26.4 | WNW | 42.62 | 13:31 | 4.6 | 555.9 |
SURAT THANI | 34.0 | 24.0 | SW | 16.68 | 15:00 | 4.0 | 513.4 |
NAKHONSI THAMMARAT | 33.6 | 25.3 | S | 25.95 | 17:15 | 0.1 | 555.0 |
NAKHONSI THAMMARAT AGROMET. | 32.7 | 25.7 | SW | 25.95 | 16:00 | 1.5 | 685.9 |
SURAT THANI AGROMET. | 32.7 | 25.8 | SW | 18.53 | 14:00 | - | 531.6 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 31.5 | 24.0 | W | 16.68 | 11:00 | 15.5 | 1,215.9 |
PHATTHALUNG AGROMET. | 33.2 | 25.0 | W | 31.51 | 14:18 | 0.4 | 665.5 |
SONGKHLA | 33.5 | 27.1 | SSE | 24.09 | 14:10 | - | 585.6 |
HAT YAI AIRPORT | 33.8 | 24.4 | WSW | 50.04 | 12:45 | - | 510.0 |
KHO HONG AGROMET. | 34.3 | 24.3 | W | 31.51 | 11:13 | - | 708.9 |
SA DAO | 33.0 | 23.9 | W | 37.07 | 12:58 | - | 483.3 |
PATTANI AIRPORT | 34.6 | 25.1 | W | 27.80 | 12:05 | - | 578.8 |
YALA AGROMET. | 34.5 | 24.8 | W | 44.48 | 12:07 | - | 702.0 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 29.7 | 24.7 | SW | 48.18 | 1600 | 40.0 | 2,475.8 |
TAKUA PA | 31.3 | 24.6 | WSW | 40.77 | 16:55 | 9.4 | 2,955.3 |
KRABI | 30.0 | 23.3 | W | 25.95 | 11:23 | 26.2 | 1,353.1 |
PHUKET | 30.0 | 25.8 | S | 37.07 | 16:03 | 7.6 | 1,147.5 |
PHUKET AIRPORT | 30.0 | 24.8 | W | 33.36 | 05:37 | 15.6 | 1,943.5 |
KO LANTA | 29.9 | 24.8 | W | 75.98 | 07:35 | 12.3 | 1,462.2 |
TRANG AIRPORT | 31.1 | 23.7 | W | 31.51 | 1829 | 7.8 | 1,401.8 |
SATUN | 31.9 | 25.0 | W | 22.24 | 13:20 | - | 725.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.