Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 29, 2018 | |||||||
Northern Part | |||||||
MAE HONG SON | - N/A - | ||||||
DOI ANG KANG | 21.5 | 17.2 | WNW | 61.16 | 10:15 | 0.6 | 1,443.6 |
CHIANG RAI | 29.6 | 24.0 | SSE | 16.68 | 16:30 | Trace | 1,454.9 |
CHAING RAI AGROMET. | 29.6 | 23.0 | S | 11.12 | 13:13 | - | 1,290.2 |
THUNG CHANG | 27.0 | 23.3 | SSE | 7.41 | 14:00 | 6.6 | 1,469.4 |
PHAYAO | 31.3 | 23.0 | SE | 9.27 | 11:40 | - | 997.1 |
THA WANGPHA | 26.5 | 24.1 | S | 12.97 | 14:25 | 4.8 | 1,533.7 |
THOEN | 32.9 | 23.2 | SSW | 24.09 | 19:20 | - | 740.2 |
MAE SARIANG | 30.6 | 22.5 | ESE | 14.83 | 17:19 | 0.1 | 1,099.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.3 | 23.4 | SSE | 16.68 | 20:53 | 0.2 | 666.3 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 31.6 | 23.8 | WSW | 14.83 | 16:44 | - | 784.3 |
PHRAE | 32.1 | 24.4 | SSW | 18.53 | 15:05 | 0.2 | 907.4 |
NAN | 27.6 | 23.8 | WSW | 7.41 | 14:40 | 1.4 | 995.2 |
NAN AGROMET. | 27.4 | 22.3 | S | 9.27 | 13:52 | 2.9 | 903.8 |
LAMPANG AGROMET. | 31.5 | 23.0 | WNW | 9.27 | 15:17 | - | 951.2 |
UTTARADIT | 31.7 | 24.4 | SSW | 20.39 | 14:54 | - | 1,022.2 |
SUKHOTHAI* | 31.6 | 24.5 | W | 50.04 | 19:25 | - | 641.8 |
SI SAMRONG AGROMET. | 31.0 | 24.5 | WSW | 12.97 | 13:00 | - | 669.1 |
LOM SAK | 29.0 | 22.8 | S | 20.39 | 12:10 | - | 681.5 |
MAE SOT | 29.0 | 22.3 | SSW | 22.24 | 1401 | 17.7 | 1,516.9 |
TAK | 30.0 | 23.2 | W | 25.95 | 08:10 | - | 604.5 |
BHUMIBOL DAM | 31.5 | 27.0 | ESE | 40.77 | 03:00 | - | 609.5 |
PHITSANULOK | 30.6 | 23.5 | WSW | 25.95 | 17:10 | Trace | 834.4 |
PHETCHABUN | 29.0 | 23.3 | SSW | 11.12 | 13:10 | - | 829.9 |
KAMPHAENG PHET | 31.9 | 24.3 | W | 22.24 | 15:43 | 0.7 | 766.8 |
UMPHANG | 28.0 | 21.5 | SSW | 22.24 | 13:35 | 0.8 | 931.4 |
PICHIT AGROMET. | 30.3 | 24.0 | SW | 22.24 | 16:37 | 8.2 | 805.9 |
DOI MU SOE AGROMET. | 21.4 | 18.9 | SW | 37.07 | 06:54 | 2.4 | 1,009.6 |
WICHIAN BURI | 32.0 | 24.5 | SSW | 3.71 | 1300 | 7.8 | 1,068.0 |
Northeastern Part | |||||||
LOEI AGROMET. | - N/A - | ||||||
NONG KHAI | - N/A - | ||||||
LOEI | 31.7 | 24.7 | WSW | 18.53 | 13:14 | 0.7 | 910.0 |
UDON THANI | 28.3 | 24.4 | SW | 20.39 | 12:21 | 5.1 | 1,224.0 |
SAKON NAKHON AGROMET. | 27.8 | 23.9 | WSW | 16.68 | 15:16 | 3.7 | 1,341.8 |
SAKON NAKHON | 27.8 | 23.6 | SW | 12.97 | 0925 | 8.3 | 1,391.9 |
NAKHON PHANOM | 26.6 | 24.2 | WNW | 18.53 | 17:29 | 8.4 | 2,432.7 |
NAKHON PHANOM AGROMET. | 25.8 | 23.9 | SW | 9.27 | 11:00 | 5.6 | 2,120.5 |
NONG BUA LAM PHU | 29.7 | 23.8 | W | 16.68 | 15:30 | 1.6 | 967.4 |
KHON KAEN | 27.3 | 23.6 | SSW | 22.24 | 19:00 | 1.9 | 900.5 |
MAHASARAKHAM | - N/A - | ||||||
MUKDAHAN | 28.9 | 24.1 | W | 18.53 | 09:10 | 4.6 | 1,652.2 |
THA PHRA AGROMET. | 27.1 | 23.6 | SSW | 22.24 | 00:50 | 1.2 | 812.9 |
KALASIN | 28.1 | 24.1 | WSW | 18.53 | 14:00 | 0.3 | 1,002.9 |
CHAIYAPHUM | 30.1 | 22.2 | WSW | 37.07 | 21:30 | 0.2 | 669.8 |
ROI ET AGROMET. | 28.6 | 23.6 | SW | 22.24 | 15:10 | 0.4 | 1,052.2 |
ROI ET | 29.7 | 24.8 | SW | 20.39 | 15:41 | 0.3 | 1,037.8 |
UBON RATCHATHANI | 31.8 | 24.8 | NW | 35.21 | 15:07 | 16.6 | 1,325.1 |
UBON RATCHATHANI AGROMET. | 32.0 | 24.2 | W | 51.89 | 15:22 | 10.2 | 1,416.6 |
SI SAKET AGROMET. | 31.2 | 23.8 | WSW | 22.24 | 1250 | 2.6 | 1,014.5 |
THA TUM | 32.3 | 24.5 | E | 14.83 | 17:32 | - | 854.3 |
NAKHON RATCHASIMA | - N/A - | ||||||
SURIN | 31.8 | 23.9 | ESE | 33.36 | 12:02 | Trace | 801.9 |
SURIN AGROMET. | 31.7 | 23.2 | WSW | 25.95 | 16:50 | - | 760.5 |
CHOK CHAI | 31.7 | 23.5 | WNW | 27.80 | 13:35 | Trace | 644.4 |
PAKCHONG AGROMET. | 29.6 | 22.4 | SW | 29.65 | 11:52 | 1.5 | 1,047.9 |
NANG RONG | 31.2 | 23.8 | WSW | 33.36 | 10:43 | - | 531.4 |
BURIRUM | 30.7 | 23.2 | NW | 38.92 | 10:27 | - | 558.6 |
Central Part | |||||||
NAKHON SAWAN | 33.5 | 23.9 | WSW | 14.83 | 17:13 | 14.3 | 782.7 |
TAKFA AGROMET. | 32.7 | 24.0 | WSW | 25.95 | 18:19 | 23.7 | 874.6 |
CHAINAT AGROMET. | 33.7 | 25.0 | S | 27.80 | 18:10 | 3.4 | 531.8 |
UTHAITHANI | 33.1 | 24.1 | NW | 40.77 | 17:07 | 2.3 | |
AYUTTHAYA | 32.7 | 24.0 | SW | 18.53 | 18:10 | 0.5 | 681.0 |
BUA CHUM | 32.3 | 24.0 | SSW | 12.97 | 18:48 | 11.0 | 1,310.0 |
PATHUMTHANI | 33.7 | 24.5 | WSW | 22.24 | 1815 | 3.7 | 1,065.8 |
Samut Prakarn | 31.4 | 24.6 | SW | 20.39 | 13:00 | - | 898.9 |
THONG PHAPHUM | 30.0 | 23.7 | N | 16.68 | 1156 | 30.8 | 1,550.4 |
SUPHAN BURI | 33.5 | 25.4 | WNW | 18.53 | 16:50 | - | 491.4 |
LOP BURI | 32.5 | 24.9 | SSW | 18.53 | 13:07 | 4.7 | 864.9 |
U THONG AGROMET. | 32.6 | 24.0 | SW | 31.51 | 12:17 | 0.1 | 422.5 |
SUVARNABHUMI AIRPORT | 32.1 | 23.7 | WSW | 44.48 | 19:30 | 1.2 | 666.7 |
SAMUTSONGKRAM | 32.6 | 24.2 | W | 33.36 | 18:50 | Trace | |
KANCHANA BURI | 33.0 | 22.7 | W | 22.24 | 12:45 | 2.1 | 445.9 |
NAKHONPATHOM | 32.5 | 24.5 | SW | 27.80 | 13:34 | Trace | 522.0 |
BANG NA AGROMET. | 32.4 | 24.8 | SW | 18.53 | 13:54 | 0.1 | 1,228.4 |
BANGKOK PORT (KLONG TOEI) | 31.7 | 24.4 | SW | 11.12 | 15:41 | - | 1,267.9 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 32.8 | 25.0 | SW | 42.62 | 1600 | - | 1,065.6 |
PILOT STATION | 30.5 | 27.5 | SSW | 25.95 | 16:30 | - | 461.9 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 20.4 | 16.9 | WNW | 18.53 | 21:09 | 29.4 | |
PRACHIN BURI | 32.2 | 24.3 | WNW | 31.51 | 18:55 | 38.0 | 1,438.6 |
KABIN BURI | 31.3 | 24.0 | SW | 18.53 | 16:25 | 52.8 | 1,724.9 |
SA KAEW | 31.5 | 24.0 | WNW | 12.97 | 13:00 | 2.8 | 1,367.3 |
CHACHOENGSAO | 32.1 | 23.2 | SW | 5.56 | 10:00 | 3.5 | 1,273.7 |
CHON BURI | 33.0 | 24.7 | W | 27.80 | 14:00 | - | 699.8 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.7 | 26.5 | W | 29.65 | 13:30 | - | 574.3 |
ARANYA PRATHET | 32.7 | 24.0 | W | 31.51 | 13:14 | 2.7 | 954.3 |
LAEM CHABANG | 32.5 | 25.3 | WSW | 20.39 | 16:15 | - | 549.1 |
SATTAHIP | 31.5 | 26.0 | WSW | 31.51 | 1130 | Trace | 640.7 |
RAYONG | 30.8 | 27.8 | W | 22.24 | 04:00 | - | 653.6 |
HUAI PONG AGROMET. | - N/A - | ||||||
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 31.8 | 25.0 | W | 16.68 | 06:10 | 19.7 | 3,684.7 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.5 | 25.8 | W | 25.95 | 16:20 | 0.1 | 497.1 |
NONG PHLUB AGROMET. | - N/A - | ||||||
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | 32.6 | 24.5 | W | 35.21 | 16:10 | 2.4 | 705.4 |
CHUMPHON | 33.4 | 24.1 | W | 27.80 | 16:10 | 12.4 | 1,232.0 |
SAWI AGROMET. | 33.2 | 24.0 | WSW | 7.41 | 16:00 | 0.4 | 1,282.0 |
KO SAMUI | 34.2 | 25.2 | W | 33.36 | 11:55 | - | 923.7 |
SURAT THANI | 35.5 | 22.5 | WNW | 25.95 | 16:49 | - | 1,023.5 |
NAKHONSI THAMMARAT | 35.7 | 23.0 | WNW | 24.09 | 15:20 | - | 771.7 |
NAKHONSI THAMMARAT AGROMET. | 36.2 | 23.0 | SW | 18.53 | 13:00 | - | 942.6 |
SURAT THANI AGROMET. | 34.6 | 22.8 | WSW | 12.97 | 14:20 | - | 654.8 |
PHRA SANG | 33.5 | 22.9 | W | 24.09 | 11:10 | - | 1,112.9 |
CHAWANG | 34.0 | 23.3 | W | 12.97 | 16:00 | - | 1,394.7 |
PHATTHALUNG AGROMET. | 36.5 | 24.4 | W | 29.65 | 15:06 | - | 840.9 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 35.5 | 22.3 | SW | 27.80 | 1600 | - | 676.0 |
KHO HONG AGROMET. | 34.8 | 23.0 | WSW | 25.95 | 12:33 | - | 1,082.2 |
SA DAO | 34.6 | 22.9 | W | 24.09 | 14:00 | - | 504.4 |
PATTANI AIRPORT | 34.0 | 24.4 | NNW | 25.95 | 15:43 | - | 845.1 |
YALA AGROMET. | 35.0 | 23.5 | N | 18.53 | 14:59 | 6.0 | 817.3 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 32.0 | 25.4 | SW | 29.65 | 14:40 | - | 3,795.1 |
TAKUA PA | 32.8 | 24.3 | WSW | 18.53 | 12:00 | - | 2,706.6 |
KRABI | 32.6 | 22.4 | WNW | 16.68 | 14:58 | - | 1,481.4 |
PHUKET | 34.4 | 25.3 | WNW | 24.09 | 10:28 | - | 1,310.1 |
PHUKET AIRPORT | 31.5 | 23.9 | WNW | 12.97 | 18:10 | - | 1,903.8 |
KO LANTA | 31.0 | 24.0 | 25.95 | 19:25 | - | 1,047.3 | |
TRANG AIRPORT | 34.2 | 24.2 | WNW | 25.95 | 1524 | - | 1,363.2 |
SATUN | 33.5 | 23.9 | W | 18.53 | 14:00 | - | 1,412.9 |
Note: This is raw observation data which hasn't undergone the inspection process yet.