Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 11, 2012 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.0 | 23.3 | SSE | 16.68 | 20:33 | 3.0 | 1,318.8 |
DOI ANG KANG | 23.2 | 17.5 | SSW | 18.53 | 10:35 | 3.7 | 1,576.3 |
CHIANG RAI | 31.4 | 23.5 | NE | 16.68 | 14:10 | 3.5 | 1,555.3 |
CHAING RAI AGROMET. | 32.2 | 22.6 | SE | 16.68 | 12:15 | 0.4 | 1,538.8 |
THUNG CHANG | 33.0 | 24.3 | SW | 12.97 | 14:17 | - | 1,013.2 |
PHAYAO | 32.7 | 22.8 | SSW | 5.56 | 16:00 | - | 814.1 |
THA WANGPHA | 32.5 | 23.0 | S | 9.27 | 14:20 | - | 1,017.1 |
THOEN | 32.9 | 23.1 | WSW | 18.53 | 15:30 | - | 702.2 |
MAE SARIANG | 33.4 | 23.5 | S | 18.53 | 17:07 | 0.1 | 1,048.7 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.9 | 24.0 | S | 18.53 | 10:49 | - | 767.1 |
LAMPANG | 34.6 | 22.5 | - N/A - | - | 1,007.1 | ||
LAMPHUN | 34.1 | 23.8 | SW | 9.27 | 14:50 | - | 716.4 |
PHRAE | 33.8 | 24.0 | WSW | 7.41 | 15:40 | - | 1,190.6 |
NAN | 34.4 | 23.6 | W | 3.71 | 15:10 | - | 981.2 |
NAN AGROMET. | 33.0 | 23.0 | calm | - | 1,120.1 | ||
LAMPANG AGROMET. | 32.0 | 22.8 | SSE | 12.97 | 11:10 | - | 897.0 |
UTTARADIT | 34.5 | 24.2 | - N/A - | - | 1,238.9 | ||
SUKHOTHAI* | 34.1 | 23.0 | calm | - | 912.9 | ||
SI SAMRONG AGROMET. | 33.5 | 23.5 | calm | - | 803.0 | ||
LOM SAK | 33.2 | 23.7 | S | 12.97 | 18:00 | - | 828.0 |
MAE SOT | 33.3 | 23.3 | W | 18.53 | 14:00 | - | 1,772.7 |
TAK | 34.0 | 23.5 | - N/A - | 3.2 | 856.3 | ||
BHUMIBOL DAM | 34.6 | 22.0 | W | 5.56 | 18:36 | - | 648.2 |
PHITSANULOK | 33.1 | 23.9 | W | 16.68 | 14:20 | - | 913.7 |
PHETCHABUN | 33.4 | 23.7 | S | 11.12 | 10:40 | - | 938.6 |
KAMPHAENG PHET | 33.6 | 23.9 | SSW | 12.97 | 13:28 | - | 913.0 |
UMPHANG | 28.8 | 21.2 | SSW | 7.41 | 13:27 | 1.8 | 1,460.5 |
PICHIT AGROMET. | 32.0 | 22.5 | WSW | 11.12 | 11:00 | - | 901.2 |
DOI MU SOE AGROMET. | 27.1 | 19.8 | W | 22.24 | 19:40 | 0.1 | 1,629.0 |
WICHIAN BURI | 33.9 | 25.0 | - N/A - | 1.5 | 850.8 | ||
Northeastern Part | |||||||
LOEI AGROMET. | 33.4 | 22.1 | calm | - | 1,019.6 | ||
NONG KHAI | 32.7 | 25.1 | - N/A - | - | 1,358.2 | ||
LOEI | 33.5 | 22.5 | - N/A - | - | 902.0 | ||
UDON THANI | 33.0 | 23.9 | E | 16.68 | 14:31 | - | 768.9 |
SAKON NAKHON AGROMET. | 34.0 | 24.3 | - N/A - | 1.0 | 1,624.0 | ||
SAKON NAKHON | 34.0 | 25.2 | SE | 11.12 | 12:20 | 11.2 | 1,687.1 |
NAKHON PHANOM | 32.0 | 24.0 | ENE | 12.97 | 14:41 | 3.3 | 1,977.0 |
NAKHON PHANOM AGROMET. | 30.7 | 24.0 | W | 9.27 | 13:00 | 0.2 | 1,733.8 |
NONG BUA LAM PHU | 32.0 | 23.5 | ENE | 14.83 | 14:10 | 0.5 | 1,005.5 |
KHON KAEN | 32.2 | 23.3 | - N/A - | - | 939.2 | ||
MAHASARAKHAM | 32.7 | 25.5 | E | 12.97 | 10:40 | 1.1 | 1,270.3 |
MUKDAHAN | 33.9 | 25.0 | - N/A - | - | 974.1 | ||
THA PHRA AGROMET. | 32.7 | 24.0 | S | 11.12 | 09:10 | Trace | 918.8 |
KALASIN | 31.5 | 23.4 | SSE | 37.07 | 06:16 | 9.3 | 986.3 |
CHAIYAPHUM | 30.5 | 23.5 | SE | 12.97 | 14:50 | Trace | 848.5 |
ROI ET AGROMET. | 31.0 | 23.7 | NE | 12.97 | 07:09 | 0.8 | 940.2 |
ROI ET | 31.2 | 23.5 | SSE | 27.80 | 05:30 | 1.0 | 990.2 |
UBON RATCHATHANI | 33.2 | 22.7 | ESE | 33.36 | 01:10 | 37.6 | 1,305.9 |
UBON RATCHATHANI AGROMET. | 33.0 | 23.3 | SSE | 18.53 | 00:55 | 14.0 | 1,037.8 |
SI SAKET AGROMET. | 33.0 | 23.2 | - N/A - | 0.1 | 1,152.9 | ||
THA TUM | 33.4 | 25.0 | WNW | 14.83 | 13:30 | 0.7 | 1,081.3 |
NAKHON RATCHASIMA | 34.0 | 24.2 | - N/A - | Trace | 762.2 | ||
SURIN | 33.3 | 25.0 | NNE | 12.97 | 15:05 | - | 816.1 |
SURIN AGROMET. | 33.3 | 24.3 | N | 18.53 | 14:00 | - | 1,005.7 |
CHOK CHAI | 34.0 | 23.5 | WSW | 18.53 | 16:05 | Trace | 659.2 |
PAKCHONG AGROMET. | 31.0 | 21.4 | NNW | 22.24 | 13:45 | - | 721.0 |
NANG RONG | 33.0 | 22.6 | NE | 18.53 | 13:40 | - | 944.8 |
BURIRUM | 32.3 | 23.5 | NW | 9.27 | 14:30 | - | 944.4 |
Central Part | |||||||
NAKHON SAWAN | 34.0 | 24.5 | ENE | 12.97 | 12:11 | - | 770.9 |
TAKFA AGROMET. | 33.2 | 24.0 | S | 18.53 | 16:12 | 17.9 | 828.5 |
CHAINAT AGROMET. | 34.6 | 24.9 | S | 18.53 | 13:20 | - | 740.2 |
AYUTTHAYA | 32.6 | 24.0 | S | 27.80 | 19:35 | 22.3 | 1,072.3 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 35.2 | 23.7 | S | 16.68 | 21:52 | - | 922.2 |
PATHUMTHANI | 34.0 | 24.5 | SW | 18.53 | 10:00 | 33.8 | 837.8 |
Samut Prakarn | 31.5 | 26.4 | SSW | 22.24 | 13:00 | - | 676.7 |
THONG PHAPHUM | 34.5 | 24.2 | - N/A - | - | 1,717.5 | ||
SUPHAN BURI | 34.4 | 25.2 | N | 14.83 | 18:30 | 2.0 | 658.0 |
LOP BURI | 34.9 | 25.5 | WNW | 16.68 | 14:10 | 7.1 | 745.8 |
U THONG AGROMET. | 34.0 | 24.1 | NE | 18.53 | 16:16 | 1.1 | 578.2 |
SUVARNABHUMI AIRPORT | 33.4 | 25.3 | SW | 33.36 | 14:00 | 0.3 | 780.4 |
KANCHANA BURI | 34.7 | 24.6 | NNW | 12.97 | 15:30 | - | 601.4 |
NAKHONPATHOM | 34.1 | 24.0 | W | 38.92 | 17:50 | 8.4 | 491.2 |
BANG NA AGROMET. | 34.8 | 26.0 | NW | 9.27 | 10:00 | 0.9 | 780.7 |
BANGKOK PORT (KLONG TOEI) | 34.2 | 26.9 | SE | 27.80 | 15:10 | 60.3 | 712.7 |
BANGKOK METROPOLIS | 34.6 | 25.7 | SE | 27.80 | 16:40 | 44.0 | 947.3 |
DON MUANG AIRPORT | 34.8 | 26.0 | SE | 33.36 | 17:00 | 4.0 | 1,010.0 |
PILOT STATION | 30.3 | 26.9 | S | 27.80 | 18:42 | - | 438.9 |
RATCHA BURI | 33.0 | 25.0 | W | 20.39 | 15:20 | - | 516.6 |
Eastern Part | |||||||
PRACHIN BURI | 35.0 | 24.3 | W | 11.12 | 09:30 | 0.8 | 1,384.2 |
KABIN BURI | 33.8 | 25.0 | W | 9.27 | 10:30 | 0.3 | 1,255.8 |
SA KAEW | 33.9 | 24.6 | WNW | 14.83 | 16:30 | 5.3 | 1,089.2 |
CHACHOENGSAO | 32.3 | 23.5 | calm | - | 1,057.0 | ||
CHON BURI | 33.5 | 25.0 | WSW | 9.27 | 17:30 | - | 792.6 |
KO SICHANG | 32.0 | 25.0 | ENE | 16.68 | 11:00 | - | 730.7 |
PHATTHAYA | 31.3 | 25.1 | - N/A - | - | 494.9 | ||
ARANYA PRATHET | 34.6 | 25.3 | SSW | 11.12 | 11:20 | - | 907.8 |
LAEM CHABANG | 31.8 | 25.8 | - N/A - | - | 513.6 | ||
SATTAHIP | 32.9 | 24.9 | - N/A - | 27.9 | 830.8 | ||
RAYONG | 31.0 | 25.0 | SSW | 12.97 | 13:30 | 0.5 | 946.0 |
HUAI PONG AGROMET. | 32.0 | 24.8 | - N/A - | 21.8 | 916.2 | ||
CHANTHA BURI | 32.9 | 25.2 | - N/A - | 3.5 | 1,949.8 | ||
PHLIU AGROMET. | 32.4 | 23.9 | SSW | 7.41 | 16:00 | 1.4 | 2,162.7 |
TRAD | 32.5 | 23.5 | - N/A - | 13.8 | 3,925.5 | ||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.0 | 24.7 | SE | 22.24 | 14:00 | - | 604.4 |
NONG PHLUB AGROMET. | 33.8 | 22.7 | NNE | 40.77 | 15:40 | 28.2 | 434.8 |
HUA HIN | 31.5 | 25.0 | W | 12.97 | 14:15 | - | 524.0 |
PRACHUAP KHIRIKHAN | 35.0 | 24.0 | S | 22.24 | 16:20 | - | 588.6 |
CHUMPHON | 33.3 | 24.6 | WNW | 33.36 | 14:53 | Trace | 1,069.2 |
SAWI AGROMET. | 33.2 | 24.7 | calm | - | 1,080.2 | ||
KO SAMUI | 34.4 | 26.7 | WSW | 14.83 | 19:50 | 0.1 | 869.5 |
SURAT THANI | 34.0 | 23.5 | WSW | 33.36 | 14:10 | 2.8 | 1,200.2 |
NAKHONSI THAMMARAT | 33.5 | 22.5 | W | 37.07 | 17:10 | 10.4 | 1,631.6 |
NAKHONSI THAMMARAT AGROMET. | 33.7 | 23.9 | SSW | 29.65 | 14:40 | - | 1,339.7 |
SURAT THANI AGROMET. | 33.0 | 23.8 | WSW | 18.53 | 12:40 | - | 1,008.3 |
PHRA SANG | 33.0 | 23.3 | W | 27.80 | 15:20 | 9.1 | 1,452.2 |
CHAWANG | 33.0 | 22.5 | SW | 14.83 | 14:30 | 27.6 | 1,469.6 |
PHATTHALUNG AGROMET. | 33.4 | 23.5 | W | 22.24 | 10:45 | - | 874.6 |
SONGKHLA | 32.7 | 24.8 | WSW | 25.95 | 15:16 | - | 1,157.5 |
HAT YAI AIRPORT | 30.2 | 23.3 | WSW | 31.51 | 13:30 | Trace | 804.8 |
KHO HONG AGROMET. | 31.2 | 23.5 | SSW | 20.39 | 15:50 | 2.0 | 1,174.3 |
SA DAO | 31.4 | 22.6 | SW | 27.80 | 13:05 | - | 824.9 |
PATTANI AIRPORT | 33.0 | 24.4 | W | 37.07 | 13:16 | 5.7 | 1,077.0 |
YALA AGROMET. | 33.6 | 23.4 | WSW | 44.48 | 13:24 | - | 1,111.6 |
NARATHIWAT | 32.6 | 23.3 | SW | 42.62 | 15:30 | 54.5 | 1,402.5 |
Southern Part (West Coast) | |||||||
RANONG | 30.0 | 22.9 | WSW | 20.39 | 14:11 | 20.6 | 4,493.7 |
TAKUA PA | 29.8 | 23.0 | WSW | 24.09 | 05:00 | 15.2 | 3,194.6 |
KRABI | 30.9 | 20.2 | WNW | 18.53 | 11:18 | 5.0 | 2,018.2 |
PHUKET | 32.0 | 25.0 | W | 31.51 | 13:46 | 4.2 | 1,987.2 |
PHUKET AIRPORT | 30.0 | 23.2 | W | 42.62 | 14:00 | - | 2,271.9 |
KO LANTA | 30.0 | 25.0 | W | 61.16 | 06:35 | 9.7 | 1,765.9 |
TRANG AIRPORT | 29.7 | 24.1 | S | 35.21 | 12:05 | 54.4 | 1,741.6 |
SATUN | 28.3 | 23.9 | W | 16.68 | 11:15 | 7.2 | 1,717.8 |
Note: This is raw observation data which hasn't undergone the inspection process yet.