Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
July 28, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 31.3 | 24.2 | S | 20.39 | 22:06 | 8.5 | 399.3 |
DOI ANG KANG | 22.4 | 18.0 | WNW | 11.12 | 18:45 | 17.2 | 622.6 |
CHIANG RAI | 30.6 | 23.1 | SE | 20.39 | 14:30 | 0.1 | 519.2 |
CHAING RAI AGROMET. | 31.0 | 22.5 | SSE | 5.56 | 12:13 | - | 629.5 |
THUNG CHANG | 34.0 | 23.0 | SSE | 12.97 | 13:20 | 3.3 | 410.8 |
PHAYAO | 31.6 | 23.6 | E | 18.53 | 16:50 | 0.6 | 454.1 |
THA WANGPHA | 35.3 | 24.5 | S | 18.53 | 15:30 | Trace | 498.8 |
THOEN | 37.2 | 24.9 | SSE | 24.09 | 17:15 | 2.2 | 432.2 |
MAE SARIANG | 31.9 | 25.5 | ESE | 22.24 | 14:17 | 24.9 | 378.1 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.8 | 24.0 | WSW | 16.68 | 10:05 | 14.6 | 345.3 |
LAMPANG | 34.2 | 24.0 | SSW | 27.80 | 17:58 | 1.5 | 332.5 |
LAMPHUN | 30.1 | 23.5 | SW | 18.53 | 19:35 | 36.2 | 476.8 |
PHRAE | 34.3 | 26.0 | SSW | 25.95 | 20:30 | 14.2 | 655.0 |
NAN | 35.8 | 25.6 | S | 9.27 | 14:00 | - | 607.2 |
NAN AGROMET. | 34.7 | 24.8 | NW | 29.65 | 11:37 | - | 477.0 |
LAMPANG AGROMET. | 32.5 | 23.0 | S | 18.53 | 18:20 | 23.0 | 494.4 |
UTTARADIT | 34.5 | 25.1 | SW | 18.53 | 17:25 | 6.6 | 412.5 |
SUKHOTHAI* | 35.7 | 25.0 | W | 46.33 | 16:15 | 2.2 | 351.7 |
SI SAMRONG AGROMET. | 35.4 | 25.5 | W | 24.09 | 16:00 | 7.4 | 336.4 |
LOM SAK | 34.0 | 26.5 | SSW | 12.97 | 16:10 | - | 542.0 |
MAE SOT | 35.6 | 23.7 | WSW | 29.65 | 17:20 | - | 240.9 |
TAK | 35.7 | 27.7 | W | 25.95 | 14:15 | 7.0 | 292.2 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 32.9 | 25.2 | SE | 24.09 | 14:50 | 5.8 | 473.6 |
PHETCHABUN | 33.4 | 26.6 | SSW | 11.12 | 11:40 | 1.2 | 565.9 |
KAMPHAENG PHET | 35.5 | 25.1 | 1.85 | 00:00 | Trace | 275.7 | |
UMPHANG | 31.6 | 23.9 | 12.97 | 14:34 | 10.0 | 366.6 | |
PICHIT AGROMET. | 34.6 | 25.8 | NE | 42.62 | 15:05 | - | 308.9 |
DOI MU SOE AGROMET. | 27.6 | 20.8 | SW | 22.24 | 20:10 | 0.4 | 310.1 |
WICHIAN BURI | 31.9 | 27.4 | SE | 20.39 | 13:15 | 10.3 | 418.7 |
Northeastern Part | |||||||
LOEI AGROMET. | 35.0 | 24.2 | S | 11.12 | 16:00 | 9.9 | 493.5 |
NONG KHAI | 31.8 | 26.5 | ESE | 14.83 | 13:30 | 4.6 | 832.3 |
LOEI | 35.3 | 24.6 | SW | 22.24 | 15:47 | 9.8 | 518.0 |
UDON THANI | 31.6 | 25.1 | S | 22.24 | 15:46 | 1.0 | 588.4 |
SAKON NAKHON AGROMET. | 27.2 | 26.2 | W | 14.83 | 07:05 | 28.7 | 1,048.0 |
SAKON NAKHON | 28.0 | 26.0 | SSW | 14.83 | 09:40 | 21.5 | 742.7 |
NAKHON PHANOM | 29.9 | 24.9 | S | 18.53 | 11:00 | 9.1 | 692.4 |
NAKHON PHANOM AGROMET. | 29.1 | 22.8 | ESE | 3.71 | 13:20 | 2.1 | 612.0 |
NONG BUA LAM PHU | 34.6 | 24.2 | S | 16.68 | 13:54 | - | 470.2 |
Bueng Kan | 28.2 | 25.7 | SSE | 7.41 | 08:26 | - | 1,804.4 |
KHON KAEN | 33.3 | 25.5 | SSW | 29.65 | 13:35 | 9.3 | 492.0 |
MAHASARAKHAM | 32.4 | 26.6 | SW | 24.09 | 13:25 | - | 651.1 |
MUKDAHAN | 32.7 | 23.4 | ENE | 12.97 | 15:30 | 4.5 | 452.4 |
THA PHRA AGROMET. | 33.1 | 26.0 | NE | 18.53 | 14:12 | 19.1 | 622.2 |
KALASIN | 28.7 | 24.3 | E | 27.80 | 11:40 | 1.4 | 387.0 |
Amnat Charoen | 27.8 | 22.3 | NE | 24.09 | 08:13 | 178.2 | 767.1 |
CHAIYAPHUM | 34.2 | 26.4 | SSE | 25.95 | 17:35 | 2.2 | 575.0 |
ROI ET AGROMET. | 30.0 | 24.7 | SW | 18.53 | 10:30 | 2.6 | 412.1 |
ROI ET | 30.2 | 25.5 | ESE | 14.83 | 11:00 | 3.7 | 481.8 |
Yasothon | 27.8 | 23.4 | SSE | 16.68 | 04:40 | 1.8 | 408.3 |
UBON RATCHATHANI | 31.2 | 24.6 | NNW | 27.80 | 07:03 | 87.9 | 653.0 |
UBON RATCHATHANI AGROMET. | 31.0 | 23.8 | E | 9.27 | 12:30 | 44.0 | 558.2 |
SI SAKET AGROMET. | 31.9 | 26.4 | E | 14.83 | 12:50 | - | 578.6 |
THA TUM | 33.0 | 25.4 | ESE | 24.09 | 16:35 | 17.8 | 341.2 |
NAKHON RATCHASIMA | 33.7 | 26.0 | SW | 22.24 | 15:20 | 0.7 | 666.5 |
SURIN | 33.0 | 25.4 | SSW | 18.53 | 16:50 | 0.2 | 544.0 |
SURIN AGROMET. | 33.5 | 24.0 | S | 25.95 | 16:20 | 0.8 | 442.7 |
CHOK CHAI | 34.5 | 26.1 | W | 12.97 | 14:40 | 15.8 | 489.6 |
PAKCHONG AGROMET. | 32.4 | 23.0 | SW | 25.95 | 21:40 | 7.0 | 477.4 |
NANG RONG | 33.2 | 25.5 | SW | 20.39 | 19:20 | 3.1 | 733.0 |
BURIRUM | 32.1 | 25.6 | SW | 40.77 | 19:45 | 51.7 | 468.5 |
Central Part | |||||||
NAKHON SAWAN | 33.4 | 27.0 | SSE | 7.41 | 13:20 | 1.2 | 318.2 |
TAKFA AGROMET. | 34.5 | 26.5 | ESE | 22.24 | 13:40 | 6.4 | 346.9 |
CHAINAT AGROMET. | 34.0 | 26.4 | SSE | 37.07 | 19:45 | 2.0 | 374.9 |
UTHAITHANI | 33.3 | 26.9 | SSW | 42.62 | 18:45 | 31.4 | 443.3 |
AYUTTHAYA | 35.6 | 24.5 | SE | 29.65 | 19:10 | 2.9 | 541.2 |
BUA CHUM | 37.9 | 25.8 | S | 12.97 | 16:09 | - | 328.7 |
PATHUMTHANI | 36.0 | 26.0 | S | 7.41 | 19:10 | 0.3 | 744.5 |
Samut Prakarn | 33.4 | 27.8 | SSW | 14.83 | 17:00 | - | 624.9 |
THONG PHAPHUM | 34.8 | 24.8 | NNE | 14.83 | 14:25 | 0.2 | 521.2 |
SUPHAN BURI | 36.5 | 27.0 | W | 18.53 | 16:50 | - | 279.4 |
LOP BURI | 35.5 | 27.1 | SW | 20.39 | 19:30 | 74.4 | 360.5 |
U THONG AGROMET. | 36.0 | 26.3 | WSW | 7.41 | 16:00 | - | 212.1 |
SUVARNABHUMI AIRPORT | 33.3 | 24.8 | WSW | 37.07 | 03:10 | 0.6 | 552.1 |
SAMUTSONGKRAM | 33.2 | 27.3 | W | 51.89 | 15:38 | Trace | 355.5 |
KANCHANA BURI | 35.0 | 24.9 | SW | 18.53 | 15:10 | - | 416.5 |
NAKHONPATHOM | 35.8 | 25.6 | WNW | 27.80 | 16:25 | 2.0 | 405.5 |
BANG NA AGROMET. | 34.4 | 26.0 | SSW | 12.97 | 14:20 | - | 581.1 |
BANGKOK PORT (KLONG TOEI) | 34.6 | 25.5 | SSW | 7.41 | 13:00 | - | 525.5 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 34.2 | 25.4 | S | 42.62 | 15:00 | 0.8 | 635.6 |
PILOT STATION | 32.1 | 29.2 | S | 16.68 | 16:15 | - | 291.8 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 26.0 | 18.7 | S | 14.83 | 07:50 | - | 1,214.6 |
PRACHIN BURI | 34.4 | 27.4 | SSW | 9.27 | 12:20 | - | 499.7 |
KABIN BURI | 34.4 | 26.3 | SSW | 7.41 | 15:40 | - | 612.5 |
SA KAEW | 34.5 | 25.9 | WSW | 5.56 | 14:43 | 9.2 | 678.6 |
CHACHOENGSAO | 33.9 | 25.2 | SW | 11.12 | 13:25 | 7.1 | 681.8 |
CHON BURI | 34.2 | 28.2 | SSW | 25.95 | 14:30 | 14.9 | 655.3 |
KO SICHANG | 33.1 | 28.3 | SSW | 18.53 | 15:22 | 26.0 | 562.1 |
PHATTHAYA | 32.5 | 28.0 | W | 24.09 | 10:30 | 6.2 | 508.5 |
ARANYA PRATHET | 35.8 | 26.6 | WNW | 12.97 | 13:20 | - | 589.5 |
LAEM CHABANG | 32.8 | 28.0 | S | 18.53 | 17:00 | 5.6 | 670.9 |
SATTAHIP | 33.5 | 26.0 | S | 18.53 | 12:40 | 34.8 | 691.7 |
RAYONG | 32.3 | 29.3 | WSW | 11.12 | 01:00 | 20.6 | 934.6 |
HUAI PONG AGROMET. | 32.2 | 27.2 | W | 5.56 | 10:00 | 4.1 | 855.9 |
CHANTHA BURI | 32.9 | 24.3 | SSW | 20.39 | 17:30 | 9.5 | 1,293.9 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 32.5 | 24.8 | WNW | 20.39 | 18:55 | 4.2 | 1,670.1 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 36.9 | 26.7 | S | 18.53 | 14:20 | - | 268.7 |
NONG PHLUB AGROMET. | 34.3 | 23.7 | S | 25.95 | 14:00 | 3.5 | 624.2 |
HUA HIN | 33.5 | 26.3 | SE | 29.65 | 14:00 | - | 289.9 |
PRACHUAP KHIRIKHAN | 36.5 | 26.0 | SSW | 38.92 | 16:10 | 12.2 | 427.9 |
CHUMPHON | 32.5 | 24.2 | NNW | 22.24 | 14:46 | 6.8 | 804.0 |
SAWI AGROMET. | 33.2 | 24.2 | WSW | 5.56 | 12:12 | 71.0 | 788.0 |
KO SAMUI | 31.5 | 25.7 | W | 29.65 | 20:05 | 1.0 | 729.6 |
SURAT THANI | 34.4 | 24.5 | WSW | 25.95 | 16:15 | 67.7 | 623.8 |
NAKHONSI THAMMARAT | 34.2 | 24.3 | SW | 20.39 | 10:40 | 61.8 | 1,025.0 |
NAKHONSI THAMMARAT AGROMET. | 33.3 | 24.7 | SSW | 14.83 | 14:45 | 1.3 | 945.6 |
SURAT THANI AGROMET. | 33.7 | 23.0 | SW | 16.68 | 15:00 | 30.5 | 785.3 |
PHRA SANG | 32.0 | 23.2 | SSW | 18.53 | 15:30 | 3.0 | 717.8 |
CHAWANG | 32.2 | 24.5 | WSW | 16.68 | 14:30 | 10.2 | 1,022.6 |
PHATTHALUNG AGROMET. | 32.5 | 25.0 | SE | 33.36 | 13:10 | 13.5 | 689.0 |
SONGKHLA | 33.6 | 25.6 | WSW | 12.97 | 13:23 | 13.9 | 516.7 |
HAT YAI AIRPORT | 33.0 | 23.8 | S | 33.36 | 12:30 | 0.8 | 556.6 |
KHO HONG AGROMET. | 33.2 | 24.4 | NW | 14.83 | 15:30 | - | 647.1 |
SA DAO | 33.2 | 23.6 | WSW | 29.65 | 16:20 | 3.3 | 561.2 |
PATTANI AIRPORT | 33.0 | 24.4 | NE | 31.51 | 16:52 | 12.4 | 860.2 |
YALA AGROMET. | 32.8 | 23.6 | SW | 22.24 | 16:30 | Trace | 1,400.0 |
NARATHIWAT | 32.5 | NE | 20.39 | 18:10 | 0.2 | 736.9 | |
Southern Part (West Coast) | |||||||
RANONG | 31.6 | 24.0 | W | 22.24 | 15:13 | 1.9 | 940.7 |
TAKUA PA | 31.8 | 24.2 | WSW | 25.95 | 10:50 | 4.3 | 1,516.4 |
KRABI | 31.0 | 23.8 | S | 11.12 | 14:35 | 10.0 | 806.8 |
PHUKET | 31.0 | 25.5 | W | 20.39 | 10:20 | 4.0 | 1,111.8 |
PHUKET AIRPORT | 32.0 | 22.9 | SSW | 9.27 | 16:00 | 0.2 | 1,249.9 |
KO LANTA | 29.0 | 24.6 | S | 37.07 | 16:55 | 41.4 | 1,227.2 |
TRANG AIRPORT | 29.3 | 24.6 | SSW | 22.24 | 10:45 | 30.4 | 744.0 |
SATUN | 30.7 | 24.9 | 14.83 | 14:10 | 4.4 | 1,144.1 |
Note: This is raw observation data which hasn't undergone the inspection process yet.