Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date

December 1, 2015
Northern Part
MAE HONG SON 30.5 18.7 E 12.97 17:37 - 1,052.1
DOI ANG KANG 23.5 15.5 W 24.09 11:30 - 1,527.5
CHIANG RAI 31.8 17.8 NE 16.68 11:30 - 1,395.8
CHAING RAI AGROMET. 31.6 16.4 S 22.24 14:14 - 1,177.8
THUNG CHANG 31.8 17.1 SE 7.41 12:00 - 1,136.9
PHAYAO 32.3 17.7 SSW 11.12 13:15 - 798.7
THA WANGPHA 32.1 18.6 E 5.56 1400 - 1,328.4
THOEN 35.2 19.6 SSE 20.39 15:20 - 1,008.7
MAE SARIANG 34.0 19.3 N 11.12 09:21 - 1,056.1
MAE JO AGROMET. - N/A -
CHIANG MAI 33.1 19.8 SSE 16.68 13:51 - 826.9
LAMPANG - N/A -
LAMPHUN 34.2 18.9 ESE 14.83 18:10 - 1,071.2
PHRAE 35.3 19.8 W 7.41 13:04 - 858.1
NAN 33.8 18.7 S 5.56 11:00 - 1,056.3
NAN AGROMET. 32.8 18.5 - N/A - - 898.7
LAMPANG AGROMET. - N/A -
UTTARADIT 36.0 22.0 WNW 9.27 14:55 - 833.7
SUKHOTHAI* 34.6 22.6 NNE 9.27 16:33 - 848.0
SI SAMRONG AGROMET. 34.5 22.0 SW 5.56 13:00 - 692.9
LOM SAK 36.0 22.0 N 9.27 15:15 - 770.3
MAE SOT 34.8 21.2 SW 18.53 16:30 - 1,552.3
TAK 34.5 21.7 S 18.53 12:02 - 753.5
BHUMIBOL DAM 34.0 21.6 E 16.68 12:55 - 773.6
PHITSANULOK 35.2 22.5 SW 14.83 15:20 - 882.9
PHETCHABUN 35.9 21.6 ESE 9.27 12:10 - 942.8
KAMPHAENG PHET 34.7 22.8 E 14.83 12:10 - 981.8
UMPHANG 32.7 18.0 WSW 12.97 12:57 - 1,344.9
PICHIT AGROMET. 35.0 23.1 N 18.53 11:00 - 905.6
DOI MU SOE AGROMET. 28.8 15.6 NNE 16.68 14:22 - 1,312.3
WICHIAN BURI - N/A -
Northeastern Part
LOEI AGROMET. - N/A -
NONG KHAI - N/A -
LOEI 33.7
ENE 14.83 13:53 - 877.5
UDON THANI - N/A -
SAKON NAKHON AGROMET. 34.0 20.0 ENE 9.27 12:48 - 1,255.2
SAKON NAKHON 33.5 21.8 SSE 11.12 08:58 - 1,441.2
NAKHON PHANOM 33.7 21.3 ENE 12.97 10:21 - 2,139.1
NAKHON PHANOM AGROMET. 33.1 19.5 ENE 9.27 14:25 - 1,780.0
NONG BUA LAM PHU 33.6 20.8 NNE 14.83 14:00 - 1,100.5
KHON KAEN 34.1 22.0 S 14.83 4:19 - 1,006.1
MAHASARAKHAM - N/A -
MUKDAHAN 34.0 21.3 ENE 11.12 15:10 - 1,166.9
THA PHRA AGROMET. 34.9 20.8 NNE 9.27 12:10 - 790.0
KALASIN 32.5 21.6 N 22.24 11:30 - 1,283.2
CHAIYAPHUM - N/A -
ROI ET AGROMET. 34.4 22.1 ENE 14.83 08:35 - 1,306.3
ROI ET 34.6 22.6 N 14.83 09:50 - 1,051.7
UBON RATCHATHANI 35.5 21.9 NNE 11.12 02:20 - 1,329.9
UBON RATCHATHANI AGROMET. 35.7 21.4 S 9.27 03:49 - 1,306.2
SI SAKET AGROMET. 35.0 22.0 - N/A - - 1,382.5
THA TUM 35.3 23.2 NE 14.83 13:25 - 1,062.5
NAKHON RATCHASIMA 35.1 23.0 SSE 16.68 11:54 - 1,167.8
SURIN 35.0 21.1 ESE 16.68 8:15 - 1,258.6
SURIN AGROMET. 34.8 20.3 ENE 12.97 13:40 - 1,284.7
CHOK CHAI 34.7 22.1 S 16.68 11:00 - 1,013.6
PAKCHONG AGROMET. 32.3 21.4 E 18.53 09:20 1.7 925.5
NANG RONG 35.0 21.1 NE 16.68 13:11 - 1,186.6
BURIRUM - N/A -
Central Part
NAKHON SAWAN 36.2 23.2 ENE 9.27 11:12 - 774.9
TAKFA AGROMET. 34.9 23.0 NE 16.68 08:43 - 1,221.6
CHAINAT AGROMET. 34.7 23.9 WNW 3.71 14:40 - 981.1
UTHAITHANI 35.4 22.8 ENE 11.12 15:45 -
AYUTTHAYA 35.5 23.5 SW 7.41 12:40 - 1,118.0
BUA CHUM 36.0 21.5 E 12.97 10:20 - 988.2
PATHUMTHANI 36.9 26.0 E 11.12 13:00 - 1,045.5
Samut Prakarn 34.5 26.7 ENE 14.83 11:00 - 1,569.3
THONG PHAPHUM 36.0 21.7 E 11.12 1240 - 1,493.7
SUPHAN BURI 36.5 23.8 NNE 9.27 11:45 - 960.6
LOP BURI 35.1 24.2 E 16.68 09:29 - 1,177.2
U THONG AGROMET. 34.7 22.9 - N/A - - 980.3
SUVARNABHUMI AIRPORT 35.3 26.7 E 24.09 0130 - 767.7
SAMUTSONGKRAM - N/A -
KANCHANA BURI 36.0 23.0 SSE 12.97 13:16 - 966.5
NAKHONPATHOM - N/A -
BANG NA AGROMET. 36.2 25.5 SE 7.41 16:00 - 1,624.7
BANGKOK PORT (KLONG TOEI) 34.4 28.3 SE 14.83 13:30 - 1,626.1
BANGKOK METROPOLIS 36.1 26.7 E 11.12 1120 - 1,867.4
DON MUANG AIRPORT 34.5 26.8 ENE 24.09 13:30 - 1,230.0
PILOT STATION 32.3 28.7 SSW 27.80 19:13 - 747.8
RATCHA BURI 34.7 24.3 SSE 18.53 14:02 - 917.9
Eastern Part
NAKORNNAYOK 24.8 17.3 - N/A - 12.1
PRACHIN BURI 35.3 25.3 E 11.12 12:00 - 1,640.2
KABIN BURI 35.6 24.0 ENE 9.27 11:00 - 1,399.7
SA KAEW 35.5 24.1 ESE 9.27 10:00 - 1,314.6
CHACHOENGSAO 34.9 23.0 NE 11.12 10:00 - 1,398.6
CHON BURI 36.2 27.0 ENE 22.24 09:39 - 995.1
KO SICHANG - N/A -
PHATTHAYA 33.0 25.5 WSW 22.24 15:00 - 1,029.7
ARANYA PRATHET 35.0 24.7 NNE 9.27 13:45 - 982.4
LAEM CHABANG 35.5 26.9 SW 25.95 18:31 - 878.9
SATTAHIP 33.5 24.7 S 18.53 1210 5.2 1,197.4
RAYONG 32.2 25.1 S 24.09 01:29 40.2 1,448.2
HUAI PONG AGROMET. 33.1 25.0 ESE 12.97 0950 10.5 1,799.3
CHANTHA BURI - N/A -
PHLIU AGROMET. - N/A -
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 33.1 24.6 ESE 25.95 14:40 - 788.6
NONG PHLUB AGROMET. 31.9 22.6 NE 24.09 11:00 - 772.6
HUA HIN - N/A -
PRACHUAP KHIRIKHAN - N/A -
CHUMPHON - N/A -
SAWI AGROMET. 30.4 23.7 NE 3.71 13:00 15.6 1,714.4
KO SAMUI 30.0 21.0 ENE 29.65 13:10 Trace 1,220.4
SURAT THANI 31.2 24.0 NNE 25.95 14:30 5.2 1,430.7
NAKHONSI THAMMARAT 31.5 24.1 NNE 29.65 14:20 8.6 1,699.9
NAKHONSI THAMMARAT AGROMET. 30.8 24.5 NE 18.53 13:00 27.1 2,024.9
SURAT THANI AGROMET. 32.0 22.0 E 12.97 12:00 3.0 1,450.7
PHRA SANG 32.6 23.6 N 22.24 15:40 16.0 1,616.5
CHAWANG 32.0 22.5 W 9.27 15:00 16.7 1,835.1
PHATTHALUNG AGROMET. 28.9 24.8 SSE 14.83 10:30 28.9 1,729.9
SONGKHLA - N/A -
HAT YAI AIRPORT 32.0 24.0 ESE 27.80 1512 Trace 1,251.8
KHO HONG AGROMET. 32.1 23.2 ENE 12.97 13:05 2.0 1,494.0
SA DAO 31.6 24.0 E 22.24 09:58 1.2 897.2
PATTANI AIRPORT 30.1 24.0 ESE 24.09 15:23 3.9 1,212.5
YALA AGROMET. 31.6 23.9 SE 33.36 1513 1.4 1,656.2
NARATHIWAT 31.8 22.1 NE 18.53 13:55 4.9 1,750.3
Southern Part (West Coast)
RANONG 30.4 24.5 E 14.83
Trace 3,559.1
TAKUA PA 31.5 23.6 WNW 27.80 17:20 21.9 3,256.0
KRABI 31.0 21.6 NNE 16.68 10:00 30.1 1,895.7
PHUKET 33.4 25.1 NE 24.09 19:18 - 2,434.1
PHUKET AIRPORT 32.0 24.4 E 14.83 11:00 0.4 2,450.6
KO LANTA 31.5 25.0 E 16.68 15:25 - 2,130.8
TRANG AIRPORT - N/A -
SATUN 33.9 24.4 E 11.12
0.8 2,717.9

Note: This is raw observation data which hasn't undergone the inspection process yet.