Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 19, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.1 | 25.9 | NNE | 24.09 | 17:32 | 17.5 | 884.0 |
DOI ANG KANG | 21.2 | 19.7 | WNW | 38.92 | 01:20 | 15.7 | 1,172.5 |
CHIANG RAI | 29.8 | 25.8 | NNE | 37.07 | 11:10 | 8.6 | 1,048.4 |
CHAING RAI AGROMET. | 30.3 | 23.5 | NNE | 27.80 | 11:29 | 10.3 | 1,147.6 |
THUNG CHANG | 30.7 | 26.0 | N | 11.12 | 16:20 | 15.0 | 959.7 |
PHAYAO | 29.4 | 24.9 | ENE | 22.24 | 13:46 | 1.6 | 712.1 |
THA WANGPHA | 30.5 | 25.8 | NNE | 29.65 | 02:20 | 19.5 | 1,146.2 |
THOEN | 28.7 | 25.2 | NNE | 24.09 | 10:34 | 46.9 | 823.9 |
MAE SARIANG | 30.0 | 24.8 | S | 12.97 | 21:08 | 19.1 | 645.8 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.0 | 25.6 | N | 24.09 | 07:24 | 30.4 | 899.9 |
LAMPANG | 28.8 | 25.3 | NNE | 25.95 | 07:37 | 44.9 | 761.3 |
LAMPHUN | 29.4 | 26.1 | NNE | 20.39 | 12:26 | 50.6 | 888.6 |
PHRAE | 28.5 | 24.6 | NNE | 22.24 | 15:40 | 12.9 | 1,273.1 |
NAN | 30.4 | 24.4 | N | 14.83 | 15:40 | 14.8 | 1,127.5 |
NAN AGROMET. | 29.4 | 23.9 | NNE | 22.24 | 10:52 | 21.0 | 990.5 |
LAMPANG AGROMET. | 28.0 | 26.0 | NE | 20.39 | 12:21 | 53.6 | 855.7 |
UTTARADIT | 29.3 | 26.5 | N | 25.95 | 08:22 | 29.2 | 944.4 |
SUKHOTHAI* | 28.5 | 25.4 | S | 29.65 | 19:14 | 12.1 | 682.1 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 28.5 | 24.9 | S | 12.97 | 13:30 | 16.5 | 822.1 |
MAE SOT | 27.5 | 23.5 | E | 16.68 | 09:47 | 18.5 | 732.2 |
TAK | 27.3 | 25.8 | NNW | 14.83 | 10:51 | 24.5 | 524.1 |
BHUMIBOL DAM | 27.5 | 25.0 | ESE | 14.83 | 13:46 | 33.7 | 487.4 |
PHITSANULOK | 31.5 | 25.0 | SE | 22.24 | 15:30 | 6.6 | 835.8 |
PHETCHABUN | 28.4 | 24.4 | SSW | 12.97 | 10:07 | 9.1 | 798.1 |
KAMPHAENG PHET | 27.9 | 25.3 | NNW | 18.53 | 08:04 | 52.3 | 487.5 |
UMPHANG | 25.8 | 22.7 | WSW | 12.97 | 15:41 | 66.8 | 982.3 |
PICHIT AGROMET. | 28.2 | 24.7 | ESE | 31.51 | 23:57 | 13.7 | 586.1 |
DOI MU SOE AGROMET. | 22.4 | 21.4 | N | 24.09 | 12:23 | 38.6 | 850.5 |
WICHIAN BURI | 29.3 | 23.9 | ESE | 11.12 | 13:00 | 4.6 | 1,015.3 |
Northeastern Part | |||||||
LOEI AGROMET. | 27.2 | 23.4 | ENE | 27.80 | 09:54 | 26.0 | 848.3 |
NONG KHAI | 28.7 | 23.5 | E | 37.07 | 08:10 | 43.6 | 1,706.0 |
LOEI | 27.8 | 23.5 | ESE | 25.95 | 13:06 | 22.8 | 878.7 |
UDON THANI | 28.9 | 23.7 | ESE | 38.92 | 06:59 | 23.3 | 989.8 |
SAKON NAKHON AGROMET. | 29.0 | 23.5 | ESE | 25.95 | 18:03 | 20.3 | 1,392.9 |
SAKON NAKHON | 29.4 | 23.1 | S | 25.95 | 21:10 | 12.2 | 1,115.7 |
NAKHON PHANOM | 29.8 | 23.7 | SE | 20.39 | 16:26 | 12.1 | 1,149.8 |
NAKHON PHANOM AGROMET. | 29.2 | 22.7 | SE | 33.36 | 12:00 | 21.9 | 1,189.2 |
NONG BUA LAM PHU | 27.8 | 23.2 | E | 29.65 | 02:45 | 14.0 | 825.4 |
Bueng Kan | 26.9 | 24.0 | E | 31.51 | 23:07 | 25.7 | 3,547.9 |
KHON KAEN | 28.6 | 23.0 | SE | 31.51 | 10:08 | 41.4 | 989.2 |
MAHASARAKHAM | 29.5 | 22.7 | WNW | 25.95 | 17:25 | 26.1 | 1,110.7 |
MUKDAHAN | 30.5 | 23.8 | SE | 18.53 | 15:40 | 8.8 | 861.6 |
THA PHRA AGROMET. | 29.5 | 23.5 | ESE | 20.39 | 16:52 | 44.1 | 1,029.5 |
KALASIN | 30.4 | 23.5 | ESE | 22.24 | 01:00 | 13.3 | 848.2 |
Amnat Charoen | 28.4 | 23.1 | SE | 29.65 | 09:19 | 16.0 | 1,209.9 |
CHAIYAPHUM | 30.5 | 23.5 | SSE | 24.09 | 07:50 | 2.0 | 965.6 |
ROI ET AGROMET. | 30.2 | 23.2 | SSE | 18.53 | 16:51 | 18.3 | 914.4 |
ROI ET | 30.3 | 23.2 | SE | 35.21 | 07:46 | 12.2 | 904.8 |
Yasothon | 30.0 | 21.8 | ESE | 31.51 | 00:50 | 13.4 | 856.1 |
UBON RATCHATHANI | 28.4 | 23.3 | SE | 25.95 | 10:21 | 42.9 | 1,341.4 |
UBON RATCHATHANI AGROMET. | 28.5 | 23.0 | SSW | 22.24 | 14:00 | 25.4 | 1,095.0 |
SI SAKET AGROMET. | 28.9 | 23.0 | SSE | 7.41 | 00:50 | 17.5 | 1,217.2 |
THA TUM | 30.5 | 23.5 | S | 18.53 | 14:30 | 18.0 | 872.8 |
NAKHON RATCHASIMA | 30.1 | 23.3 | SSE | 25.95 | 11:25 | 5.5 | 1,166.7 |
SURIN | 30.0 | 21.0 | SSE | 25.95 | 13:59 | 23.0 | 1,103.3 |
SURIN AGROMET. | 30.5 | 21.4 | SW | 29.65 | 14:00 | 33.2 | 883.9 |
CHOK CHAI | 29.6 | 23.1 | WNW | 12.97 | 10:55 | 16.7 | 830.8 |
PAKCHONG AGROMET. | 27.9 | 22.5 | ESE | 20.39 | 10:02 | 5.7 | 780.9 |
NANG RONG | 29.8 | 23.2 | SE | 25.95 | 09:30 | 35.6 | 1,290.8 |
BURIRUM | 30.1 | 23.1 | S | 33.36 | 09:40 | 11.7 | 937.3 |
Central Part | |||||||
NAKHON SAWAN | 28.5 | 24.7 | S | 18.53 | 16:35 | 40.0 | 603.9 |
TAKFA AGROMET. | 29.2 | 24.0 | ESE | 18.53 | 16:02 | 6.9 | 653.4 |
CHAINAT AGROMET. | 33.7 | 24.2 | SSE | 46.33 | 13:25 | 14.1 | 613.2 |
UTHAITHANI | 29.3 | 24.6 | SSE | 35.21 | 15:55 | 13.0 | 776.6 |
AYUTTHAYA | 30.2 | 24.0 | S | 29.65 | 12:46 | 2.9 | 805.8 |
BUA CHUM | 30.6 | 23.1 | SSW | 14.83 | 19:30 | 3.3 | 803.2 |
PATHUMTHANI | 30.6 | 25.2 | S | 25.95 | 15:28 | 2.0 | 1,220.5 |
Samut Prakarn | 28.7 | 26.0 | SW | 25.95 | 13:00 | 3.8 | 1,107.8 |
THONG PHAPHUM | 29.2 | 25.5 | N | 20.39 | 11:23 | 42.7 | 1,091.8 |
SUPHAN BURI | 29.4 | 25.3 | S | 9.27 | 17:20 | 2.3 | 438.8 |
LOP BURI | 30.0 | 25.0 | S | 27.80 | 13:54 | 1.1 | 635.2 |
U THONG AGROMET. | 28.9 | 24.8 | SSE | 22.24 | 14:06 | 3.5 | 359.0 |
SUVARNABHUMI AIRPORT | 28.4 | 25.6 | SSW | 46.33 | 14:00 | 5.4 | 933.7 |
SAMUTSONGKRAM | 27.6 | 25.1 | SSW | 35.21 | 23:30 | 5.2 | 552.6 |
KANCHANA BURI | 28.5 | 23.0 | S | 16.68 | 13:15 | 7.7 | 669.5 |
NAKHONPATHOM | 28.5 | 24.0 | SSW | 14.83 | 10:20 | 2.7 | 606.0 |
BANG NA AGROMET. | 28.8 | 25.8 | SSW | 22.24 | 15:50 | 2.0 | 1,095.7 |
BANGKOK PORT (KLONG TOEI) | 29.0 | 26.1 | SSW | 11.12 | 16:00 | 3.0 | 961.4 |
BANGKOK METROPOLIS | 29.5 | 26.0 | WSW | 18.53 | 12:05 | 6.7 | 1,068.7 |
DON MUANG AIRPORT | 29.5 | 25.5 | S | 40.77 | 14:41 | 2.0 | 941.0 |
PILOT STATION | 29.2 | 27.2 | SSW | 29.65 | 16:00 | 1.4 | 580.7 |
RATCHA BURI | 27.2 | 25.2 | SSW | 20.39 | 11:12 | 11.9 | 732.0 |
Eastern Part | |||||||
NAKORNNAYOK | 20.2 | 18.8 | S | 18.53 | 14:55 | 70.8 | 2,632.6 |
PRACHIN BURI | 30.6 | 24.9 | WSW | 14.83 | 12:20 | 3.2 | 1,063.0 |
KABIN BURI | 30.0 | 24.6 | WSW | 9.27 | 13:10 | 1.6 | 1,135.6 |
SA KAEW | 34.5 | 24.2 | SSW | 11.12 | 14:55 | 9.1 | 1,059.1 |
CHACHOENGSAO | 30.2 | 24.5 | SW | 18.53 | 13:00 | 3.1 | 1,046.5 |
CHON BURI | 29.7 | 25.9 | W | 37.07 | 13:30 | 5.3 | 952.4 |
KO SICHANG | 29.0 | 25.5 | SSE | 24.09 | 14:20 | 1.7 | 805.4 |
PHATTHAYA | 28.5 | 26.5 | WSW | 44.48 | 13:40 | 2.4 | 684.0 |
ARANYA PRATHET | 30.7 | 24.8 | SE | 14.83 | 08:15 | 17.8 | 853.0 |
LAEM CHABANG | 29.0 | 25.5 | SW | 22.24 | 16:00 | 5.0 | 1,000.3 |
SATTAHIP | 28.8 | 25.0 | SW | 40.77 | 10:44 | 11.4 | 1,024.1 |
RAYONG | 30.1 | 28.1 | SW | 35.21 | 12:50 | 3.3 | 1,248.1 |
HUAI PONG AGROMET. | 29.6 | 26.1 | WSW | 11.12 | 10:32 | 7.3 | 1,260.5 |
CHANTHA BURI | 29.8 | 23.4 | SSW | 37.07 | 09:18 | 72.9 | 2,023.2 |
PHLIU AGROMET. | 29.2 | 25.0 | SSW | 18.53 | 16:20 | 82.6 | 3,026.0 |
TRAD | 27.5 | 25.8 | WSW | 35.21 | 07:07 | 120.0 | 2,701.6 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 27.9 | 24.3 | SSW | 40.77 | 14:30 | 3.3 | 410.7 |
NONG PHLUB AGROMET. | 27.5 | 24.2 | SSW | 37.07 | 14:00 | 6.7 | 802.1 |
HUA HIN | 27.2 | 25.0 | WSW | 29.65 | 14:00 | 11.1 | 376.2 |
PRACHUAP KHIRIKHAN | 27.5 | 24.0 | SW | 37.07 | 22:10 | 10.3 | 600.8 |
CHUMPHON | 26.8 | 24.0 | W | 25.95 | 11:27 | 34.2 | 1,104.2 |
SAWI AGROMET. | 27.4 | 23.7 | SW | 11.12 | 14:35 | 32.4 | 1,245.5 |
KO SAMUI | 28.2 | 24.6 | W | 46.33 | 09:21 | 2.4 | 990.3 |
SURAT THANI | 28.5 | 24.2 | N | 27.80 | 06:44 | 5.2 | 1,069.5 |
NAKHONSI THAMMARAT | 30.1 | 24.5 | WNW | 40.77 | 11:00 | 6.3 | 1,350.5 |
NAKHONSI THAMMARAT AGROMET. | 30.9 | 25.0 | SSW | 33.36 | 13:30 | 10.5 | 1,210.7 |
SURAT THANI AGROMET. | 28.8 | 24.3 | WSW | 27.80 | 11:50 | Trace | 1,065.3 |
PHRA SANG | 27.0 | 24.0 | W | 31.51 | 11:25 | 6.8 | 1,072.4 |
CHAWANG | 28.6 | 23.8 | SSW | 35.21 | 10:15 | 23.6 | 1,589.7 |
PHATTHALUNG AGROMET. | 31.2 | 24.5 | NNW | 38.92 | 14:45 | 8.3 | 862.6 |
SONGKHLA | 31.9 | 24.4 | W | 25.95 | 17:10 | 1.9 | 917.0 |
HAT YAI AIRPORT | 32.7 | 24.1 | W | 63.01 | 17:53 | 1.4 | 845.8 |
KHO HONG AGROMET. | 33.3 | 24.2 | NW | 20.39 | 17:18 | 2.2 | 1,235.1 |
SA DAO | 33.4 | 23.7 | WSW | 33.36 | 17:50 | 6.5 | 802.8 |
PATTANI AIRPORT | 33.8 | 23.7 | WSW | 35.21 | 10:27 | 3.2 | 1,351.4 |
YALA AGROMET. | 33.0 | 23.2 | W | 18.53 | 15:53 | 8.5 | 1,853.6 |
NARATHIWAT | 34.1 | SW | 20.39 | 19:04 | 43.8 | 1,109.8 | |
Southern Part (West Coast) | |||||||
RANONG | 27.0 | 24.0 | SSW | 46.33 | 09:59 | 79.4 | 2,011.1 |
TAKUA PA | 29.2 | 23.9 | SW | 53.74 | 09:58 | 25.0 | 2,460.3 |
KRABI | 28.5 | 23.9 | W | 29.65 | 11:05 | 21.5 | 1,235.8 |
PHUKET | 30.0 | 26.5 | W | 44.48 | 10:25 | 9.4 | 1,673.4 |
PHUKET AIRPORT | 30.3 | 23.6 | WSW | 33.36 | 13:52 | 10.4 | 1,935.1 |
KO LANTA | 29.8 | 25.5 | W | 79.69 | 14:35 | 34.3 | 1,699.9 |
TRANG AIRPORT | 30.2 | 24.2 | NW | 31.51 | 13:59 | 58.7 | 1,193.1 |
SATUN | 32.3 | 24.1 | W | 22.24 | 17:00 | 33.7 | 1,526.2 |
Note: This is raw observation data which hasn't undergone the inspection process yet.