Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
July 11, 2018 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.1 | 23.7 | SSE | 14.83 | - | 519.5 | |
DOI ANG KANG | 25.9 | 18.3 | WNW | 33.36 | 08:30 | 6.6 | 847.7 |
CHIANG RAI | 32.8 | 24.0 | SSW | 20.39 | 18:30 | Trace | 933.2 |
CHAING RAI AGROMET. | 32.0 | 22.8 | SSW | 24.09 | 16:04 | - | 845.3 |
THUNG CHANG | 37.5 | 23.8 | S | 9.27 | 14:50 | 1.0 | 886.1 |
PHAYAO | - N/A - | ||||||
THA WANGPHA | 32.7 | 24.2 | SSW | 16.68 | 14:05 | 68.9 | 838.8 |
THOEN | 31.7 | 24.9 | W | 18.53 | 14:43 | 0.2 | 595.3 |
MAE SARIANG | 31.0 | 23.2 | ESE | 27.80 | 17:42 | 4.4 | 648.5 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.1 | 25.1 | W | 33.36 | 13:59 | 0.3 | 405.0 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 34.0 | 26.0 | WNW | 22.24 | 15:02 | - | 479.1 |
PHRAE | 32.8 | 24.5 | W | 24.09 | 16:12 | 0.1 | 556.0 |
NAN | 34.0 | 23.5 | SE | 12.97 | 11:55 | 18.9 | 516.7 |
NAN AGROMET. | 34.0 | 23.2 | SW | 11.12 | 1947 | 26.6 | 480.9 |
LAMPANG AGROMET. | 32.5 | 24.5 | SSW | 11.12 | 17:25 | - | 537.2 |
UTTARADIT | 34.9 | 25.5 | WNW | 24.09 | 17:27 | - | 583.3 |
SUKHOTHAI* | 31.8 | 26.2 | WSW | 29.65 | 17:10 | - | 482.9 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 33.0 | 23.0 | S | 14.83 | 21:15 | - | 444.2 |
MAE SOT | 29.0 | 22.6 | SSW | 25.95 | 12:20 | 2.0 | 506.7 |
TAK | 31.8 | 25.8 | W | 25.95 | 13:11 | 1.0 | 472.5 |
BHUMIBOL DAM | 31.5 | 27.0 | ESE | 33.36 | 16:17 | - | 505.8 |
PHITSANULOK | 32.2 | 24.8 | SW | 18.53 | 15:45 | - | 586.1 |
PHETCHABUN | 32.0 | 24.2 | SSW | 11.12 | 08:50 | - | 506.8 |
KAMPHAENG PHET | 33.0 | 25.4 | WNW | 24.09 | 14:45 | 0.2 | 531.0 |
UMPHANG | 30.6 | 21.8 | WSW | 16.68 | 15:30 | 3.3 | 518.5 |
PICHIT AGROMET. | 31.8 | 24.1 | SSE | 16.68 | 2147 | 1.0 | 518.9 |
DOI MU SOE AGROMET. | 23.0 | 19.5 | WSW | 40.77 | 19:10 | 2.1 | 592.3 |
WICHIAN BURI | 32.2 | 25.0 | S | 9.27 | 1300 | 9.5 | 589.3 |
Northeastern Part | |||||||
LOEI AGROMET. | - N/A - | ||||||
NONG KHAI | - N/A - | ||||||
LOEI | 34.1 | 24.8 | WSW | 16.68 | 16:04 | 1.6 | 642.5 |
UDON THANI | 32.5 | 24.0 | N | 27.80 | 20:43 | 10.2 | 805.2 |
SAKON NAKHON AGROMET. | 31.3 | 24.1 | WSW | 16.68 | 14:49 | 2.8 | 647.8 |
SAKON NAKHON | 31.1 | 23.8 | WSW | 11.12 | 1547 | 5.4 | 657.1 |
NAKHON PHANOM | 31.5 | 24.6 | NW | 24.09 | 21:45 | 25.1 | 1,133.6 |
NAKHON PHANOM AGROMET. | 31.8 | 24.4 | E | 3.71 | 16:30 | 33.3 | 962.3 |
NONG BUA LAM PHU | 32.3 | 25.5 | 9.27 | 3.4 | 704.0 | ||
KHON KAEN | 31.2 | 25.9 | S | 12.97 | 13:07 | 0.1 | 665.1 |
MAHASARAKHAM | 33.0 | 24.5 | SSW | 16.68 | 06:20 | 6.1 | 640.7 |
MUKDAHAN | 30.6 | 23.7 | W | 12.97 | 16:40 | 2.8 | 764.3 |
THA PHRA AGROMET. | 32.2 | 26.0 | S | 16.68 | 12:55 | Trace | 570.5 |
KALASIN | 31.0 | 24.1 | N | 27.80 | 15:05 | 6.5 | 517.9 |
CHAIYAPHUM | 31.9 | 23.6 | WSW | 29.65 | 17:15 | 1.0 | 428.4 |
ROI ET AGROMET. | 31.2 | 24.9 | WNW | 16.68 | 15:04 | 8.7 | 647.6 |
ROI ET | 31.9 | 25.4 | WSW | 24.09 | 14:30 | 10.1 | 634.0 |
UBON RATCHATHANI | 29.6 | 25.6 | W | 24.09 | 13:23 | - | 744.6 |
UBON RATCHATHANI AGROMET. | 29.7 | 24.7 | WNW | 20.39 | 05:14 | - | 731.3 |
SI SAKET AGROMET. | 30.8 | 25.8 | NW | 18.53 | 10:00 | - | 435.7 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | - N/A - | ||||||
SURIN | 32.6 | 26.0 | ESE | 27.80 | 15:28 | - | 515.6 |
SURIN AGROMET. | 33.5 | 25.2 | WSW | 24.09 | 18:18 | - | 436.9 |
CHOK CHAI | 31.5 | 25.0 | W | 27.80 | 14:40 | - | 444.0 |
PAKCHONG AGROMET. | 28.9 | 22.7 | WSW | 35.21 | 11:33 | Trace | 717.0 |
NANG RONG | 32.4 | 25.8 | W | 31.51 | 11:42 | 1.0 | 407.0 |
BURIRUM | 32.8 | 25.5 | W | 25.95 | 15:26 | - | 354.1 |
Central Part | |||||||
NAKHON SAWAN | 33.8 | 25.2 | W | 12.97 | 17:34 | 4.6 | 414.2 |
TAKFA AGROMET. | 32.0 | 24.4 | SSW | 14.83 | 10:56 | 3.5 | 570.1 |
CHAINAT AGROMET. | 33.3 | 24.6 | SSW | 14.83 | 18:15 | 1.5 | 388.3 |
UTHAITHANI | 34.0 | 24.9 | WSW | 18.53 | 10:21 | Trace | |
AYUTTHAYA | 32.0 | 22.5 | WSW | 20.39 | 12:03 | - | 514.0 |
BUA CHUM | 31.6 | 24.5 | WNW | 14.83 | 16:22 | 17.0 | 834.7 |
PATHUMTHANI | 32.8 | 25.0 | WSW | 14.83 | 10:00 | 0.2 | 856.1 |
Samut Prakarn | 31.8 | 26.9 | SSW | 24.09 | 13:00 | 2.1 | 806.7 |
THONG PHAPHUM | 28.7 | 24.2 | N | 16.68 | 1846 | 13.0 | 712.2 |
SUPHAN BURI | 32.4 | 25.3 | W | 9.27 | 1450 | 1.0 | 392.2 |
LOP BURI | 32.0 | 24.5 | WNW | 16.68 | 17:44 | Trace | 617.8 |
U THONG AGROMET. | 32.4 | 25.3 | SW | 27.80 | 15:54 | Trace | 355.6 |
SUVARNABHUMI AIRPORT | 31.9 | 24.6 | W | 37.07 | 13:30 | 0.6 | 550.2 |
SAMUTSONGKRAM | 32.7 | 25.3 | WNW | 37.07 | 14:40 | - | |
KANCHANA BURI | 32.7 | 23.3 | SSW | 18.53 | 14:21 | 0.1 | 371.2 |
NAKHONPATHOM | 31.5 | 24.6 | WSW | 25.95 | 11:15 | - | 425.7 |
BANG NA AGROMET. | 32.0 | 26.3 | WNW | 18.53 | 17:45 | Trace | 1,010.3 |
BANGKOK PORT (KLONG TOEI) | 31.5 | 26.5 | W | 11.12 | 16:30 | - | 1,002.6 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 31.3 | 26.0 | 24.09 | Trace | 834.8 | ||
PILOT STATION | 31.0 | 28.0 | SSW | 14.83 | 21:30 | - | 421.1 |
RATCHA BURI | 32.6 | 25.5 | WNW | 42.62 | 1350 | 0.2 | 418.1 |
Eastern Part | |||||||
NAKORNNAYOK | 20.2 | 17.5 | WNW | 20.39 | 20:05 | 2.0 | |
PRACHIN BURI | 32.0 | 24.1 | WSW | 11.12 | 18:45 | 0.1 | 737.6 |
KABIN BURI | 31.0 | 23.8 | W | 9.27 | 12:30 | 3.3 | 1,055.0 |
SA KAEW | 29.5 | 23.8 | WSW | 7.41 | 12:03 | 9.5 | 882.8 |
CHACHOENGSAO | 30.0 | 24.2 | SW | 14.83 | 14:20 | 1.2 | 1,051.6 |
CHON BURI | 32.7 | 26.4 | W | 22.24 | 17:35 | 0.8 | 609.3 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.8 | 27.0 | W | 37.07 | 18:42 | - | 483.6 |
ARANYA PRATHET | 29.8 | 23.7 | WNW | 27.80 | 11:53 | 0.3 | 637.2 |
LAEM CHABANG | 32.0 | 27.5 | SSW | 18.53 | 18:00 | - | 487.1 |
SATTAHIP | 32.2 | 27.0 | W | 29.65 | 1745 | - | 565.2 |
RAYONG | 31.0 | 27.8 | W | 24.09 | 04:00 | - | 542.0 |
HUAI PONG AGROMET. | 32.2 | 26.4 | W | 22.24 | 15:15 | - | 1,201.6 |
CHANTHA BURI | 30.9 | 26.0 | SW | 24.09 | 10:03 | 2.0 | 1,244.5 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 30.2 | 25.2 | W | 31.51 | 14:23 | 27.6 | 2,105.7 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.7 | 25.8 | W | 37.07 | 13:40 | - | 409.5 |
NONG PHLUB AGROMET. | 29.3 | 23.6 | WSW | 25.95 | 15:00 | 0.5 | 725.3 |
HUA HIN | 31.7 | 25.5 | WSW | 33.36 | 14:40 | 0.2 | 480.9 |
PRACHUAP KHIRIKHAN | 28.6 | 24.0 | SW | 53.74 | 10:35 | 8.2 | 425.5 |
CHUMPHON | 26.9 | 23.2 | W | 33.36 | 12:05 | 19.6 | 835.2 |
SAWI AGROMET. | 28.0 | 23.5 | WSW | 14.83 | 13:00 | 12.8 | 941.6 |
KO SAMUI | 30.7 | 25.7 | WNW | 42.62 | 15:23 | 7.6 | 813.6 |
SURAT THANI | 31.2 | 24.0 | WSW | 37.07 | 12:42 | 1.1 | 873.1 |
NAKHONSI THAMMARAT | 32.6 | 25.5 | W | 25.95 | 15:40 | 1.5 | 673.6 |
NAKHONSI THAMMARAT AGROMET. | 31.9 | 26.2 | WNW | 22.24 | 16:00 | 0.4 | 849.7 |
SURAT THANI AGROMET. | 31.0 | 23.8 | SW | 14.83 | 13:40 | 1.1 | 579.5 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 31.5 | 24.0 | SSE | 33.36 | 17:00 | 0.9 | 990.1 |
PHATTHALUNG AGROMET. | 31.8 | 26.0 | W | 18.53 | 11:28 | 6.4 | 777.3 |
SONGKHLA | 33.6 | 27.0 | ESE | 24.09 | 13:07 | - | 747.2 |
HAT YAI AIRPORT | 32.8 | 23.7 | WSW | 33.36 | 1200 | Trace | 582.0 |
KHO HONG AGROMET. | 33.5 | 24.4 | W | 24.09 | 12:19 | - | 899.0 |
SA DAO | 32.9 | 24.2 | WNW | 27.80 | 00:57 | 0.3 | 410.6 |
PATTANI AIRPORT | 33.2 | 25.8 | SSW | 31.51 | 15:24 | - | 678.2 |
YALA AGROMET. | 34.0 | 25.2 | W | 33.36 | 12:20 | - | 680.0 |
NARATHIWAT | 34.8 | 22.5 | WSW | 20.39 | 10:10 | - | 989.8 |
Southern Part (West Coast) | |||||||
RANONG | 29.8 | 23.0 | SSW | 33.36 | 14:05 | 48.2 | 2,085.4 |
TAKUA PA | 30.0 | 25.7 | WSW | 33.36 | 17:10 | 1.4 | 1,859.4 |
KRABI | 30.6 | 22.5 | W | 22.24 | 14:23 | 4.5 | 1,112.7 |
PHUKET | 32.5 | 27.0 | WNW | 35.21 | 12:00 | 2.4 | 993.5 |
PHUKET AIRPORT | 30.7 | 24.8 | WSW | 24.09 | 21:00 | 1.8 | 1,614.3 |
KO LANTA | 31.0 | 25.0 | - N/A - | - | 780.5 | ||
TRANG AIRPORT | 31.0 | 24.8 | WSW | 24.09 | 16:28 | 0.8 | 974.5 |
SATUN | 32.4 | 24.8 | WSW | 25.95 | 15:10 | - | 958.8 |
Note: This is raw observation data which hasn't undergone the inspection process yet.