Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 29, 2017
Northern Part
MAE HONG SON 33.6 22.7 N 22.24 14:52 - 1,212.5
DOI ANG KANG 20.2 16.8 SE 37.07 20:55 - 2,243.8
CHIANG RAI 31.0 21.2 NE 16.68 12:30 - 2,108.8
CHAING RAI AGROMET. 30.6 21.6 NNE 18.53 14:40 - 2,028.6
THUNG CHANG 32.0 19.7 N 9.27 11:00 - 1,818.6
PHAYAO 31.2 21.8 NW 14.83 11:20 - 1,237.1
THA WANGPHA 32.0 22.1 S 5.56 13:00 - 1,384.2
THOEN 33.3 21.6 ENE 14.83 15:50 - 1,626.6
MAE SARIANG 34.5 21.0 ENE 22.24 14:12 - 1,221.8
MAE JO AGROMET. - N/A -
CHIANG MAI 32.7 23.0 SE 16.68 11:02 - 1,380.3
LAMPANG 33.2 22.6 S 3.71 09:50 - 1,487.5
LAMPHUN 32.6 23.5 SW 22.24 19:49 - 1,458.5
PHRAE 33.4 22.5 SE 16.68 13:18 - 1,385.4
NAN 32.3 22.5 N 7.41 14:01 - 1,205.7
NAN AGROMET. 32.2 21.9 - N/A - - 1,078.4
LAMPANG AGROMET. 30.5 22.5 NNE 12.97 18:19 7.4 1,588.9
UTTARADIT 33.7 24.0 N 18.53 15:50 - 1,521.7
SUKHOTHAI* 33.0 24.2 - N/A - - 1,647.9
SI SAMRONG AGROMET. 33.8 23.6 NE 11.12 13:56 - 1,750.8
LOM SAK 32.5 19.8 N 14.83 10:30 - 1,288.6
MAE SOT 33.0 21.6 ENE 33.36 1648 - 1,074.9
TAK 32.3 22.9 ENE 14.83 13:07 - 1,371.3
BHUMIBOL DAM 32.0 22.0 ESE 11.12 10:35 - 1,394.2
PHITSANULOK 33.5 24.3 ENE 31.51 10:15 - 1,588.0
PHETCHABUN 33.2 22.5 NNE 11.12 14:10 - 1,355.4
KAMPHAENG PHET 32.9 23.6 NNE 27.80 11:40 - 1,823.3
UMPHANG 30.5 19.3 SSE 22.24 13:09 - 1,357.3
PICHIT AGROMET. 33.3 25.0 E 14.83 12:16 - 1,496.2
DOI MU SOE AGROMET. 25.2 19.0 NE 25.95 11:58 - 1,270.1
WICHIAN BURI 33.0 23.0 NE 12.97 1000 - 1,379.9
Northeastern Part
LOEI AGROMET. 31.2 20.0 ESE 16.68 13:11 - 1,529.6
NONG KHAI 32.3 22.2 ENE 29.65 13:25 - 2,074.0
LOEI 32.0 20.8 E 18.53 16:17 - 1,519.7
UDON THANI 31.7 21.7 NNE 24.09 10:35 - 1,901.0
SAKON NAKHON AGROMET. 31.5 19.6 NE 12.97 11:11 - 2,292.2
SAKON NAKHON 31.2 21.4 NNE 18.53 11:55 - 2,413.3
NAKHON PHANOM 32.0 20.9 ENE 33.36 14:13 - 2,659.9
NAKHON PHANOM AGROMET. 31.0 18.8 NE 27.80 11:20 - 2,256.0
NONG BUA LAM PHU 31.0 20.9 ENE 33.36 03:00 - 1,588.7
KHON KAEN 31.2 21.7 ENE 24.09 11:53 - 1,419.4
MAHASARAKHAM 32.1 22.5 N 22.24 14:20 - 1,886.0
MUKDAHAN 31.8 21.2 NE 20.39 10:30 - 2,050.8
THA PHRA AGROMET. 32.2 21.2 ENE 18.53 10:54 - 1,690.0
KALASIN 31.6 21.6 NNE 27.80 11:00 - 1,728.7
CHAIYAPHUM 31.7 23.4 ENE 31.51 13:25 - 1,232.4
ROI ET AGROMET. 31.3 20.9 ENE 24.09 13:15 - 1,661.9
ROI ET 32.1 22.0 NNE 22.24 11:30 - 1,754.3
UBON RATCHATHANI 33.7 21.5 E 42.62 12:21 - 1,780.3
UBON RATCHATHANI AGROMET. 33.5 22.0 N 14.83 18:30 - 1,717.5
SI SAKET AGROMET. 31.8 22.8 NE 29.65 09:30 - 1,653.3
THA TUM 32.9 23.0 E 11.12 15:00 - 1,242.4
NAKHON RATCHASIMA 32.0 23.3 12.97 - 1,787.8
SURIN 32.4 22.0 ENE 38.92 10:29 - 1,486.8
SURIN AGROMET. 32.0 22.1 NE 22.24 09:30 - 1,571.6
CHOK CHAI 32.9 21.9 ENE 27.80 09:42 - 1,058.5
PAKCHONG AGROMET. 30.0 22.0 ENE 29.65 09:14 - 1,378.8
NANG RONG 31.6 22.1 NNE 33.36 10:26 - 1,221.3
BURIRUM 31.5 20.0 NNE 24.09 10:20 - 1,854.0
Central Part
NAKHON SAWAN 33.2 23.1 NE 12.97 11:22 - 1,669.5
TAKFA AGROMET. 32.6 23.7 NE 24.09 11:24 - 1,516.8
CHAINAT AGROMET. 32.7 24.5 NE 14.83 15:45 - 1,123.6
UTHAITHANI 32.8 24.4 NE 25.95 09:20 -
AYUTTHAYA 33.6 23.5 NE 20.39 09:50 - 1,278.6
BUA CHUM 32.2 22.0 ENE 18.53 11:43 - 1,260.9
PATHUMTHANI 34.9 24.5 N 11.12 1512 - 1,544.4
Samut Prakarn 32.5 26.1 ESE 14.83 16:00 - 1,580.4
THONG PHAPHUM 32.9 21.5 SSE 14.83 1107 - 1,643.5
SUPHAN BURI 32.6 24.0 ENE 14.83 0630 - 1,299.9
LOP BURI 33.8 25.6 E 20.39 10:05 - 1,236.7
U THONG AGROMET. 32.4 23.7 NE 27.80 09:20 - 1,020.0
SUVARNABHUMI AIRPORT 33.1 25.0 NE 35.21 2100 - 930.9
SAMUTSONGKRAM 31.6 24.0 N 22.24 17:10 -
KANCHANA BURI 32.7 21.9 NNE 18.53 12:45 - 1,093.2
NAKHONPATHOM 32.5 23.5 NW 22.24 07:48 - 1,096.0
BANG NA AGROMET. 33.7 26.0 NE 22.24 10:40 - 1,920.2
BANGKOK PORT (KLONG TOEI) - N/A -
BANGKOK METROPOLIS 34.1 26.2 NE 9.27 10:40 - 2,572.8
DON MUANG AIRPORT 33.3 25.6 ENE 24.09 1500 - 1,857.5
PILOT STATION 32.0 27.4 NE 25.95 19:00 - 987.7
RATCHA BURI 32.6 24.0 NE 20.39 10:10 - 1,021.7
Eastern Part
NAKORNNAYOK 22.9 16.5 - N/A - -
PRACHIN BURI 34.0 25.3 ENE 18.53 14:10 - 1,873.4
KABIN BURI 32.8 23.8 E 11.12 12:00 - 1,992.4
SA KAEW 33.4 23.1 E 7.41 09:15 - 1,406.5
CHACHOENGSAO 32.6 22.1 NE 14.83 10:00 - 1,801.3
CHON BURI 34.0 25.3 18.53 - 1,409.2
KO SICHANG 32.9 26.6 E 27.80 10:53 - 1,172.1
PHATTHAYA 32.4 25.5 E 22.24 14:00 - 1,207.7
ARANYA PRATHET 33.6 23.5 NNE 18.53 16:25 - 1,454.6
LAEM CHABANG 33.3 25.8 E 11.12 10:30 - 1,213.5
SATTAHIP 33.8 23.1 NE 12.97 1200 - 1,508.9
RAYONG 33.2 24.0 NE 14.83 20:35 - 1,548.8
HUAI PONG AGROMET. 32.6 23.7 ENE 18.53 1050 - 1,446.4
CHANTHA BURI 34.2 25.4 NE 18.53 09:15 - 3,583.0
PHLIU AGROMET. 33.9 23.5 ENE 12.97 10:40 - 3,985.8
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 32.3 26.5 ENE 18.53 04:00 - 1,155.4
NONG PHLUB AGROMET. 31.7 23.4 NNE 27.80 15:00 - 947.8
HUA HIN 32.3 26.2 NE 33.36 23:20 - 1,038.9
PRACHUAP KHIRIKHAN 33.0 26.0 NNE 38.92 11:00 - 1,241.4
CHUMPHON 32.0 23.9 N 25.95 07:29 14.9 1,896.3
SAWI AGROMET. 32.5 24.0 ENE 3.71 16:00 8.0 1,758.0
KO SAMUI 30.7 24.7 ENE 22.24 15:30 - 1,853.1
SURAT THANI 33.0 23.0 NNE 24.09 15:10 - 1,212.5
NAKHONSI THAMMARAT 32.4 23.7 ENE 25.95 14:20 3.1 2,846.5
NAKHONSI THAMMARAT AGROMET. 32.0 24.1 ENE 14.83 16:00 5.5 3,184.4
SURAT THANI AGROMET. 32.0 22.8 ENE 9.27 16:00 - 1,919.7
PHRA SANG 33.6 24.0 NNE 29.65 12:50 6.5 1,617.3
CHAWANG 33.8 24.0 NE 22.24 12:20 - 2,098.7
PHATTHALUNG AGROMET. 31.0 24.1 ESE 20.39 18:50 25.1 2,214.8
SONGKHLA 29.9 26.2 E 11.12 19:10 17.4 1,825.6
HAT YAI AIRPORT 31.1 23.1 ENE 37.07 1200 14.6 1,762.4
KHO HONG AGROMET. 30.5 24.3 E 14.83 17:30 25.8 1,862.3
SA DAO 30.0 23.2 SW 20.39 12:10 2.9 1,317.1
PATTANI AIRPORT 31.0 24.7 ENE 24.09 16:40 14.8 1,847.3
YALA AGROMET. 30.3 24.2 ENE 20.39 15:13 1.5 2,622.0
NARATHIWAT 30.0 22.0 E 16.68 14:43 27.9 3,119.1
Southern Part (West Coast)
RANONG 34.4 22.0 NE 16.68 1521 - 4,530.2
TAKUA PA 32.6 23.8 NNW 25.95 16:20 - 4,236.9
KRABI 34.1 19.9 NE 14.83 16:23 - 2,312.3
PHUKET 34.5 25.5 NNE 31.51 17:37 30.4 2,321.7
PHUKET AIRPORT 32.8 23.0 ENE 27.80 11:39 25.6 2,658.6
KO LANTA 33.3 24.5 E 14.83 21:35 - 2,525.5
TRANG AIRPORT 34.0 24.0 ENE 29.65 12:57 - 2,571.6
SATUN 33.5 23.5 WSW 16.68 13:30 - 2,542.1

Note: This is raw observation data which hasn't undergone the inspection process yet.