Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 1, 2011 | |||||||
Northern Part | |||||||
MAE HONG SON | 30.0 | 23.7 | ESE | 14.83 | 17:03 | 23.6 | 980.2 |
DOI ANG KANG | 20.2 | 17.7 | ESE | 83.40 | 00:55 | 27.9 | 1,188.4 |
CHIANG RAI | 29.3 | 23.2 | SSE | 29.65 | 20:30 | 35.6 | 1,125.0 |
CHAING RAI AGROMET. | 28.8 | 23.0 | calm | 30.1 | 820.9 | ||
THUNG CHANG | 29.0 | 23.2 | S | 12.97 | 11:35 | 23.0 | 1,338.1 |
PHAYAO | 29.6 | 23.0 | - N/A - | 1.1 | 935.9 | ||
THA WANGPHA | 29.0 | 23.4 | SE | 7.41 | 15:30 | 22.8 | 1,148.4 |
THOEN | 29.5 | 23.8 | WSW | 20.39 | 11:50 | 17.0 | 832.9 |
MAE SARIANG | 29.0 | 24.1 | SSE | 16.68 | 13:55 | 19.1 | 885.8 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 28.4 | 23.5 | calm | 30.8 | 887.9 | ||
LAMPANG | 31.1 | 23.0 | - N/A - | 36.9 | 1,040.6 | ||
LAMPHUN | 30.8 | 23.7 | WSW | 7.41 | 15:05 | 26.2 | 1,016.5 |
PHRAE | 30.1 | 23.8 | - N/A - | 22.9 | 984.7 | ||
NAN | 28.6 | 23.3 | SSE | 11.12 | 17:10 | 71.4 | 1,311.0 |
NAN AGROMET. | 28.0 | 23.0 | SW | 1.85 | 16:45 | 53.2 | 1,296.3 |
LAMPANG AGROMET. | 28.3 | 23.0 | - N/A - | 27.7 | 1,048.5 | ||
UTTARADIT | 29.0 | 24.6 | SE | 11.12 | 15:40 | 11.7 | 1,054.3 |
SUKHOTHAI* | 29.8 | 24.4 | SSW | 18.53 | 01:00 | 12.4 | 990.5 |
SI SAMRONG AGROMET. | 29.3 | 24.5 | S | 11.12 | 13:30 | 9.9 | 973.8 |
LOM SAK | 26.2 | 23.2 | SSW | 18.53 | 14:00 | 34.2 | 522.2 |
MAE SOT | 28.8 | 23.2 | WSW | 20.39 | 15:30 | 11.3 | 1,229.9 |
TAK | 28.1 | 24.0 | W | 18.53 | 16:41 | 11.6 | 795.1 |
BHUMIBOL DAM | 27.7 | 22.8 | WSW | 9.27 | 12:40 | 5.5 | 788.3 |
PHITSANULOK | 30.6 | 24.6 | S | 22.24 | 12:35 | 0.4 | 947.1 |
PHETCHABUN | 26.5 | 23.5 | S | 12.97 | 15:15 | 15.9 | 937.2 |
KAMPHAENG PHET | 28.7 | 24.0 | S | 20.39 | 08:26 | 5.0 | 870.1 |
UMPHANG | 26.8 | 21.5 | SSW | 9.27 | 14:54 | 5.1 | 1,188.9 |
PICHIT AGROMET. | 29.0 | 23.0 | SE | 14.83 | 10:30 | 1.2 | 1,049.1 |
DOI MU SOE AGROMET. | 23.3 | 20.0 | SW | 27.80 | 16:14 | 13.9 | 1,421.8 |
WICHIAN BURI | 28.8 | 24.5 | S | 9.27 | 15:00 | 1.8 | 884.1 |
Northeastern Part | |||||||
LOEI AGROMET. | 27.6 | 23.2 | ESE | 18.53 | 09:58 | 0.4 | 721.0 |
NONG KHAI | 29.0 | 23.8 | - N/A - | 7.3 | 1,303.4 | ||
LOEI | 27.5 | 23.5 | SSE | 16.68 | 16:41 | 3.0 | 880.4 |
UDON THANI | 28.1 | 23.0 | SSW | 24.09 | 09:55 | 20.1 | 868.6 |
SAKON NAKHON AGROMET. | 29.0 | 23.5 | - N/A - | 29.0 | 1,158.8 | ||
SAKON NAKHON | 29.4 | 23.5 | SSW | 9.27 | 13:10 | 31.6 | 1,042.3 |
NAKHON PHANOM | 28.8 | 23.5 | - N/A - | 86.5 | 1,562.3 | ||
NAKHON PHANOM AGROMET. | 28.2 | 22.7 | W | 9.27 | 16:00 | 109.3 | 1,325.1 |
NONG BUA LAM PHU | 27.5 | 22.8 | SSE | 12.97 | 08:26 | 5.6 | 921.6 |
KHON KAEN | 28.2 | 23.7 | S | 16.68 | 12:30 | 8.4 | 606.3 |
MAHASARAKHAM | 29.2 | 24.2 | SW | 24.09 | 13:20 | 2.2 | 744.2 |
MUKDAHAN | 29.6 | 23.3 | - N/A - | - | 937.7 | ||
THA PHRA AGROMET. | 28.7 | 23.7 | - N/A - | 2.0 | 505.6 | ||
KALASIN | 28.6 | 24.3 | SSE | 27.80 | 12:31 | 3.6 | 648.8 |
CHAIYAPHUM | 28.1 | 23.7 | - N/A - | 4.3 | 565.4 | ||
ROI ET AGROMET. | 29.0 | 23.6 | SSW | 33.36 | 13:48 | 2.7 | 699.2 |
ROI ET | 30.0 | 24.4 | SW | 33.36 | 14:20 | 7.1 | 554.8 |
UBON RATCHATHANI | 29.6 | 23.7 | SSW | 25.95 | 11:16 | 10.2 | 855.4 |
UBON RATCHATHANI AGROMET. | 29.0 | 23.0 | S | 18.53 | 13:15 | 20.1 | 699.2 |
SI SAKET AGROMET. | 29.2 | 23.9 | - N/A - | 3.3 | 616.0 | ||
THA TUM | 30.0 | 23.5 | S | 22.24 | 13:10 | 5.9 | 667.9 |
NAKHON RATCHASIMA | 28.8 | 23.6 | - N/A - | 4.8 | 698.7 | ||
SURIN | 28.2 | 23.6 | S | 29.65 | 11:32 | 2.4 | 964.1 |
SURIN AGROMET. | 28.6 | 23.8 | S | 27.80 | 14:10 | 2.1 | 820.6 |
CHOK CHAI | 29.0 | 23.4 | WSW | 22.24 | 15:20 | 3.0 | 462.3 |
PAKCHONG AGROMET. | 27.5 | 22.8 | E | 18.53 | 20:18 | 5.5 | 688.1 |
NANG RONG | 30.0 | 23.6 | SSE | 29.65 | 12:46 | 6.1 | 699.1 |
BURIRUM | 29.8 | 23.5 | S | 22.24 | 16:40 | 5.3 | 863.5 |
Central Part | |||||||
NAKHON SAWAN | 29.4 | 24.2 | S | 20.39 | 16:34 | 0.3 | 872.3 |
TAKFA AGROMET. | 27.8 | 24.3 | SSE | 18.53 | 11:17 | 1.3 | 771.0 |
CHAINAT AGROMET. | 28.2 | 24.6 | SSW | 22.24 | 15:20 | 0.6 | 688.6 |
AYUTTHAYA | 28.6 | 23.6 | SSE | 14.83 | 12:10 | 18.0 | 649.0 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 29.3 | 23.5 | S | 25.95 | 18:06 | 1.4 | 474.3 |
PATHUMTHANI | 28.4 | 24.4 | SSE | 11.12 | 19:00 | 9.8 | 770.0 |
Samut Prakarn | 28.4 | 25.3 | SW | 37.07 | 01:15 | 10.2 | 959.1 |
THONG PHAPHUM | 28.7 | 23.2 | S | 5.56 | 12:30 | 56.0 | 1,309.4 |
SUPHAN BURI | 28.5 | 23.3 | S | 14.83 | 12:40 | 9.3 | 518.7 |
LOP BURI | 32.7 | 24.5 | SSE | 22.24 | 15:55 | 4.3 | 609.6 |
U THONG AGROMET. | 28.1 | 23.4 | SW | 7.41 | 10:00 | 8.9 | 528.7 |
SUVARNABHUMI AIRPORT | 28.8 | 25.3 | S | 44.48 | 13:30 | 13.6 | 746.3 |
KANCHANA BURI | 27.4 | 22.3 | ESE | 14.83 | 14:30 | 6.6 | 641.0 |
NAKHONPATHOM | 27.5 | 23.5 | - N/A - | 10.5 | 553.7 | ||
BANG NA AGROMET. | 29.2 | 25.1 | S | 11.12 | 11:00 | 16.9 | 1,186.9 |
BANGKOK PORT (KLONG TOEI) | 28.5 | 24.5 | S | 18.53 | 14:20 | 26.2 | 1,249.7 |
BANGKOK METROPOLIS | 28.5 | 24.9 | SSW | 22.24 | 13:10 | 23.0 | 1,379.1 |
DON MUANG AIRPORT | 27.3 | 24.9 | S | 25.95 | 10:30 | 21.7 | 1,221.9 |
PILOT STATION | 28.2 | 25.5 | S | 55.60 | 10:40 | 7.1 | 394.9 |
RATCHA BURI | 26.8 | 24.5 | S | 18.53 | 10:54 | 14.9 | 439.0 |
Eastern Part | |||||||
PRACHIN BURI | 31.5 | 23.9 | - N/A - | 12.2 | 1,187.4 | ||
KABIN BURI | 29.6 | 24.0 | - N/A - | 6.9 | 642.9 | ||
SA KAEW | 28.8 | 25.0 | W | 9.27 | 15:15 | 4.9 | 1,007.2 |
CHACHOENGSAO | 29.3 | 24.6 | SW | 7.41 | 13:00 | 9.5 | 932.5 |
CHON BURI | 30.3 | 25.3 | - N/A - | 21.7 | 710.0 | ||
KO SICHANG | 29.4 | 24.4 | SSW | 25.95 | 02:30 | 20.9 | 531.4 |
PHATTHAYA | 28.6 | 25.1 | SSW | 37.07 | 03:00 | 7.2 | 632.6 |
ARANYA PRATHET | 28.7 | 24.7 | SSW | 16.68 | 14:54 | 4.6 | 653.6 |
LAEM CHABANG | 28.3 | 23.8 | S | 44.48 | 19:30 | 5.1 | 593.2 |
SATTAHIP | 29.2 | 25.4 | - N/A - | 6.7 | 756.5 | ||
RAYONG | 29.0 | 25.3 | SSW | 33.36 | 20:00 | 2.6 | 776.9 |
HUAI PONG AGROMET. | 29.9 | 25.0 | - N/A - | 6.8 | 1,101.8 | ||
CHANTHA BURI | 30.6 | 24.2 | - N/A - | 52.7 | 1,627.3 | ||
PHLIU AGROMET. | 28.3 | 23.8 | - N/A - | 44.5 | 1,657.4 | ||
TRAD | 27.5 | 23.6 | - N/A - | 60.9 | 2,728.8 | ||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 28.3 | 24.9 | SW | 31.51 | 12:50 | 3.9 | 532.9 |
NONG PHLUB AGROMET. | 28.9 | 23.0 | S | 18.53 | 14:00 | 4.2 | 481.4 |
HUA HIN | 29.6 | 24.3 | - N/A - | 0.4 | 396.8 | ||
PRACHUAP KHIRIKHAN | 31.5 | 23.0 | ESE | 18.53 | 13:20 | 5.4 | 638.1 |
CHUMPHON | 31.4 | 25.0 | - N/A - | - | 1,166.9 | ||
SAWI AGROMET. | 32.3 | 24.5 | W | 14.83 | 13:00 | 0.4 | 1,246.8 |
KO SAMUI | 31.5 | 27.0 | WNW | 18.53 | 16:25 | - | 1,913.8 |
SURAT THANI | 31.2 | 24.8 | SW | 20.39 | 13:20 | - | 1,305.0 |
NAKHONSI THAMMARAT | 35.4 | 23.5 | SSW | 25.95 | 11:40 | - | 2,636.0 |
NAKHONSI THAMMARAT AGROMET. | 34.1 | 25.5 | S | 22.24 | 13:00 | - | 2,393.6 |
SURAT THANI AGROMET. | 31.8 | 24.0 | WSW | 12.97 | 15:10 | - | 2,185.8 |
PHRA SANG | 32.0 | 23.5 | WSW | 18.53 | 15:10 | - | 1,077.5 |
CHAWANG | 34.0 | 23.5 | SSW | 11.12 | 16:00 | - | 1,335.4 |
PHATTHALUNG AGROMET. | 32.5 | 24.1 | WSW | 22.24 | 12:00 | - | 1,644.0 |
SONGKHLA | 33.2 | 25.5 | - N/A - | - | 1,220.6 | ||
HAT YAI AIRPORT | 33.1 | 24.0 | S | 27.80 | 11:30 | - | 828.9 |
KHO HONG AGROMET. | 34.8 | 24.2 | SSE | 29.65 | 15:16 | - | 1,092.8 |
SA DAO | 34.6 | 24.0 | WSW | 24.09 | 10:05 | - | 413.6 |
PATTANI AIRPORT | 34.7 | 24.5 | NNE | 14.83 | 16:25 | - | 960.0 |
YALA AGROMET. | 35.2 | 24.0 | SW | 18.53 | 10:01 | Trace | 1,388.0 |
NARATHIWAT | 33.5 | 25.3 | NE | 18.53 | 16:20 | - | 1,677.7 |
Southern Part (West Coast) | |||||||
RANONG | 30.5 | 25.9 | S | 38.92 | 14:57 | 4.0 | 2,413.5 |
TAKUA PA | 31.3 | 25.7 | SW | 18.53 | 15:00 | - | 2,175.7 |
KRABI | 31.7 | 23.2 | WSW | 16.68 | 11:18 | - | 1,272.0 |
PHUKET | 33.0 | 26.0 | WSW | 25.95 | 15:39 | - | 1,077.0 |
PHUKET AIRPORT | 31.5 | 24.0 | SSW | 14.83 | 12:10 | - | 1,365.4 |
KO LANTA | 31.5 | 24.5 | SSW | 22.24 | 15:55 | 6.4 | 955.2 |
TRANG AIRPORT | 33.7 | 24.4 | S | 25.95 | 14:30 | 4.1 | 1,294.6 |
SATUN | 32.2 | 24.6 | SSW | 18.53 | 14:20 | - | 1,140.3 |
Note: This is raw observation data which hasn't undergone the inspection process yet.