Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 11, 2017
Northern Part
MAE HONG SON 30.1 22.6 SSE 16.68 14:35 6.2 1,054.3
DOI ANG KANG 19.0 17.0 SE 31.51 06:40 111.9 2,101.2
CHIANG RAI 29.2 23.2 E 18.53 1440 7.5 2,056.3
CHAING RAI AGROMET. 28.4 21.6 ESE 18.53 15:49 14.0 1,952.0
THUNG CHANG 31.0 22.0 N 9.27 17:30 21.2 1,810.4
PHAYAO 30.0 22.2 ENE 14.83 14:40 5.4 1,208.5
THA WANGPHA 29.6 23.4 S 18.53 16:20 12.8 1,370.0
THOEN 29.9 23.6 SW 16.68 17:40 8.6 1,515.5
MAE SARIANG 30.6 23.4 S 22.24 15:20 12.9 1,080.5
MAE JO AGROMET. - N/A -
CHIANG MAI 30.0 23.4 WSW 16.68 14:31 5.7 1,316.6
LAMPANG - N/A -
LAMPHUN 31.0 23.4 W 24.09 16:56 20.3 1,319.8
PHRAE 30.1 24.2 SW 14.83 15:12 Trace 1,358.1
NAN 29.9 23.5 S 9.27 15:40 5.7 1,185.2
NAN AGROMET. 30.0 23.0 - N/A - 2.0 1,064.3
LAMPANG AGROMET. 29.0 23.3 ESE 12.97 13:47 0.2 1,524.5
UTTARADIT 29.2 24.5 SE 11.12 11:02 6.8 1,500.9
SUKHOTHAI* 29.5 24.0 - N/A - 0.1 1,490.9
SI SAMRONG AGROMET. 29.7 24.0 - N/A - 0.2 1,647.3
LOM SAK 29.5 22.8 W 11.12 12:00 6.5 1,176.1
MAE SOT 32.8 23.5 W 20.39 11:35 2.2 1,012.1
TAK 35.5 24.6 ENE 9.27 08:39 - 1,102.6
BHUMIBOL DAM 30.6 24.0 E 12.97 13:42 18.5 1,198.9
PHITSANULOK 28.9 24.8 S 9.27 12:00 6.9 1,541.4
PHETCHABUN 28.7 24.5 S 9.27 12:20 4.4 1,317.1
KAMPHAENG PHET 29.1 25.5 E 16.68 11:28 2.3 1,736.2
UMPHANG 32.7 22.7 SSE 11.12 11:52 - 1,270.3
PICHIT AGROMET. 28.7 24.8 ESE 24.09 09:55 11.0 1,462.9
DOI MU SOE AGROMET. 24.2 19.8 SSW 22.24 13:43 19.5 1,171.2
WICHIAN BURI 29.5 25.5 NW 9.27 04:00 0.5 1,348.5
Northeastern Part
LOEI AGROMET. 28.0 23.9 SSE 9.27 12:06 9.4 1,390.6
NONG KHAI 32.5 24.0 WSW 24.09 16:40 - 2,011.0
LOEI 28.1 24.0 SW 11.12 11:44 7.3 1,426.3
UDON THANI 32.3 24.1 W 27.80 15:52 40.5 1,846.7
SAKON NAKHON AGROMET. 31.8 24.5 SSE 14.83 17:13 3.6 2,276.7
SAKON NAKHON 31.4 25.0 SSE 24.09 17:07 33.9 2,389.7
NAKHON PHANOM 31.0 24.7 E 9.27 11:49 0.5 2,641.6
NAKHON PHANOM AGROMET. 31.5 23.2 E 3.71 10:30 - 2,241.8
NONG BUA LAM PHU 31.5 24.0 SSW 25.95 06:38 40.0 1,553.5
KHON KAEN 31.3 23.8 SSE 25.95 13:42 2.4 1,355.9
MAHASARAKHAM 31.2 25.3 ENE 12.97 08:10 12.7 1,817.7
MUKDAHAN 32.6 25.5 SSE 18.53 16:10 - 2,037.8
THA PHRA AGROMET. 31.5 24.4 SSE 16.68 13:42 1.3 1,614.3
KALASIN 31.2 24.7 N 18.53 14:32 22.0 1,699.4
CHAIYAPHUM 32.0 24.2 NNE 18.53 14:05 0.2 1,203.7
ROI ET AGROMET. 30.5 24.7 SSW 20.39 13:08 2.2 1,657.1
ROI ET 31.2 25.7 SSW 25.95 18:05 21.3 1,742.6
UBON RATCHATHANI 32.3 25.5 E 18.53 09:25 0.9 1,723.1
UBON RATCHATHANI AGROMET. 32.7 25.5 S 37.07 06:06 19.9 1,702.0
SI SAKET AGROMET. 32.8 25.8 SW 18.53 16:55 0.4 1,624.4
THA TUM 33.0 25.2 SSE 11.12 17:22 2.5 1,228.0
NAKHON RATCHASIMA 31.7 25.3 W 12.97 13:49 5.2 1,786.2
SURIN 32.5 25.2 SSW 20.39 13:10 - 1,486.5
SURIN AGROMET. 32.6 24.6 S 25.95 12:50 - 1,565.3
CHOK CHAI 33.3 25.0 E 12.97 14:30 8.6 1,054.9
PAKCHONG AGROMET. 28.8 23.4 SE 18.53 17:16 17.1 1,266.4
NANG RONG 33.1 24.7 ESE 16.68 12:11 - 1,200.1
BURIRUM 32.0 23.5 W 11.12 18:30 - 1,850.7
Central Part
NAKHON SAWAN 31.5 24.5 S 16.68 07:05 29.9 1,627.1
TAKFA AGROMET. 31.8 24.7 S 12.97 13:31 4.4 1,468.9
CHAINAT AGROMET. 32.0 24.7 - N/A - 4.7 1,055.7
UTHAITHANI 31.3 25.1 E 18.53 18:50 2.1
AYUTTHAYA 34.2 25.0 E 11.12 10:25 6.7 1,187.3
BUA CHUM 32.8 25.3 W 11.12 13:30 10.7 1,210.4
PATHUMTHANI 35.0 26.3 SSE 7.41 16:00 6.3 1,486.4
Samut Prakarn 33.0 28.0 SW 14.83 13:00 - 1,312.4
THONG PHAPHUM 31.5 25.3 W 9.27 1610 8.8 1,418.7
SUPHAN BURI 34.1 27.8 S 18.53 19:20 48.2 1,188.9
LOP BURI 32.4 26.6 S 14.83 11:02 - 1,212.1
U THONG AGROMET. 34.1 25.7 WNW 20.39 17:56 0.3 935.5
SUVARNABHUMI AIRPORT 33.2 27.2 S 37.07 15:00 - 848.5
SAMUTSONGKRAM 31.6 26.6 NW 29.65 18:20 Trace
KANCHANA BURI 33.5 23.4 S 14.83 18:40 - 1,008.9
NAKHONPATHOM 34.9 26.1 SSW 29.65 17:51 34.0 967.5
BANG NA AGROMET. 33.6 27.0 S 14.83 10:24 20.0 1,657.2
BANGKOK PORT (KLONG TOEI) 33.2 26.3 S 12.97 17:10 18.3 1,816.7
BANGKOK METROPOLIS 30.8 27.6 ESE 11.12 13:00 19.0 2,142.3
DON MUANG AIRPORT 33.4 24.4 NNE 29.65 1200 1.3 1,703.3
PILOT STATION 30.8 28.9 S 25.95 07:11 - 891.0
RATCHA BURI 33.9 25.0 NE 16.68 10:13 23.4 977.3
Eastern Part
NAKORNNAYOK 22.5 18.7 - N/A - 38.2
PRACHIN BURI 34.6 26.2 SSW 22.24 14:43 0.6 1,816.0
KABIN BURI 32.3 25.4 WNW 11.12 15:00 0.1 1,913.6
SA KAEW 31.7 25.6 SSW 3.71 16:12 4.3 1,361.1
CHACHOENGSAO 32.3 25.2 SE 7.41 10:00 Trace 1,686.7
CHON BURI 33.6 26.5 W 11.12 11:12 Trace 1,307.3
KO SICHANG 31.5 27.4 WSW 16.68 19:00 - 1,071.7
PHATTHAYA 31.7 26.5 WSW 14.83 12:30 - 1,064.3
ARANYA PRATHET 33.7 25.6 W 27.80 14:29 0.7 1,431.9
LAEM CHABANG 32.5 26.5 SSW 14.83 17:00 - 1,065.3
SATTAHIP 33.0 26.0 SSW 18.53 1130 Trace 1,374.4
RAYONG 32.6 28.4 SW 14.83 06:13 - 1,435.4
HUAI PONG AGROMET. 32.6 27.0 W 7.41 07:30 0.3 1,292.8
CHANTHA BURI 33.0 25.7 S 14.83 11:15 - 3,493.9
PHLIU AGROMET. 32.2 24.9 S 11.12 09:34 1.3 3,792.0
TRAD 33.2 24.3 NNW 18.53 14:10 - 4,278.4
Southern Part (East Coast)
PHETCHA BURI 33.4 25.7 S 22.24 14:40 - 999.3
NONG PHLUB AGROMET. 34.3 23.9 S 24.09 13:50 - 867.4
HUA HIN 33.4 26.0 ESE 29.65 13:20 - 958.9
PRACHUAP KHIRIKHAN - N/A -
CHUMPHON 31.9 25.3 SSW 33.36 14:25 2.4 1,809.6
SAWI AGROMET. 32.5 24.2 - N/A - 11.8 1,738.8
KO SAMUI 32.0 26.0 W 22.24 15:20 - 1,826.1
SURAT THANI 33.0 24.0 WSW 33.36 13:45 0.1 1,188.5
NAKHONSI THAMMARAT 33.0 24.6 SSW 24.09 11:10 - 2,798.9
NAKHONSI THAMMARAT AGROMET. 32.5 24.0 SSW 27.80 09:55 - 3,123.7
SURAT THANI AGROMET. 33.0 23.0 SW 7.41 14:00 - 1,846.2
PHRA SANG 33.5 24.5 WSW 20.39 15:45 - 1,597.8
CHAWANG 31.7 24.4 N 14.83 14:10 1.7 2,044.4
PHATTHALUNG AGROMET. 33.3 25.0 WNW 18.53 13:26 - 2,160.3
SONGKHLA 33.1 24.8 SE 22.24 09:32 - 1,678.2
HAT YAI AIRPORT 31.3 24.0 SSW 27.80 1030 0.4 1,724.2
KHO HONG AGROMET. 32.7 24.3 S 14.83 10:50 - 1,788.7
SA DAO - N/A -
PATTANI AIRPORT 33.2 24.4 W 38.92 09:15 0.3 1,773.4
YALA AGROMET. 32.7 24.6 W 33.36 09:15 - 2,612.7
NARATHIWAT 34.2 22.5 WNW 18.53 13:20 - 3,001.4
Southern Part (West Coast)
RANONG 31.6 24.0 SSW 33.36 11:25 6.2 4,328.1
TAKUA PA 29.2 24.8 WSW 31.51 13:30 18.4 4,034.7
KRABI 31.5 21.4 WSW 14.83 13:28 2.2 2,214.4
PHUKET 33.8 25.0 W 25.95 15:51 9.8 2,193.5
PHUKET AIRPORT 31.7 23.2 W 18.53 15:06 36.2 2,405.5
KO LANTA 32.5 25.2 W 27.80 15:40 - 2,422.1
TRANG AIRPORT 33.4 24.4 W 22.24 14:31 0.5 2,516.1
SATUN 30.9 22.8 W 14.83 14:40 23.8 2,405.6

Note: This is raw observation data which hasn't undergone the inspection process yet.