Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 10, 2021 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.0 | 23.5 | NE | 14.83 | 13:02 | 1.3 | 793.2 |
DOI ANG KANG | 18.4 | 17.2 | SSE | 27.80 | 10:30 | 4.5 | 1,223.9 |
CHIANG RAI | 32.5 | 23.5 | NNE | 25.95 | 10:45 | - | 1,283.9 |
CHAING RAI AGROMET. | 32.0 | 22.1 | NNE | 14.83 | 11:45 | 1.8 | 1,236.6 |
THUNG CHANG | 32.0 | 23.5 | SSE | 7.41 | 11:00 | - | 1,059.8 |
PHAYAO | 31.9 | 23.3 | NNE | 22.24 | 20:23 | 1.7 | 887.9 |
THA WANGPHA | 33.6 | 24.1 | S | 20.39 | 17:00 | - | 1,169.4 |
THOEN | 30.2 | 23.2 | E | 42.62 | 12:45 | 22.7 | 1,025.8 |
MAE SARIANG | 33.5 | 23.0 | NNE | 20.39 | 15:19 | 0.2 | 1,002.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.5 | 23.9 | ESE | 22.24 | 12:16 | 1.8 | 710.4 |
LAMPANG | 32.3 | 23.6 | E | 25.95 | 12:24 | 28.6 | 753.6 |
LAMPHUN | 31.3 | 24.0 | NNE | 22.24 | 13:31 | 13.9 | 740.6 |
PHRAE | 32.2 | 24.5 | WSW | 12.97 | 15:40 | 6.3 | 1,010.0 |
NAN | 32.7 | 23.5 | NE | 12.97 | 15:25 | 0.6 | 839.6 |
NAN AGROMET. | 30.1 | 23.0 | ENE | 20.39 | 17:25 | 0.3 | 762.6 |
LAMPANG AGROMET. | 30.0 | 23.2 | E | 11.12 | 11:50 | 16.2 | 1,093.0 |
UTTARADIT | 32.5 | 24.8 | E | 12.97 | 16:08 | 2.9 | 905.9 |
SUKHOTHAI* | 31.8 | 23.0 | E | 20.39 | 17:10 | 13.2 | 888.2 |
SI SAMRONG AGROMET. | 31.2 | 24.0 | SW | 11.12 | 18:30 | 27.2 | 1,065.1 |
LOM SAK | 31.2 | 24.2 | NW | 12.97 | 11:30 | 6.0 | 768.8 |
MAE SOT | 32.5 | 24.0 | ESE | 24.09 | 13:30 | 6.4 | 1,659.4 |
TAK | 30.0 | 22.8 | ESE | 16.68 | 13:12 | 38.8 | 1,363.3 |
BHUMIBOL DAM | 31.1 | 23.8 | ESE | 24.09 | 15:43 | 29.9 | 1,142.3 |
PHITSANULOK | 32.6 | 23.6 | SE | 20.39 | 20:05 | 12.6 | 893.2 |
PHETCHABUN | 32.8 | 24.3 | ENE | 11.12 | 15:30 | 11.6 | 830.8 |
KAMPHAENG PHET | 30.6 | 24.8 | S | 22.24 | 12:25 | 25.6 | 750.9 |
UMPHANG | 32.0 | E | 14.83 | 14:35 | 23.2 | 1,341.9 | |
PICHIT AGROMET. | 32.5 | 24.4 | E | 37.07 | 21:20 | 81.6 | 733.3 |
DOI MU SOE AGROMET. | 25.1 | 20.7 | E | 16.68 | 14:25 | 11.5 | 1,508.4 |
WICHIAN BURI | 33.7 | 24.7 | E | 24.09 | 18:45 | 45.4 | 879.7 |
Northeastern Part | |||||||
LOEI AGROMET. | 30.5 | 23.5 | SE | 11.12 | 11:09 | 10.6 | 967.7 |
NONG KHAI | 32.5 | 25.0 | E | 16.68 | 09:58 | 5.2 | 1,333.3 |
LOEI | 31.3 | 23.0 | E | 20.39 | 10:28 | 5.6 | 949.5 |
UDON THANI | 31.8 | 25.3 | E | 22.24 | 15:05 | 1.8 | 1,004.2 |
SAKON NAKHON AGROMET. | 33.0 | 24.1 | ENE | 22.24 | 10:28 | - | 1,048.1 |
SAKON NAKHON | 32.7 | 24.3 | ESE | 22.24 | 10:32 | - | 1,113.5 |
NAKHON PHANOM | 33.3 | 23.6 | ESE | 16.68 | 13:51 | 0.2 | 1,828.0 |
NAKHON PHANOM AGROMET. | 32.5 | 23.0 | SE | 9.27 | 12:30 | - | 1,518.9 |
NONG BUA LAM PHU | 30.5 | 24.0 | ENE | 20.39 | 04:51 | 5.6 | 1,096.0 |
Bueng Kan | 33.4 | 23.7 | NNE | 22.24 | 10:25 | - | 2,206.4 |
KHON KAEN | 30.5 | 24.4 | NE | 18.53 | 18:12 | 19.8 | 855.2 |
MAHASARAKHAM | 31.4 | 25.0 | SSE | 20.39 | 14:00 | 1.6 | 969.4 |
MUKDAHAN | 33.4 | 24.5 | E | 14.83 | 13:13 | 0.2 | 1,266.3 |
THA PHRA AGROMET. | 32.0 | 24.2 | NNE | 12.97 | 12:27 | 1.2 | 897.8 |
KALASIN | 31.5 | 23.6 | ESE | 7.41 | 11:00 | 2.8 | 835.9 |
Amnat Charoen | 31.0 | 24.0 | ESE | 16.68 | 15:53 | 24.4 | 1,148.4 |
CHAIYAPHUM | 32.5 | 24.9 | E | 20.39 | 17:53 | 57.3 | 784.8 |
ROI ET AGROMET. | 31.4 | 24.5 | SSW | 14.83 | 10:20 | 2.3 | 905.1 |
ROI ET | 32.6 | 24.9 | E | 18.53 | 16:45 | 1.3 | 935.6 |
Yasothon | 31.3 | 24.0 | WSW | 16.68 | 22:06 | 1.8 | 1,142.6 |
UBON RATCHATHANI | 31.0 | 24.5 | W | 22.24 | 15:14 | 2.4 | 1,266.6 |
UBON RATCHATHANI AGROMET. | 33.0 | 24.0 | NE | 9.27 | 13:15 | 0.6 | 1,125.1 |
SI SAKET AGROMET. | 32.0 | 24.8 | NE | 14.83 | 15:37 | 0.1 | 811.9 |
THA TUM | 31.6 | 23.5 | S | 12.97 | 20:00 | - | 838.5 |
NAKHON RATCHASIMA | 32.3 | 24.0 | WNW | 20.39 | 13:37 | 0.9 | 697.0 |
SURIN | 31.0 | 23.6 | NNW | 18.53 | 19:15 | 9.7 | 986.5 |
SURIN AGROMET. | 32.5 | 22.5 | S | 18.53 | 16:25 | 10.6 | 918.6 |
CHOK CHAI | 31.5 | 24.0 | S | 9.27 | 14:10 | - | 757.2 |
PAKCHONG AGROMET. | 29.5 | 22.8 | ESE | 18.53 | 14:21 | 4.0 | 747.6 |
NANG RONG | 32.4 | 23.8 | NW | 18.53 | 13:27 | 20.4 | 1,115.8 |
BURIRUM | 31.5 | 24.0 | - N/A - | 2.5 | 789.6 | ||
Central Part | |||||||
NAKHON SAWAN | 31.7 | 25.0 | S | 18.53 | 19:00 | 31.4 | 862.5 |
TAKFA AGROMET. | 31.2 | 24.8 | ENE | 11.12 | 12:49 | 5.2 | 839.1 |
CHAINAT AGROMET. | 31.2 | 25.8 | SSE | 24.09 | 15:45 | 0.3 | 650.6 |
UTHAITHANI | 31.2 | 25.9 | WSW | 24.09 | 17:41 | 46.8 | 884.9 |
AYUTTHAYA | 32.6 | 25.0 | S | 27.80 | 13:05 | - | 588.3 |
BUA CHUM | 33.7 | 25.1 | WSW | 25.95 | 16:43 | 9.2 | 820.7 |
PATHUMTHANI | 31.9 | 25.0 | SW | 11.12 | 16:24 | 4.5 | 887.5 |
Samut Prakarn | 30.9 | 25.0 | S | 22.24 | 16:00 | 6.8 | 1,161.2 |
THONG PHAPHUM | 31.4 | 24.5 | E | 14.83 | 11:35 | 15.3 | 1,434.5 |
SUPHAN BURI | 32.6 | 25.8 | SW | 14.83 | 15:44 | 19.0 | 856.5 |
LOP BURI | 33.0 | 25.0 | SSW | 29.65 | 14:18 | 0.6 | 794.1 |
U THONG AGROMET. | 33.0 | 25.3 | SW | 11.12 | 13:31 | 0.6 | 670.5 |
SUVARNABHUMI AIRPORT | 31.7 | 25.1 | SSW | 31.51 | 14:00 | 6.7 | 1,005.9 |
SAMUTSONGKRAM | 31.1 | 26.3 | S | 25.95 | 15:00 | 8.9 | 593.6 |
KANCHANA BURI | 34.0 | 23.8 | SSW | 14.83 | 11:05 | 0.1 | 644.6 |
NAKHONPATHOM | 33.2 | 25.0 | W | 18.53 | 18:28 | Trace | 585.3 |
BANG NA AGROMET. | 32.7 | 25.6 | SSW | 18.53 | 13:02 | 1.3 | 1,314.8 |
BANGKOK PORT (KLONG TOEI) | 32.6 | 24.9 | SSW | 18.53 | 12:41 | 1.4 | 1,134.6 |
BANGKOK METROPOLIS | 32.8 | 25.9 | W | 12.97 | 12:48 | 1.8 | 1,153.2 |
DON MUANG AIRPORT | 30.1 | 25.4 | W | 25.95 | 12:12 | 13.2 | 790.2 |
PILOT STATION | 29.8 | 27.4 | S | 18.53 | 16:30 | 1.0 | 573.5 |
RATCHA BURI | 33.0 | 25.6 | W | 24.09 | 14:30 | Trace | 719.1 |
Eastern Part | |||||||
NAKORNNAYOK | 23.7 | 18.3 | SSW | 11.12 | 17:06 | 20.7 | 3,054.5 |
PRACHIN BURI | 32.0 | 24.5 | E | 9.27 | 10:30 | 5.7 | 1,209.3 |
KABIN BURI | 32.4 | 24.8 | SSW | 7.41 | 14:30 | 24.2 | 1,332.9 |
SA KAEW | 31.5 | 25.1 | ESE | 5.56 | 16:00 | 19.6 | 1,157.2 |
CHACHOENGSAO | 31.6 | 23.7 | SW | 18.53 | 19:20 | 3.2 | 1,023.1 |
CHON BURI | 32.6 | 24.6 | SSE | 27.80 | 17:30 | 2.7 | 962.7 |
KO SICHANG | 31.2 | 26.0 | SSE | 18.53 | 10:54 | 8.0 | 846.3 |
PHATTHAYA | 31.0 | 26.9 | SW | 29.65 | 15:40 | 6.6 | 1,144.7 |
ARANYA PRATHET | 31.7 | 25.0 | S | 20.39 | 16:45 | 15.6 | 1,081.8 |
LAEM CHABANG | 31.1 | 25.5 | W | 22.24 | 10:11 | 8.1 | 946.8 |
SATTAHIP | 32.6 | 24.6 | SW | 25.95 | 16:16 | 6.5 | 1,804.7 |
RAYONG | 31.5 | 27.5 | W | 35.21 | 16:38 | 2.0 | 1,165.2 |
HUAI PONG AGROMET. | 31.6 | 25.4 | W | 14.83 | 16:44 | 2.5 | 1,287.8 |
CHANTHA BURI | 31.0 | 23.5 | SW | 27.80 | 13:31 | 30.3 | 2,679.1 |
PHLIU AGROMET. | 30.0 | 23.4 | SW | 16.68 | 16:30 | 23.5 | 2,734.7 |
TRAD | 28.8 | 24.2 | W | 24.09 | 14:55 | 37.4 | 3,453.8 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.2 | 25.3 | - N/A - | 3.0 | 535.2 | ||
NONG PHLUB AGROMET. | 32.2 | 24.2 | SW | 35.21 | 14:40 | 1.6 | 827.5 |
HUA HIN | 32.5 | 25.4 | SW | 27.80 | 14:20 | 1.6 | 641.2 |
PRACHUAP KHIRIKHAN | 31.8 | 25.2 | WSW | 31.51 | 12:10 | 17.7 | 505.9 |
CHUMPHON | 29.6 | 23.8 | S | 22.24 | 11:00 | 10.5 | 984.8 |
SAWI AGROMET. | 27.8 | 24.2 | WSW | 11.12 | 15:22 | 10.0 | 853.8 |
KO SAMUI | 32.4 | 25.2 | W | 35.21 | 13:40 | 0.3 | 690.2 |
SURAT THANI | 32.9 | 23.3 | W | 29.65 | 16:04 | 1.3 | 647.2 |
NAKHONSI THAMMARAT | 32.7 | 24.7 | W | 33.36 | 11:44 | 3.3 | 903.8 |
NAKHONSI THAMMARAT AGROMET. | 33.9 | 24.5 | WSW | 25.95 | 12:45 | 2.2 | 937.5 |
SURAT THANI AGROMET. | 32.5 | 24.8 | SW | 22.24 | 09:35 | 21.0 | 835.4 |
PHRA SANG | 31.8 | 23.8 | SSW | 59.30 | 14:40 | 24.7 | 1,032.1 |
CHAWANG | 31.7 | 24.0 | SW | 18.53 | 15:30 | 11.0 | 1,154.9 |
PHATTHALUNG AGROMET. | 33.1 | 24.5 | W | 35.21 | 12:25 | - | 676.8 |
SONGKHLA | 32.6 | 24.8 | W | 22.24 | 13:31 | 2.8 | 824.8 |
HAT YAI AIRPORT | 32.1 | 23.3 | W | 57.45 | 12:48 | 11.6 | 830.6 |
KHO HONG AGROMET. | 31.6 | 23.7 | WSW | 44.48 | 13:06 | 3.8 | 1,039.1 |
SA DAO | 32.0 | 23.9 | SW | 22.24 | 11:53 | 1.2 | 1,053.3 |
PATTANI AIRPORT | 33.6 | 24.0 | NE | 27.80 | 14:44 | - | 813.7 |
YALA AGROMET. | 34.2 | 24.2 | W | 20.39 | 15:04 | - | 1,651.0 |
NARATHIWAT | 32.0 | 24.8 | E | 20.39 | 15:00 | 21.6 | 956.0 |
Southern Part (West Coast) | |||||||
RANONG | 28.6 | 23.3 | WNW | 29.65 | 12:23 | 64.4 | 3,624.5 |
TAKUA PA | 31.2 | 26.0 | SW | 37.07 | 07:40 | 2.8 | 2,921.0 |
KRABI | 31.0 | 20.4 | WSW | 16.68 | 10:40 | 4.6 | 1,385.8 |
PHUKET | 32.5 | 27.1 | W | 27.80 | 10:01 | - | 1,184.1 |
PHUKET AIRPORT | 31.4 | 25.2 | WNW | 18.53 | 15:45 | 3.2 | 1,915.8 |
KO LANTA | 30.7 | 25.6 | SSW | 35.21 | 12:40 | - | 1,548.4 |
TRANG AIRPORT | 32.5 | 24.0 | W | 29.65 | 12:48 | 2.0 | 1,498.4 |
SATUN | 30.5 | 24.0 | 18.53 | 12:10 | 1.0 | 1,831.3 |
Note: This is raw observation data which hasn't undergone the inspection process yet.