Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 14, 2017 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.1 | 22.7 | W | 18.53 | 21:40 | 36.0 | 1,107.5 |
DOI ANG KANG | 22.3 | 17.2 | SSW | 18.53 | 16:45 | - | 2,146.2 |
CHIANG RAI | 32.3 | 23.4 | ESE | 18.53 | 16:30 | - | 2,063.6 |
CHAING RAI AGROMET. | - N/A - | ||||||
THUNG CHANG | 32.7 | 23.5 | S | 12.97 | 12:00 | - | 1,816.1 |
PHAYAO | 32.0 | 23.2 | SE | 12.97 | 15:30 | 1.6 | 1,210.3 |
THA WANGPHA | 32.4 | 23.8 | S | 9.27 | 13:00 | - | 1,377.9 |
THOEN | 32.2 | 23.5 | ESE | 12.97 | 18:00 | 3.8 | 1,560.5 |
MAE SARIANG | 34.5 | 23.5 | ENE | 22.24 | 16:08 | 0.8 | 1,082.0 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.5 | 24.6 | WSW | 27.80 | 18:00 | 0.2 | 1,317.1 |
LAMPANG | 32.2 | 24.5 | WSW | 9.27 | 11:10 | - | 1,425.8 |
LAMPHUN | 32.6 | 24.5 | SE | 16.68 | 17:53 | - | 1,319.8 |
PHRAE | - N/A - | ||||||
NAN | 34.2 | 23.6 | NNE | 5.56 | 16:30 | 10.1 | 1,203.3 |
NAN AGROMET. | 32.9 | 23.5 | - N/A - | 0.9 | 1,065.6 | ||
LAMPANG AGROMET. | - N/A - | ||||||
UTTARADIT | 35.0 | 24.6 | SW | 12.97 | 12:55 | - | 1,500.9 |
SUKHOTHAI* | 33.6 | 26.0 | - N/A - | 0.2 | 1,491.9 | ||
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 33.5 | 22.3 | S | 11.12 | 11:00 | - | 1,176.1 |
MAE SOT | 33.8 | 24.2 | W | 18.53 | 1430 | - | 1,026.7 |
TAK | 34.2 | 24.6 | S | 11.12 | 13:54 | - | 1,189.3 |
BHUMIBOL DAM | 33.0 | 23.5 | ESE | 16.68 | 12:01 | - | 1,259.9 |
PHITSANULOK | 33.0 | 25.3 | NNW | 22.24 | 12:40 | - | 1,542.9 |
PHETCHABUN | 32.2 | 25.0 | SSE | 11.12 | 13:45 | - | 1,329.1 |
KAMPHAENG PHET | 32.9 | 25.1 | NE | 12.97 | 12:55 | - | 1,768.4 |
UMPHANG | 32.5 | 21.6 | S | 14.83 | 19:00 | 1.3 | 1,273.4 |
PICHIT AGROMET. | 33.8 | 26.0 | NW | 11.12 | 1244 | - | 1,470.2 |
DOI MU SOE AGROMET. | 26.6 | 19.5 | ENE | 24.09 | 12:02 | 0.2 | 1,193.8 |
WICHIAN BURI | 31.0 | 25.0 | E | 9.27 | 1200 | 4.2 | 1,372.5 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.5 | 22.4 | ESE | 12.97 | 15:10 | - | 1,390.6 |
NONG KHAI | 33.7 | 25.3 | ENE | 18.53 | 23:46 | 0.4 | 2,011.4 |
LOEI | 32.5 | 23.0 | N | 14.83 | 12:43 | - | 1,432.9 |
UDON THANI | 33.5 | 25.2 | SSE | 16.68 | 15:25 | 19.3 | 1,866.0 |
SAKON NAKHON AGROMET. | 33.2 | 23.4 | E | 11.12 | 11:26 | - | 2,276.7 |
SAKON NAKHON | 32.1 | 24.2 | N | 11.12 | 12:44 | - | 2,391.9 |
NAKHON PHANOM | 32.2 | 23.6 | SE | 12.97 | 16:15 | - | 2,641.6 |
NAKHON PHANOM AGROMET. | 31.6 | 22.8 | E | 11.12 | 13:30 | - | 2,241.8 |
NONG BUA LAM PHU | 32.6 | 24.3 | ENE | 18.53 | 04:05 | - | 1,553.5 |
KHON KAEN | 33.0 | 24.3 | E | 12.97 | 09:48 | - | 1,400.8 |
MAHASARAKHAM | 33.0 | 24.4 | ESE | 16.68 | 05:35 | - | 1,850.9 |
MUKDAHAN | 32.7 | 24.0 | ENE | 14.83 | 08:50 | - | 2,042.6 |
THA PHRA AGROMET. | 33.1 | 23.8 | ENE | 12.97 | 09:05 | - | 1,639.6 |
KALASIN | 32.1 | 25.1 | E | 27.80 | 08:46 | - | 1,719.8 |
CHAIYAPHUM | 32.4 | 24.5 | E | 24.09 | 10:10 | - | 1,214.5 |
ROI ET AGROMET. | 32.0 | 23.9 | E | 24.09 | 08:43 | - | 1,659.0 |
ROI ET | 33.1 | 25.0 | E | 22.24 | 12:30 | - | 1,753.3 |
UBON RATCHATHANI | 34.0 | 24.4 | ENE | 22.24 | 14:04 | - | 1,723.1 |
UBON RATCHATHANI AGROMET. | 33.7 | 24.0 | NNW | 22.24 | 06:10 | - | 1,702.9 |
SI SAKET AGROMET. | 32.2 | 25.0 | NE | 12.97 | 15:40 | - | 1,624.4 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 33.4 | 24.8 | E | 24.09 | 13:39 | - | 1,786.2 |
SURIN | 32.0 | 24.6 | NE | 22.24 | 10:05 | - | 1,486.5 |
SURIN AGROMET. | 32.5 | 24.5 | NE | 14.83 | 11:00 | - | 1,571.6 |
CHOK CHAI | 34.0 | 24.2 | NE | 12.97 | 10:10 | - | 1,058.0 |
PAKCHONG AGROMET. | 31.1 | 22.8 | WSW | 20.39 | 13:25 | 28.0 | 1,344.1 |
NANG RONG | 32.2 | 24.4 | NE | 22.24 | 13:17 | - | 1,207.6 |
BURIRUM | - N/A - | ||||||
Central Part | |||||||
NAKHON SAWAN | 34.4 | 25.0 | NE | 11.12 | 13:16 | - | 1,635.5 |
TAKFA AGROMET. | 32.7 | 23.8 | N | 14.83 | 11:24 | 2.2 | 1,493.0 |
CHAINAT AGROMET. | 33.8 | 25.2 | NNW | 9.27 | 15:20 | - | 1,056.0 |
UTHAITHANI | 33.5 | 25.6 | SSE | 22.24 | 17:45 | - | |
AYUTTHAYA | 33.2 | 24.0 | NE | 12.97 | 08:02 | 0.3 | 1,208.3 |
BUA CHUM | 33.8 | 24.8 | ESE | 16.68 | 15:25 | 1.6 | 1,212.0 |
PATHUMTHANI | 34.0 | 24.3 | SSE | 12.97 | 1950 | - | 1,488.7 |
Samut Prakarn | 31.5 | 24.0 | SSW | 16.68 | 16:00 | 65.3 | 1,492.2 |
THONG PHAPHUM | 33.8 | 23.5 | N | 12.97 | 17:27 | 32.0 | 1,520.5 |
SUPHAN BURI | 33.5 | 25.4 | NNE | 7.41 | 01:00 | 0.6 | 1,190.0 |
LOP BURI | 32.8 | 25.0 | ESE | 12.97 | 15:04 | - | 1,220.1 |
U THONG AGROMET. | 32.5 | 24.4 | NNW | 18.53 | 11:21 | 5.1 | 948.6 |
SUVARNABHUMI AIRPORT | 33.1 | 24.0 | SW | 31.51 | 17:30 | 1.5 | 882.6 |
SAMUTSONGKRAM | 31.8 | 24.0 | N | 27.80 | 16:20 | 8.9 | |
KANCHANA BURI | 33.0 | 22.0 | S | 12.97 | 13:50 | - | 1,055.0 |
NAKHONPATHOM | 30.8 | 24.6 | WSW | 20.39 | 18:16 | 2.5 | 973.0 |
BANG NA AGROMET. | 33.0 | 23.5 | SSW | 16.68 | 16:45 | 16.2 | 1,789.6 |
BANGKOK PORT (KLONG TOEI) | 31.6 | 23.2 | NNE | 5.56 | 19:00 | 11.1 | 2,034.7 |
BANGKOK METROPOLIS | 33.4 | 23.8 | WSW | 11.12 | 13:30 | 3.2 | 2,333.8 |
DON MUANG AIRPORT | 32.6 | 23.8 | SW | 44.48 | 18:10 | 17.2 | 1,731.2 |
PILOT STATION | 30.1 | 24.4 | WSW | 27.80 | 18:24 | 0.1 | 943.5 |
RATCHA BURI | 32.3 | 24.5 | SW | 16.68 | 16:10 | 0.2 | 981.1 |
Eastern Part | |||||||
NAKORNNAYOK | 23.7 | 18.7 | - N/A - | 2.1 | |||
PRACHIN BURI | 33.5 | 25.3 | SSW | 12.97 | 14:10 | - | 1,819.4 |
KABIN BURI | 32.8 | 24.9 | WNW | 11.12 | 15:30 | 35.8 | 1,970.6 |
SA KAEW | 32.1 | 24.8 | NW | 1.85 | 13:00 | - | 1,386.2 |
CHACHOENGSAO | 31.7 | 23.7 | W | 11.12 | 13:00 | - | 1,707.5 |
CHON BURI | 32.3 | 24.8 | SW | 12.97 | 20:42 | 21.3 | 1,353.6 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.5 | 23.8 | W | 14.83 | 15:00 | - | 1,081.9 |
ARANYA PRATHET | 33.5 | 24.9 | ENE | 24.09 | 14:15 | - | 1,431.9 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | 31.2 | 23.9 | W | 18.53 | 1100 | Trace | 1,386.8 |
RAYONG | 30.5 | 24.6 | SW | 16.68 | 12:55 | 5.5 | 1,442.9 |
HUAI PONG AGROMET. | 31.6 | 23.9 | W | 12.97 | 11:37 | Trace | 1,327.8 |
CHANTHA BURI | 32.7 | 24.5 | SE | 11.12 | 13:35 | 23.8 | 3,525.9 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.4 | 25.2 | WSW | 18.53 | 13:50 | 0.6 | 1,006.0 |
NONG PHLUB AGROMET. | 31.7 | 24.2 | ENE | 18.53 | 15:00 | 11.7 | 889.0 |
HUA HIN | 31.8 | 26.2 | W | 22.24 | 15:05 | 19.6 | 978.5 |
PRACHUAP KHIRIKHAN | 31.0 | 23.7 | W | 29.65 | 13:30 | - | 1,212.4 |
CHUMPHON | 30.3 | 25.0 | W | 29.65 | 13:14 | 0.1 | 1,842.9 |
SAWI AGROMET. | 29.6 | 23.8 | WSW | 11.12 | 13:00 | 1.4 | 1,744.0 |
KO SAMUI | 29.2 | 25.4 | SW | 38.92 | 16:50 | Trace | 1,831.1 |
SURAT THANI | 32.0 | 23.5 | WSW | 22.24 | 16:10 | 0.7 | 1,198.5 |
NAKHONSI THAMMARAT | 33.5 | 24.4 | SE | 33.36 | 11:20 | Trace | 2,809.9 |
NAKHONSI THAMMARAT AGROMET. | 34.5 | 24.6 | SSW | 18.53 | 04:00 | - | 3,145.3 |
SURAT THANI AGROMET. | 31.0 | 24.0 | WSW | 14.83 | 11:05 | - | 1,857.7 |
PHRA SANG | 32.0 | 23.6 | WNW | 37.07 | 13:20 | 0.4 | 1,600.2 |
CHAWANG | 30.8 | 24.0 | WSW | 29.65 | 14:20 | 10.2 | 2,070.3 |
PHATTHALUNG AGROMET. | 31.4 | 24.5 | WNW | 24.09 | 14:35 | 2.2 | 2,163.7 |
SONGKHLA | 31.8 | 24.2 | ESE | 18.53 | 11:17 | 7.7 | 1,703.9 |
HAT YAI AIRPORT | 33.5 | 23.5 | WNW | 31.51 | 18:30 | Trace | 1,736.6 |
KHO HONG AGROMET. | 32.9 | 23.8 | W | 18.53 | 14:50 | 0.2 | 1,793.3 |
SA DAO | 33.7 | 22.4 | W | 22.24 | 14:00 | - | 1,288.8 |
PATTANI AIRPORT | 33.0 | 24.0 | NW | 27.80 | 14:12 | - | 1,781.2 |
YALA AGROMET. | 33.0 | 23.4 | SW | 24.09 | 13:08 | - | 2,615.0 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 27.5 | 23.6 | SW | 25.95 | 16:12 | 58.9 | 4,450.1 |
TAKUA PA | 27.3 | 23.8 | WSW | 44.48 | 09:30 | 86.8 | 4,225.3 |
KRABI | 29.8 | 19.8 | NW | 24.09 | 12:07 | 16.4 | 2,272.5 |
PHUKET | 30.3 | 24.8 | W | 33.36 | 20:01 | 15.4 | 2,271.7 |
PHUKET AIRPORT | 29.4 | 23.5 | WNW | 27.80 | 13:50 | 62.4 | 2,592.3 |
KO LANTA | 29.4 | 24.8 | NNW | 44.48 | 14:30 | 24.6 | 2,520.9 |
TRANG AIRPORT | 31.2 | 23.2 | W | 35.21 | 1320 | 9.2 | 2,557.7 |
SATUN | 33.0 | 22.7 | W | 18.53 | 14:26 | 0.4 | 2,422.9 |
Note: This is raw observation data which hasn't undergone the inspection process yet.