Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date

November 29, 2015
Northern Part
MAE HONG SON 30.0 20.7 ESE 12.97 17:56 - 1,052.1
DOI ANG KANG 21.3 15.0 ESE 18.53 13:50 - 1,527.5
CHIANG RAI 31.2 18.3 NE 16.68 08:30 - 1,395.8
CHAING RAI AGROMET. 30.6 18.3 NW 14.83 1038 - 1,177.8
THUNG CHANG 30.7 17.3 N 7.41 1157 - 1,136.9
PHAYAO 31.0 18.0 S 9.27 13:40 - 798.7
THA WANGPHA 31.6 18.5 S 5.56 14:10 - 1,328.4
THOEN 34.6 18.8 ENE 12.97 18:00 - 1,008.7
MAE SARIANG 34.0 17.7 N 16.68 11:16 - 1,056.1
MAE JO AGROMET. - N/A -
CHIANG MAI 32.7 20.7 ESE 14.83 14:03 - 826.9
LAMPANG - N/A -
LAMPHUN 33.0 21.0 ENE 14.83 09:16 - 1,071.2
PHRAE 34.4 19.4 NW 7.41 13:05 - 858.1
NAN 33.3 19.0 W 3.71 14:00 - 1,056.3
NAN AGROMET. 31.7 18.0 - N/A - - 898.7
LAMPANG AGROMET. 31.5 18.3 ESE 11.12 15:30 - 970.7
UTTARADIT 35.2 21.5 NE 7.41 15:29 - 833.7
SUKHOTHAI* 34.8 22.0 NNE 9.27 16:45 - 848.0
SI SAMRONG AGROMET. 34.0 22.0 - N/A - - 692.9
LOM SAK 34.5 23.0 E 11.12 11:15 - 770.3
MAE SOT 33.8 19.6 N 14.83 1440 - 1,552.3
TAK 33.6 20.8 SSW 33.36 13:51 - 753.5
BHUMIBOL DAM 34.1 20.0 W 5.56 08:42 - 773.6
PHITSANULOK 34.2 22.5 WSW 14.83 13:15 - 882.9
PHETCHABUN 35.0 22.1 N 12.97 12:20 - 942.8
KAMPHAENG PHET 34.2 22.7 N 14.83 10:40 - 981.8
UMPHANG 32.0 16.5 E 14.83 12:31 - 1,344.9
PICHIT AGROMET. 34.1 22.5 SSW 18.53 12:00 - 905.6
DOI MU SOE AGROMET. 26.8 16.6 E 22.24 14:55 - 1,312.3
WICHIAN BURI 34.5 21.5 NE 5.56 1400 - 1,132.7
Northeastern Part
LOEI AGROMET. 32.4 19.0 ESE 14.83 14:27 - 880.6
NONG KHAI 33.5 21.9 SE 18.53 14:20 - 1,680.2
LOEI 32.0
E 20.39 12:23 - 877.5
UDON THANI 32.6 21.4 N 20.39 14:37 - 1,211.2
SAKON NAKHON AGROMET. 31.9 19.5 ESE 12.97 12:15 - 1,255.2
SAKON NAKHON 31.3 21.1 ESE 14.83 12:12 - 1,441.2
NAKHON PHANOM 32.7 21.6 ESE 20.39 16:24 - 2,139.1
NAKHON PHANOM AGROMET. - N/A -
NONG BUA LAM PHU 32.1 20.6 E 22.24 11:52 - 1,100.5
KHON KAEN 32.3 21.8 NE 31.51 09:24 - 1,006.1
MAHASARAKHAM 32.0 21.8 NE 18.53 15:05 - 889.1
MUKDAHAN 31.5 22.2 E 18.53 14:50 - 1,166.9
THA PHRA AGROMET. 34.2 21.6 NNE 16.68 11:56 - 790.0
KALASIN 30.9 21.1 E 27.80 09:19 - 1,283.2
CHAIYAPHUM 33.0 23.5 NNE 31.51 10:45 - 919.3
ROI ET AGROMET. 31.9 22.3 NE 25.95 12:53 - 1,306.3
ROI ET 33.0 22.4 NNE 27.80 09:50 - 1,051.7
UBON RATCHATHANI 34.3 22.1 NE 22.24 19:54 - 1,329.9
UBON RATCHATHANI AGROMET. 34.5 22.0 ENE 14.83 03:16 - 1,306.2
SI SAKET AGROMET. 33.0 22.5 NE 12.97 01:00 - 1,382.5
THA TUM 33.5 23.0 NE 11.12 14:00 - 1,062.5
NAKHON RATCHASIMA 32.7 23.0
11.12
- 1,167.8
SURIN 33.3 20.8 NNE 22.24 19:54 - 1,258.6
SURIN AGROMET. 33.6 20.5 NNE 18.53 11:20 - 1,284.7
CHOK CHAI 32.9 21.7 ENE 18.53 16:02 - 1,013.6
PAKCHONG AGROMET. 31.0 22.0 ESE 27.80 09:19 - 923.8
NANG RONG 32.6 21.0 NNE 20.39 12:24 - 1,186.6
BURIRUM 33.5 21.0 - N/A - - 1,032.8
Central Part
NAKHON SAWAN 34.5 22.8 ENE 12.97 12:54 - 774.9
TAKFA AGROMET. 33.8 22.5 NE 25.95 12:12 - 1,221.6
CHAINAT AGROMET. 34.0 23.5 WNW 12.97 15:20 - 981.1
AYUTTHAYA 34.5 23.2 NE 18.53 09:40 - 1,118.0
BUA CHUM 33.0 21.5 ENE 29.65 10:31 - 988.2
PATHUMTHANI 35.0 23.5 NNE 22.24 07:37 - 1,045.5
Samut Prakarn 33.2 25.2 NE 7.41 13:00 - 1,569.3
THONG PHAPHUM 35.3 20.8 S 12.97 1140 - 1,493.7
SUPHAN BURI - N/A -
LOP BURI 34.5 24.4 NE 20.39 13:20 - 1,177.2
U THONG AGROMET. 32.9 22.9 N 5.56 13:00 - 980.3
SUVARNABHUMI AIRPORT 33.3 24.8 NNW 25.95 06:00 - 767.7
KANCHANA BURI 34.2 23.6 NNE 16.68 10:30 - 966.5
NAKHONPATHOM 32.6 22.8 NNW 22.24 11:59 - 1,167.0
BANG NA AGROMET. 34.5 24.7 NE 7.41 13:00 - 1,624.7
BANGKOK PORT (KLONG TOEI) 33.2 26.5 N 18.53 10:20 - 1,626.1
BANGKOK METROPOLIS 35.2 25.7 ESE 9.27 1500 - 1,867.4
DON MUANG AIRPORT 33.7 24.7 NNE 20.39 08:30 - 1,230.0
PILOT STATION 31.4 27.3 NE 29.65 05:50 - 747.8
RATCHA BURI 33.0 24.0 N 29.65 09:06 - 917.9
Eastern Part
NAKORNNAYOK 25.5 17.6 - N/A - -
PRACHIN BURI 33.8 24.0 E 11.12 13:20 - 1,640.2
KABIN BURI 33.3 24.0 NE 12.97 09:30 - 1,399.7
SA KAEW 34.5 23.1 E 9.27 14:10 - 1,314.6
CHACHOENGSAO 33.5 21.6 NE 14.83 11:20 - 1,398.6
CHON BURI 35.1 25.1 ENE 24.09 10:49 - 995.1
KO SICHANG - N/A -
PHATTHAYA 31.5 25.8 ENE 22.24 08:00 - 1,029.7
ARANYA PRATHET 35.3 24.3 E 11.12 18:35 - 982.4
LAEM CHABANG 33.4 25.7 N 18.53 15:30 - 878.9
SATTAHIP 34.2 23.8 NE 14.83 1000 - 1,192.2
RAYONG 34.3 24.2 NE 14.83 10:32 - 1,408.0
HUAI PONG AGROMET. 34.2 24.0 N 16.68 09:01 - 1,788.8
CHANTHA BURI - N/A -
PHLIU AGROMET. 34.0 21.9 NNE 18.53 13:07 - 2,976.6
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 33.7 24.7 NNE 29.65 13:40 - 788.6
NONG PHLUB AGROMET. 33.3 22.7 E 33.36 15:00 - 772.6
HUA HIN 31.6 26.2 NNE 24.09 11:15 - 619.6
PRACHUAP KHIRIKHAN 32.5 24.7 NE 31.51 10:10 - 979.4
CHUMPHON 29.7 25.5 E 27.80 10:47 30.4 1,884.5
SAWI AGROMET. 30.2 24.8 - N/A - 21.8 1,655.2
KO SAMUI 30.3 23.4 E 63.01 12 4.6 1,205.2
SURAT THANI 29.5 24.3 NE 22.24 14:00 30.5 1,425.5
NAKHONSI THAMMARAT 31.3 25.2 E 48.18 12:50 120.0 1,686.5
NAKHONSI THAMMARAT AGROMET. 31.7 24.6 E 25.95 14:10 73.0 1,987.1
SURAT THANI AGROMET. 30.0 23.0 ENE 7.41 13:40 82.5 1,447.7
PHRA SANG 32.5 23.0 NNE 25.95 14:00 34.2 1,600.5
CHAWANG 30.4 22.7 WSW 11.12 12:45 87.7 1,816.9
PHATTHALUNG AGROMET. 31.5 25.5 SSW 12.97 11:19 62.4 1,693.4
SONGKHLA 31.3 25.5
14.83
47.8 1,463.3
HAT YAI AIRPORT 33.1 24.2 ENE 31.51 1730 10.0 1,250.6
KHO HONG AGROMET. 32.9 25.1 NNE 37.07 15:41 14.2 1,489.4
SA DAO 33.6 23.4 E 27.80 12:57 28.4 894.4
PATTANI AIRPORT 32.9 24.0 NNE 22.24 15:02 21.3 1,192.8
YALA AGROMET. 33.5 23.5 ENE 27.80 16:46 30.6 1,647.1
NARATHIWAT - N/A -
Southern Part (West Coast)
RANONG 30.6 24.5 NNE 14.83
8.6 3,554.4
TAKUA PA 33.2 24.5 E 25.95 17:25 4.6 3,233.9
KRABI 31.7 22.1 ENE 29.65 13:03 36.2 1,865.6
PHUKET 34.0 26.5
12.97
12.0 2,434.1
PHUKET AIRPORT 32.6 25.4 E 22.24 1510 7.8 2,450.2
KO LANTA 32.7 26.8 E 37.07 16:45 69.0 2,129.4
TRANG AIRPORT 33.1 25.5 NE 33.36 16:14 50.6 2,069.4
SATUN 34.6 25.0 E 20.39 17:00 13.8 2,717.1

Note: This is raw observation data which hasn't undergone the inspection process yet.