Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
December 8, 2017
Northern Part
MAE HONG SON 29.7 19.5 NW 11.12 12:43 4.4 1,266.9
DOI ANG KANG 19.2 15.5 SE 14.83 13:25 - 2,283.9
CHIANG RAI 27.1 20.7 NNE 18.53 16:30 13.9 2,152.2
CHAING RAI AGROMET. 27.3 19.5 NE 16.68 11:43 Trace 2,051.6
THUNG CHANG 27.2 19.1 SSE 11.12 12:00 0.1 1,819.3
PHAYAO 29.6 20.0 E 9.27 13:20 - 1,243.6
THA WANGPHA 28.5 20.1 SW 22.24 13:50 - 1,387.4
THOEN 30.9 20.0 SSE 16.68 13:43 - 1,647.8
MAE SARIANG 32.3 21.0 S 20.39 18:07 0.6 1,249.8
MAE JO AGROMET. - N/A -
CHIANG MAI 30.7 21.5 SSW 18.53 13:05 - 1,399.1
LAMPANG 30.9 19.5 WSW 1.85 12:30 0.8 1,513.6
LAMPHUN 30.5 19.5 S 12.97 13:26 - 1,478.5
PHRAE 31.9 21.1 NE 11.12 13:08 - 1,398.8
NAN 29.4 20.0 N 3.71 13:20 - 1,208.3
NAN AGROMET. 28.5 20.0 N 9.27 1124 - 1,079.6
LAMPANG AGROMET. 28.7 19.0 N 7.41 14:25 - 1,627.1
UTTARADIT 32.1 22.5 E 14.83 19:35 Trace 1,526.9
SUKHOTHAI* 32.5 22.4 - N/A - - 1,662.9
SI SAMRONG AGROMET. 31.2 22.5 - N/A - - 1,764.0
LOM SAK 31.5 23.0 NE 14.83 12:05 - 1,294.0
MAE SOT 32.5 21.0 E 25.95 1505 - 1,091.8
TAK 31.0 21.2 ESE 11.12 11:46 - 1,407.9
BHUMIBOL DAM 30.0 21.0 ESE 12.97 12:13 - 1,415.3
PHITSANULOK 31.5 23.3 E 85.25 14:20 - 1,590.1
PHETCHABUN 33.0 22.5 NNE 9.27 11:30 - 1,366.8
KAMPHAENG PHET 30.5 22.1 ESE 24.09 14:35 - 1,838.1
UMPHANG 30.5 17.5 ESE 24.09 15:00 - 1,382.7
PICHIT AGROMET. 31.1 23.5 ESE 14.83 0253 - 1,503.6
DOI MU SOE AGROMET. 25.1 16.4 NE 24.09 12:08 - 1,292.5
WICHIAN BURI 32.8 22.7 NE 9.27 10:00 - 1,393.5
Northeastern Part
LOEI AGROMET. 28.9 20.2 SE 12.97 12:24 - 1,538.0
NONG KHAI 30.4 21.0 NNE 27.80 13:37 - 2,074.1
LOEI 30.4 20.5 SSE 14.83 11:32 - 1,533.3
UDON THANI 30.9 20.5 NNE 25.95 11:38 - 1,901.0
SAKON NAKHON AGROMET. 30.2 18.5 ESE 20.39 14:04 - 2,310.8
SAKON NAKHON 29.9 20.1 ESE 20.39 14:00 - 2,414.3
NAKHON PHANOM 29.5 22.4 NE 33.36 11:08 - 2,662.3
NAKHON PHANOM AGROMET. 29.8 17.6 ENE 11.12 14:30 - 2,257.3
NONG BUA LAM PHU 31.4 22.0 E 24.09 22:19 - 1,588.7
KHON KAEN 31.1 21.5 E 33.36 12:55 - 1,420.3
MAHASARAKHAM 32.1 21.5 E 22.24 13:25 - 1,887.0
MUKDAHAN 28.6 20.8 NE 27.80 12:40 - 2,052.5
THA PHRA AGROMET. 32.4 20.1 N 20.39 10:54 - 1,691.8
KALASIN 30.4 21.0 ENE 37.07 08:45 - 1,728.8
CHAIYAPHUM 31.4 22.2 NE 31.51 13:10 - 1,244.1
ROI ET AGROMET. 30.5 21.0 ENE 33.36 10:42 - 1,662.3
ROI ET 31.6 21.7 ENE 37.07 11:30 - 1,754.3
UBON RATCHATHANI 31.8 21.3 NE 46.33 15:15 - 1,793.3
UBON RATCHATHANI AGROMET. 32.0 20.9 NE 11.12 14:10 - 1,726.6
SI SAKET AGROMET. 30.7 21.5 NE 25.95 1510 - 1,664.6
THA TUM 32.0 20.5 NNE 16.68 17:29 - 1,254.6
NAKHON RATCHASIMA 32.5 22.6 NE 33.36 13:36 - 1,816.0
SURIN 32.0 21.5 ENE 35.21 15:00 - 1,510.5
SURIN AGROMET. 32.2 20.5 NE 37.07 20:30 - 1,586.6
CHOK CHAI 32.2 21.5 NE 22.24 09:30 - 1,101.4
PAKCHONG AGROMET. 30.1 20.5 ENE 25.95 09:08 - 1,394.3
NANG RONG 31.7 21.0 NNE 31.51 10:31 - 1,245.2
BURIRUM 31.7 20.5 ENE 20.39 12:00 - 1,871.5
Central Part
NAKHON SAWAN 32.5 22.8 SSE 14.83 12:09 - 1,719.0
TAKFA AGROMET. 31.7 24.7 E 18.53 08:45 - 1,525.3
CHAINAT AGROMET. 32.0 23.3 ENE 12.97 13:55 - 1,146.3
UTHAITHANI 33.9 23.0 ENE 20.39 12:40 -
AYUTTHAYA 33.7 22.6 NE 24.09 09:23 - 1,354.2
BUA CHUM 32.6 21.0 E 18.53 09:37 - 1,287.1
PATHUMTHANI 34.6 24.5 NE 11.12 1418 - 1,559.2
Samut Prakarn 32.2 25.1 ESE 14.83 10:30 - 1,635.2
THONG PHAPHUM 32.0 21.0 E 12.97 1240 - 1,671.4
SUPHAN BURI 32.9 23.8 E 7.41 13:00 - 1,343.7
LOP BURI 33.6 23.7 ENE 22.24 15:00 - 1,254.3
U THONG AGROMET. 33.0 22.8 ENE 22.24 12:54 - 1,043.0
SUVARNABHUMI AIRPORT 32.7 24.7 ENE 37.07 1400 - 963.8
SAMUTSONGKRAM 32.4 24.1 NNW 22.24 17:40 0.3
KANCHANA BURI 32.9 21.3 E 14.83 12:27 - 1,204.3
NAKHONPATHOM 32.2 22.5 N 16.68 09:45 - 1,182.1
BANG NA AGROMET. 33.4 24.9 NE 18.53 16:56 - 1,963.0
BANGKOK PORT (KLONG TOEI) 34.0 26.0 ESE 18.53 17:40 - 2,243.4
BANGKOK METROPOLIS 33.8 26.5 ESE 12.97 13:30 - 2,618.4
DON MUANG AIRPORT 32.7 25.0 E 29.65 1130 - 1,865.3
PILOT STATION 30.5 26.5 NE 20.39 06:40 - 1,008.5
RATCHA BURI 32.1 22.9 NNE 22.24 11:34 Trace 1,170.6
Eastern Part
NAKORNNAYOK 22.1 17.2 12.97 -
PRACHIN BURI 33.9 24.0 E 20.39 11:07 - 1,889.3
KABIN BURI 32.7 22.4 NE 12.97 15:00 - 2,020.5
SA KAEW 32.8 22.4 E 5.56 10:00 - 1,469.8
CHACHOENGSAO 32.4 21.5 NE 18.53 13:55 - 1,860.7
CHON BURI 34.1 25.0 E 22.24 08:30 - 1,453.9
KO SICHANG 33.1 23.8 ENE 22.24 23:26 - 1,243.0
PHATTHAYA 32.2 25.2 ENE 18.53 15:30 - 1,280.2
ARANYA PRATHET 33.5 22.6 E 18.53 16:15 - 1,516.0
LAEM CHABANG 35.5 25.5 E 14.83 16:30 - 1,265.4
SATTAHIP 35.0 22.8 S 14.83 1400 - 1,649.1
RAYONG 32.6 23.7 NE 16.68 19:42 - 1,649.5
HUAI PONG AGROMET. 33.8 23.3 NE 7.41 10:00 - 1,576.8
CHANTHA BURI 34.4 23.5 NE 22.24 09:35 0.6 3,668.4
PHLIU AGROMET. 34.5 21.8 N 3.71 10:00 0.1 4,058.8
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 32.2 23.5 NNW 24.09 10:00 - 1,457.8
NONG PHLUB AGROMET. 32.5 21.4 ENE 24.09 15:00 - 1,054.7
HUA HIN 32.2 24.4 NE 22.24 12:00 - 1,347.2
PRACHUAP KHIRIKHAN 32.9 21.9 NE 27.80 10:10 - 1,481.3
CHUMPHON 31.7 23.6 ENE 24.09 - 2,432.3
SAWI AGROMET. 32.2 22.0 NE 7.41 16:00 - 2,126.8
KO SAMUI 30.2 23.1 E 27.80 13:35 - 2,748.8
SURAT THANI 32.0 25.0 NE 20.39 12:10 - 1,602.8
NAKHONSI THAMMARAT 31.8 24.0 NE 16.68 13:20 - 4,269.4
NAKHONSI THAMMARAT AGROMET. 30.7 25.0 E 14.83 13:00 - 4,355.4
SURAT THANI AGROMET. 32.0 23.0 NE 11.12 16:00 - 2,613.5
PHRA SANG 32.5 24.2 NE 25.95 14:20 10.2 2,012.6
CHAWANG 33.5 24.5 ESE 12.97 14:00 - 2,593.8
PHATTHALUNG AGROMET. 31.1 25.2 ESE 24.09 17:22 21.3 3,509.1
SONGKHLA 30.0 25.0 NE 18.53 15:41 19.6 3,356.5
HAT YAI AIRPORT 31.7 23.5 NE 29.65 1400 3.8 2,464.6
KHO HONG AGROMET. 31.2 22.8 ENE 18.53 19:00 4.6 2,975.2
SA DAO 31.4 23.6 ENE 27.80 15:50 - 1,830.2
PATTANI AIRPORT 31.7 24.0 NNE 27.80 14:05 2.7 2,921.6
YALA AGROMET. 32.2 23.8 E 24.09 14:38 0.9 3,664.4
NARATHIWAT 30.8 21.5 E 18.53 16:20 5.8 4,460.7
Southern Part (West Coast)
RANONG 33.0 23.6 ESE 22.24 1612 - 4,680.5
TAKUA PA 32.0 22.8 WNW 16.68 15:00 - 4,637.6
KRABI 33.0 21.7 ENE 22.24 16:04 - 2,702.7
PHUKET 33.5 22.5 ESE 22.24 13:24 0.8 2,747.1
PHUKET AIRPORT 32.1 22.8 E 20.39 11:36 2.6 3,032.9
KO LANTA 32.0 24.6 E 24.09 19:50 - 2,684.7
TRANG AIRPORT 32.0 25.2 N 29.65 13:21 0.1 3,225.1
SATUN 32.7 25.4 E 20.39 20 6.8 3,000.0

Note: This is raw observation data which hasn't undergone the inspection process yet.