Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date

November 30, 2015
Northern Part
MAE HONG SON 30.0 21.3 SE 14.83 17:49 - 1,052.1
DOI ANG KANG 22.8 15.1 S 18.53 14:25 - 1,527.5
CHIANG RAI 31.7 17.4 E 14.83 1410 - 1,395.8
CHAING RAI AGROMET. 31.1 16.7 ESE 12.97
- 1,177.8
THUNG CHANG 32.8 17.6 S 7.41 14:00 - 1,136.9
PHAYAO 32.0 17.5 SE 11.12 13:30 - 798.7
THA WANGPHA 30.8 18.0 SSE 7.41 13:10 - 1,328.4
THOEN 34.3 19.4 ENE 18.53 15:10 - 1,008.7
MAE SARIANG 33.1 19.2 NNE 11.12 09:25 - 1,056.1
MAE JO AGROMET. - N/A -
CHIANG MAI 33.0 20.6 N 14.83 10:46 - 826.9
LAMPANG 34.5 19.0 NE 1.85 13:55 - 886.9
LAMPHUN 33.2 19.0 E 11.12 14:22 - 1,071.2
PHRAE 35.3 20.0 NNW 5.56 11:40 - 858.1
NAN 33.9 18.8 WSW 3.71 14:00 - 1,056.3
NAN AGROMET. 33.5 18.0 - N/A - - 898.7
LAMPANG AGROMET. 32.0 18.0 E 9.27 13:25 - 970.7
UTTARADIT 36.0 23.0 NNE 11.12 4:20 - 833.7
SUKHOTHAI* 34.3 22.8 NNE 9.27
- 848.0
SI SAMRONG AGROMET. 34.0 22.5 SSW 7.41 16:00 - 692.9
LOM SAK 35.5 21.5 NNE 11.12 13:15 - 770.3
MAE SOT 34.3 20.5 NNE 20.39 1250 - 1,552.3
TAK 34.0 21.6 NE 11.12 12:43 - 753.5
BHUMIBOL DAM 34.0 20.8 SE 3.71 12:03 - 773.6
PHITSANULOK 34.6 22.1 WSW 12.97 14:40 - 882.9
PHETCHABUN 35.9 22.0 N 11.12 11:40 - 942.8
KAMPHAENG PHET 34.3 23.0 ESE 14.83 13:25 - 981.8
UMPHANG 32.4 16.6 SW 14.83 11:49 - 1,344.9
PICHIT AGROMET. 34.5 23.4 WNW 18.53 15:00 - 905.6
DOI MU SOE AGROMET. 27.3 17.0 ENE 18.53 10:55 - 1,312.3
WICHIAN BURI 34.8 23.4 NNE 9.27 13:00 - 1,132.7
Northeastern Part
LOEI AGROMET. - N/A -
NONG KHAI - N/A -
LOEI - N/A -
UDON THANI - N/A -
SAKON NAKHON AGROMET. - N/A -
SAKON NAKHON 32.5 21.4 SSE 12.97 12:40 - 1,441.2
NAKHON PHANOM 33.1 22.2 E 18.53 16:30 - 2,139.1
NAKHON PHANOM AGROMET. - N/A -
NONG BUA LAM PHU 32.6 22.2 ENE 18.53 09:25 - 1,100.5
KHON KAEN 32.5 21.7 ENE 24.09 10:14 - 1,006.1
MAHASARAKHAM - N/A -
MUKDAHAN 33.1 21.6 E 18.53 10:36 - 1,166.9
THA PHRA AGROMET. 34.6 21.0 NNE 14.83 11:33 - 790.0
KALASIN 32.0 21.4 ENE 27.80 09:30 - 1,283.2
CHAIYAPHUM 33.1 23.5 ENE 25.95 09:50 - 919.3
ROI ET AGROMET. 32.6 21.9 ENE 24.09 08:34 - 1,306.3
ROI ET 33.8 22.3 NE 25.95 10:05 - 1,051.7
UBON RATCHATHANI 34.7 22.4 E 22.24 19:52 - 1,329.9
UBON RATCHATHANI AGROMET. 34.8 22.0 E 12.97 03:00 - 1,306.2
SI SAKET AGROMET. 33.4 22.6 N 7.41 01:30 - 1,382.5
THA TUM 33.3 22.5 NNE 14.83 14:23 - 1,062.5
NAKHON RATCHASIMA 33.2 22.7
11.12
- 1,167.8
SURIN 33.8 21.0 NE 22.24 08:15 - 1,258.6
SURIN AGROMET. 33.9 20.4 NE 20.39 13:35 - 1,284.7
CHOK CHAI 33.8 22.0 ENE 14.83 14:05 - 1,013.6
PAKCHONG AGROMET. 31.5 22.0 E 25.95 09:57 - 923.8
NANG RONG 33.2 21.2 NE 20.39 09:55 - 1,186.6
BURIRUM - N/A -
Central Part
NAKHON SAWAN 34.8 23.5 NE 16.68 10:04 - 774.9
TAKFA AGROMET. 33.8 24.5 NNE 24.09 10:27 - 1,221.6
CHAINAT AGROMET. 34.4 23.8 NNE 14.83 16:20 - 981.1
UTHAITHANI 34.5 23.0 NE 14.83 14:20 -
AYUTTHAYA 35.0 25.0 NE 22.24 09:20 - 1,118.0
BUA CHUM 34.0 22.9 E 27.80 10:03 - 988.2
PATHUMTHANI 36.0 24.7 NNE 18.53 1301 - 1,045.5
Samut Prakarn 33.8 27.0 NE 7.41 10:00 - 1,569.3
THONG PHAPHUM 35.7 22.7 SSW 11.12 1330 - 1,493.7
SUPHAN BURI 34.0 24.4 ENE 11.12 14:30 - 960.6
LOP BURI 34.8 26.5 NNE 18.53 11:36 - 1,177.2
U THONG AGROMET. 33.3 23.8 - N/A - - 980.3
SUVARNABHUMI AIRPORT 34.5 27.1 ENE 25.95 15:00 - 767.7
SAMUTSONGKRAM - N/A -
KANCHANA BURI 34.9 24.3 NNE 16.68 10:25 - 966.5
NAKHONPATHOM 33.2 24.5 N 22.24 10:56 - 1,167.0
BANG NA AGROMET. 34.6 27.2 NE 7.41 10:00 - 1,624.7
BANGKOK PORT (KLONG TOEI) 33.5 28.3 E 14.83 13:40 - 1,626.1
BANGKOK METROPOLIS 35.5 27.4 SE 9.27 1335 - 1,867.4
DON MUANG AIRPORT 34.3 26.4 NE 20.39 14:00 - 1,230.0
PILOT STATION 31.7 28.4 NE 27.80 06:45 - 747.8
RATCHA BURI 33.0 25.6 NNE 25.95 10:11 - 917.9
Eastern Part
NAKORNNAYOK 23.0 17.2 - N/A - 0.9
PRACHIN BURI 34.3 25.9 E 18.53 10:10 - 1,640.2
KABIN BURI 34.2 25.2 E 11.12 08:00 - 1,399.7
SA KAEW 35.0 24.3 NE 7.41 09:35 - 1,314.6
CHACHOENGSAO 33.5 23.8 NE 11.12 14:30 - 1,398.6
CHON BURI 36.1 26.8 NE 18.53 13:00 - 995.1
KO SICHANG - N/A -
PHATTHAYA 32.0 26.9 W 18.53 14:00 - 1,029.7
ARANYA PRATHET 35.5 24.5 NNE 9.27 13:25 - 982.4
LAEM CHABANG 34.0 26.3 NW 16.68 13:17 - 878.9
SATTAHIP 35.2 24.7 NNW 14.83 1630 - 1,192.2
RAYONG 33.8 25.0 S 12.97 11:25 - 1,408.0
HUAI PONG AGROMET. 33.0 25.8 NNE 11.12 08:00 - 1,788.8
CHANTHA BURI - N/A -
PHLIU AGROMET. - N/A -
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 32.1 25.8 S 18.53 11:30 - 788.6
NONG PHLUB AGROMET. - N/A -
HUA HIN 31.6 26.9 NNE 14.83 12:55 - 619.6
PRACHUAP KHIRIKHAN 33.0 24.5 NNE 9.27 11:30 - 979.4
CHUMPHON 30.9 24.8 ENE 22.24 13:08 3.7 1,888.2
SAWI AGROMET. 30.2 24.4 NE 3.71 16:00 43.6 1,698.8
KO SAMUI 28.5 21.9 ENE 31.51 12:43 15.2 1,220.4
SURAT THANI 30.0 24.0 NNE 20.39 16:00 Trace 1,425.5
NAKHONSI THAMMARAT 30.0 23.5 E 16.68 10:10 4.8 1,691.3
NAKHONSI THAMMARAT AGROMET. 29.9 23.4 ESE 7.41 16:00 10.7 1,997.8
SURAT THANI AGROMET. 29.5 23.2 ESE 5.56 10:00 - 1,447.7
PHRA SANG 29.0 22.8 E 18.53 15:00 - 1,600.5
CHAWANG 28.8 22.2 WSW 7.41 12:25 1.5 1,818.4
PHATTHALUNG AGROMET. 29.7 24.0 ESE 11.12 14:05 7.6 1,701.0
SONGKHLA 29.8 23.8 E 9.27 13:02 6.3 1,469.6
HAT YAI AIRPORT 29.7 23.5 NNE 20.39 21:30 1.2 1,251.8
KHO HONG AGROMET. 30.4 23.7 NNW 11.12 12:05 2.6 1,492.0
SA DAO 30.0 23.5 E 29.65 12:56 1.6 896.0
PATTANI AIRPORT 27.1 24.3 S 20.39 02:18 15.8 1,208.6
YALA AGROMET. 28.0 24.5 NNE 16.68 11:19 7.7 1,654.8
NARATHIWAT 29.8 22.1 ESE 11.12 11:47 13.1 1,745.4
Southern Part (West Coast)
RANONG 31.5 24.5 ENE 18.53 12:20 4.7 3,559.1
TAKUA PA 30.5 24.1 W 14.83 11:40 0.2 3,234.1
KRABI 30.0 21.5 NE 14.83 14:51 - 1,865.6
PHUKET 32.8 25.1 NE 37.07 12:22 - 2,434.1
PHUKET AIRPORT 32.6 23.8 E 12.97 11:10 - 2,450.2
KO LANTA 30.5 24.0 E 18.53 16:45 1.4 2,130.8
TRANG AIRPORT 32.0 23.9 E 33.36 15:17 3.6 2,073.0
SATUN 31.8 24.5 ENE 18.53 14:20 - 2,717.1

Note: This is raw observation data which hasn't undergone the inspection process yet.