Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
July 16, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 35.8 | 24.5 | ESE | 12.97 | 18:48 | - | 627.2 |
DOI ANG KANG | 22.6 | 17.5 | NW | 22.24 | 07:00 | 30.4 | 1,030.8 |
CHIANG RAI | 33.7 | 26.0 | SW | 18.53 | 11:30 | - | 850.6 |
CHAING RAI AGROMET. | 33.4 | 24.0 | SE | 24.09 | 14:59 | 5.4 | 926.6 |
THUNG CHANG | 35.0 | 24.0 | SE | 9.27 | 12:00 | - | 874.7 |
PHAYAO | 33.9 | 24.5 | SW | 16.68 | 12:08 | - | 812.0 |
THA WANGPHA | 35.6 | 25.5 | S | 20.39 | 19:30 | - | 972.5 |
THOEN | 35.7 | 23.5 | ESE | 35.21 | 15:44 | 5.5 | 608.4 |
MAE SARIANG | 34.0 | 23.3 | ESE | 20.39 | 16:57 | 0.1 | 654.2 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 34.4 | 25.0 | S | 18.53 | 14:40 | 0.3 | 861.1 |
LAMPANG | 36.0 | 25.0 | SSE | 16.68 | 13:24 | - | 503.9 |
LAMPHUN | 34.6 | 25.5 | SSW | 22.24 | 21:45 | - | 566.4 |
PHRAE | 35.1 | 25.4 | SSW | 14.83 | 21:05 | - | 579.9 |
NAN | 35.2 | 26.0 | SSE | 16.68 | 14:58 | - | 735.7 |
NAN AGROMET. | 34.0 | 24.4 | S | 11.12 | 14:37 | - | 662.1 |
LAMPANG AGROMET. | 34.0 | 24.8 | S | 11.12 | 15:42 | - | 775.7 |
UTTARADIT | 36.0 | 26.6 | SW | 12.97 | 13:44 | 5.5 | 588.8 |
SUKHOTHAI* | 34.6 | 24.9 | ESE | 12.97 | 13:25 | - | 446.9 |
SI SAMRONG AGROMET. | 34.5 | 25.0 | SW | 9.27 | 16:20 | - | 528.7 |
LOM SAK | 34.8 | 25.5 | S | 16.68 | 21:30 | 2.1 | 414.8 |
MAE SOT | 33.0 | 24.0 | SW | 29.65 | 17:45 | 1.9 | 739.6 |
TAK | 35.9 | 25.8 | WSW | 25.95 | 20:45 | - | 571.0 |
BHUMIBOL DAM | 35.8 | 24.9 | SW | 14.83 | 18:15 | - | 401.1 |
PHITSANULOK | 33.2 | 25.9 | SSW | 16.68 | 14:40 | 3.2 | 639.3 |
PHETCHABUN | 35.7 | 25.7 | WSW | 12.97 | 13:10 | 0.3 | 564.3 |
KAMPHAENG PHET | 34.5 | 25.0 | W | 24.09 | 16:19 | 2.3 | 941.6 |
UMPHANG | 31.7 | 21.6 | SW | 12.97 | 12:15 | 30.7 | 915.5 |
PICHIT AGROMET. | 35.0 | 26.1 | SE | 29.65 | 22:34 | 3.1 | 513.9 |
DOI MU SOE AGROMET. | 26.5 | 20.7 | SW | 29.65 | 03:30 | 5.5 | 629.4 |
WICHIAN BURI | 35.2 | 26.2 | ESE | 22.24 | 13:10 | 0.7 | 839.9 |
Northeastern Part | |||||||
LOEI AGROMET. | 34.8 | 24.6 | ENE | 11.12 | 16:38 | 6.4 | 619.3 |
NONG KHAI | 35.0 | 25.5 | E | 14.83 | 17:15 | - | 1,181.4 |
LOEI | 35.2 | 24.3 | NE | 22.24 | 17:03 | 42.2 | 785.1 |
UDON THANI | 35.0 | 25.7 | SW | 14.83 | 11:34 | 0.2 | 716.3 |
SAKON NAKHON AGROMET. | 33.3 | 26.0 | N | 16.68 | 13:26 | 2.5 | 952.0 |
SAKON NAKHON | 33.7 | 26.5 | W | 24.09 | 13:09 | 5.6 | 734.8 |
NAKHON PHANOM | 34.7 | 25.4 | E | 20.39 | 14:46 | - | 914.5 |
NAKHON PHANOM AGROMET. | 33.8 | 25.2 | W | 27.80 | 18:00 | - | 901.9 |
NONG BUA LAM PHU | 34.5 | 24.7 | SE | 14.83 | 15:25 | - | 510.8 |
Bueng Kan | 34.2 | 25.7 | NE | 12.97 | 14:12 | - | 1,446.9 |
KHON KAEN | 35.1 | 26.0 | SSW | 16.68 | 14:05 | 3.5 | 709.0 |
MAHASARAKHAM | 36.0 | 26.5 | SSW | 12.97 | 20:00 | 1.4 | 694.9 |
MUKDAHAN | 35.2 | 26.4 | SSE | 14.83 | 16:10 | 0.2 | 700.1 |
THA PHRA AGROMET. | 35.0 | 26.0 | S | 18.53 | 12:20 | 2.2 | 715.1 |
KALASIN | 34.3 | 26.6 | ESE | 9.27 | 19:50 | 3.5 | 827.3 |
Amnat Charoen | 32.4 | 25.1 | S | 16.68 | 12:18 | - | 729.2 |
CHAIYAPHUM | 35.1 | 24.8 | S | 20.39 | 17:08 | 6.4 | 686.2 |
ROI ET AGROMET. | 33.6 | 26.9 | S | 18.53 | 20:18 | 3.2 | 994.4 |
ROI ET | 34.5 | 27.2 | SSE | 18.53 | 14:28 | 0.4 | 870.3 |
Yasothon | 34.2 | 26.3 | W | 18.53 | 11:05 | 3.4 | 835.6 |
UBON RATCHATHANI | 33.7 | 25.7 | SSW | 35.21 | 23:07 | 2.3 | 952.7 |
UBON RATCHATHANI AGROMET. | 32.7 | 25.4 | WSW | 12.97 | 04:14 | - | 835.0 |
SI SAKET AGROMET. | 34.7 | 26.8 | W | 27.80 | 22:39 | 1.2 | 690.2 |
THA TUM | 33.4 | 25.0 | ENE | 14.83 | 17:15 | 5.9 | 392.3 |
NAKHON RATCHASIMA | 34.7 | 26.0 | NW | 27.80 | 16:16 | 2.2 | 556.7 |
SURIN | 34.8 | 26.2 | SSW | 22.24 | 21:55 | 1.4 | 1,042.5 |
SURIN AGROMET. | 35.2 | 26.2 | S | 33.36 | 20:50 | 1.1 | 927.3 |
CHOK CHAI | 35.3 | 26.0 | S | 18.53 | 13:10 | 8.3 | 432.4 |
PAKCHONG AGROMET. | 31.5 | 23.3 | W | 24.09 | 12:33 | 0.4 | 558.6 |
NANG RONG | 35.5 | 25.5 | S | 37.07 | 18:50 | 70.4 | 1,031.4 |
BURIRUM | 34.8 | 26.1 | - N/A - | Trace | 970.8 | ||
Central Part | |||||||
NAKHON SAWAN | 35.7 | 24.9 | SW | 20.39 | 21:56 | 0.4 | 675.0 |
TAKFA AGROMET. | 34.8 | 25.1 | SSW | 22.24 | 21:43 | 0.2 | 539.7 |
CHAINAT AGROMET. | 34.3 | 25.5 | WSW | 31.51 | 21:22 | Trace | 635.4 |
UTHAITHANI | 35.6 | 26.8 | W | 37.07 | 19:41 | 33.1 | 669.9 |
AYUTTHAYA | 36.2 | 26.6 | SW | 12.97 | 14:22 | 1.3 | 422.8 |
BUA CHUM | 35.9 | 25.4 | SSW | 22.24 | 09:54 | - | 672.6 |
PATHUMTHANI | 35.2 | 25.7 | SSW | 20.39 | 18:16 | 0.8 | 696.4 |
Samut Prakarn | 32.5 | 27.7 | W | 25.95 | 22:09 | 5.9 | 593.8 |
THONG PHAPHUM | 34.0 | 24.2 | N | 20.39 | 16:45 | 6.3 | 894.3 |
SUPHAN BURI | 35.7 | 26.0 | SSW | 25.95 | 18:48 | 28.5 | 579.7 |
LOP BURI | 35.0 | 27.0 | S | 20.39 | 09:30 | - | 302.4 |
U THONG AGROMET. | 34.9 | 23.2 | WSW | 11.12 | 18:00 | 6.5 | 324.5 |
SUVARNABHUMI AIRPORT | 32.9 | 26.4 | WSW | 37.07 | 21:42 | 0.4 | 544.4 |
SAMUTSONGKRAM | 33.0 | 25.5 | SSW | 37.07 | 18:52 | 0.2 | 371.8 |
KANCHANA BURI | 36.5 | 22.6 | SW | 18.53 | 16:36 | 0.7 | 562.5 |
NAKHONPATHOM | 36.2 | 25.3 | SSE | 18.53 | 11:51 | 0.2 | 358.9 |
BANG NA AGROMET. | 33.9 | 27.2 | WNW | 16.68 | 21:11 | 12.2 | 747.4 |
BANGKOK PORT (KLONG TOEI) | 34.4 | 26.7 | SW | 9.27 | 16:00 | - | 586.1 |
BANGKOK METROPOLIS | 34.6 | 26.9 | WNW | 24.09 | 20:54 | 11.2 | 809.1 |
DON MUANG AIRPORT | 33.6 | 27.2 | S | 31.51 | 14:38 | 4.6 | 795.3 |
PILOT STATION | 31.5 | 28.4 | S | 37.07 | 18:30 | 2.2 | 458.9 |
RATCHA BURI | 34.7 | 25.6 | W | 33.36 | 18:16 | 21.7 | 469.9 |
Eastern Part | |||||||
NAKORNNAYOK | 24.3 | 18.6 | S | 12.97 | 00:00 | 6.9 | 1,346.3 |
PRACHIN BURI | 34.5 | 26.5 | SSW | 9.27 | 16:30 | 0.9 | 748.7 |
KABIN BURI | 34.0 | 25.6 | - N/A - | - | 711.6 | ||
SA KAEW | 34.5 | 25.5 | WNW | 5.56 | 15:37 | 2.6 | 720.6 |
CHACHOENGSAO | 33.2 | 23.9 | WNW | 22.24 | 12:30 | 26.0 | 723.4 |
CHON BURI | 33.3 | 27.8 | W | 27.80 | 15:30 | 6.4 | 692.5 |
KO SICHANG | 32.0 | 27.0 | SE | 18.53 | 14:22 | - | 497.6 |
PHATTHAYA | 31.0 | 26.5 | SSW | 18.53 | 13:20 | - | 553.8 |
ARANYA PRATHET | 35.3 | 25.7 | S | 11.12 | 15:10 | 0.8 | 630.6 |
LAEM CHABANG | 33.4 | 27.0 | W | 18.53 | 15:35 | 0.5 | 328.6 |
SATTAHIP | 32.3 | 26.0 | SSW | 18.53 | 21:00 | 3.4 | 735.0 |
RAYONG | 31.5 | 28.3 | SSW | 18.53 | 07:05 | 6.7 | 543.9 |
HUAI PONG AGROMET. | 32.5 | 26.6 | S | 14.83 | 15:30 | 5.5 | 789.7 |
CHANTHA BURI | 31.8 | 25.2 | SW | 22.24 | 12:20 | 17.0 | 1,251.4 |
PHLIU AGROMET. | 31.0 | 24.8 | ESE | 14.83 | 09:46 | 25.3 | 1,382.6 |
TRAD | 31.6 | 24.2 | N | 29.65 | 04:59 | 6.8 | 2,247.7 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.4 | 24.5 | - N/A - | 2.5 | 483.6 | ||
NONG PHLUB AGROMET. | 33.8 | 23.4 | WSW | 18.53 | 14:20 | - | 586.6 |
HUA HIN | 32.3 | 25.4 | - N/A - | - | 609.7 | ||
PRACHUAP KHIRIKHAN | 34.0 | 25.0 | W | 25.95 | 12:30 | - | 922.3 |
CHUMPHON | 33.7 | 24.6 | WSW | 24.09 | 11:31 | - | 1,378.1 |
SAWI AGROMET. | 32.8 | 24.5 | WSW | 11.12 | 11:44 | - | 1,439.2 |
KO SAMUI | 33.9 | 26.3 | S | 40.77 | 14:20 | - | 1,235.6 |
SURAT THANI | 34.0 | 24.5 | WSW | 25.95 | 12:56 | 5.2 | 1,060.6 |
NAKHONSI THAMMARAT | 33.8 | 24.9 | E | 18.53 | 16:51 | 0.6 | 1,820.8 |
NAKHONSI THAMMARAT AGROMET. | 34.6 | 24.5 | SW | 31.51 | 15:30 | 10.9 | 1,567.6 |
SURAT THANI AGROMET. | 33.2 | 24.3 | SSW | 12.97 | 14:40 | 0.3 | 1,067.0 |
PHRA SANG | 32.9 | 23.8 | WSW | 33.36 | 13:12 | 1.6 | 745.6 |
CHAWANG | 33.0 | 24.4 | S | 12.97 | 15:00 | - | 984.9 |
PHATTHALUNG AGROMET. | 32.4 | 25.2 | WNW | 29.65 | 16:25 | 0.5 | 1,366.9 |
SONGKHLA | 34.8 | 26.6 | WSW | 16.68 | 13:24 | - | 901.1 |
HAT YAI AIRPORT | 33.1 | 24.5 | WSW | 24.09 | 12:05 | Trace | 968.6 |
KHO HONG AGROMET. | 32.4 | 25.7 | WSW | 20.39 | 15:26 | - | 1,272.9 |
SA DAO | 32.6 | 24.2 | WSW | 24.09 | 15:39 | - | 859.1 |
PATTANI AIRPORT | 32.7 | 25.0 | WNW | 14.83 | 13:14 | - | 914.4 |
YALA AGROMET. | 33.3 | 23.3 | W | 22.24 | 15:10 | - | 1,229.2 |
NARATHIWAT | 32.2 | 24.0 | E | 14.83 | 13:20 | - | 1,455.9 |
Southern Part (West Coast) | |||||||
RANONG | 31.1 | 23.4 | W | 27.80 | 13:49 | 1.1 | 2,213.4 |
TAKUA PA | 31.1 | 24.0 | WSW | 22.24 | 13:30 | 21.8 | 1,968.6 |
KRABI | 31.0 | SW | 12.97 | 14:25 | 0.4 | 991.7 | |
PHUKET | 32.5 | 23.5 | NW | 22.24 | 07:27 | 11.0 | 1,168.2 |
PHUKET AIRPORT | 31.6 | 23.4 | W | 11.12 | 09:47 | 4.3 | 1,088.1 |
KO LANTA | 30.1 | 24.2 | WSW | 24.09 | 14:30 | - | 974.6 |
TRANG AIRPORT | 32.5 | 24.9 | SSW | 24.09 | 13:56 | - | 1,281.6 |
SATUN | 32.5 | 25.2 | WSW | 14.83 | 16:15 | - | 1,407.9 |
Note: This is raw observation data which hasn't undergone the inspection process yet.