Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
July 11, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.9 | 24.3 | SE | 16.68 | 16:17 | 0.1 | 609.2 |
DOI ANG KANG | 21.5 | 18.0 | E | 16.68 | 22:13 | 4.0 | 967.7 |
CHIANG RAI | 30.1 | 25.2 | NE | 24.09 | 16:15 | 5.6 | 827.5 |
CHAING RAI AGROMET. | 30.4 | 23.4 | NE | 16.68 | 16:01 | 14.0 | 833.0 |
THUNG CHANG | 29.0 | 24.0 | SSE | 11.12 | 14:00 | 8.6 | 703.6 |
PHAYAO | 31.6 | 23.9 | ENE | 18.53 | 16:51 | - | 791.1 |
THA WANGPHA | 32.5 | 25.0 | S | 18.53 | 12:10 | 4.7 | 897.1 |
THOEN | 31.7 | 23.8 | WSW | 18.53 | 16:05 | 0.4 | 553.6 |
MAE SARIANG | 30.5 | 23.8 | ESE | 16.68 | 13:53 | 0.8 | 636.1 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.3 | 23.6 | NW | 20.39 | 17:08 | 2.6 | 822.9 |
LAMPANG | 33.0 | 23.2 | S | 18.53 | 16:37 | - | 459.5 |
LAMPHUN | 34.0 | 24.1 | SSW | 24.09 | 16:24 | 0.7 | 514.6 |
PHRAE | 32.9 | 24.5 | WSW | 14.83 | 12:55 | Trace | 552.0 |
NAN | 32.8 | 25.3 | SSE | 9.27 | 13:56 | - | 672.3 |
NAN AGROMET. | 31.4 | 24.9 | ESE | 14.83 | 11:11 | - | 617.1 |
LAMPANG AGROMET. | 30.7 | 23.5 | SW | 11.12 | 15:52 | - | 748.0 |
UTTARADIT | 33.9 | 25.5 | 22.24 | 16:11 | Trace | 526.8 | |
SUKHOTHAI* | 34.6 | 25.3 | WSW | 35.21 | 19:45 | 18.0 | 413.8 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 33.2 | 24.0 | SSW | 14.83 | 15:20 | 33.2 | 385.5 |
MAE SOT | 30.0 | 22.5 | SW | 25.95 | 15:15 | 3.2 | 730.3 |
TAK | - N/A - | ||||||
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 32.4 | 24.5 | W | 20.39 | 13:40 | 2.8 | 594.0 |
PHETCHABUN | 32.4 | 23.7 | WNW | 14.83 | 15:10 | 43.2 | 518.1 |
KAMPHAENG PHET | 32.8 | 24.6 | WNW | 20.39 | 13:48 | - | 894.0 |
UMPHANG | 26.3 | 21.8 | NNE | 7.41 | 13:03 | 7.3 | 843.6 |
PICHIT AGROMET. | 33.0 | 24.8 | W | 24.09 | 15:38 | Trace | 497.4 |
DOI MU SOE AGROMET. | 22.9 | 19.8 | WSW | 33.36 | 19:49 | 1.9 | 604.8 |
WICHIAN BURI | 32.5 | 24.0 | WSW | 14.83 | 16:00 | 5.9 | 836.7 |
Northeastern Part | |||||||
LOEI AGROMET. | - N/A - | ||||||
NONG KHAI | 32.5 | 24.0 | NNW | 14.83 | 10:42 | - | 1,063.0 |
LOEI | 32.9 | 24.0 | ENE | 20.39 | 19:55 | 9.6 | 639.3 |
UDON THANI | 32.5 | 25.4 | NW | 18.53 | 13:42 | 2.0 | 631.2 |
SAKON NAKHON AGROMET. | 30.0 | 25.1 | NW | 12.97 | 12:41 | 23.6 | 875.4 |
SAKON NAKHON | 30.2 | 25.5 | NNE | 18.53 | 12:21 | 10.7 | 680.7 |
NAKHON PHANOM | 30.5 | 25.1 | E | 18.53 | 13:56 | 25.1 | 832.3 |
NAKHON PHANOM AGROMET. | 29.9 | 24.2 | E | 16.68 | 20:20 | 52.9 | 836.4 |
NONG BUA LAM PHU | - N/A - | ||||||
Bueng Kan | 30.3 | 24.6 | E | 14.83 | 16:15 | 0.6 | 1,429.7 |
KHON KAEN | 29.0 | 24.5 | NNE | 22.24 | 10:58 | 7.1 | 654.2 |
MAHASARAKHAM | 30.8 | 24.2 | 12.97 | 11:30 | 2.5 | 644.5 | |
MUKDAHAN | 30.8 | 25.0 | NNE | 12.97 | 14:46 | 11.7 | 635.9 |
THA PHRA AGROMET. | - N/A - | ||||||
KALASIN | 31.2 | 25.1 | N | 5.56 | 14:00 | 1.5 | 762.6 |
Amnat Charoen | 29.6 | 24.4 | SW | 22.24 | 15:26 | 27.2 | 670.6 |
CHAIYAPHUM | 31.6 | 23.4 | W | 29.65 | 18:30 | 128.2 | 635.7 |
ROI ET AGROMET. | 30.9 | 24.2 | WNW | 18.53 | 14:21 | 6.8 | 942.1 |
ROI ET | 31.5 | 25.0 | W | 37.07 | 09:35 | 31.8 | 842.0 |
Yasothon | 30.5 | 24.1 | NNW | 18.53 | 13:56 | 7.6 | 783.8 |
UBON RATCHATHANI | 29.8 | 24.2 | NE | 11.12 | 14:55 | 67.5 | 893.4 |
UBON RATCHATHANI AGROMET. | 29.7 | 24.1 | S | 14.83 | 07:28 | 28.1 | 817.1 |
SI SAKET AGROMET. | 29.4 | 24.6 | N | 29.65 | 17:03 | 7.3 | 613.8 |
THA TUM | 30.8 | 24.0 | E | 14.83 | 16:25 | 9.6 | 373.6 |
NAKHON RATCHASIMA | 33.2 | 24.5 | W | 27.80 | 17:15 | 6.4 | 543.0 |
SURIN | 29.0 | 23.2 | W | 22.24 | 19:43 | 26.2 | 1,023.2 |
SURIN AGROMET. | 29.2 | 24.0 | S | 20.39 | 11:40 | 25.4 | 905.7 |
CHOK CHAI | 32.3 | 25.2 | WSW | 12.97 | 16:50 | 4.9 | 418.7 |
PAKCHONG AGROMET. | 29.5 | 23.0 | WSW | 29.65 | 16:39 | 4.4 | 542.7 |
NANG RONG | 32.2 | 24.8 | ENE | 35.21 | 19:36 | 60.6 | 953.0 |
BURIRUM | - N/A - | ||||||
Central Part | |||||||
NAKHON SAWAN | 33.0 | 24.9 | WSW | 14.83 | 15:12 | 18.6 | 642.3 |
TAKFA AGROMET. | 32.6 | 24.9 | W | 16.68 | 16:38 | 1.2 | 527.7 |
CHAINAT AGROMET. | 33.2 | 25.4 | WNW | 25.95 | 15:00 | 1.5 | 629.3 |
UTHAITHANI | 32.6 | 26.2 | WNW | 29.65 | 12:16 | 3.4 | 564.3 |
AYUTTHAYA | 32.7 | 23.2 | SW | 20.39 | 15:20 | 1.4 | 414.1 |
BUA CHUM | 32.6 | 24.4 | WSW | 38.92 | 18:20 | 1.2 | 662.2 |
PATHUMTHANI | 33.2 | 25.8 | WSW | 11.12 | 02:06 | 0.3 | 686.6 |
Samut Prakarn | 31.9 | 27.4 | WSW | 18.53 | 14:43 | - | 567.3 |
THONG PHAPHUM | 29.8 | 24.2 | N | 16.68 | 11:00 | 4.4 | 851.7 |
SUPHAN BURI | 32.5 | 25.5 | WSW | 16.68 | 13:42 | 0.6 | 546.9 |
LOP BURI | 32.4 | 25.5 | NNW | 25.95 | 16:09 | 11.0 | 299.4 |
U THONG AGROMET. | 33.4 | 22.8 | E | 12.97 | 13:41 | 4.0 | 307.2 |
SUVARNABHUMI AIRPORT | 31.5 | 26.3 | WNW | 40.77 | 16:16 | 1.8 | 522.6 |
SAMUTSONGKRAM | 34.1 | 25.0 | NW | 35.21 | 11:28 | - | 369.0 |
KANCHANA BURI | 32.7 | 22.5 | W | 14.83 | 16:10 | - | 558.6 |
NAKHONPATHOM | 32.9 | 24.8 | WNW | 33.36 | 18:24 | - | 349.1 |
BANG NA AGROMET. | 33.3 | 26.6 | WNW | 25.95 | 15:02 | 0.6 | 695.2 |
BANGKOK PORT (KLONG TOEI) | 33.2 | 26.5 | N | 14.83 | 13:00 | 2.0 | 548.0 |
BANGKOK METROPOLIS | 33.3 | 26.9 | N | 35.21 | 12:59 | 1.5 | 764.6 |
DON MUANG AIRPORT | 31.9 | 26.1 | NW | 46.33 | 15:30 | Trace | 785.5 |
PILOT STATION | 30.8 | 27.4 | WSW | 14.83 | 12:20 | Trace | 447.0 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 24.4 | 18.1 | NNW | 16.68 | 07:44 | 17.6 | 1,322.6 |
PRACHIN BURI | 32.7 | 26.0 | SW | 5.56 | 18:00 | 6.9 | 679.8 |
KABIN BURI | 31.5 | 25.0 | - N/A - | 0.2 | 708.2 | ||
SA KAEW | 31.1 | 25.0 | NW | 5.56 | 14:42 | 2.1 | 707.8 |
CHACHOENGSAO | 32.7 | 25.3 | W | 14.83 | 13:00 | 2.6 | 661.6 |
CHON BURI | 31.9 | 28.2 | NW | 31.51 | 14:30 | 18.8 | 655.8 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 31.2 | 27.7 | S | 24.09 | 10:45 | 0.1 | 542.6 |
ARANYA PRATHET | 31.4 | 25.0 | W | 18.53 | 21:50 | 0.5 | 629.8 |
LAEM CHABANG | 31.7 | 27.8 | N | 22.24 | 12:39 | - | 291.4 |
SATTAHIP | 31.8 | 27.7 | SW | 18.53 | 17:50 | 0.1 | 725.6 |
RAYONG | 30.5 | 28.8 | WSW | 18.53 | 16:05 | Trace | 522.7 |
HUAI PONG AGROMET. | 32.5 | 27.0 | W | 18.53 | 16:00 | 0.3 | 761.2 |
CHANTHA BURI | 29.7 | 25.9 | NW | 35.21 | 20:39 | 41.4 | 1,187.8 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 34.7 | 24.5 | - N/A - | 0.6 | 480.1 | ||
NONG PHLUB AGROMET. | 31.4 | 24.4 | WSW | 33.36 | 14:00 | - | 586.5 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | 30.4 | 24.3 | W | 35.21 | 11:45 | 3.1 | 911.8 |
CHUMPHON | - N/A - | ||||||
SAWI AGROMET. | 28.0 | 25.0 | W | 37.07 | 07:45 | 41.8 | 1,413.8 |
KO SAMUI | 28.7 | 26.4 | W | 55.60 | 11:15 | 3.1 | 1,228.4 |
SURAT THANI | 27.5 | 24.0 | WSW | 50.04 | 10:57 | 45.1 | 1,036.2 |
NAKHONSI THAMMARAT | 30.8 | 25.8 | WNW | 38.92 | 12:37 | 6.9 | 1,805.6 |
NAKHONSI THAMMARAT AGROMET. | 32.5 | 26.4 | WSW | 25.95 | 10:30 | 10.0 | 1,550.7 |
SURAT THANI AGROMET. | 29.0 | 25.5 | WNW | 24.09 | 11:30 | 33.1 | 1,066.2 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 30.7 | 24.8 | WSW | 11.12 | 04:30 | 19.6 | 953.9 |
PHATTHALUNG AGROMET. | 33.0 | 26.9 | W | 37.07 | 14:23 | 1.0 | 1,362.2 |
SONGKHLA | 34.1 | 27.0 | WSW | 24.09 | 14:56 | 0.4 | 900.5 |
HAT YAI AIRPORT | 35.0 | 25.1 | W | 44.48 | 13:30 | 1.8 | 959.0 |
KHO HONG AGROMET. | 33.7 | 25.3 | W | 38.92 | 13:41 | 0.6 | 1,271.3 |
SA DAO | 34.1 | 25.0 | WNW | 38.92 | 15:22 | 1.9 | 845.9 |
PATTANI AIRPORT | 32.8 | 25.9 | WSW | 27.80 | 14:04 | 6.6 | 905.5 |
YALA AGROMET. | 32.4 | 25.0 | WSW | 38.92 | 13:45 | 8.0 | 1,222.0 |
NARATHIWAT | 32.5 | 23.5 | WSW | 14.83 | 15:00 | 22.8 | 1,443.4 |
Southern Part (West Coast) | |||||||
RANONG | 27.0 | 25.3 | W | 42.62 | 08:30 | 63.1 | 2,116.7 |
TAKUA PA | 28.9 | 23.5 | WSW | 33.36 | 04:30 | 25.2 | 1,844.2 |
KRABI | 30.9 | WNW | 22.24 | 11:53 | 44.2 | 941.5 | |
PHUKET | - N/A - | ||||||
PHUKET AIRPORT | 31.1 | 25.0 | W | 38.92 | 19:02 | 42.8 | 1,029.4 |
KO LANTA | - N/A - | ||||||
TRANG AIRPORT | - N/A - | ||||||
SATUN | 33.0 | 26.4 | 12.97 | 00:00 | 16.4 | 1,347.0 |
Note: This is raw observation data which hasn't undergone the inspection process yet.