Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
December 7, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 31.4 | 21.7 | W | 7.41 | 07:13 | - | 1,487.1 |
DOI ANG KANG | 19.5 | 14.5 | S | 11.12 | 10:00 | - | 2,656.7 |
CHIANG RAI | 30.6 | 20.0 | SSE | 16.68 | 11:30 | - | 1,994.5 |
CHAING RAI AGROMET. | 31.2 | 18.2 | NW | 7.41 | 09:30 | - | 2,186.2 |
THUNG CHANG | 30.5 | 18.8 | S | 9.27 | 10:20 | - | 1,851.7 |
PHAYAO | - N/A - | ||||||
THA WANGPHA | 32.7 | 19.5 | SW | 18.53 | 14:35 | - | 1,745.3 |
THOEN | 32.5 | 19.4 | E | 14.83 | 09:57 | - | 1,686.1 |
MAE SARIANG | 34.3 | 21.0 | ENE | 11.12 | 09:58 | - | 1,410.9 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.3 | 22.8 | NNE | 11.12 | 09:30 | - | 1,900.3 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 31.1 | 22.5 | S | 16.68 | 13:15 | - | 1,430.6 |
PHRAE | 32.5 | 18.7 | W | 12.97 | 13:20 | - | 1,249.8 |
NAN | 31.7 | 19.6 | SSW | 7.41 | 14:10 | - | 1,474.6 |
NAN AGROMET. | 31.0 | 18.3 | NNE | 12.97 | 11:36 | - | 1,295.9 |
LAMPANG AGROMET. | 30.5 | 21.0 | E | 5.56 | 09:49 | - | 1,712.6 |
UTTARADIT | 33.0 | 22.5 | NE | 11.12 | 11:00 | - | 1,361.3 |
SUKHOTHAI* | 32.2 | 22.6 | W | 12.97 | 16:12 | - | 1,226.5 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 32.0 | 21.2 | S | 11.12 | 15:10 | - | 1,080.8 |
MAE SOT | 33.5 | 20.5 | ESE | 27.80 | 08:45 | - | 1,509.0 |
TAK | - N/A - | ||||||
BHUMIBOL DAM | 31.8 | 22.5 | E | 12.97 | 11:36 | - | 1,309.0 |
PHITSANULOK | 32.5 | 21.8 | NE | 16.68 | 10:40 | - | 1,666.2 |
PHETCHABUN | 32.6 | 21.6 | ENE | 14.83 | 11:45 | - | 1,190.6 |
KAMPHAENG PHET | 32.0 | 22.5 | NNE | 11.12 | 09:21 | - | 1,817.5 |
UMPHANG | 31.4 | 16.8 | SSE | 7.41 | 16:00 | - | 1,767.2 |
PICHIT AGROMET. | 32.8 | 23.2 | NW | 14.83 | 15:30 | - | 1,304.3 |
DOI MU SOE AGROMET. | 24.9 | 17.2 | ENE | 22.24 | 09:33 | - | 1,695.1 |
WICHIAN BURI | 32.5 | 22.3 | NNE | 22.24 | 15:33 | - | 1,822.0 |
Northeastern Part | |||||||
LOEI AGROMET. | 29.4 | 17.9 | SSW | 9.27 | 09:40 | - | 1,557.9 |
NONG KHAI | 32.0 | 20.2 | SE | 14.83 | 07:24 | - | 2,099.5 |
LOEI | 29.5 | 17.2 | N | 9.27 | 09:46 | - | 1,689.5 |
UDON THANI | 31.1 | 19.0 | ENE | 16.68 | 08:11 | - | 1,440.7 |
SAKON NAKHON AGROMET. | 30.6 | 17.4 | E | 12.97 | 09:43 | - | 1,653.0 |
SAKON NAKHON | 30.1 | 17.9 | NNE | 14.83 | 09:35 | - | 1,317.2 |
NAKHON PHANOM | 30.7 | 17.5 | ENE | 20.39 | 00:00 | - | 1,827.5 |
NAKHON PHANOM AGROMET. | 29.5 | 15.5 | E | 22.24 | 10:30 | - | 1,601.2 |
NONG BUA LAM PHU | 29.4 | 19.2 | E | 18.53 | 09:55 | - | 1,384.5 |
Bueng Kan | 30.7 | 18.0 | ENE | 20.39 | 10:32 | - | 2,849.3 |
KHON KAEN | 30.5 | 19.8 | NE | 14.83 | 09:59 | - | 1,703.0 |
MAHASARAKHAM | 31.5 | 20.0 | ENE | 20.39 | 15:30 | - | 1,537.5 |
MUKDAHAN | 30.4 | 19.5 | NE | 22.24 | 09:44 | - | 1,552.5 |
THA PHRA AGROMET. | 31.0 | 18.9 | N | 18.53 | 09:06 | - | 1,515.2 |
KALASIN | 30.9 | 19.0 | ENE | 16.68 | 10:15 | - | 1,528.4 |
Amnat Charoen | 30.3 | 18.5 | ENE | 33.36 | 14:06 | - | 1,909.8 |
CHAIYAPHUM | 30.3 | 20.8 | ENE | 24.09 | 11:21 | - | 1,716.5 |
ROI ET AGROMET. | 30.3 | 19.0 | NE | 25.95 | 09:05 | - | 1,629.7 |
ROI ET | 31.1 | 19.5 | NE | 27.80 | 13:05 | - | 1,663.5 |
Yasothon | 30.7 | 19.2 | ENE | 33.36 | 08:02 | - | 1,786.9 |
UBON RATCHATHANI | 31.7 | 19.6 | N | 24.09 | 07:51 | - | 2,455.2 |
UBON RATCHATHANI AGROMET. | 32.7 | 19.6 | NNE | 11.12 | 07:55 | - | 2,230.0 |
SI SAKET AGROMET. | 31.3 | 20.4 | NE | 24.09 | 07:55 | - | 1,667.0 |
THA TUM | 30.8 | 21.2 | E | 20.39 | 12:00 | - | 1,132.9 |
NAKHON RATCHASIMA | 29.6 | 20.3 | NNE | 20.39 | 09:25 | - | 1,357.0 |
SURIN | 31.0 | 19.7 | NE | 24.09 | 08:30 | - | 2,256.2 |
SURIN AGROMET. | 31.3 | 19.8 | NNE | 18.53 | 07:43 | - | 2,036.6 |
CHOK CHAI | 29.7 | 20.4 | ENE | 11.12 | 09:37 | - | 1,353.5 |
PAKCHONG AGROMET. | 29.0 | 21.0 | ESE | 25.95 | 07:14 | - | 1,420.1 |
NANG RONG | 30.2 | 20.7 | NE | 18.53 | 15:50 | - | 2,044.6 |
BURIRUM | 29.5 | 19.6 | NE | 22.24 | 11:21 | - | 2,145.7 |
Central Part | |||||||
NAKHON SAWAN | 32.3 | 22.0 | ESE | 14.83 | 08:57 | - | 1,693.0 |
TAKFA AGROMET. | 31.0 | 21.8 | NE | 16.68 | 07:20 | - | 1,522.5 |
CHAINAT AGROMET. | 30.5 | 23.1 | ENE | 11.12 | 13:40 | - | 1,325.9 |
UTHAITHANI | 32.5 | 23.0 | NE | 20.39 | 12:26 | - | 1,553.8 |
AYUTTHAYA | 33.4 | 24.5 | NE | 22.24 | 06:30 | - | 1,115.9 |
BUA CHUM | - N/A - | ||||||
PATHUMTHANI | 33.7 | 24.1 | NNE | 12.97 | 18:18 | 2.8 | 1,654.5 |
Samut Prakarn | 32.2 | 25.5 | ENE | 22.24 | 11:40 | - | 1,817.1 |
THONG PHAPHUM | 32.7 | 21.0 | SSE | 11.12 | 09:22 | - | 1,690.1 |
SUPHAN BURI | 31.4 | 24.8 | ENE | 24.09 | 11:29 | - | 1,362.2 |
LOP BURI | 32.2 | 25.2 | NE | 12.97 | 10:20 | - | 1,306.1 |
U THONG AGROMET. | 31.7 | 25.2 | NE | 14.83 | 11:00 | - | 951.7 |
SUVARNABHUMI AIRPORT | 31.9 | 23.9 | NE | 27.80 | 14:00 | - | 1,718.0 |
SAMUTSONGKRAM | 32.3 | 24.5 | NNW | 20.39 | 14:45 | - | 1,207.7 |
KANCHANA BURI | 32.2 | 23.5 | NE | 11.12 | 09:45 | - | 1,553.3 |
NAKHONPATHOM | 30.8 | 23.0 | N | 20.39 | 00:00 | - | 1,322.4 |
BANG NA AGROMET. | 33.3 | 25.6 | NE | 16.68 | 12:56 | - | 2,488.0 |
BANGKOK PORT (KLONG TOEI) | - N/A - | ||||||
BANGKOK METROPOLIS | 33.8 | 26.2 | NE | 14.83 | 11:37 | - | 2,577.1 |
DON MUANG AIRPORT | 32.2 | 25.1 | ENE | 24.09 | 14:30 | - | 1,673.9 |
PILOT STATION | 30.4 | 27.0 | ENE | 24.09 | 07:00 | - | 1,156.1 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 23.7 | 17.2 | - N/A - | - | 3,382.6 | ||
PRACHIN BURI | 32.5 | 25.0 | E | 9.27 | 13:00 | - | 2,015.8 |
KABIN BURI | 32.7 | 23.4 | - N/A - | - | 1,749.7 | ||
SA KAEW | 32.3 | 22.7 | E | 7.41 | 13:00 | - | 1,838.9 |
CHACHOENGSAO | 33.2 | 22.6 | NE | 11.12 | 23:02 | - | 1,529.4 |
CHON BURI | 34.3 | 24.4 | ENE | 33.36 | 16:30 | - | 1,449.9 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 31.4 | 25.5 | N | 24.09 | 15:10 | 2.2 | 1,518.7 |
ARANYA PRATHET | 32.9 | 23.0 | NNE | 11.12 | 11:00 | - | 1,575.6 |
LAEM CHABANG | 34.5 | 25.3 | ENE | 16.68 | 12:44 | - | 1,147.5 |
SATTAHIP | 33.4 | 23.8 | S | 11.12 | 14:25 | 0.1 | 1,763.1 |
RAYONG | - N/A - | ||||||
HUAI PONG AGROMET. | 33.1 | 25.0 | NNE | 16.68 | 09:38 | 5.4 | 2,106.8 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.4 | 26.5 | - N/A - | Trace | 1,132.5 | ||
NONG PHLUB AGROMET. | 31.5 | 24.4 | NNE | 22.24 | 14:15 | - | 1,383.1 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | 31.3 | 24.4 | ENE | 22.24 | 09:39 | 1.3 | 2,668.1 |
SAWI AGROMET. | 30.8 | 23.8 | SE | 11.12 | 09:56 | 6.6 | 2,531.2 |
KO SAMUI | 29.2 | 24.9 | ENE | 37.07 | 08:46 | 17.8 | 2,894.4 |
SURAT THANI | 31.4 | 23.4 | N | 22.24 | 12:55 | - | 1,751.1 |
NAKHONSI THAMMARAT | 31.5 | 24.0 | SSW | 22.24 | 15:40 | 15.2 | 3,309.4 |
NAKHONSI THAMMARAT AGROMET. | 32.3 | 24.2 | E | 16.68 | 09:45 | 8.7 | 3,055.7 |
SURAT THANI AGROMET. | 32.2 | 23.2 | ENE | 16.68 | 13:15 | 2.0 | 2,309.9 |
PHRA SANG | 33.2 | 22.7 | SE | 18.53 | 15:40 | 17.4 | 1,485.0 |
CHAWANG | 33.0 | 22.9 | NNE | 18.53 | 16:35 | 15.8 | 2,021.0 |
PHATTHALUNG AGROMET. | 31.3 | 24.0 | E | 40.77 | 20:30 | 30.2 | 3,008.5 |
SONGKHLA | 31.0 | 24.7 | ENE | 14.83 | 14:12 | 0.8 | 2,130.2 |
HAT YAI AIRPORT | 32.0 | 23.4 | E | 31.51 | 16:00 | Trace | 1,945.5 |
KHO HONG AGROMET. | 31.9 | 24.0 | E | 22.24 | 09:53 | 0.2 | 2,577.1 |
SA DAO | 32.5 | 23.0 | E | 27.80 | 08:46 | - | 1,806.0 |
PATTANI AIRPORT | 31.1 | 24.6 | SSE | 18.53 | 14:10 | 2.1 | 2,183.7 |
YALA AGROMET. | - N/A - | ||||||
NARATHIWAT | 31.5 | 23.3 | SSE | 12.97 | 09:33 | 8.0 | 3,094.4 |
Southern Part (West Coast) | |||||||
RANONG | 31.2 | 23.9 | ESE | 16.68 | 09:59 | - | 4,713.4 |
TAKUA PA | 32.3 | 23.0 | WNW | 18.53 | 12:00 | 0.3 | 4,441.6 |
KRABI | 34.2 | ENE | 18.53 | 09:30 | - | 1,990.3 | |
PHUKET | 33.4 | 26.0 | E | 24.09 | 09:48 | - | 3,026.9 |
PHUKET AIRPORT | 33.0 | 25.5 | ENE | 9.27 | 13:00 | 16.5 | 3,354.5 |
KO LANTA | 32.8 | 24.2 | E | 25.95 | 08:00 | - | 2,661.1 |
TRANG AIRPORT | 32.9 | 23.8 | NNE | 16.68 | 15:58 | 3.6 | 2,701.2 |
SATUN | 33.6 | 24.1 | ENE | 22.24 | 14:15 | - | 2,580.0 |
Note: This is raw observation data which hasn't undergone the inspection process yet.