Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 30, 2022 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.6 | 23.2 | ESE | 24.09 | 18:24 | - | 1,104.3 |
DOI ANG KANG | 24.0 | 18.5 | W | 16.68 | 15:00 | - | 1,713.0 |
CHIANG RAI | 35.1 | 24.5 | SSE | 18.53 | 11:30 | - | 1,471.0 |
CHAING RAI AGROMET. | 34.6 | 21.9 | SE | 14.83 | 00:00 | - | 1,661.4 |
THUNG CHANG | 34.5 | 23.0 | S | 9.27 | 11:30 | - | 1,480.2 |
PHAYAO | - N/A - | ||||||
THA WANGPHA | 35.9 | 23.7 | S | 29.65 | 14:25 | - | 1,401.6 |
THOEN | 34.5 | 22.0 | NNE | 27.80 | 13:20 | - | 1,020.1 |
MAE SARIANG | 36.1 | 22.5 | S | 27.80 | 18:00 | 3.0 | 908.7 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 35.9 | 24.5 | SE | 18.53 | 12:36 | - | 1,195.9 |
LAMPANG | 36.0 | 23.0 | SSW | 14.83 | 14:08 | - | 801.7 |
LAMPHUN | 35.6 | 24.4 | S | 18.53 | 15:43 | - | 935.0 |
PHRAE | - N/A - | ||||||
NAN | 35.2 | 23.9 | W | 11.12 | 14:12 | - | 1,119.3 |
NAN AGROMET. | 34.0 | 22.8 | S | 9.27 | 14:26 | - | 1,052.2 |
LAMPANG AGROMET. | 34.5 | 22.5 | ESE | 9.27 | 14:54 | - | 1,236.7 |
UTTARADIT | 36.3 | 23.6 | WSW | 18.53 | 14:27 | - | 962.7 |
SUKHOTHAI* | 34.0 | 24.2 | W | 11.12 | 16:50 | - | 793.3 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 35.3 | 24.7 | SSW | 12.97 | 14:20 | - | 632.3 |
MAE SOT | 34.5 | 23.8 | ENE | 29.65 | 13:53 | 0.6 | 1,094.6 |
TAK | - N/A - | ||||||
BHUMIBOL DAM | 33.5 | 23.0 | ESE | 11.12 | 18:30 | - | 740.8 |
PHITSANULOK | 34.1 | 24.8 | W | 18.53 | 13:15 | - | 1,059.9 |
PHETCHABUN | 35.4 | 25.4 | ENE | 14.83 | 15:15 | 0.1 | 840.4 |
KAMPHAENG PHET | 33.3 | 25.0 | E | 18.53 | 15:27 | - | 1,280.0 |
UMPHANG | 31.9 | 21.2 | WNW | 7.41 | 10:03 | 1.2 | 1,347.9 |
PICHIT AGROMET. | 34.0 | 26.2 | SSW | 12.97 | 11:26 | - | 900.6 |
DOI MU SOE AGROMET. | 27.5 | 19.2 | E | 22.24 | 13:36 | - | 995.6 |
WICHIAN BURI | 34.6 | 25.1 | SE | 11.12 | 15:53 | - | 1,130.1 |
Northeastern Part | |||||||
LOEI AGROMET. | 35.2 | 22.5 | SSW | 12.97 | 13:32 | - | 907.8 |
NONG KHAI | 36.5 | 26.0 | WSW | 14.83 | 15:55 | - | 1,723.8 |
LOEI | 34.7 | 22.6 | NE | 11.12 | 12:24 | - | 1,159.6 |
UDON THANI | 36.0 | 25.1 | WSW | 18.53 | 16:02 | - | 1,100.1 |
SAKON NAKHON AGROMET. | 34.6 | 25.0 | W | 20.39 | 14:28 | 0.8 | 1,338.3 |
SAKON NAKHON | 34.8 | 26.2 | SW | 24.09 | 14:40 | 1.5 | 978.3 |
NAKHON PHANOM | - N/A - | ||||||
NAKHON PHANOM AGROMET. | 34.5 | 25.0 | W | 14.83 | 13:30 | - | 1,394.8 |
NONG BUA LAM PHU | 35.2 | 24.6 | S | 14.83 | 17:40 | - | 824.9 |
Bueng Kan | 35.3 | 25.6 | NW | 18.53 | 16:10 | - | 2,413.7 |
KHON KAEN | 32.5 | 25.2 | W | 14.83 | 15:15 | 0.7 | 1,063.1 |
MAHASARAKHAM | 34.1 | 25.8 | WSW | 9.27 | 11:00 | - | 1,126.0 |
MUKDAHAN | 35.5 | 27.1 | W | 27.80 | 15:23 | - | 1,134.8 |
THA PHRA AGROMET. | 32.9 | 24.8 | 5.56 | 00:00 | - | 1,103.7 | |
KALASIN | 33.5 | 25.7 | W | 9.27 | 12:40 | 0.6 | 1,082.8 |
Amnat Charoen | 34.0 | 26.1 | S | 22.24 | 14:51 | 0.4 | 1,230.2 |
CHAIYAPHUM | - N/A - | ||||||
ROI ET AGROMET. | 32.9 | 26.7 | E | 12.97 | 10:35 | 10.7 | 1,236.8 |
ROI ET | 33.6 | 27.6 | NNW | 18.53 | 10:23 | 6.7 | 1,235.7 |
Yasothon | 33.7 | 27.6 | N | 20.39 | 11:41 | - | 1,283.8 |
UBON RATCHATHANI | 34.9 | 27.1 | SE | 27.80 | 22:04 | - | 1,635.0 |
UBON RATCHATHANI AGROMET. | 35.2 | 26.0 | SE | 22.24 | 21:33 | - | 1,374.1 |
SI SAKET AGROMET. | 33.8 | 27.6 | NNW | 24.09 | 13:35 | Trace | 1,037.9 |
THA TUM | 30.8 | 25.0 | SSW | 16.68 | 15:00 | - | 599.7 |
NAKHON RATCHASIMA | - N/A - | ||||||
SURIN | 33.8 | 25.0 | W | 22.24 | 12:48 | Trace | 1,403.2 |
SURIN AGROMET. | 33.8 | 25.2 | S | 20.39 | 11:00 | 0.6 | 1,285.0 |
CHOK CHAI | 34.0 | 24.2 | SSW | 12.97 | 14:00 | - | 825.2 |
PAKCHONG AGROMET. | 30.3 | 22.3 | W | 24.09 | 14:08 | 1.2 | 935.1 |
NANG RONG | 33.9 | 24.5 | N | 14.83 | 13:14 | - | 1,418.2 |
BURIRUM | 31.9 | 24.7 | - N/A - | 0.1 | 1,551.2 | ||
Central Part | |||||||
NAKHON SAWAN | 34.5 | 24.8 | S | 9.27 | 14:35 | - | 1,083.7 |
TAKFA AGROMET. | 32.9 | 24.3 | NW | 18.53 | 15:10 | 3.0 | 952.5 |
CHAINAT AGROMET. | 33.9 | 25.2 | SE | 9.27 | 14:55 | - | 896.2 |
UTHAITHANI | 36.1 | 24.5 | W | 12.97 | 13:43 | 0.1 | 967.4 |
AYUTTHAYA | 34.2 | 23.3 | SE | 11.12 | 12:00 | - | 719.5 |
BUA CHUM | 34.5 | 24.5 | SSW | 24.09 | 16:48 | - | 907.2 |
PATHUMTHANI | 33.5 | 25.0 | NW | 16.68 | 13:44 | - | 1,093.2 |
Samut Prakarn | 32.9 | 25.6 | WSW | 12.97 | 16:15 | - | 1,003.0 |
THONG PHAPHUM | 33.8 | 23.5 | S | 11.12 | 14:07 | - | 1,251.8 |
SUPHAN BURI | - N/A - | ||||||
LOP BURI | 34.0 | 24.5 | SW | 12.97 | 14:30 | - | 656.7 |
U THONG AGROMET. | 33.9 | 19.5 | SW | 7.41 | 15:00 | - | 501.5 |
SUVARNABHUMI AIRPORT | 34.0 | 23.0 | SW | 22.24 | 18:00 | - | 1,014.4 |
SAMUTSONGKRAM | 32.6 | 24.8 | SE | 16.68 | 12:59 | - | 675.9 |
KANCHANA BURI | 34.1 | 23.6 | W | 12.97 | 15:35 | - | 743.8 |
NAKHONPATHOM | 33.8 | 24.0 | E | 14.83 | 11:00 | - | 571.1 |
BANG NA AGROMET. | 33.7 | 25.0 | SSW | 11.12 | 15:09 | Trace | 1,342.9 |
BANGKOK PORT (KLONG TOEI) | 34.0 | 25.7 | E | 7.41 | 16:00 | - | 1,011.8 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 32.3 | 24.9 | SSW | 25.95 | 15:00 | - | 1,126.3 |
PILOT STATION | 30.5 | 26.5 | SSW | 14.83 | 18:30 | - | 799.2 |
RATCHA BURI | 33.8 | 24.1 | NNW | 16.68 | 09:44 | - | 674.3 |
Eastern Part | |||||||
NAKORNNAYOK | 25.3 | 18.7 | S | 7.41 | 07:35 | 2.7 | 2,511.1 |
PRACHIN BURI | 34.0 | 24.1 | 3.71 | 00:00 | - | 1,444.8 | |
KABIN BURI | 34.1 | 24.9 | - N/A - | - | 1,184.2 | ||
SA KAEW | 34.6 | 24.5 | NNW | 7.41 | 10:00 | - | 1,335.8 |
CHACHOENGSAO | 33.5 | 22.7 | S | 22.24 | 17:10 | 19.3 | 1,122.7 |
CHON BURI | 33.1 | 25.4 | W | 20.39 | 11:30 | - | 974.3 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 31.4 | 25.0 | W | 18.53 | 12:30 | 0.6 | 787.6 |
ARANYA PRATHET | 34.6 | 25.3 | W | 11.12 | 17:50 | - | 1,043.6 |
LAEM CHABANG | 31.3 | 24.9 | W | 7.41 | 13:00 | 0.8 | 609.3 |
SATTAHIP | 33.7 | 24.3 | S | 11.12 | 13:20 | - | 1,100.4 |
RAYONG | 32.5 | 25.0 | SSW | 11.12 | 15:20 | - | 850.0 |
HUAI PONG AGROMET. | 33.0 | 24.8 | E | 14.83 | 10:22 | - | 1,258.3 |
CHANTHA BURI | 34.0 | 23.9 | SSW | 24.09 | 14:35 | - | 2,067.8 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 33.6 | 24.1 | SSW | 14.83 | 11:19 | - | 3,609.3 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.2 | 22.3 | - N/A - | - | 625.3 | ||
NONG PHLUB AGROMET. | 32.2 | 22.7 | SSE | 18.53 | 14:00 | - | 713.7 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | - N/A - | ||||||
SAWI AGROMET. | 33.8 | 23.8 | E | 22.24 | 15:47 | - | 1,534.8 |
KO SAMUI | 31.0 | 23.7 | E | 27.80 | 15:30 | - | 1,440.2 |
SURAT THANI | 33.5 | 23.4 | SSE | 27.80 | 14:19 | 0.6 | 1,108.5 |
NAKHONSI THAMMARAT | 32.1 | 22.7 | E | 16.68 | 14:23 | - | 2,069.5 |
NAKHONSI THAMMARAT AGROMET. | 32.2 | 23.4 | SSW | 27.80 | 13:50 | 13.1 | 1,859.2 |
SURAT THANI AGROMET. | 32.3 | 22.3 | N | 11.12 | 11:30 | 26.8 | 1,377.8 |
PHRA SANG | 32.4 | 24.0 | S | 18.53 | 14:00 | 0.4 | 887.8 |
CHAWANG | 32.0 | 23.5 | W | 18.53 | 15:35 | 1.3 | 1,305.0 |
PHATTHALUNG AGROMET. | 33.2 | 24.2 | ESE | 22.24 | 15:00 | - | 1,607.4 |
SONGKHLA | 31.2 | 25.4 | ENE | 12.97 | 13:57 | 4.1 | 1,013.7 |
HAT YAI AIRPORT | 32.2 | 23.2 | N | 22.24 | 16:00 | - | 1,142.8 |
KHO HONG AGROMET. | 31.5 | 24.2 | NNE | 14.83 | 16:11 | - | 1,435.7 |
SA DAO | 33.4 | 23.4 | SE | 24.09 | 11:20 | - | 1,011.7 |
PATTANI AIRPORT | 32.4 | 24.3 | NE | 22.24 | 11:30 | 0.2 | 1,233.6 |
YALA AGROMET. | 32.5 | 24.1 | NW | 16.68 | 17:29 | 3.7 | 1,494.3 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 32.2 | 23.1 | WSW | 20.39 | 15:47 | 3.1 | 2,837.0 |
TAKUA PA | 30.6 | 23.6 | WSW | 22.24 | 11:10 | 35.8 | 2,797.7 |
KRABI | 32.0 | WSW | 16.68 | 14:30 | 0.8 | 1,303.3 | |
PHUKET | 31.2 | 25.5 | SW | 18.53 | 11:33 | 50.2 | 1,704.8 |
PHUKET AIRPORT | 30.7 | 24.5 | SW | 20.39 | 14:30 | 2.2 | 1,614.3 |
KO LANTA | 30.7 | 24.5 | SSW | 35.21 | 10:20 | 42.4 | 1,678.8 |
TRANG AIRPORT | 32.4 | 23.7 | W | 22.24 | 13:30 | 1.8 | 1,654.3 |
SATUN | 30.8 | 23.9 | WSW | 11.12 | 12:23 | 7.2 | 1,629.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.