Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 23, 2021 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.4 | 24.2 | NNE | 14.83 | 11:49 | 0.9 | 858.9 |
DOI ANG KANG | 20.1 | 16.7 | ESE | 14.83 | 17:55 | 5.0 | 1,442.4 |
CHIANG RAI | 32.0 | 23.4 | NNE | 40.77 | 15:00 | 4.2 | 1,379.4 |
CHAING RAI AGROMET. | 31.5 | 22.2 | S | 20.39 | 14:37 | 7.0 | 1,384.9 |
THUNG CHANG | 29.5 | 23.5 | SSE | 12.97 | 15:30 | 5.5 | 1,131.2 |
PHAYAO | 30.7 | 22.0 | NNE | 24.09 | 14:08 | 1.7 | 1,030.8 |
THA WANGPHA | 33.1 | 24.3 | 22.24 | 15:20 | - | 1,237.9 | |
THOEN | 27.0 | 23.2 | E | 12.97 | 14:00 | 20.7 | 1,280.0 |
MAE SARIANG | 32.2 | 23.5 | E | 24.09 | 13:07 | 0.4 | 1,125.5 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.0 | 24.1 | ENE | 16.68 | 14:36 | 50.8 | 866.1 |
LAMPANG | 29.7 | 24.0 | SSW | 24.09 | 12:15 | 5.7 | 869.1 |
LAMPHUN | 31.1 | 24.1 | WSW | 25.95 | 14:20 | - | 882.7 |
PHRAE | 32.6 | 24.8 | SSW | 20.39 | 14:08 | 6.4 | 1,091.2 |
NAN | 31.5 | 24.2 | ESE | 11.12 | 11:19 | 8.3 | 939.1 |
NAN AGROMET. | 30.5 | 23.8 | S | 22.24 | 14:02 | 1.5 | 814.1 |
LAMPANG AGROMET. | 30.0 | 23.5 | SSW | 16.68 | 12:29 | 16.6 | 1,195.0 |
UTTARADIT | 33.8 | 25.5 | E | 18.53 | 14:54 | 5.2 | 1,043.3 |
SUKHOTHAI* | 31.8 | 25.5 | NNE | 22.24 | 19:20 | 15.7 | 1,148.0 |
SI SAMRONG AGROMET. | 31.2 | 24.5 | S | 12.97 | 15:04 | 11.5 | 1,354.1 |
LOM SAK | 31.0 | 24.1 | SSW | 14.83 | 15:40 | 3.0 | 902.6 |
MAE SOT | 32.5 | 24.0 | SE | 20.39 | 15:45 | 40.3 | 1,760.7 |
TAK | 31.0 | 23.7 | NNE | 16.68 | 12:39 | 83.1 | 1,619.3 |
BHUMIBOL DAM | 29.7 | 23.8 | ESE | 11.12 | 14:15 | 64.9 | 1,514.7 |
PHITSANULOK | 32.3 | 24.9 | ESE | 14.83 | 13:10 | 13.4 | 992.0 |
PHETCHABUN | 32.7 | 23.5 | ENE | 18.53 | 15:20 | 7.7 | 901.9 |
KAMPHAENG PHET | 31.4 | 24.3 | ESE | 16.68 | 22:10 | 14.0 | 964.6 |
UMPHANG | 31.2 | SSE | 14.83 | 12:20 | 8.5 | 1,435.5 | |
PICHIT AGROMET. | 31.8 | 25.4 | SSW | 20.39 | 01:38 | 8.5 | 844.6 |
DOI MU SOE AGROMET. | 25.1 | 20.7 | E | 18.53 | 15:30 | 9.6 | 1,798.9 |
WICHIAN BURI | 32.9 | 24.5 | E | 9.27 | 10:00 | - | 1,060.0 |
Northeastern Part | |||||||
LOEI AGROMET. | 28.9 | 23.2 | ESE | 11.12 | 10:56 | 40.0 | 1,254.2 |
NONG KHAI | 31.8 | 24.0 | ENE | 27.80 | 13:18 | 7.8 | 1,496.4 |
LOEI | 28.8 | 23.5 | NW | 12.97 | 12:18 | 8.6 | 1,193.2 |
UDON THANI | 30.6 | 24.2 | E | 24.09 | 14:38 | 8.3 | 1,106.0 |
SAKON NAKHON AGROMET. | 32.5 | 24.5 | SE | 31.51 | 18:04 | 5.9 | 1,212.0 |
SAKON NAKHON | 32.4 | 24.5 | ESE | 29.65 | 17:58 | 7.0 | 1,210.3 |
NAKHON PHANOM | 33.4 | 24.8 | SE | 29.65 | 16:24 | 15.5 | 1,925.2 |
NAKHON PHANOM AGROMET. | 32.4 | 23.6 | E | 33.36 | 16:20 | 20.3 | 1,638.1 |
NONG BUA LAM PHU | 30.2 | 24.0 | ENE | 22.24 | 12:35 | 0.8 | 1,152.8 |
Bueng Kan | 33.5 | 25.6 | E | 35.21 | 17:24 | 1.1 | 2,347.0 |
KHON KAEN | 29.6 | 23.4 | NE | 14.83 | 16:57 | 7.8 | 970.5 |
MAHASARAKHAM | 30.3 | 23.7 | ESE | 5.56 | 11:25 | 8.1 | 1,112.3 |
MUKDAHAN | 33.3 | 24.6 | NNE | 27.80 | 16:08 | 14.2 | 1,439.2 |
THA PHRA AGROMET. | 30.3 | 24.0 | N | 18.53 | 17:23 | 3.3 | 1,033.2 |
KALASIN | 31.1 | 23.3 | ESE | 14.83 | 15:30 | 1.3 | 1,037.6 |
Amnat Charoen | 29.9 | 23.3 | E | 35.21 | 17:33 | 15.8 | 1,461.2 |
CHAIYAPHUM | 30.9 | 25.0 | E | 29.65 | 14:45 | 4.0 | 938.4 |
ROI ET AGROMET. | 31.0 | 23.7 | ENE | 14.83 | 12:41 | 0.8 | 1,049.0 |
ROI ET | 31.7 | 24.5 | NNE | 18.53 | 15:57 | 0.7 | 1,101.2 |
Yasothon | 30.7 | 23.9 | E | 22.24 | 15:52 | 24.9 | 1,308.3 |
UBON RATCHATHANI | 31.8 | 24.4 | NE | 14.83 | 10:20 | 13.7 | 1,354.5 |
UBON RATCHATHANI AGROMET. | 32.1 | 24.2 | ENE | 11.12 | 16:05 | 18.2 | 1,193.6 |
SI SAKET AGROMET. | 31.0 | 25.2 | NE | 18.53 | 14:28 | 8.0 | 990.3 |
THA TUM | 31.0 | 25.0 | S | 14.83 | 19:50 | 3.5 | 1,050.9 |
NAKHON RATCHASIMA | 32.1 | 24.8 | S | 20.39 | 17:04 | 7.7 | 851.4 |
SURIN | 31.2 | 23.9 | ESE | 22.24 | 10:31 | 4.9 | 1,142.6 |
SURIN AGROMET. | 32.0 | 22.4 | S | 11.12 | 09:00 | 5.7 | 1,082.4 |
CHOK CHAI | 32.2 | 24.2 | NNW | 9.27 | 15:00 | 13.5 | 951.2 |
PAKCHONG AGROMET. | 29.5 | 22.9 | WNW | 18.53 | 13:44 | 0.4 | 866.0 |
NANG RONG | 32.2 | 24.2 | SSW | 29.65 | 17:18 | 34.2 | 1,222.0 |
BURIRUM | 30.8 | 23.6 | - N/A - | 10.1 | 934.6 | ||
Central Part | |||||||
NAKHON SAWAN | 33.3 | 23.9 | S | 11.12 | 12:12 | 33.9 | 994.8 |
TAKFA AGROMET. | 32.5 | 24.0 | S | 11.12 | 22:22 | 89.8 | 1,103.8 |
CHAINAT AGROMET. | 31.8 | 24.1 | E | 24.09 | 20:45 | 11.0 | 822.4 |
UTHAITHANI | 31.8 | 24.7 | SSW | 27.80 | 13:02 | 50.3 | 1,101.5 |
AYUTTHAYA | 33.7 | 24.0 | WSW | 20.39 | 22:33 | 0.5 | 633.6 |
BUA CHUM | 33.3 | 24.4 | E | 31.51 | 20:43 | 0.9 | 923.4 |
PATHUMTHANI | 32.5 | 24.6 | WSW | 5.56 | 22:00 | 0.4 | 1,051.5 |
Samut Prakarn | 31.5 | 25.6 | SSW | 14.83 | 10:45 | - | 1,373.3 |
THONG PHAPHUM | 30.0 | 23.7 | SSE | 9.27 | 11:38 | 5.1 | 1,661.3 |
SUPHAN BURI | 33.4 | 25.0 | W | 22.24 | 20:10 | 6.7 | 1,004.9 |
LOP BURI | 33.0 | 25.0 | WSW | 22.24 | 21:30 | 5.8 | 862.4 |
U THONG AGROMET. | 33.7 | 24.4 | SSW | 14.83 | 19:11 | 9.7 | 769.9 |
SUVARNABHUMI AIRPORT | 31.6 | 24.8 | SSW | 20.39 | 17:00 | 0.6 | 1,162.5 |
SAMUTSONGKRAM | 30.8 | 24.7 | SSW | 38.92 | 16:33 | 2.9 | 775.3 |
KANCHANA BURI | 33.2 | 23.0 | SSW | 14.83 | 11:20 | 5.4 | 801.6 |
NAKHONPATHOM | 33.4 | 24.8 | SSE | 20.39 | 18:32 | 5.5 | 648.8 |
BANG NA AGROMET. | 32.2 | 25.2 | SSW | 16.68 | 12:48 | 0.9 | 1,508.1 |
BANGKOK PORT (KLONG TOEI) | 32.5 | 25.0 | SW | 11.12 | 15:40 | 2.6 | 1,349.1 |
BANGKOK METROPOLIS | 33.6 | 25.0 | W | 12.97 | 13:20 | 5.8 | 1,366.3 |
DON MUANG AIRPORT | 30.6 | 24.8 | SSW | 20.39 | 20:30 | 0.8 | 911.6 |
PILOT STATION | 30.6 | 27.0 | SSW | 25.95 | 18:10 | Trace | 665.2 |
RATCHA BURI | 32.2 | 24.3 | WNW | 29.65 | 14:44 | 2.1 | 820.0 |
Eastern Part | |||||||
NAKORNNAYOK | 24.1 | 18.2 | SSW | 11.12 | 08:06 | 2.1 | 3,191.5 |
PRACHIN BURI | 33.1 | 24.0 | SE | 9.27 | 10:40 | 41.8 | 1,316.0 |
KABIN BURI | 33.0 | 24.2 | WSW | 5.56 | 14:30 | 5.1 | 1,404.0 |
SA KAEW | 32.7 | 25.3 | WSW | 9.27 | 10:55 | 1.7 | 1,226.2 |
CHACHOENGSAO | 32.7 | 24.0 | SW | 7.41 | 21:00 | 4.5 | 1,076.5 |
CHON BURI | 33.0 | 25.9 | W | 22.24 | 10:30 | 0.2 | 1,047.4 |
KO SICHANG | 31.5 | 26.5 | SE | 20.39 | 14:20 | - | 898.0 |
PHATTHAYA | 30.9 | 26.6 | WSW | 20.39 | 15:00 | 1.4 | 1,321.1 |
ARANYA PRATHET | 33.9 | 25.7 | ESE | 22.24 | 16:15 | 3.3 | 1,260.8 |
LAEM CHABANG | 31.4 | 24.2 | WSW | 14.83 | 16:00 | 1.0 | 1,040.7 |
SATTAHIP | 32.2 | 25.6 | S | 20.39 | 13:30 | Trace | 1,994.1 |
RAYONG | 31.4 | 27.5 | WSW | 18.53 | 01:00 | 0.3 | 1,330.3 |
HUAI PONG AGROMET. | 32.7 | 25.7 | W | 11.12 | 09:37 | 0.9 | 1,442.7 |
CHANTHA BURI | 31.6 | 24.4 | SW | 24.09 | 10:48 | 11.8 | 2,940.0 |
PHLIU AGROMET. | 31.4 | 24.2 | WSW | 12.97 | 13:06 | 9.3 | 2,976.8 |
TRAD | 30.0 | 23.8 | SW | 22.24 | 00:00 | 32.1 | 4,014.0 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.1 | 24.9 | - N/A - | 21.2 | 580.6 | ||
NONG PHLUB AGROMET. | 33.6 | 23.6 | SW | 22.24 | 14:20 | 1.9 | 870.5 |
HUA HIN | 33.3 | 25.0 | W | 27.80 | 15:00 | 3.7 | 700.1 |
PRACHUAP KHIRIKHAN | 32.8 | 25.1 | W | 37.07 | 15:40 | 0.3 | 526.6 |
CHUMPHON | 33.1 | 24.2 | W | 27.80 | 13:44 | 1.6 | 1,019.9 |
SAWI AGROMET. | 33.0 | 24.0 | WNW | 14.83 | 12:07 | 2.0 | 912.8 |
KO SAMUI | 34.6 | 25.4 | WNW | 29.65 | 13:45 | - | 730.7 |
SURAT THANI | 34.3 | 23.8 | WNW | 24.09 | 14:45 | - | 667.7 |
NAKHONSI THAMMARAT | 34.2 | 24.1 | NE | 20.39 | 14:23 | - | 949.4 |
NAKHONSI THAMMARAT AGROMET. | 35.2 | 24.0 | SE | 18.53 | 16:10 | - | 952.0 |
SURAT THANI AGROMET. | 34.5 | 23.8 | W | 24.09 | 12:10 | - | 853.2 |
PHRA SANG | 34.1 | 23.2 | NW | 18.53 | 14:40 | - | 1,075.7 |
CHAWANG | 34.0 | 23.6 | SSW | 16.68 | 12:00 | - | 1,239.1 |
PHATTHALUNG AGROMET. | 34.0 | 23.8 | ESE | 20.39 | 13:25 | - | 709.2 |
SONGKHLA | 32.0 | 24.8 | NE | 14.83 | 13:06 | - | 850.5 |
HAT YAI AIRPORT | 34.9 | 22.8 | WNW | 37.07 | 16:35 | Trace | 841.2 |
KHO HONG AGROMET. | 33.3 | 23.5 | NNE | 18.53 | 14:22 | 6.0 | 1,086.6 |
SA DAO | 34.7 | 22.7 | W | 18.53 | 17:04 | - | 1,099.4 |
PATTANI AIRPORT | 33.4 | 24.7 | W | 22.24 | 13:09 | - | 958.8 |
YALA AGROMET. | 34.5 | 23.6 | W | 16.68 | 13:52 | - | 1,752.7 |
NARATHIWAT | 31.8 | 24.0 | E | 18.53 | 12:58 | - | 1,044.2 |
Southern Part (West Coast) | |||||||
RANONG | 31.6 | 24.1 | SW | 29.65 | 17:16 | 6.7 | 3,888.3 |
TAKUA PA | 32.5 | 24.8 | SW | 14.83 | 14:10 | - | 3,132.8 |
KRABI | 32.6 | 20.5 | W | 12.97 | 12:01 | 0.8 | 1,480.8 |
PHUKET | 34.3 | 25.1 | E | 18.53 | 11:30 | - | 1,279.4 |
PHUKET AIRPORT | 32.1 | 23.7 | W | 7.41 | 16:00 | - | 2,017.2 |
KO LANTA | 32.1 | 24.9 | SSW | 24.09 | 14:40 | - | 1,680.5 |
TRANG AIRPORT | 34.2 | 23.2 | W | 25.95 | 15:31 | - | 1,605.7 |
SATUN | 33.1 | 24.2 | WSW | 14.83 | 15:19 | - | 1,999.6 |
Note: This is raw observation data which hasn't undergone the inspection process yet.