Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 23, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.6 | 24.4 | W | 12.97 | 12:29 | 0.5 | 886.1 |
DOI ANG KANG | 26.6 | 19.0 | W | 33.36 | 14:20 | 16.8 | 1,195.3 |
CHIANG RAI | 33.1 | 25.2 | S | 24.09 | 17:46 | 31.0 | 1,080.6 |
CHAING RAI AGROMET. | 33.5 | 24.7 | SE | 20.39 | 17:55 | 14.2 | 1,161.8 |
THUNG CHANG | 33.0 | 24.0 | N | 9.27 | 18:30 | 29.6 | 990.3 |
PHAYAO | 32.6 | 24.3 | SSE | 25.95 | 16:49 | 1.1 | 713.9 |
THA WANGPHA | 33.8 | 25.3 | ESE | 33.36 | 17:20 | 6.9 | 1,155.6 |
THOEN | 34.6 | 25.7 | WSW | 20.39 | 12:20 | 8.4 | 833.7 |
MAE SARIANG | 35.0 | 24.0 | SSW | 14.83 | 15:11 | 3.1 | 653.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.4 | 25.0 | N | 14.83 | 18:15 | 81.2 | 983.0 |
LAMPANG | 34.7 | 25.4 | WNW | 27.80 | 14:22 | 6.3 | 771.1 |
LAMPHUN | 32.8 | 25.6 | SE | 16.68 | 17:49 | 32.5 | 928.9 |
PHRAE | 34.1 | 25.6 | SSE | 16.68 | 15:42 | 4.5 | 1,286.0 |
NAN | 34.4 | 25.6 | WSW | 16.68 | 14:50 | 35.1 | 1,167.0 |
NAN AGROMET. | 32.6 | 25.0 | W | 27.80 | 15:25 | 21.5 | 1,024.0 |
LAMPANG AGROMET. | 33.2 | 25.2 | SSW | 12.97 | 12:13 | 2.6 | 866.9 |
UTTARADIT | 36.2 | 27.0 | SW | 22.24 | 20:54 | 17.6 | 963.2 |
SUKHOTHAI* | 34.4 | 27.1 | S | 29.65 | 20:40 | 14.0 | 696.1 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 31.8 | 26.0 | SSW | 18.53 | 14:05 | 44.1 | 880.4 |
MAE SOT | 34.0 | 23.8 | SW | 18.53 | 20:59 | 10.6 | 743.2 |
TAK | 35.3 | 27.0 | NW | 24.09 | 16:36 | 95.0 | 619.1 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 32.5 | 25.4 | SW | 22.24 | 22:40 | 16.6 | 854.2 |
PHETCHABUN | 32.9 | 26.0 | SE | 9.27 | 13:50 | 1.0 | 802.9 |
KAMPHAENG PHET | 33.3 | 27.4 | N | 16.68 | 19:45 | 1.0 | 488.9 |
UMPHANG | 31.6 | 22.0 | NNE | 18.53 | 13:43 | 44.3 | 1,046.3 |
PICHIT AGROMET. | 32.3 | 26.7 | ESE | 18.53 | 17:04 | 1.6 | 588.8 |
DOI MU SOE AGROMET. | 27.1 | 20.7 | W | 22.24 | 13:08 | 22.6 | 873.4 |
WICHIAN BURI | 31.8 | 26.9 | WSW | 9.27 | 12:50 | 5.5 | 1,023.8 |
Northeastern Part | |||||||
LOEI AGROMET. | 28.7 | 25.5 | ENE | 12.97 | 14:58 | 0.3 | 894.8 |
NONG KHAI | 30.5 | 25.2 | 5.56 | 00:00 | 23.8 | 1,736.2 | |
LOEI | 28.6 | 25.4 | SSE | 12.97 | 15:15 | 0.2 | 915.5 |
UDON THANI | 30.0 | 26.6 | NNE | 35.21 | 10:35 | 52.8 | 1,045.8 |
SAKON NAKHON AGROMET. | 32.0 | 25.4 | W | 31.51 | 13:19 | - | 1,392.9 |
SAKON NAKHON | 32.4 | 26.2 | NW | 25.95 | 13:45 | 0.4 | 1,116.2 |
NAKHON PHANOM | 32.9 | 25.2 | E | 18.53 | 10:30 | - | 1,149.8 |
NAKHON PHANOM AGROMET. | 32.7 | 24.2 | E | 7.41 | 14:30 | - | 1,189.2 |
NONG BUA LAM PHU | 32.8 | 25.8 | N | 25.95 | 11:44 | 20.8 | 846.8 |
Bueng Kan | - N/A - | ||||||
KHON KAEN | 31.7 | 26.3 | NNE | 25.95 | 12:58 | 18.6 | 1,007.8 |
MAHASARAKHAM | 33.5 | 26.1 | NNW | 27.80 | 14:00 | 0.2 | 1,112.7 |
MUKDAHAN | 33.7 | 24.7 | ENE | 12.97 | 10:20 | - | 863.7 |
THA PHRA AGROMET. | 32.2 | 26.3 | NNW | 22.24 | 13:26 | 28.9 | 1,058.4 |
KALASIN | 33.4 | 25.7 | NNE | 22.24 | 13:45 | Trace | 848.7 |
Amnat Charoen | 32.1 | 24.7 | 14.83 | 10:41 | - | 1,212.8 | |
CHAIYAPHUM | 30.3 | 26.8 | SSW | 31.51 | 11:03 | 12.9 | 978.7 |
ROI ET AGROMET. | 32.7 | 25.3 | NNE | 27.80 | 14:44 | - | 918.4 |
ROI ET | 32.7 | 25.8 | N | 25.95 | 14:58 | - | 906.0 |
Yasothon | 32.6 | 23.5 | E | 16.68 | 13:40 | 1.2 | 879.4 |
UBON RATCHATHANI | 33.5 | 24.4 | N | 20.39 | 15:21 | Trace | 1,373.7 |
UBON RATCHATHANI AGROMET. | 33.7 | 24.3 | N | 9.27 | 14:40 | - | 1,095.2 |
SI SAKET AGROMET. | - N/A - | ||||||
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 33.1 | 26.2 | W | 20.39 | 10:21 | 3.7 | 1,170.4 |
SURIN | 33.6 | 22.5 | SE | 18.53 | 16:35 | - | 1,196.1 |
SURIN AGROMET. | - N/A - | ||||||
CHOK CHAI | 32.7 | 25.5 | NW | 20.39 | 10:50 | - | 830.8 |
PAKCHONG AGROMET. | 30.9 | 23.6 | E | 24.09 | 21:51 | 59.9 | 870.8 |
NANG RONG | 33.3 | 25.6 | SE | 22.24 | 16:23 | 4.7 | 1,296.1 |
BURIRUM | 32.4 | 24.9 | N | 31.51 | 16:46 | - | 940.4 |
Central Part | |||||||
NAKHON SAWAN | 33.6 | 26.3 | S | 14.83 | 07:32 | - | 603.9 |
TAKFA AGROMET. | 31.4 | 25.3 | ESE | 16.68 | 08:15 | Trace | 656.4 |
CHAINAT AGROMET. | 35.2 | 25.6 | WSW | 22.24 | 07:09 | 1.8 | 615.9 |
UTHAITHANI | 31.4 | 24.4 | SSW | 25.95 | 06:45 | - | 779.9 |
AYUTTHAYA | 33.0 | 25.4 | WNW | 29.65 | 08:37 | 0.7 | 844.5 |
BUA CHUM | 31.9 | 25.9 | ESE | 16.68 | 21:50 | 7.9 | 830.2 |
PATHUMTHANI | 34.9 | 26.5 | SSE | 20.39 | 16:45 | 1.0 | 1,222.2 |
Samut Prakarn | 31.5 | 27.7 | SSW | 22.24 | 09:45 | 57.9 | 1,168.9 |
THONG PHAPHUM | 31.8 | 24.8 | N | 16.68 | 06:26 | 62.5 | 1,165.2 |
SUPHAN BURI | 33.0 | 26.5 | N | 11.12 | 09:00 | 47.6 | 529.1 |
LOP BURI | 31.3 | 26.0 | W | 22.24 | 08:02 | 9.6 | 650.6 |
U THONG AGROMET. | 34.0 | 25.6 | SSE | 22.24 | 19:36 | 9.6 | 377.7 |
SUVARNABHUMI AIRPORT | 33.3 | 25.2 | NW | 35.21 | 16:30 | 23.0 | 959.5 |
SAMUTSONGKRAM | 33.0 | 25.6 | W | 35.21 | 19:25 | 28.3 | 583.3 |
KANCHANA BURI | 34.0 | 24.0 | SSW | 22.24 | 17:47 | 13.4 | 687.0 |
NAKHONPATHOM | 34.2 | 25.1 | NW | 14.83 | 15:17 | 17.4 | 624.2 |
BANG NA AGROMET. | 34.0 | 27.0 | N | 14.83 | 16:21 | 18.9 | 1,118.5 |
BANGKOK PORT (KLONG TOEI) | 34.0 | 27.3 | N | 11.12 | 16:10 | 45.1 | 1,013.0 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 32.9 | 27.2 | 25.95 | 00:00 | 6.2 | 962.2 | |
PILOT STATION | 31.6 | 28.5 | ESE | 18.53 | 18:48 | 13.4 | 600.1 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 24.5 | 19.0 | NNE | 18.53 | 21:10 | 54.3 | 2,719.0 |
PRACHIN BURI | 33.6 | 25.9 | W | 16.68 | 18:40 | 66.0 | 1,211.7 |
KABIN BURI | 33.4 | 25.2 | NW | 7.41 | 14:40 | 5.9 | 1,142.8 |
SA KAEW | 33.2 | 25.6 | E | 7.41 | 18:23 | 48.2 | 1,113.5 |
CHACHOENGSAO | 33.8 | 25.1 | SSE | 18.53 | 15:40 | 19.5 | 1,084.2 |
CHON BURI | 32.2 | 27.6 | W | 25.95 | 11:00 | 6.2 | 959.0 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.9 | 27.0 | WNW | 37.07 | 23:30 | 4.6 | 717.0 |
ARANYA PRATHET | 34.0 | 25.8 | SW | 24.09 | 19:36 | 18.5 | 872.1 |
LAEM CHABANG | 30.8 | 27.0 | S | 14.83 | 16:00 | 4.0 | 1,013.3 |
SATTAHIP | 32.9 | 25.0 | WNW | 18.53 | 11:30 | 16.5 | 1,119.1 |
RAYONG | 30.5 | 26.8 | ESE | 14.83 | 06:55 | 6.8 | 1,347.5 |
HUAI PONG AGROMET. | 32.7 | 26.8 | W | 18.53 | 11:52 | 11.3 | 1,288.7 |
CHANTHA BURI | 33.2 | 23.0 | WSW | 22.24 | 13:59 | 18.7 | 2,081.9 |
PHLIU AGROMET. | 31.8 | 24.0 | SE | 12.97 | 13:50 | 26.6 | 3,063.5 |
TRAD | 32.6 | 24.0 | ESE | 24.09 | 17:40 | 21.6 | 2,745.2 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.2 | 26.6 | SSE | 29.65 | 15:26 | 24.1 | 435.5 |
NONG PHLUB AGROMET. | 33.4 | 25.0 | NNW | 31.51 | 18:00 | 41.2 | 843.6 |
HUA HIN | 31.8 | 27.0 | W | 33.36 | 18:45 | 25.4 | 401.6 |
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | - N/A - | ||||||
SAWI AGROMET. | 33.3 | 24.0 | SSW | 7.41 | 16:00 | - | 1,246.4 |
KO SAMUI | 33.0 | 25.4 | SW | 18.53 | 12:20 | 13.5 | 1,003.8 |
SURAT THANI | 35.2 | 25.0 | N | 24.09 | 16:47 | 14.0 | 1,083.5 |
NAKHONSI THAMMARAT | 33.7 | 24.5 | SSE | 14.83 | 13:36 | - | 1,350.5 |
NAKHONSI THAMMARAT AGROMET. | 33.2 | 24.8 | S | 18.53 | 16:29 | - | 1,210.8 |
SURAT THANI AGROMET. | 34.2 | 23.8 | NNW | 12.97 | 14:20 | 15.9 | 1,081.2 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 34.0 | 24.3 | SSW | 24.09 | 15:30 | - | 1,589.7 |
PHATTHALUNG AGROMET. | 31.8 | 25.2 | ESE | 14.83 | 00:00 | 0.5 | 863.1 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 30.9 | 23.4 | WSW | 11.12 | 14:30 | 7.6 | 853.6 |
KHO HONG AGROMET. | 31.5 | 24.0 | WSW | 9.27 | 15:24 | 1.6 | 1,239.1 |
SA DAO | 32.2 | 22.5 | WSW | 27.80 | 11:00 | 5.5 | 838.3 |
PATTANI AIRPORT | 31.4 | 24.4 | NNW | 27.80 | 13:15 | 2.1 | 1,353.5 |
YALA AGROMET. | 32.3 | 24.2 | SE | 27.80 | 19:33 | 6.0 | 1,859.6 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 33.3 | 24.5 | W | 16.68 | 12:55 | 9.8 | 2,020.9 |
TAKUA PA | 32.6 | 25.2 | W | 20.39 | 15:10 | 1.6 | 2,461.9 |
KRABI | - N/A - | ||||||
PHUKET | 32.8 | 25.8 | WNW | 18.53 | 13:59 | - | 1,677.4 |
PHUKET AIRPORT | 32.0 | 23.0 | W | 14.83 | 15:00 | Trace | 1,938.3 |
KO LANTA | 31.5 | 24.8 | WSW | 22.24 | 15:30 | 20.8 | 1,720.7 |
TRANG AIRPORT | 32.7 | 24.9 | SW | 20.39 | 15:05 | 4.1 | 1,198.7 |
SATUN | 31.7 | 24.0 | WSW | 14.83 | 14:40 | 7.0 | 1,549.6 |
Note: This is raw observation data which hasn't undergone the inspection process yet.