Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 13, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.5 | 24.7 | SE | 24.09 | 19:26 | 5.3 | 843.6 |
DOI ANG KANG | 21.6 | 18.2 | WNW | 22.24 | 18:45 | 10.0 | 1,030.2 |
CHIANG RAI | 33.0 | 24.4 | SSE | 18.53 | 14:30 | - | 1,012.4 |
CHAING RAI AGROMET. | 33.5 | 23.0 | SE | 12.97 | 14:40 | - | 1,079.9 |
THUNG CHANG | 33.0 | 23.3 | WNW | 9.27 | 16:30 | - | 923.1 |
PHAYAO | 33.5 | 24.6 | SSW | 14.83 | 11:28 | - | 690.7 |
THA WANGPHA | 35.1 | 24.7 | S | 16.68 | 16:15 | - | 1,099.0 |
THOEN | 33.8 | 24.4 | SSE | 18.53 | 14:25 | 66.7 | 759.8 |
MAE SARIANG | 35.3 | 24.0 | ESE | 25.95 | 15:01 | 0.5 | 615.4 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 34.5 | 25.2 | W | 16.68 | 14:48 | - | 799.4 |
LAMPANG | 35.0 | 24.0 | S | 14.83 | 12:15 | - | 675.6 |
LAMPHUN | 34.0 | 24.8 | SSW | 20.39 | 14:20 | - | 825.0 |
PHRAE | 34.0 | 24.6 | S | 18.53 | 17:10 | - | 1,237.1 |
NAN | 34.0 | 24.7 | W | 7.41 | 13:00 | - | 1,080.2 |
NAN AGROMET. | 33.2 | 24.2 | WSW | 14.83 | 11:45 | - | 938.8 |
LAMPANG AGROMET. | 33.0 | 24.0 | S | 11.12 | 15:33 | - | 789.0 |
UTTARADIT | 34.9 | 25.4 | S | 18.53 | 15:23 | - | 856.4 |
SUKHOTHAI* | 33.0 | 26.0 | W | 35.21 | 19:18 | 16.3 | 636.4 |
SI SAMRONG AGROMET. | 33.6 | 25.5 | W | 11.12 | 14:05 | 0.8 | 724.3 |
LOM SAK | 34.5 | 24.2 | SSE | 12.97 | 15:00 | - | 787.5 |
MAE SOT | 33.3 | 23.2 | S | 16.68 | 17:00 | 0.5 | 642.2 |
TAK | 33.3 | 25.4 | SSW | 20.39 | 15:37 | 0.6 | 458.6 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 34.2 | 24.2 | S | 18.53 | 00:00 | - | 819.8 |
PHETCHABUN | 33.9 | 23.1 | SSE | 9.27 | 10:28 | - | 760.8 |
KAMPHAENG PHET | 34.5 | 26.2 | E | 20.39 | 10:56 | 1.7 | 380.4 |
UMPHANG | 33.6 | 22.3 | NNW | 18.53 | 16:34 | 65.0 | 812.9 |
PICHIT AGROMET. | 33.5 | 25.8 | SSE | 18.53 | 13:18 | - | 494.4 |
DOI MU SOE AGROMET. | 28.1 | 19.0 | SW | 27.80 | 13:14 | 46.7 | 742.2 |
WICHIAN BURI | 33.4 | 23.6 | ESE | 7.41 | 16:55 | - | 758.2 |
Northeastern Part | |||||||
LOEI AGROMET. | 35.2 | 24.0 | NNE | 14.83 | 16:51 | 0.2 | 793.4 |
NONG KHAI | 34.6 | 25.5 | SE | 25.95 | 08:12 | - | 1,636.6 |
LOEI | 35.0 | 24.5 | S | 24.09 | 17:00 | 4.0 | 829.9 |
UDON THANI | 33.7 | 25.5 | SSE | 22.24 | 16:18 | 1.1 | 955.1 |
SAKON NAKHON AGROMET. | 33.3 | 25.0 | WSW | 29.65 | 12:40 | 2.3 | 1,341.5 |
SAKON NAKHON | 33.1 | 25.6 | SSW | 31.51 | 12:19 | 0.2 | 1,063.0 |
NAKHON PHANOM | 35.1 | 25.5 | SW | 31.51 | 13:35 | Trace | 1,089.8 |
NAKHON PHANOM AGROMET. | 34.9 | 23.7 | NW | 14.83 | 13:20 | 0.7 | 1,101.3 |
NONG BUA LAM PHU | 34.2 | 23.7 | E | 22.24 | 09:42 | 4.5 | 796.3 |
Bueng Kan | 34.8 | 24.4 | W | 16.68 | 15:23 | 1.2 | 3,438.1 |
KHON KAEN | 31.5 | 23.2 | SW | 16.68 | 10:52 | 10.1 | 840.6 |
MAHASARAKHAM | 32.6 | 23.5 | W | 22.24 | 11:20 | - | 972.4 |
MUKDAHAN | 33.9 | 26.6 | SSW | 12.97 | 10:20 | - | 772.9 |
THA PHRA AGROMET. | 31.0 | 22.9 | WNW | 14.83 | 11:12 | 3.8 | 897.7 |
KALASIN | 32.5 | 25.4 | NW | 9.27 | 09:30 | 0.3 | 720.5 |
Amnat Charoen | 32.4 | 25.2 | S | 24.09 | 08:34 | 1.3 | 1,077.4 |
CHAIYAPHUM | 32.2 | 22.2 | SSW | 25.95 | 13:05 | - | 844.9 |
ROI ET AGROMET. | 32.5 | 24.6 | E | 12.97 | 13:14 | 2.5 | 769.4 |
ROI ET | 33.0 | 25.7 | WSW | 20.39 | 08:31 | - | 795.4 |
Yasothon | 33.5 | 23.6 | NNW | 18.53 | 00:30 | 3.6 | 692.3 |
UBON RATCHATHANI | 33.7 | 24.7 | NNE | 18.53 | 07:38 | 4.8 | 1,033.8 |
UBON RATCHATHANI AGROMET. | 34.2 | 23.5 | S | 11.12 | 12:02 | 13.6 | 829.8 |
SI SAKET AGROMET. | 33.1 | 26.0 | WSW | 3.71 | 09:30 | 0.3 | 991.6 |
THA TUM | 35.2 | 25.0 | E | 22.24 | 15:12 | - | 716.0 |
NAKHON RATCHASIMA | 33.0 | 23.6 | NW | 20.39 | 02:28 | - | 1,006.1 |
SURIN | 33.5 | 22.2 | W | 18.53 | 14:37 | - | 877.7 |
SURIN AGROMET. | 34.7 | 22.4 | S | 16.68 | 12:00 | - | 688.1 |
CHOK CHAI | 33.2 | 24.2 | W | 18.53 | 03:40 | 2.2 | 710.2 |
PAKCHONG AGROMET. | 31.1 | 23.4 | W | 16.68 | 15:39 | Trace | 637.0 |
NANG RONG | 33.0 | 23.5 | NNW | 18.53 | 07:15 | 3.2 | 1,111.8 |
BURIRUM | 31.4 | 24.1 | S | 25.95 | 07:30 | 5.4 | 727.9 |
Central Part | |||||||
NAKHON SAWAN | 35.5 | 25.9 | S | 12.97 | 15:32 | Trace | 494.8 |
TAKFA AGROMET. | 33.6 | 25.0 | SSE | 14.83 | 12:49 | - | 441.2 |
CHAINAT AGROMET. | 33.9 | 26.5 | S | 14.83 | 13:30 | - | 528.4 |
UTHAITHANI | 34.9 | 27.3 | SSE | 18.53 | 12:55 | - | 683.0 |
AYUTTHAYA | 33.8 | 25.6 | E | 18.53 | 12:09 | - | 755.4 |
BUA CHUM | 33.1 | 23.6 | SSW | 14.83 | 16:15 | - | 625.4 |
PATHUMTHANI | 33.1 | 26.4 | ESE | 14.83 | 09:07 | 0.4 | 1,203.7 |
Samut Prakarn | 31.5 | 27.7 | SSW | 14.83 | 16:00 | 1.9 | 1,067.1 |
THONG PHAPHUM | 35.3 | 24.6 | NNE | 12.97 | 01:16 | 37.5 | 1,026.9 |
SUPHAN BURI | 35.0 | 26.9 | WSW | 9.27 | 13:40 | Trace | 424.0 |
LOP BURI | 33.5 | 27.1 | SSE | 18.53 | 11:36 | - | 554.6 |
U THONG AGROMET. | 34.1 | 25.5 | SSE | 14.83 | 15:48 | - | 343.8 |
SUVARNABHUMI AIRPORT | 31.9 | 27.2 | S | 31.51 | 14:00 | Trace | 901.3 |
SAMUTSONGKRAM | 32.7 | 26.0 | SSW | 25.95 | 21:40 | - | 541.4 |
KANCHANA BURI | 34.4 | 23.9 | S | 12.97 | 15:45 | - | 566.7 |
NAKHONPATHOM | 33.5 | 24.2 | SW | 14.83 | 10:02 | - | 588.0 |
BANG NA AGROMET. | 32.7 | 26.5 | SSE | 14.83 | 10:03 | Trace | 975.8 |
BANGKOK PORT (KLONG TOEI) | 32.5 | 25.1 | S | 11.12 | 12:37 | 9.2 | 893.0 |
BANGKOK METROPOLIS | 34.0 | 27.0 | SW | 16.68 | 13:30 | 0.2 | 983.9 |
DON MUANG AIRPORT | 33.2 | 26.6 | SW | 24.09 | 13:30 | 0.8 | 929.6 |
PILOT STATION | 30.7 | 28.1 | S | 18.53 | 18:45 | 11.8 | 559.1 |
RATCHA BURI | 33.9 | 25.0 | N | 18.53 | 10:11 | - | 702.4 |
Eastern Part | |||||||
NAKORNNAYOK | 24.5 | 18.6 | S | 9.27 | 09:20 | 1.3 | 2,219.2 |
PRACHIN BURI | 33.4 | 26.5 | S | 11.12 | 15:40 | 0.8 | 942.1 |
KABIN BURI | 32.5 | 25.8 | SSW | 5.56 | 15:30 | 1.5 | 998.1 |
SA KAEW | 33.0 | 25.9 | N | 5.56 | 14:39 | 9.9 | 933.2 |
CHACHOENGSAO | 32.9 | 25.2 | S | 7.41 | 13:00 | - | 1,005.3 |
CHON BURI | 34.6 | 27.3 | SSE | 25.95 | 13:50 | - | 890.5 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.2 | 25.0 | WSW | 25.95 | 13:10 | - | 620.2 |
ARANYA PRATHET | 34.0 | 25.8 | SSE | 22.24 | 13:52 | 0.4 | 804.9 |
LAEM CHABANG | 31.0 | 26.0 | SSW | 18.53 | 16:30 | - | 930.5 |
SATTAHIP | 32.5 | 26.0 | S | 18.53 | 14:40 | 2.6 | 823.0 |
RAYONG | 30.0 | 26.8 | SW | 14.83 | 07:47 | 19.0 | 1,179.4 |
HUAI PONG AGROMET. | 31.5 | 25.1 | W | 9.27 | 12:37 | - | 1,048.4 |
CHANTHA BURI | 30.4 | 24.1 | S | 25.95 | 10:59 | 5.4 | 1,809.4 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 30.0 | 24.9 | NNE | 20.39 | 13:02 | 16.5 | 2,347.6 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 35.2 | 25.6 | SSE | 16.68 | 18:50 | - | 396.4 |
NONG PHLUB AGROMET. | 30.7 | 23.7 | SW | 12.97 | 13:20 | - | 777.2 |
HUA HIN | 31.3 | 25.3 | ESE | 18.53 | 15:00 | - | 334.5 |
PRACHUAP KHIRIKHAN | 33.0 | 25.5 | S | 16.68 | 14:25 | - | 555.0 |
CHUMPHON | 31.7 | 24.3 | E | 16.68 | 14:45 | - | 995.1 |
SAWI AGROMET. | 33.2 | 23.5 | WSW | 11.12 | 15:02 | 2.0 | 1,031.3 |
KO SAMUI | 31.4 | 25.0 | W | 25.95 | 15:20 | 2.2 | 969.2 |
SURAT THANI | 33.8 | 23.9 | NW | 22.24 | 17:06 | Trace | 983.4 |
NAKHONSI THAMMARAT | 32.6 | 24.3 | NNE | 18.53 | 14:38 | - | 1,262.5 |
NAKHONSI THAMMARAT AGROMET. | 32.7 | 23.9 | SSW | 14.83 | 16:20 | 1.0 | 1,161.9 |
SURAT THANI AGROMET. | 33.0 | 23.7 | WSW | 18.53 | 15:10 | - | 1,025.6 |
PHRA SANG | 32.0 | 23.8 | SW | 18.53 | 14:50 | - | 1,013.0 |
CHAWANG | 33.5 | 24.3 | W | 12.97 | 17:00 | 15.0 | 1,513.6 |
PHATTHALUNG AGROMET. | 32.8 | 24.2 | WNW | 24.09 | 16:54 | 1.0 | 840.6 |
SONGKHLA | 32.6 | 23.9 | WSW | 18.53 | 11:33 | 0.7 | 894.7 |
HAT YAI AIRPORT | 34.1 | 23.5 | SW | 31.51 | 10:00 | - | 786.6 |
KHO HONG AGROMET. | 32.8 | 24.0 | S | 12.97 | 09:47 | 9.0 | 1,189.7 |
SA DAO | 32.5 | 22.8 | WSW | 27.80 | 17:00 | - | 739.0 |
PATTANI AIRPORT | 33.4 | 24.1 | W | 25.95 | 09:21 | 0.9 | 1,319.8 |
YALA AGROMET. | 32.7 | 24.2 | SSW | 25.95 | 08:36 | 2.7 | 1,815.7 |
NARATHIWAT | 32.4 | SSW | 20.39 | 19:34 | 69.7 | 1,025.5 | |
Southern Part (West Coast) | |||||||
RANONG | 32.6 | 23.2 | WSW | 25.95 | 17:50 | 0.5 | 1,683.3 |
TAKUA PA | 31.1 | 22.9 | SW | 37.07 | 13:50 | - | 2,293.9 |
KRABI | 32.0 | 22.5 | SW | 14.83 | 16:05 | - | 1,152.1 |
PHUKET | 33.0 | 24.0 | W | 31.51 | 16:31 | 0.2 | 1,555.4 |
PHUKET AIRPORT | 32.2 | 21.4 | WNW | 25.95 | 16:03 | Trace | 1,861.4 |
KO LANTA | 31.8 | 24.5 | W | 35.21 | 18:20 | 1.0 | 1,574.4 |
TRANG AIRPORT | 31.5 | 23.7 | SSW | 27.80 | 11:27 | - | 1,085.3 |
SATUN | 33.0 | 23.7 | SW | 16.68 | 11:20 | - | 1,350.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.