Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 11, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | - N/A - | ||||||
DOI ANG KANG | 25.1 | 18.9 | WNW | 11.12 | 00:15 | - | 999.2 |
CHIANG RAI | 32.1 | 24.6 | SSE | 20.39 | 15:00 | 4.8 | 999.7 |
CHAING RAI AGROMET. | 33.0 | 24.1 | NNE | 22.24 | 14:38 | 1.4 | 1,078.9 |
THUNG CHANG | 31.6 | 23.8 | SSW | 9.27 | 13:00 | - | 923.1 |
PHAYAO | 33.5 | 23.8 | SSE | 22.24 | 15:50 | - | 690.7 |
THA WANGPHA | 33.0 | 24.2 | S | 24.09 | 14:30 | - | 1,099.0 |
THOEN | 35.2 | 24.3 | WNW | 14.83 | 15:35 | 0.1 | 693.1 |
MAE SARIANG | 35.6 | 23.8 | ESE | 22.24 | 15:30 | - | 614.9 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 34.4 | 25.1 | S | 25.95 | 19:39 | 5.7 | 799.4 |
LAMPANG | 34.0 | 23.4 | W | 20.39 | 15:29 | - | 675.6 |
LAMPHUN | 34.6 | 24.7 | NNE | 22.24 | 14:42 | - | 825.0 |
PHRAE | - N/A - | ||||||
NAN | 33.8 | 25.1 | SSW | 9.27 | 15:00 | 3.4 | 1,080.2 |
NAN AGROMET. | 32.8 | 23.9 | SSE | 18.53 | 14:23 | 1.5 | 938.8 |
LAMPANG AGROMET. | 32.0 | 24.2 | SSW | 11.12 | 15:04 | 0.6 | 789.0 |
UTTARADIT | 35.2 | 25.8 | S | 16.68 | 16:26 | - | 856.4 |
SUKHOTHAI* | 34.0 | 24.8 | S | 27.80 | 23:45 | 2.7 | 620.1 |
SI SAMRONG AGROMET. | 34.0 | 24.6 | S | 9.27 | 13:00 | 4.5 | 723.5 |
LOM SAK | 33.9 | 25.1 | WNW | 12.97 | 16:25 | 8.9 | 787.4 |
MAE SOT | 34.7 | 23.6 | SSE | 29.65 | 23:35 | 10.2 | 641.7 |
TAK | 34.9 | 25.5 | SE | 20.39 | 14:25 | 0.4 | 458.0 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 33.2 | 25.0 | S | 33.36 | 23:50 | 35.2 | 819.6 |
PHETCHABUN | 36.2 | 25.4 | W | 11.12 | 19:10 | 17.9 | 752.3 |
KAMPHAENG PHET | 33.5 | 25.2 | S | 29.65 | 23:00 | 3.3 | 378.6 |
UMPHANG | 32.6 | 21.0 | S | 18.53 | 16:20 | 14.4 | 741.8 |
PICHIT AGROMET. | 35.0 | 26.2 | SE | 31.51 | 23:00 | 78.2 | 494.1 |
DOI MU SOE AGROMET. | 27.0 | 20.7 | W | 18.53 | 23:27 | 10.9 | 695.1 |
WICHIAN BURI | 35.4 | 26.2 | E | 18.53 | 18:26 | - | 747.1 |
Northeastern Part | |||||||
LOEI AGROMET. | 33.2 | 23.4 | NNE | 9.27 | 14:42 | 2.8 | 793.2 |
NONG KHAI | 31.2 | 23.2 | NNW | 22.24 | 06:10 | 24.5 | 1,633.0 |
LOEI | 32.4 | 24.0 | ENE | 9.27 | 13:30 | 13.2 | 825.9 |
UDON THANI | 32.3 | 25.5 | N | 22.24 | 08:46 | 0.3 | 952.8 |
SAKON NAKHON AGROMET. | 33.5 | 25.0 | WNW | 22.24 | 14:06 | 5.5 | 1,334.3 |
SAKON NAKHON | 33.1 | 25.0 | NE | 25.95 | 14:08 | 22.9 | 1,058.6 |
NAKHON PHANOM | 34.0 | 25.9 | NNW | 18.53 | 11:18 | 18.7 | 1,089.6 |
NAKHON PHANOM AGROMET. | 33.5 | 24.0 | NW | 22.24 | 15:00 | 74.2 | 1,100.3 |
NONG BUA LAM PHU | 33.7 | 25.1 | NW | 22.24 | 13:30 | 5.1 | 791.8 |
Bueng Kan | 31.7 | 25.1 | W | 24.09 | 08:06 | 41.0 | 3,412.3 |
KHON KAEN | - N/A - | ||||||
MAHASARAKHAM | 34.7 | 25.0 | WSW | 24.09 | 19:20 | 11.0 | 969.2 |
MUKDAHAN | 34.5 | 25.2 | SSW | 18.53 | 14:16 | - | 772.9 |
THA PHRA AGROMET. | 35.2 | 23.8 | NW | 27.80 | 18:25 | 30.0 | 889.6 |
KALASIN | 35.8 | 26.0 | NE | 18.53 | 20:40 | 1.3 | 720.2 |
Amnat Charoen | 33.3 | 23.8 | SSE | 18.53 | 16:32 | - | 1,074.0 |
CHAIYAPHUM | 35.3 | 23.6 | SSE | 24.09 | 20:13 | 1.8 | 804.7 |
ROI ET AGROMET. | 35.0 | 24.2 | SE | 18.53 | 19:30 | - | 766.9 |
ROI ET | 34.4 | 25.2 | ENE | 18.53 | 13:23 | - | 795.4 |
Yasothon | 34.6 | 24.0 | ESE | 25.95 | 17:55 | - | 688.7 |
UBON RATCHATHANI | 32.8 | 26.2 | S | 20.39 | 15:46 | 29.2 | 1,020.3 |
UBON RATCHATHANI AGROMET. | 32.7 | 25.3 | W | 12.97 | 16:00 | - | 813.2 |
SI SAKET AGROMET. | 34.5 | 24.6 | SW | 3.71 | 12:50 | 63.8 | 991.3 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 34.7 | 25.2 | SW | 35.21 | 17:45 | 24.9 | 978.8 |
SURIN | 35.5 | 22.5 | SSE | 25.95 | 14:53 | 0.1 | 860.2 |
SURIN AGROMET. | 36.5 | 22.5 | S | 24.09 | 13:40 | 0.1 | 669.2 |
CHOK CHAI | 35.3 | 25.0 | ESE | 12.97 | 15:49 | 1.1 | 707.8 |
PAKCHONG AGROMET. | 32.8 | 22.5 | SSE | 24.09 | 15:01 | 44.2 | 634.6 |
NANG RONG | 35.5 | 24.8 | SSE | 27.80 | 14:55 | - | 1,105.4 |
BURIRUM | 34.4 | 24.3 | ESE | 20.39 | 16:56 | - | 720.4 |
Central Part | |||||||
NAKHON SAWAN | 36.5 | 25.4 | WSW | 12.97 | 12:41 | 0.2 | 492.6 |
TAKFA AGROMET. | 34.9 | 25.7 | ESE | 12.97 | 08:16 | 0.3 | 440.5 |
CHAINAT AGROMET. | 34.7 | 25.5 | ESE | 16.68 | 18:20 | - | 528.4 |
UTHAITHANI | 35.8 | 24.8 | S | 24.09 | 19:35 | - | 682.9 |
AYUTTHAYA | 35.0 | 25.6 | SE | 20.39 | 07:34 | - | 755.4 |
BUA CHUM | 36.2 | 24.8 | SW | 22.24 | 17:38 | 0.9 | 601.9 |
PATHUMTHANI | 35.8 | 26.2 | S | 11.12 | 19:00 | - | 1,194.1 |
Samut Prakarn | 33.0 | 25.5 | SSW | 18.53 | 18:10 | - | 1,063.3 |
THONG PHAPHUM | 36.0 | 25.0 | SSE | 18.53 | 17:51 | 0.2 | 974.6 |
SUPHAN BURI | 36.3 | 26.7 | SW | 9.27 | 21:30 | - | 424.0 |
LOP BURI | 35.0 | 26.5 | SSE | 20.39 | 13:53 | - | 554.6 |
U THONG AGROMET. | 35.3 | 25.6 | SSE | 20.39 | 16:12 | - | 343.8 |
SUVARNABHUMI AIRPORT | 33.5 | 24.8 | S | 38.92 | 17:00 | - | 901.3 |
SAMUTSONGKRAM | 32.2 | 26.6 | S | 33.36 | 16:54 | Trace | 541.4 |
KANCHANA BURI | 35.3 | 24.4 | SE | 20.39 | 16:40 | - | 566.7 |
NAKHONPATHOM | 34.7 | 25.8 | 16.68 | 14:28 | Trace | 588.0 | |
BANG NA AGROMET. | 34.1 | 25.7 | SW | 16.68 | 16:05 | 0.4 | 966.8 |
BANGKOK PORT (KLONG TOEI) | 35.2 | 26.8 | W | 12.97 | 13:15 | 0.5 | 881.8 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 33.8 | 26.6 | S | 29.65 | 17:30 | - | 904.0 |
PILOT STATION | 32.6 | 29.3 | S | 14.83 | 19:00 | 0.5 | 547.3 |
RATCHA BURI | 35.2 | 25.0 | ESE | 25.95 | 16:07 | - | 702.4 |
Eastern Part | |||||||
NAKORNNAYOK | 24.4 | 19.0 | S | 14.83 | 13:30 | 13.1 | 2,156.6 |
PRACHIN BURI | 34.9 | 26.2 | W | 9.27 | 18:20 | 15.5 | 940.9 |
KABIN BURI | 34.2 | 25.6 | SSW | 5.56 | 17:40 | 2.7 | 996.6 |
SA KAEW | 34.6 | 25.1 | NW | 7.41 | 18:10 | 21.3 | 923.3 |
CHACHOENGSAO | 34.2 | 24.2 | SW | 3.71 | 10:00 | 2.9 | 1,005.3 |
CHON BURI | - N/A - | ||||||
KO SICHANG | 31.8 | 26.8 | W | 18.53 | 15:32 | - | 771.3 |
PHATTHAYA | 31.7 | 26.0 | WSW | 27.80 | 14:45 | - | 608.2 |
ARANYA PRATHET | 34.8 | 25.2 | SSW | 22.24 | 18:27 | - | 797.5 |
LAEM CHABANG | 34.0 | 23.4 | WSW | 16.68 | 07:00 | - | 914.7 |
SATTAHIP | 33.0 | 25.5 | S | 20.39 | 15:00 | 0.6 | 819.9 |
RAYONG | 32.0 | 25.0 | SSW | 14.83 | 07:05 | - | 1,158.4 |
HUAI PONG AGROMET. | 32.6 | 25.6 | E | 12.97 | 02:12 | 12.0 | 1,034.6 |
CHANTHA BURI | 33.5 | 24.0 | W | 18.53 | 18:14 | 4.7 | 1,803.3 |
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 31.5 | 24.5 | W | 18.53 | 10:01 | 0.5 | 2,331.1 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 35.4 | 26.0 | S | 20.39 | 15:10 | 1.6 | 396.4 |
NONG PHLUB AGROMET. | 33.4 | 24.4 | W | 38.92 | 16:30 | 0.5 | 777.2 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | 32.2 | 24.5 | NE | 18.53 | 13:31 | 3.0 | 985.0 |
SAWI AGROMET. | 33.3 | 24.2 | SW | 7.41 | 13:00 | 4.9 | 1,000.3 |
KO SAMUI | 31.7 | 24.4 | WSW | 31.51 | 13:10 | - | 962.2 |
SURAT THANI | 32.0 | 24.2 | S | 25.95 | 13:05 | 0.1 | 953.9 |
NAKHONSI THAMMARAT | 33.5 | 24.5 | NW | 20.39 | 15:15 | - | 1,252.1 |
NAKHONSI THAMMARAT AGROMET. | 32.1 | 23.8 | WSW | 25.95 | 09:47 | - | 1,133.1 |
SURAT THANI AGROMET. | 31.7 | 23.4 | SW | 22.24 | 15:00 | 2.9 | 1,023.9 |
PHRA SANG | 30.2 | 24.3 | SW | 18.53 | 15:00 | 6.6 | 1,005.4 |
CHAWANG | 30.2 | 24.0 | SW | 24.09 | 11:30 | - | 1,490.5 |
PHATTHALUNG AGROMET. | 32.0 | 24.4 | NW | 25.95 | 13:40 | 0.3 | 839.6 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 32.7 | 23.0 | WSW | 37.07 | 15:30 | - | 773.2 |
KHO HONG AGROMET. | 33.1 | 23.0 | W | 20.39 | 15:07 | 17.2 | 1,158.7 |
SA DAO | 32.9 | 22.3 | WNW | 31.51 | 15:59 | - | 725.9 |
PATTANI AIRPORT | 33.1 | 23.6 | W | 22.24 | 09:10 | - | 1,307.8 |
YALA AGROMET. | - N/A - | ||||||
NARATHIWAT | 32.9 | ENE | 18.53 | 13:20 | 15.8 | 950.2 | |
Southern Part (West Coast) | |||||||
RANONG | 31.1 | 23.5 | SW | 22.24 | 14:30 | 12.6 | 1,677.9 |
TAKUA PA | 30.4 | 23.8 | WSW | 27.80 | 13:05 | 46.4 | 2,203.5 |
KRABI | 30.6 | 23.1 | SW | 18.53 | 10:25 | 4.3 | 1,150.7 |
PHUKET | 30.5 | 24.0 | WNW | 24.09 | 12:59 | 0.6 | 1,497.4 |
PHUKET AIRPORT | 30.0 | 21.8 | W | 29.65 | 14:04 | 9.1 | 1,821.8 |
KO LANTA | - N/A - | ||||||
TRANG AIRPORT | 29.7 | 23.9 | S | 18.53 | 11:33 | 6.2 | 1,051.0 |
SATUN | 31.7 | 23.5 | WSW | 18.53 | 14:10 | - | 1,346.2 |
Note: This is raw observation data which hasn't undergone the inspection process yet.