Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 5, 2020 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.6 | 24.2 | WNW | 11.12 | 15:01 | 1.2 | 936.5 |
DOI ANG KANG | 21.7 | 18.3 | SSW | 7.41 | 18:45 | 7.7 | 1,244.0 |
CHIANG RAI | - N/A - | ||||||
CHAING RAI AGROMET. | 32.3 | 23.3 | SSE | 14.83 | 10:01 | 2.2 | 1,285.9 |
THUNG CHANG | 33.0 | 23.2 | S | 20.39 | 14:57 | 2.4 | 1,000.9 |
PHAYAO | 31.2 | 23.8 | SE | 20.39 | 15:13 | - | 731.1 |
THA WANGPHA | 33.3 | 25.0 | E | 40.77 | 15:40 | - | 1,169.0 |
THOEN | 31.2 | 24.3 | E | 14.83 | 13:35 | 3.3 | 917.4 |
MAE SARIANG | 32.5 | 23.0 | W | 14.83 | 12:47 | - | 693.7 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 34.3 | 23.9 | SE | 16.68 | 15:42 | 1.7 | 1,020.4 |
LAMPANG | 34.0 | 24.0 | S | 16.68 | 15:35 | - | 798.5 |
LAMPHUN | 34.3 | 24.0 | E | 22.24 | 14:52 | - | 960.8 |
PHRAE | 32.5 | 24.8 | E | 25.95 | 00:00 | Trace | 1,326.0 |
NAN | 32.0 | 24.8 | NE | 7.41 | 14:20 | - | 1,176.4 |
NAN AGROMET. | 31.6 | 24.5 | SW | 16.68 | 15:20 | - | 1,031.6 |
LAMPANG AGROMET. | 31.0 | 23.5 | ESE | 9.27 | 11:40 | - | 893.9 |
UTTARADIT | 32.6 | 24.9 | S | 14.83 | 14:38 | Trace | 1,041.2 |
SUKHOTHAI* | 32.8 | 24.3 | W | 11.12 | 14:25 | - | 777.0 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 31.8 | 23.6 | SE | 11.12 | 14:30 | - | 1,003.9 |
MAE SOT | 33.0 | 23.3 | W | 14.83 | 17:11 | - | 818.6 |
TAK | 32.8 | 24.3 | SSE | 12.97 | 12:28 | - | 715.9 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 31.1 | 23.5 | WSW | 37.07 | 00:55 | - | 1,083.1 |
PHETCHABUN | 31.3 | 24.2 | E | 9.27 | 15:10 | Trace | 856.0 |
KAMPHAENG PHET | 32.7 | 24.7 | E | 14.83 | 09:45 | - | 550.3 |
UMPHANG | 31.0 | 22.3 | NNE | 14.83 | 12:47 | - | 1,176.0 |
PICHIT AGROMET. | 32.1 | 24.8 | E | 11.12 | 07:25 | - | 631.1 |
DOI MU SOE AGROMET. | 26.9 | 19.8 | WSW | 20.39 | 13:12 | - | 1,009.3 |
WICHIAN BURI | 31.1 | 25.3 | NNE | 7.41 | 17:50 | - | 1,078.8 |
Northeastern Part | |||||||
LOEI AGROMET. | 31.8 | 24.5 | S | 9.27 | 12:31 | 0.3 | 1,002.0 |
NONG KHAI | 29.0 | 25.7 | SW | 20.39 | 09:10 | 1.0 | 1,814.4 |
LOEI | 31.3 | 24.4 | NW | 12.97 | 14:07 | 0.8 | 1,061.0 |
UDON THANI | 31.0 | 24.3 | SSE | 25.95 | 07:13 | 26.3 | 1,135.3 |
SAKON NAKHON AGROMET. | 33.8 | 24.2 | E | 18.53 | 19:16 | - | 1,405.9 |
SAKON NAKHON | 32.5 | 23.9 | ENE | 18.53 | 18:30 | - | 1,150.4 |
NAKHON PHANOM | 33.2 | 24.6 | ENE | 37.07 | 16:32 | 1.7 | 1,178.5 |
NAKHON PHANOM AGROMET. | 31.6 | 22.8 | E | 9.27 | 16:30 | 3.0 | 1,220.9 |
NONG BUA LAM PHU | 31.8 | 24.9 | SE | 27.80 | 07:24 | 8.5 | 900.4 |
Bueng Kan | - N/A - | ||||||
KHON KAEN | 31.8 | 23.3 | SE | 33.36 | 03:11 | 6.6 | 1,157.9 |
MAHASARAKHAM | 32.2 | 23.2 | SE | 37.07 | 03:15 | 2.8 | 1,169.8 |
MUKDAHAN | 33.5 | 24.8 | E | 20.39 | 14:37 | 11.2 | 908.6 |
THA PHRA AGROMET. | 31.8 | 23.5 | SSE | 18.53 | 04:09 | 6.4 | 1,214.5 |
KALASIN | 32.7 | 24.2 | W | 16.68 | 18:30 | 8.4 | 904.6 |
Amnat Charoen | 32.2 | 24.2 | WNW | 20.39 | 07:17 | - | 1,271.2 |
CHAIYAPHUM | 31.2 | 25.4 | NNE | 16.68 | 15:48 | 4.7 | 1,027.9 |
ROI ET AGROMET. | 31.3 | 23.5 | NNE | 27.80 | 19:39 | 6.7 | 1,173.7 |
ROI ET | 31.8 | 23.7 | NNE | 14.83 | 15:01 | 13.3 | 1,175.7 |
Yasothon | 33.0 | 23.0 | NNE | 22.24 | 16:30 | - | 944.2 |
UBON RATCHATHANI | 33.5 | 24.4 | WNW | 14.83 | 10:28 | - | 1,416.1 |
UBON RATCHATHANI AGROMET. | 33.2 | 24.0 | N | 12.97 | 15:23 | - | 1,156.1 |
SI SAKET AGROMET. | - N/A - | ||||||
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 31.7 | 25.7 | NNE | 18.53 | 12:22 | 0.1 | 1,182.8 |
SURIN | 30.6 | 23.3 | W | 20.39 | 12:05 | 6.0 | 1,243.2 |
SURIN AGROMET. | 31.2 | 24.2 | NE | 20.39 | 12:00 | 5.7 | 959.9 |
CHOK CHAI | 31.6 | 25.3 | NNW | 9.27 | 10:48 | 2.4 | 923.1 |
PAKCHONG AGROMET. | 29.8 | 22.8 | W | 20.39 | 12:27 | 0.9 | 946.2 |
NANG RONG | 31.7 | 25.4 | NW | 16.68 | 14:39 | Trace | 1,343.3 |
BURIRUM | 29.4 | 25.2 | SSW | 25.95 | 09:22 | 110.1 | 1,129.9 |
Central Part | |||||||
NAKHON SAWAN | 32.6 | 25.0 | SSW | 11.12 | 01:00 | - | 682.9 |
TAKFA AGROMET. | 32.4 | 24.5 | N | 14.83 | 15:33 | 7.8 | 713.8 |
CHAINAT AGROMET. | 32.5 | 24.9 | NNE | 16.68 | 13:40 | 4.5 | 684.3 |
UTHAITHANI | 32.4 | 24.7 | NE | 14.83 | 11:25 | - | 867.6 |
AYUTTHAYA | 34.0 | 26.0 | ESE | 22.24 | 16:29 | 0.4 | 931.0 |
BUA CHUM | 33.0 | 25.4 | S | 12.97 | 18:28 | - | 879.9 |
PATHUMTHANI | 33.5 | 26.5 | NE | 14.83 | 13:50 | 1.2 | 1,355.0 |
Samut Prakarn | 32.0 | 24.5 | SSW | 22.24 | 19:30 | 2.3 | 1,330.6 |
THONG PHAPHUM | 33.2 | 24.8 | N | 12.97 | 14:30 | 3.0 | 1,285.4 |
SUPHAN BURI | 34.5 | 25.9 | NW | 7.41 | 16:15 | 3.0 | 627.6 |
LOP BURI | 33.5 | 26.2 | NW | 18.53 | 12:40 | - | 763.6 |
U THONG AGROMET. | 33.5 | 25.0 | 9.27 | 13:40 | - | 529.7 | |
SUVARNABHUMI AIRPORT | 33.5 | 24.0 | S | 37.07 | 03:06 | 0.6 | 1,041.6 |
SAMUTSONGKRAM | 32.3 | 25.8 | S | 18.53 | 13:50 | 75.9 | 716.3 |
KANCHANA BURI | 33.7 | 23.0 | SW | 12.97 | 15:17 | 34.6 | 802.3 |
NAKHONPATHOM | 33.2 | 24.8 | ENE | 14.83 | 19:57 | 70.1 | 820.6 |
BANG NA AGROMET. | 33.9 | 24.2 | WNW | 14.83 | 12:50 | 0.4 | 1,357.2 |
BANGKOK PORT (KLONG TOEI) | 34.0 | 25.0 | WNW | 7.41 | 19:00 | 4.6 | 1,244.5 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 32.1 | 25.7 | NW | 22.24 | 14:00 | 0.9 | 1,073.9 |
PILOT STATION | 31.0 | 25.5 | S | 9.27 | 18:40 | 2.0 | 650.0 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 22.8 | 19.4 | S | 14.83 | 12:05 | 6.9 | 2,939.2 |
PRACHIN BURI | 32.6 | 24.7 | WSW | 9.27 | 17:20 | 4.0 | 1,344.8 |
KABIN BURI | 32.5 | 26.1 | ENE | 5.56 | 14:40 | 37.2 | 1,282.9 |
SA KAEW | 31.3 | 26.4 | WSW | 3.71 | 15:12 | 1.4 | 1,256.0 |
CHACHOENGSAO | 32.0 | 25.2 | W | 11.12 | 18:10 | 24.4 | 1,137.7 |
CHON BURI | 33.0 | 25.5 | W | 18.53 | 10:30 | 5.7 | 1,005.9 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.8 | 26.5 | ENE | 16.68 | 07:15 | 1.2 | 835.6 |
ARANYA PRATHET | 31.2 | 25.7 | NE | 14.83 | 17:44 | 0.2 | 988.2 |
LAEM CHABANG | 31.4 | 24.2 | S | 12.97 | 18:45 | 9.2 | 1,088.7 |
SATTAHIP | 31.6 | 26.0 | NW | 14.83 | 10:10 | - | 1,501.4 |
RAYONG | 29.5 | 27.0 | Calm | 7.7 | 1,460.0 | ||
HUAI PONG AGROMET. | 31.4 | 26.2 | WNW | 12.97 | 10:30 | 3.3 | 1,441.6 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 30.7 | 25.0 | NW | 20.39 | 10:41 | 0.4 | 2,980.8 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.5 | 25.2 | S | 18.53 | 18:20 | 3.3 | 477.7 |
NONG PHLUB AGROMET. | 33.3 | 24.4 | SW | 20.39 | 14:25 | 34.2 | 956.4 |
HUA HIN | 30.8 | 25.7 | ESE | 18.53 | 14:00 | 0.4 | 478.1 |
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | 33.6 | 24.3 | WSW | 24.09 | 10:20 | 31.8 | 1,162.4 |
SAWI AGROMET. | 33.5 | 24.5 | WSW | 9.27 | 11:22 | - | 1,262.2 |
KO SAMUI | 32.3 | 24.7 | S | 18.53 | 10:10 | 29.1 | 1,093.4 |
SURAT THANI | 34.1 | 24.5 | SSE | 24.09 | 19:10 | 3.2 | 1,108.0 |
NAKHONSI THAMMARAT | 34.0 | 24.7 | ENE | 20.39 | 13:53 | 51.6 | 1,483.9 |
NAKHONSI THAMMARAT AGROMET. | 34.0 | 25.0 | ENE | 29.65 | 16:42 | 11.0 | 1,303.7 |
SURAT THANI AGROMET. | 33.5 | 24.7 | SW | 18.53 | 15:00 | 105.7 | 1,332.3 |
PHRA SANG | 33.0 | 24.2 | SW | 18.53 | 14:00 | 4.2 | 1,176.2 |
CHAWANG | 33.7 | 24.5 | SSW | 16.68 | 15:40 | 5.0 | 1,704.5 |
PHATTHALUNG AGROMET. | 34.1 | 24.5 | W | 25.95 | 11:28 | 0.6 | 926.1 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 34.5 | 22.8 | W | 37.07 | 13:00 | Trace | 895.0 |
KHO HONG AGROMET. | 33.7 | 24.2 | W | 33.36 | 13:12 | 18.8 | 1,287.9 |
SA DAO | 33.4 | 22.1 | WNW | 33.36 | 12:58 | - | 853.7 |
PATTANI AIRPORT | 33.5 | 24.3 | WSW | 22.24 | 15:00 | 0.4 | 1,374.3 |
YALA AGROMET. | - N/A - | ||||||
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 32.5 | 23.9 | W | 20.39 | 13:05 | 0.4 | 2,352.7 |
TAKUA PA | 31.6 | 24.3 | WSW | 22.24 | 12:25 | - | 2,749.7 |
KRABI | - N/A - | ||||||
PHUKET | 33.2 | 25.3 | WNW | 22.24 | 15:42 | - | 1,811.8 |
PHUKET AIRPORT | 31.5 | 23.0 | WSW | 18.53 | 14:55 | 0.6 | 2,131.6 |
KO LANTA | 31.2 | 25.4 | W | 24.09 | 17:05 | - | 1,898.5 |
TRANG AIRPORT | 32.6 | 24.7 | SSW | 20.39 | 13:44 | 0.2 | 1,292.4 |
SATUN | 33.5 | 23.7 | WSW | 18.53 | 11:20 | 0.6 | 1,620.6 |
Note: This is raw observation data which hasn't undergone the inspection process yet.