Home           Weather             Photographs               About Us             Blog             Links                Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 30, 2019 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.7 | 25.2 | SSE | 24.09 | 15:43 | 34.4 | 887.1 |
DOI ANG KANG | 24.5 | 19.5 | ESE | 18.53 | 15:10 | 2.6 | 992.1 |
CHIANG RAI | 34.3 | 25.6 | NE | 29.65 | 23:30 | 1.0 | 798.0 |
CHAING RAI AGROMET. | 34.1 | 23.6 | NNE | 24.09 | 15:49 | 2.0 | 672.4 |
THUNG CHANG | 31.5 | 23.0 | W | 9.27 | 15:20 | 9.4 | 1,056.4 |
PHAYAO | 32.0 | 24.5 | WSW | 12.97 | 20:45 | 29.6 | 572.0 |
THA WANGPHA | 33.6 | 24.1 | SE | 31.51 | 15:05 | 12.1 | 1,232.3 |
THOEN | 31.5 | 25.3 | SSW | 24.09 | 23:20 | 97.3 | 598.7 |
MAE SARIANG | 32.5 | 24.2 | SSE | 16.68 | 02:37 | 25.2 | 774.8 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 31.4 | 25.7 | NNW | 24.09 | 15:35 | 9.2 | 511.3 |
LAMPANG | 32.2 | 25.0 | SE | 20.39 | 18:06 | 32.9 | 856.4 |
LAMPHUN | 31.5 | 25.8 | 22.24 | 16:28 | 20.5 | 449.5 | |
PHRAE | - N/A - | ||||||
NAN | 33.0 | 26.6 | NNW | 9.27 | 18:10 | 3.7 | 1,096.6 |
NAN AGROMET. | 32.9 | 24.8 | NE | 24.09 | 16:25 | 16.0 | 933.4 |
LAMPANG AGROMET. | 31.2 | 25.5 | ENE | 35.21 | 20:48 | 49.6 | 607.9 |
UTTARADIT | 33.5 | 27.0 | NNW | 25.95 | 09:49 | 36.6 | 597.9 |
SUKHOTHAI* | 30.5 | 25.0 | W | 27.80 | 16:20 | 34.3 | 532.5 |
SI SAMRONG AGROMET. | 30.3 | 26.4 | W | 9.27 | 16:00 | 42.5 | 754.2 |
LOM SAK | 28.6 | 24.9 | SW | 16.68 | 12:30 | 84.4 | 672.5 |
MAE SOT | 29.8 | 24.5 | SW | 22.24 | 04:13 | 50.5 | 1,311.6 |
TAK | 30.3 | 27.0 | WSW | 40.77 | 17:24 | 50.7 | 543.7 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 29.2 | 26.0 | WSW | 20.39 | 15:50 | 52.4 | 656.8 |
PHETCHABUN | 28.9 | 25.4 | SE | 9.27 | 15:20 | 105.1 | 734.8 |
KAMPHAENG PHET | 28.9 | 25.8 | W | 20.39 | 09:35 | 80.1 | 665.2 |
UMPHANG | 26.0 | 22.1 | 14.83 | 13:12 | 11.2 | 984.8 | |
PICHIT AGROMET. | 28.2 | 26.2 | SW | 18.53 | 12:45 | 112.2 | 607.4 |
DOI MU SOE AGROMET. | 22.2 | 20.3 | SW | 33.36 | 11:05 | 71.3 | 895.7 |
WICHIAN BURI | 25.6 | 25.0 | S | 5.56 | 16:00 | 50.4 | 903.6 |
Northeastern Part | |||||||
LOEI AGROMET. | - N/A - | ||||||
NONG KHAI | - N/A - | ||||||
LOEI | - N/A - | ||||||
UDON THANI | 30.7 | 26.3 | NNE | 50.04 | 12:46 | 30.8 | 1,028.7 |
SAKON NAKHON AGROMET. | 27.4 | 25.0 | NNE | 37.07 | 10:40 | 57.0 | 1,058.5 |
SAKON NAKHON | 25.6 | 24.8 | E | 42.62 | 10:11 | 48.4 | 1,030.1 |
NAKHON PHANOM | - N/A - | ||||||
NAKHON PHANOM AGROMET. | 24.4 | 21.2 | NNE | 18.53 | 10:20 | 69.5 | 1,726.6 |
NONG BUA LAM PHU | 29.8 | 25.5 | 12.97 | 00:00 | 30.8 | 847.4 | |
KHON KAEN | 29.5 | 25.3 | 18.53 | 00:00 | 57.1 | 717.9 | |
MAHASARAKHAM | 26.0 | 23.8 | SSW | 46.33 | 04:25 | 183.7 | 1,042.0 |
MUKDAHAN | 25.2 | 23.5 | S | 18.53 | 09:30 | 123.7 | 1,350.2 |
THA PHRA AGROMET. | 28.3 | 25.1 | NNE | 27.80 | 13:24 | 96.9 | 676.5 |
KALASIN | 25.3 | 23.6 | S | 37.07 | 19:10 | 119.8 | 990.2 |
CHAIYAPHUM | - N/A - | ||||||
ROI ET AGROMET. | 24.7 | 23.6 | S | 40.77 | 17:15 | 168.3 | 1,278.2 |
ROI ET | 25.5 | 24.0 | S | 46.33 | 17:31 | 172.2 | 1,105.1 |
UBON RATCHATHANI | 27.5 | 22.8 | WSW | 35.21 | 04:11 | 9.8 | 1,097.7 |
UBON RATCHATHANI AGROMET. | 27.5 | 22.2 | S | 18.53 | 10:30 | 8.4 | 996.4 |
SI SAKET AGROMET. | 25.3 | 22.0 | WSW | 18.53 | 04:00 | 8.5 | 781.4 |
THA TUM | 24.7 | 22.5 | ESE | 24.09 | 15:11 | 93.1 | 849.4 |
NAKHON RATCHASIMA | - N/A - | ||||||
SURIN | 25.1 | 22.8 | SW | 20.39 | 14:50 | 25.4 | 861.3 |
SURIN AGROMET. | 25.2 | 23.0 | S | 33.36 | 13:30 | 32.2 | 1,003.6 |
CHOK CHAI | 25.1 | 24.1 | 18.53 | 13:52 | 50.3 | 315.8 | |
PAKCHONG AGROMET. | 25.8 | 22.7 | WSW | 33.36 | 14:36 | 9.4 | 718.7 |
NANG RONG | 24.8 | 24.3 | SSW | 25.95 | 08:44 | 36.6 | 514.1 |
BURIRUM | 24.7 | 22.6 | SSW | 70.42 | 11:39 | 73.0 | 950.7 |
Central Part | |||||||
NAKHON SAWAN | 27.0 | 25.9 | S | 16.68 | 21:20 | 54.1 | 741.3 |
TAKFA AGROMET. | 26.4 | 24.9 | W | 12.97 | 14:24 | 53.3 | 719.8 |
CHAINAT AGROMET. | 28.0 | 25.0 | S | 12.97 | 16:55 | 14.1 | 583.8 |
UTHAITHANI | 29.3 | 25.9 | - N/A - | 29.8 | 472.4 | ||
AYUTTHAYA | 29.0 | 24.7 | SW | 29.65 | 12:32 | 2.4 | 450.0 |
BUA CHUM | 26.2 | 24.0 | SSW | 11.12 | 23:43 | 59.8 | 679.4 |
PATHUMTHANI | 29.4 | 25.7 | WSW | 7.41 | 16:00 | 1.5 | 507.0 |
Samut Prakarn | 29.2 | 26.5 | SSW | 22.24 | 19:00 | 0.5 | 474.9 |
THONG PHAPHUM | 28.5 | 24.2 | 12.97 | 11:16 | 0.2 | 1,049.2 | |
SUPHAN BURI | 29.6 | 26.0 | SSW | 7.41 | 18:00 | 0.4 | 312.5 |
LOP BURI | 28.6 | 25.2 | SSE | 16.68 | 15:30 | 5.8 | 392.8 |
U THONG AGROMET. | 30.4 | 26.0 | SW | 22.24 | 19:34 | 0.2 | 470.0 |
SUVARNABHUMI AIRPORT | 28.6 | 25.8 | SW | 27.80 | 14:00 | 0.6 | 575.6 |
SAMUTSONGKRAM | 30.9 | 26.2 | W | 22.24 | 20:08 | Trace | 441.5 |
KANCHANA BURI | 31.8 | 25.2 | WSW | 14.83 | 13:39 | 0.2 | 361.5 |
NAKHONPATHOM | 29.4 | 25.6 | WSW | 18.53 | 10:19 | 0.5 | 519.3 |
BANG NA AGROMET. | 29.4 | 26.6 | SSW | 16.68 | 23:22 | 1.0 | 618.2 |
BANGKOK PORT (KLONG TOEI) | 29.1 | 26.5 | WSW | 7.41 | 10:00 | 1.2 | 452.8 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 28.4 | 26.8 | SW | 33.36 | 08:30 | 1.4 | 648.5 |
PILOT STATION | 30.2 | 27.7 | SSW | 27.80 | 13:05 | Trace | 496.7 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
NAKORNNAYOK | 21.9 | 18.7 | SSW | 18.53 | 22:35 | 39.6 | 1,838.9 |
PRACHIN BURI | 28.7 | 25.5 | W | 11.12 | 14:50 | 5.6 | 1,019.2 |
KABIN BURI | 27.4 | 24.6 | WSW | 5.56 | 14:00 | 8.2 | 839.6 |
SA KAEW | 27.6 | 25.0 | W | 5.56 | 11:19 | 5.4 | 866.2 |
CHACHOENGSAO | 28.2 | 24.7 | SW | 3.71 | 16:00 | 3.9 | 584.3 |
CHON BURI | 32.7 | 26.5 | WNW | 25.95 | 17:35 | Trace | 589.2 |
KO SICHANG | 31.5 | 27.0 | SE | 20.39 | 17:07 | Trace | 508.4 |
PHATTHAYA | 29.9 | 27.5 | WSW | 37.07 | 10:45 | - | 512.6 |
ARANYA PRATHET | 27.8 | 25.0 | W | 16.68 | 10:30 | 1.2 | 593.2 |
LAEM CHABANG | 30.5 | 27.2 | WNW | 16.68 | 07:00 | - | 325.2 |
SATTAHIP | 32.3 | 27.8 | WSW | 25.95 | 14:14 | Trace | 558.3 |
RAYONG | 30.6 | 26.9 | W | 40.77 | 20:50 | Trace | 643.3 |
HUAI PONG AGROMET. | 31.3 | 26.7 | WSW | 12.97 | 12:04 | 0.1 | 474.7 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | 29.0 | 25.2 | S | 33.36 | 13:20 | 11.6 | 3,944.9 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.0 | 26.0 | WNW | 33.36 | 13:40 | Trace | 461.3 |
NONG PHLUB AGROMET. | 31.3 | 24.0 | W | 24.09 | 12:30 | 0.6 | 589.5 |
HUA HIN | 33.1 | 26.4 | WSW | 31.51 | 22:20 | - | 353.1 |
PRACHUAP KHIRIKHAN | - N/A - | ||||||
CHUMPHON | 27.6 | 24.3 | W | 24.09 | 10:53 | 48.6 | 1,077.2 |
SAWI AGROMET. | 29.0 | 24.0 | SSW | 3.71 | 13:00 | 39.6 | 1,019.0 |
KO SAMUI | 30.2 | 25.1 | E | 35.21 | 15:10 | 1.5 | 622.9 |
SURAT THANI | 27.0 | 23.5 | WSW | 14.83 | 10:04 | 10.6 | 643.5 |
NAKHONSI THAMMARAT | 27.9 | 24.4 | WSW | 20.39 | 08:50 | 4.7 | 920.4 |
NAKHONSI THAMMARAT AGROMET. | 30.3 | 23.7 | S | 11.12 | 13:00 | 2.4 | 785.4 |
SURAT THANI AGROMET. | 28.6 | 23.5 | SW | 31.51 | 09:39 | 1.2 | 888.1 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 28.9 | 23.5 | SSW | 7.41 | 11:00 | 14.8 | 901.2 |
PHATTHALUNG AGROMET. | 30.0 | 24.2 | W | 42.62 | 00:00 | 16.1 | 586.2 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 32.6 | 23.2 | WNW | 42.62 | 13:30 | 10.4 | 734.2 |
KHO HONG AGROMET. | 32.6 | 23.5 | 25.95 | 13:16 | 3.6 | 711.4 | |
SA DAO | 32.4 | 22.6 | S | 40.77 | 13:05 | 25.9 | 743.7 |
PATTANI AIRPORT | 33.9 | 23.4 | N | 33.36 | 15:08 | 0.8 | 810.8 |
YALA AGROMET. | 34.0 | 23.0 | SW | 24.09 | 13:49 | - | 1,268.8 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 27.9 | 24.5 | WSW | 35.21 | 14:13 | 65.9 | 2,831.2 |
TAKUA PA | 27.2 | 23.3 | WSW | 48.18 | 09:25 | 44.0 | 2,532.5 |
KRABI | 26.5 | 22.6 | WNW | 18.53 | 09:08 | 30.8 | 1,072.0 |
PHUKET | 28.5 | 24.5 | W | 40.77 | 11:24 | 21.0 | 1,088.3 |
PHUKET AIRPORT | 27.6 | 23.5 | W | 20.39 | 11:20 | 60.2 | 1,782.9 |
KO LANTA | 28.4 | 25.0 | W | 53.74 | 10:15 | 26.6 | 1,433.4 |
TRANG AIRPORT | 27.4 | 23.5 | NW | 27.80 | 11:33 | 42.2 | 1,248.6 |
SATUN | 31.3 | 23.8 | WSW | 22.24 | 13:40 | 18.8 | 1,275.6 |
Note: This is raw observation data which hasn't undergone the inspection process yet.