Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 22, 2018 | |||||||
Northern Part | |||||||
MAE HONG SON | 31.2 | 24.2 | ESE | 11.12 | 12:04 | 0.9 | 824.8 |
DOI ANG KANG | 24.7 | 18.3 | W | 50.04 | 02:20 | 44.0 | 1,390.7 |
CHIANG RAI | 33.2 | 24.5 | SSW | 35.21 | 13:30 | 31.4 | 1,393.3 |
CHAING RAI AGROMET. | 31.7 | 22.5 | NNW | 33.36 | 16:02 | 20.2 | 1,230.8 |
THUNG CHANG | 29.5 | 23.5 | S | 14.83 | 12:00 | 29.6 | 1,408.9 |
PHAYAO | 32.2 | 24.2 | ESE | 11.12 | 14:35 | 3.5 | 983.1 |
THA WANGPHA | 32.5 | 25.0 | S | 16.68 | 21:00 | 9.8 | 1,520.8 |
THOEN | 34.1 | 24.2 | SSW | 18.53 | 21:30 | 0.2 | 728.8 |
MAE SARIANG | 30.6 | 23.5 | ESE | 22.24 | 15:13 | 0.8 | 1,033.1 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.5 | 24.9 | W | 20.39 | 18:29 | 0.1 | 630.2 |
LAMPANG | 34.1 | 25.2 | WNW | 12.97 | 14:30 | - | 864.2 |
LAMPHUN | 33.3 | 25.0 | SW | 31.51 | 17:08 | 26.2 | 772.7 |
PHRAE | - N/A - | ||||||
NAN | 32.4 | 24.6 | SSE | 16.68 | 19:20 | 27.6 | 971.1 |
NAN AGROMET. | 31.5 | 23.9 | W | 18.53 | 1957 | 6.4 | 874.5 |
LAMPANG AGROMET. | 32.5 | 24.5 | NW | 12.97 | 19:44 | 0.4 | 862.6 |
UTTARADIT | - N/A - | ||||||
SUKHOTHAI* | 33.1 | 25.3 | WSW | 27.80 | 17:40 | Trace | 601.7 |
SI SAMRONG AGROMET. | 32.0 | 25.6 | ESE | 7.41 | 16:00 | 0.5 | 620.7 |
LOM SAK | 30.0 | 23.0 | S | 18.53 | 13:15 | 1.2 | 623.1 |
MAE SOT | 29.4 | 23.5 | SW | 20.39 | 16:30 | 43.7 | 1,399.4 |
TAK | 32.3 | 24.7 | W | 24.09 | 08:21 | 0.8 | 591.6 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 29.1 | 25.1 | S | 11.12 | 10:25 | 2.3 | 770.6 |
PHETCHABUN | 28.5 | 23.8 | - N/A - | 11.7 | 791.7 | ||
KAMPHAENG PHET | 31.5 | 25.6 | NW | 12.97 | 13:37 | 0.3 | 709.8 |
UMPHANG | 29.0 | 22.8 | NNE | 16.68 | 11:29 | 4.7 | 897.0 |
PICHIT AGROMET. | 31.5 | 24.8 | ENE | 12.97 | 18:30 | 0.5 | 728.9 |
DOI MU SOE AGROMET. | 22.6 | 20.0 | WSW | 35.21 | 02:37 | 6.7 | 968.2 |
WICHIAN BURI | 31.0 | 23.7 | WSW | 5.56 | 16:00 | - | 962.3 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.0 | 24.0 | W | 9.27 | 16:38 | - | 881.4 |
NONG KHAI | - N/A - | ||||||
LOEI | 32.0 | 24.5 | WNW | 16.68 | 11:53 | - | 872.7 |
UDON THANI | 30.4 | - N/A - | - | 1,121.1 | |||
SAKON NAKHON AGROMET. | 28.0 | 22.7 | WSW | 14.83 | 13:19 | 1.6 | 1,245.9 |
SAKON NAKHON | 28.3 | 23.0 | WSW | 12.97 | 13:39 | 1.9 | 1,316.2 |
NAKHON PHANOM | - N/A - | ||||||
NAKHON PHANOM AGROMET. | 27.8 | 22.5 | W | 11.12 | 15:00 | Trace | 2,009.7 |
NONG BUA LAM PHU | - N/A - | ||||||
KHON KAEN | 29.8 | 24.3 | SW | 22.24 | 10:13 | 9.9 | 872.9 |
MAHASARAKHAM | - N/A - | ||||||
MUKDAHAN | 29.5 | 23.7 | SW | 11.12 | 11:00 | 33.4 | 1,612.8 |
THA PHRA AGROMET. | 29.5 | 24.3 | S | 20.39 | 13:44 | 5.2 | 783.1 |
KALASIN | 28.1 | 22.8 | NE | 22.24 | 0100 | 12.4 | 964.6 |
CHAIYAPHUM | - N/A - | ||||||
ROI ET AGROMET. | 28.4 | 22.1 | NW | 20.39 | 15:01 | 15.1 | 1,004.6 |
ROI ET | 29.3 | 23.3 | WSW | 22.24 | 14:50 | 12.1 | 991.6 |
UBON RATCHATHANI | 31.2 | 24.1 | WSW | 14.83 | 11:19 | 0.7 | 1,185.0 |
UBON RATCHATHANI AGROMET. | 30.7 | 24.4 | W | 20.39 | 06:14 | 3.1 | 1,265.5 |
SI SAKET AGROMET. | 31.0 | 24.0 | WNW | 14.83 | 13:00 | - | 940.8 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | - N/A - | ||||||
SURIN | 31.8 | 24.4 | WSW | 24.09 | 13:35 | - | 749.6 |
SURIN AGROMET. | 31.8 | 23.9 | WSW | 59.30 | 11:11 | Trace | 687.0 |
CHOK CHAI | 31.3 | 24.4 | W | 16.68 | 14:00 | - | 599.0 |
PAKCHONG AGROMET. | 29.6 | 22.0 | WSW | 29.65 | 13:23 | 2.7 | 976.2 |
NANG RONG | 32.0 | 25.0 | W | 29.65 | 15:02 | - | 505.4 |
BURIRUM | 31.7 | 24.5 | SSW | 31.51 | 1100 | - | 517.0 |
Central Part | |||||||
NAKHON SAWAN | 33.5 | 24.5 | WSW | 11.12 | 15:17 | - | 679.7 |
TAKFA AGROMET. | 32.6 | 24.3 | NNE | 12.97 | 17:01 | - | 752.9 |
CHAINAT AGROMET. | 34.5 | 25.4 | SSW | 12.97 | 13:55 | 0.3 | 479.3 |
UTHAITHANI | 33.9 | 25.4 | S | 16.68 | 12:50 | - | |
AYUTTHAYA | 34.7 | 23.5 | SW | 14.83 | 0:0 | 0.1 | 621.4 |
BUA CHUM | 30.6 | 23.8 | W | 12.97 | 16:10 | 4.3 | 1,157.5 |
PATHUMTHANI | 35.6 | 27.0 | WSW | 12.97 | 16:00 | - | 976.9 |
Samut Prakarn | 31.7 | 27.3 | WSW | 20.39 | 18:10 | 1.1 | 840.8 |
THONG PHAPHUM | 31.4 | 24.8 | N | 14.83 | 1049 | 1.5 | 1,383.9 |
SUPHAN BURI | 35.1 | 26.3 | W | 11.12 | 15:10 | - | 469.0 |
LOP BURI | 34.2 | 25.6 | SSW | 12.97 | 11:41 | Trace | 776.0 |
U THONG AGROMET. | 34.6 | 25.9 | WNW | 27.80 | 14:23 | - | 413.5 |
SUVARNABHUMI AIRPORT | 32.9 | 26.9 | W | 37.07 | 1630 | 1.7 | 636.8 |
SAMUTSONGKRAM | 32.8 | 25.3 | SSE | 31.51 | 17:10 | 0.6 | |
KANCHANA BURI | 35.1 | 24.2 | NW | 20.39 | 12:14 | - | 406.6 |
NAKHONPATHOM | 35.0 | 25.2 | WSW | 31.51 | 10:41 | - | 444.8 |
BANG NA AGROMET. | 33.3 | 27.6 | WNW | 18.53 | 15:53 | 17.0 | 1,159.1 |
BANGKOK PORT (KLONG TOEI) | 33.0 | 28.0 | SSE | 7.41 | 13:00 | 17.9 | 1,171.4 |
BANGKOK METROPOLIS | - N/A - | ||||||
DON MUANG AIRPORT | 34.1 | 28.1 | WSW | 85.25 | 14.3 | 995.4 | |
PILOT STATION | 30.6 | 28.4 | SSW | 18.53 | 17:40 | - | 448.5 |
RATCHA BURI | 35.1 | 25.5 | WNW | 31.51 | 1122 | 5.6 | 449.9 |
Eastern Part | |||||||
NAKORNNAYOK | 22.5 | 18.4 | WNW | 16.68 | 09:50 | 33.4 | |
PRACHIN BURI | 32.9 | 25.7 | WSW | 14.83 | 16:40 | 21.5 | 1,291.9 |
KABIN BURI | 33.0 | 24.5 | WNW | 12.97 | 17:30 | 25.5 | 1,625.2 |
SA KAEW | 33.0 | 24.3 | NE | 9.27 | 18:12 | 37.1 | 1,312.3 |
CHACHOENGSAO | 32.5 | 25.5 | SW | 14.83 | 17:55 | 6.9 | 1,238.6 |
CHON BURI | 33.2 | 27.7 | E | 14.83 | 11:20 | 0.3 | 686.5 |
KO SICHANG | 32.2 | 27.8 | SSE | 18.53 | 13:25 | - | 631.2 |
PHATTHAYA | 31.5 | 27.2 | SSW | 25.95 | 14:40 | - | 560.4 |
ARANYA PRATHET | 33.6 | 24.0 | SW | 18.53 | 19:40 | 1.8 | 929.6 |
LAEM CHABANG | 32.2 | 26.8 | SSW | 22.24 | 19:20 | - | 541.7 |
SATTAHIP | 33.4 | 27.2 | SW | 18.53 | 1030 | - | 621.5 |
RAYONG | 31.2 | 28.1 | W | 25.95 | 19:05 | - | 635.6 |
HUAI PONG AGROMET. | 32.2 | 25.9 | SW | 7.41 | 1154 | - | 1,281.5 |
CHANTHA BURI | 32.4 | 27.1 | SW | 24.09 | 11:44 | 5.5 | 1,699.2 |
PHLIU AGROMET. | 31.2 | 25.0 | SW | 11.12 | 13:36 | 0.6 | 1,943.7 |
TRAD | 31.0 | 25.0 | WSW | 20.39 | 14:10 | 43.2 | 3,535.4 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 35.8 | 26.9 | WSW | 38.92 | 15:40 | 0.8 | 478.9 |
NONG PHLUB AGROMET. | - N/A - | ||||||
HUA HIN | 32.7 | 26.0 | ESE | 25.95 | 14:30 | 13.5 | 556.5 |
PRACHUAP KHIRIKHAN | 32.8 | 26.2 | W | 33.36 | 11:00 | - | 661.7 |
CHUMPHON | 33.3 | 25.0 | W | 31.51 | 13:03 | 0.3 | 1,203.8 |
SAWI AGROMET. | 33.5 | 24.5 | WSW | 7.41 | 13:00 | - | 1,266.4 |
KO SAMUI | 32.5 | 25.8 | WNW | 29.65 | 12:56 | - | 914.8 |
SURAT THANI | 34.4 | 24.6 | WSW | 25.95 | 15:26 | 0.1 | 1,020.4 |
NAKHONSI THAMMARAT | 35.2 | 24.9 | NW | 40.77 | 15:35 | 7.6 | 767.6 |
NAKHONSI THAMMARAT AGROMET. | 35.0 | 24.7 | SSW | 11.12 | 13:00 | 0.2 | 931.1 |
SURAT THANI AGROMET. | 33.7 | 23.8 | SW | 18.53 | 13:15 | 2.0 | 654.5 |
PHRA SANG | 32.1 | 24.4 | WSW | 29.65 | 12:40 | 12.8 | 1,106.7 |
CHAWANG | 32.8 | 24.0 | WSW | 25.95 | 13:25 | 27.3 | 1,373.0 |
PHATTHALUNG AGROMET. | 33.1 | 24.7 | WNW | 31.51 | 12:19 | 4.1 | 837.5 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 32.4 | 24.5 | WSW | 37.07 | 1330 | 4.8 | 664.6 |
KHO HONG AGROMET. | 32.5 | 24.2 | W | 22.24 | 13:30 | 27.8 | 1,077.8 |
SA DAO | 32.6 | 23.6 | W | 35.21 | 09:58 | 4.8 | 504.1 |
PATTANI AIRPORT | 34.6 | 25.0 | W | 27.80 | 14:15 | - | 845.1 |
YALA AGROMET. | 34.2 | 24.3 | S | 31.51 | 14:14 | 7.6 | 811.3 |
NARATHIWAT | 33.6 | 22.2 | E | 22.24 | 12:44 | 63.8 | 1,197.0 |
Southern Part (West Coast) | |||||||
RANONG | 30.8 | 25.0 | S | 24.09 | 14:32 | 32.7 | 3,531.7 |
TAKUA PA | 27.2 | 23.8 | WSW | 42.62 | 16:50 | 110.4 | 2,666.2 |
KRABI | 31.0 | 24.2 | WNW | 18.53 | 12:00 | 4.9 | 1,443.7 |
PHUKET | 32.3 | 24.6 | S | 24.09 | 14:32 | 102.2 | 1,262.3 |
PHUKET AIRPORT | 30.5 | 22.1 | SW | 25.95 | 03:56 | 47.5 | 1,829.2 |
KO LANTA | 29.0 | 25.2 | 38.92 | 56.8 | 1,012.9 | ||
TRANG AIRPORT | 31.1 | 25.2 | NW | 31.51 | 10:41 | 43.9 | 1,313.4 |
SATUN | 29.0 | 23.7 | W | 18.53 | 14:20 | 126.5 | 1,409.4 |
Note: This is raw observation data which hasn't undergone the inspection process yet.