Home           Weather        Photographs        About Us             Blog              Links                Contact Us

Locations Temperature(°C) Max Wind Amount of rainfall (mm)
Max Min Direction Speed (km/hr) Time 24 hr Year-to-Date
October 19, 2017
Northern Part
MAE HONG SON 31.4 23.4 SSE 18.53 15:09 2.0 1,121.1
DOI ANG KANG 19.8 15.4 ESE 27.80 10:20 - 2,151.7
CHIANG RAI 31.5 22.7 E 9.27 14:00 - 2,067.7
CHAING RAI AGROMET. 31.0 21.2 NE 14.83 1205 - 1,981.2
THUNG CHANG 31.7 22.0 NNW 7.41 14:00 - 1,818.6
PHAYAO 30.8 23.2 SW 9.27 16:40 - 1,228.4
THA WANGPHA 32.2 23.5 NW 11.12 19:45 - 1,378.1
THOEN 31.7 23.6 SE 18.53 13:30 - 1,624.5
MAE SARIANG 31.2 22.3 ESE 24.09 12:55 2.6 1,135.3
MAE JO AGROMET. - N/A -
CHIANG MAI 31.9 23.6 SSW 20.39 20:21 22.5 1,364.8
LAMPANG - N/A -
LAMPHUN 32.9 23.5 WSW 12.97 15:05 1.8 1,408.3
PHRAE 33.8 23.6 ESE 16.68 15:40 4.0 1,383.7
NAN 33.5 22.8 SSE 5.56 16:30 - 1,204.3
NAN AGROMET. 31.8 22.8 - N/A - - 1,066.6
LAMPANG AGROMET. 31.5 22.8 SSW 9.27 12:38 - 1,552.7
UTTARADIT 34.5 24.5 SSW 11.12 14:50 - 1,505.0
SUKHOTHAI* 33.0 24.3 - N/A - - 1,536.4
SI SAMRONG AGROMET. 32.5 23.5 - N/A - - 1,744.1
LOM SAK 34.0 21.5 S 11.12 15:00 - 1,281.8
MAE SOT 32.5 23.6 WSW 29.65 16:37 - 1,054.0
TAK 31.5 22.8 WNW 12.97 10:12 1.5 1,370.9
BHUMIBOL DAM 30.5 22.8 ESE 16.68 09:31 - 1,394.2
PHITSANULOK - N/A -
PHETCHABUN 33.8 22.8 E 11.12 15:07 - 1,348.3
KAMPHAENG PHET 32.0 24.0 W 35.21 13:35 - 1,822.6
UMPHANG 29.5 21.0 NNE 16.68 13:38 3.2 1,343.5
PICHIT AGROMET. 33.0 24.6 SW 12.97 13:48 - 1,475.7
DOI MU SOE AGROMET. 25.6 18.3 SW 16.68 00:32 1.9 1,269.9
WICHIAN BURI 33.5 23.5 S 9.27 16:00 0.8 1,374.5
Northeastern Part
LOEI AGROMET. 32.2 21.5 WSW 5.56 18:17 - 1,519.7
NONG KHAI 33.9 24.5 E 22.24 11:53 - 2,069.4
LOEI 33.5 21.9 NNW 11.12 10:12 16.9 1,509.2
UDON THANI 32.4 23.2 NNE 22.24 11:56 3.3 1,900.9
SAKON NAKHON AGROMET. 30.7 23.0 SE 11.12 11:18 - 2,292.2
SAKON NAKHON 30.9 23.5 SSE 11.12 13:39 - 2,413.3
NAKHON PHANOM 32.0 23.2 NE 18.53 10:32 - 2,659.6
NAKHON PHANOM AGROMET. 30.7 21.8 NE 9.27 13:00 - 2,256.0
NONG BUA LAM PHU 32.0 22.0 E 20.39 09:58 2.2 1,588.4
KHON KAEN 32.3 22.9 N 22.24 16:07 1.0 1,419.4
MAHASARAKHAM 32.7 23.5 ESE 14.83 14:30 10.5 1,886.0
MUKDAHAN 31.6 23.0 NNE 18.53 14:37 - 2,050.8
THA PHRA AGROMET. 33.1 23.2 NE 16.68 15:09 Trace 1,690.0
KALASIN 31.1 24.5 ENE 18.53 15:00 - 1,728.7
CHAIYAPHUM 32.4 23.2 WNW 18.53 15:10 - 1,230.2
ROI ET AGROMET. 31.7 23.0 ENE 20.39 12:56 - 1,661.9
ROI ET 32.1 24.0 N 14.83 14:51 - 1,754.3
UBON RATCHATHANI 32.5 22.9 NNE 35.21 09:00 - 1,780.3
UBON RATCHATHANI AGROMET. 32.8 23.0 N 11.12 10:40 Trace 1,717.5
SI SAKET AGROMET. 31.5 24.0 ENE 12.97 10:00 - 1,653.3
THA TUM 32.2 24.1 E 14.83 16:38 - 1,242.4
NAKHON RATCHASIMA 32.2 24.3 NE 14.83 15:23 - 1,787.8
SURIN 32.6 24.0 NNE 24.09 11:40 - 1,486.8
SURIN AGROMET. 33.1 24.0 NNE 18.53 07:10 - 1,571.6
CHOK CHAI 32.5 24.0 E 14.83 10:25 0.1 1,058.5
PAKCHONG AGROMET. 31.9 21.6 SW 20.39 14:41 19.0 1,363.1
NANG RONG 32.1 23.5 ENE 25.95 15:45 2.2 1,209.8
BURIRUM 32.5 23.5 NNE 7.41 12:00 - 1,854.0
Central Part
NAKHON SAWAN 33.0 23.6 ENE 9.27 10:37 - 1,637.0
TAKFA AGROMET. 32.7 23.4 NW 14.83 14:30 - 1,496.3
CHAINAT AGROMET. 33.5 24.3 W 12.97 02:12 - 1,117.5
UTHAITHANI 33.7 23.8 NNW 14.83 17:40 -
AYUTTHAYA 34.5 24.0 SW 11.12 15:10 - 1,208.3
BUA CHUM 34.5 23.4 N 11.12 14:31 29.0 1,241.0
PATHUMTHANI 34.0 25.5 N 11.12 13:00 - 1,489.5
Samut Prakarn 32.5 25.8 WSW 20.39 13:00 5.5 1,534.6
THONG PHAPHUM 32.5 22.3 NNW 16.68 1451 0.1 1,574.4
SUPHAN BURI 33.5 23.7 N 5.56 09:20 - 1,211.7
LOP BURI 33.6 24.6 WNW 12.97 13:08 - 1,220.1
U THONG AGROMET. 33.0 23.1 W 27.80 19:37 4.7 980.6
SUVARNABHUMI AIRPORT 32.4 25.4 S 22.24 1530 1.8 905.2
SAMUTSONGKRAM 34.2 24.2 N 25.95 2040 7.7
KANCHANA BURI 33.5 21.9 NW 18.53 18:00 2.3 1,077.9
NAKHONPATHOM 33.1 23.8 W 24.09 19:21 - 1,014.7
BANG NA AGROMET. 32.5 24.8 S 12.97 13:57 1.7 1,823.0
BANGKOK PORT (KLONG TOEI) 33.6 25.5 WSW 11.12 12:40 1.7 2,062.7
BANGKOK METROPOLIS 33.3 25.6 NNW 14.83 19:30 1.3 2,398.2
DON MUANG AIRPORT 32.4 25.5 WNW 31.51 13:30 0.2 1,753.1
PILOT STATION 31.4 26.4 NNE 24.09 13:00 - 943.5
RATCHA BURI 33.6 24.9 W 18.53 19:10 0.6 1,005.8
Eastern Part
NAKORNNAYOK 24.2 17.6 - N/A - 24.3
PRACHIN BURI 34.7 25.8 W 9.27 15:40 1.9 1,825.2
KABIN BURI 34.0 24.9 W 14.83 18:00 2.9 1,988.6
SA KAEW 33.5 24.9 ENE 7.41 15:05 3.6 1,392.3
CHACHOENGSAO 33.4 24.2 NNW 14.83 15:15 - 1,716.9
CHON BURI 33.8 26.3 WSW 9.27 14:20 - 1,353.6
KO SICHANG 32.7 25.6 NW 22.24 05:45 2.0 1,111.1
PHATTHAYA 31.5 26.5 W 18.53 15:40 8.8 1,097.7
ARANYA PRATHET 34.0 24.7 NNE 11.12 13:10 2.3 1,453.4
LAEM CHABANG 33.1 27.0 WSW 14.83 19:10 - 1,087.6
SATTAHIP 33.2 25.0 WNW 22.24 1305 18.3 1,405.9
RAYONG 33.0 25.4 W 24.09 06:33 1.2 1,463.6
HUAI PONG AGROMET. 32.7 25.4 WNW 31.51 1323 13.9 1,349.9
CHANTHA BURI 33.6 25.1 NE 18.53 08:52 0.6 3,546.1
PHLIU AGROMET. 33.7 24.2 SW 11.12 10:45 1.1 3,843.4
TRAD - N/A -
Southern Part (East Coast)
PHETCHA BURI 33.8 25.5 E 16.68 16:00 28.4 1,045.5
NONG PHLUB AGROMET. 33.4 23.9 SW 22.24 17:50 5.1 904.1
HUA HIN 32.5 25.9 ENE 24.09 11:00 1.8 1,013.8
PRACHUAP KHIRIKHAN 34.0 25.0 ESE 22.24 10:30 - 1,212.9
CHUMPHON 33.7 24.9 W 25.95 14:01 - 1,843.8
SAWI AGROMET. 34.0 23.5 WSW 7.41 13:00 - 1,748.4
KO SAMUI 34.8 25.5 NNW 20.39 12:57 - 1,831.6
SURAT THANI 35.8 23.7 W 18.53 13:10 - 1,198.5
NAKHONSI THAMMARAT 34.0 25.5 E 20.39 11:30 - 2,809.9
NAKHONSI THAMMARAT AGROMET. 33.7 25.2 NNE 18.53 16:00 - 3,145.3
SURAT THANI AGROMET. 34.0 23.5 N 11.12 10:10 - 1,857.7
PHRA SANG 35.0 23.8 WSW 20.39 14:05 - 1,601.2
CHAWANG 35.0 24.0 WSW 18.53 14:55 - 2,070.5
PHATTHALUNG AGROMET. 34.9 25.4 NE 14.83 17:30 - 2,163.7
SONGKHLA 32.1 23.5 NE 12.97 13:20 - 1,725.4
HAT YAI AIRPORT 34.7 22.8 NNE 18.53 1400 - 1,736.6
KHO HONG AGROMET. 34.2 24.5 NE 25.95 16:01 - 1,793.3
SA DAO 34.3 23.5 NNE 25.95 15:57 - 1,288.8
PATTANI AIRPORT 33.6 25.2 NNE 22.24 14:12 - 1,799.3
YALA AGROMET. 34.3 24.0 W 18.53 12:20 - 2,615.0
NARATHIWAT 34.2 23.8 NE 22.24 16:20 - 3,022.7
Southern Part (West Coast)
RANONG 33.7 22.4 W 22.24 13:50 - 4,503.5
TAKUA PA 32.9 23.2 NW 16.68 15:00 - 4,225.6
KRABI 34.3 20.0 SW 12.97 14:57 - 2,272.5
PHUKET 34.7 24.8 SE 16.68 13:27 - 2,271.7
PHUKET AIRPORT 32.8 22.8 W 25.95 12:36 - 2,592.3
KO LANTA 32.0 24.7 WNW 16.68 21:35 - 2,520.9
TRANG AIRPORT 35.3 24.5 WNW 18.53 16:01 - 2,557.7
SATUN 34.6 24.2 WSW 18.53 11:00 - 2,422.9

Note: This is raw observation data which hasn't undergone the inspection process yet.