Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
June 21, 2017 | |||||||
Northern Part | |||||||
MAE HONG SON | 32.5 | 23.5 | SE | 25.95 | 16:22 | 1.3 | 287.1 |
DOI ANG KANG | 24.0 | 17.6 | WNW | 42.62 | 23:25 | 4.3 | 514.5 |
CHIANG RAI | 32.5 | 24.4 | WSW | 22.24 | 19:50 | 1.4 | 575.8 |
CHAING RAI AGROMET. | 33.0 | 24.0 | SSW | 18.53 | 14:50 | 2.8 | 619.3 |
THUNG CHANG | 32.1 | 23.4 | S | 14.83 | 14:00 | 1.1 | 582.7 |
PHAYAO | 31.5 | 23.8 | ESE | 18.53 | 14:40 | 0.1 | 470.8 |
THA WANGPHA | 34.8 | 25.2 | S | 12.97 | 15:35 | Trace | 381.3 |
THOEN | 34.7 | 24.2 | SW | 31.51 | 17:18 | 13.5 | 561.9 |
MAE SARIANG | 29.5 | 23.2 | ESE | 22.24 | 17:03 | 4.8 | 376.9 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.9 | 24.5 | SW | 24.09 | 15:20 | - | 606.3 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 31.8 | 24.5 | WSW | 31.51 | 15:13 | - | 614.3 |
PHRAE | 34.6 | 25.4 | W | 40.77 | 19:51 | 15.6 | 520.7 |
NAN | 35.0 | 25.0 | SW | 12.97 | 14:15 | 1.2 | 341.6 |
NAN AGROMET. | 34.8 | 24.3 | - N/A - | - | 325.1 | ||
LAMPANG AGROMET. | 31.5 | 24.5 | SSW | 11.12 | 20:5 | 0.4 | 668.9 |
UTTARADIT | 35.1 | 26.0 | S | 20.39 | 14:18 | - | 574.1 |
SUKHOTHAI* | 34.3 | 26.3 | - N/A - | 9.9 | 576.4 | ||
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 31.3 | 23.5 | S | 11.12 | 15:00 | - | 428.9 |
MAE SOT | 32.5 | 23.6 | W | 31.51 | 17:40 | 21.4 | 332.8 |
TAK | 34.7 | 25.3 | W | 33.36 | 18:49 | - | 451.6 |
BHUMIBOL DAM | 35.0 | 25.4 | WSW | 27.80 | 16:05 | 1.0 | 545.4 |
PHITSANULOK | 33.8 | 25.3 | W | 18.53 | 10:30 | - | 586.5 |
PHETCHABUN | 33.5 | 24.6 | S | 11.12 | 10:22 | - | 612.0 |
KAMPHAENG PHET | 33.3 | 25.6 | SW | 12.97 | 12:57 | Trace | 862.7 |
UMPHANG | 30.5 | 22.0 | 3.71 | 13.7 | 492.6 | ||
PICHIT AGROMET. | 33.7 | 26.0 | S | 46.33 | 2024 | 1.1 | 515.2 |
DOI MU SOE AGROMET. | 27.2 | 19.5 | SSW | 40.77 | 18:23 | 4.3 | 397.7 |
WICHIAN BURI | 34.2 | 26.0 | SSW | 9.27 | 16:00 | - | 465.5 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.9 | 24.2 | SE | 12.97 | 16:06 | - | 645.1 |
NONG KHAI | 34.3 | 26.4 | W | 25.95 | 14:44 | - | 532.9 |
LOEI | 32.4 | 25.0 | S | 12.97 | 14:38 | - | 641.8 |
UDON THANI | 34.7 | 26.4 | W | 25.95 | 11:22 | Trace | 592.6 |
SAKON NAKHON AGROMET. | 35.2 | 26.0 | W | 20.39 | 20:25 | 7.2 | 841.5 |
SAKON NAKHON | 35.2 | 26.5 | W | 22.24 | 13:00 | 1.6 | 853.3 |
NAKHON PHANOM | 32.9 | 25.8 | NNE | 14.83 | 14:53 | 1.4 | 855.1 |
NAKHON PHANOM AGROMET. | 33.9 | 24.2 | W | 9.27 | 13:10 | 9.4 | 748.0 |
NONG BUA LAM PHU | 33.8 | 25.8 | SW | 16.68 | 16:48 | - | 629.7 |
KHON KAEN | 34.5 | 25.2 | W | 18.53 | 14:47 | - | 413.0 |
MAHASARAKHAM | - N/A - | ||||||
MUKDAHAN | 33.5 | 26.6 | W | 14.83 | 12:30 | 3.2 | 695.0 |
THA PHRA AGROMET. | 33.9 | 26.1 | SSW | 14.83 | 12:03 | - | 594.2 |
KALASIN | 34.7 | 26.6 | WNW | 18.53 | 13:30 | 0.1 | 546.2 |
CHAIYAPHUM | 33.9 | 25.6 | WNW | 27.80 | 16:35 | - | 515.1 |
ROI ET AGROMET. | 34.0 | 26.7 | W | 27.80 | 20:19 | 74.7 | 545.7 |
ROI ET | 34.5 | 27.6 | SSW | 25.95 | 13:11 | 58.5 | 543.0 |
UBON RATCHATHANI | 32.8 | 27.1 | W | 29.65 | 13:15 | 0.2 | 752.8 |
UBON RATCHATHANI AGROMET. | - N/A - | ||||||
SI SAKET AGROMET. | 33.0 | 27.1 | SW | 9.27 | 16:30 | 3.0 | 585.0 |
THA TUM | 33.8 | 25.8 | SSE | 18.53 | 16:55 | - | 426.3 |
NAKHON RATCHASIMA | 34.1 | 26.7 | WSW | 24.09 | 17:31 | - | 658.8 |
SURIN | 33.5 | 27.0 | W | 27.80 | 20:19 | 5.1 | 543.9 |
SURIN AGROMET. | 35.0 | 25.6 | WSW | 14.83 | 11:20 | 10.6 | 563.8 |
CHOK CHAI | 34.0 | 26.3 | W | 25.95 | 17:57 | - | 531.4 |
PAKCHONG AGROMET. | 30.8 | 24.1 | WSW | 24.09 | 15:57 | 0.1 | 612.7 |
NANG RONG | 35.4 | 26.4 | ESE | 20.39 | 17:06 | - | 458.6 |
BURIRUM | 33.0 | 24.8 | - N/A - | 1.8 | 757.5 | ||
Central Part | |||||||
NAKHON SAWAN | 34.9 | 23.9 | WSW | 14.83 | 18:55 | 0.3 | 720.1 |
TAKFA AGROMET. | 34.0 | 25.8 | W | 25.95 | 19:54 | 27.9 | 570.0 |
CHAINAT AGROMET. | 34.1 | 26.8 | S | 14.83 | 19:30 | 37.2 | 332.9 |
UTHAITHANI | 35.3 | 26.7 | S | 46.33 | 18:30 | - | |
AYUTTHAYA | 34.1 | 25.7 | SW | 12.97 | 09:50 | - | 492.4 |
BUA CHUM | 34.5 | 26.0 | W | 9.27 | 23:00 | - | 416.0 |
PATHUMTHANI | 36.5 | 27.5 | SW | 25.95 | 19:00 | 2.4 | 800.1 |
Samut Prakarn | 32.9 | 27.1 | WSW | 46.33 | 19:10 | 7.5 | 526.9 |
THONG PHAPHUM | 34.3 | 25.0 | SW | 14.83 | 1540 | 8.5 | 467.8 |
SUPHAN BURI | 36.0 | 27.3 | W | 11.12 | 13:00 | - | 412.6 |
LOP BURI | 34.1 | 27.0 | NNW | 24.09 | 21:21 | 28.2 | 553.2 |
U THONG AGROMET. | 35.4 | 26.5 | SW | 25.95 | 17:03 | - | 318.3 |
SUVARNABHUMI AIRPORT | 34.0 | 26.5 | W | 64.86 | 19:10 | 5.3 | 388.3 |
SAMUTSONGKRAM | 32.2 | 26.3 | - N/A - | 21.4 | |||
KANCHANA BURI | 35.4 | 25.4 | SW | 18.53 | 15:32 | Trace | 487.5 |
NAKHONPATHOM | 35.7 | 25.5 | WNW | 27.80 | 17:01 | Trace | 474.2 |
BANG NA AGROMET. | 35.0 | 26.8 | W | 20.39 | 18:50 | 25.4 | 788.4 |
BANGKOK PORT (KLONG TOEI) | 34.7 | 27.8 | W | 27.80 | 18:39 | 23.0 | 633.9 |
BANGKOK METROPOLIS | 34.0 | 26.7 | WSW | 18.53 | 15:10 | 23.4 | 760.4 |
DON MUANG AIRPORT | 34.3 | 27.8 | WSW | 55.60 | 1903 | 4.6 | 872.6 |
PILOT STATION | 31.8 | 27.8 | SSW | 22.24 | 20:45 | 8.5 | 445.2 |
RATCHA BURI | 35.3 | 25.4 | SSW | 27.80 | 16:50 | 6.4 | 345.6 |
Eastern Part | |||||||
NAKORNNAYOK | 24.5 | 18.4 | - N/A - | 0.7 | |||
PRACHIN BURI | 34.8 | 27.0 | W | 20.39 | 20:20 | 2.6 | 602.3 |
KABIN BURI | 34.0 | 26.4 | N | 16.68 | 21:00 | - | 708.8 |
SA KAEW | 33.9 | 26.3 | WSW | 7.41 | 22:00 | Trace | 492.3 |
CHACHOENGSAO | 33.8 | 25.9 | W | 18.53 | 20:10 | 2.5 | 884.5 |
CHON BURI | 35.0 | 28.2 | WNW | 22.24 | 20:40 | 7.4 | 630.6 |
KO SICHANG | 33.4 | 27.0 | W | 25.95 | 03:01 | 4.8 | 404.6 |
PHATTHAYA | 33.5 | 28.7 | WSW | 18.53 | 11:00 | 1.2 | 390.1 |
ARANYA PRATHET | 34.8 | 26.7 | W | 22.24 | 10:25 | - | 747.6 |
LAEM CHABANG | 35.2 | 28.0 | SW | 11.12 | 17:00 | 10.0 | 375.7 |
SATTAHIP | 34.7 | 28.0 | S | 25.95 | 1340 | 5.0 | 696.7 |
RAYONG | 32.5 | 29.4 | SW | 20.39 | 15:12 | 10.8 | 802.7 |
HUAI PONG AGROMET. | 34.0 | 26.6 | W | 18.53 | 10:39 | 23.5 | 600.7 |
CHANTHA BURI | 33.5 | 26.8 | NW | 27.80 | 23:56 | 25.2 | 1,446.1 |
PHLIU AGROMET. | 32.2 | 25.5 | NNW | 20.39 | 00:13 | 21.0 | 1,580.7 |
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 35.2 | 27.0 | SSW | 27.80 | 06:05 | 0.5 | 503.3 |
NONG PHLUB AGROMET. | 37.4 | 24.1 | W | 33.36 | 15:40 | - | 477.6 |
HUA HIN | 33.7 | 27.1 | ESE | 29.65 | 13:20 | 0.1 | 569.0 |
PRACHUAP KHIRIKHAN | 36.0 | 26.5 | WSW | 37.07 | 15:00 | - | 933.0 |
CHUMPHON | 33.5 | 25.2 | W | 29.65 | 12:05 | - | 1,239.5 |
SAWI AGROMET. | 33.7 | 24.2 | WSW | 7.41 | 13:00 | - | 1,180.6 |
KO SAMUI | 32.8 | 26.3 | WNW | 25.95 | 12:33 | 3.5 | 1,360.5 |
SURAT THANI | 35.0 | 24.0 | SW | 22.24 | 15:40 | - | 719.4 |
NAKHONSI THAMMARAT | 35.0 | 25.0 | S | 24.09 | 14:15 | - | 2,334.8 |
NAKHONSI THAMMARAT AGROMET. | 36.5 | 25.2 | NW | 37.07 | 15:30 | 9.7 | 2,501.5 |
SURAT THANI AGROMET. | 32.8 | 23.0 | SW | 12.97 | 10:00 | - | 1,439.7 |
PHRA SANG | 34.5 | 22.3 | SSW | 18.53 | 15:30 | - | 984.2 |
CHAWANG | 34.2 | 24.8 | W | 9.27 | 11:00 | 1.8 | 1,102.1 |
PHATTHALUNG AGROMET. | 34.6 | 25.5 | WNW | 37.07 | 13:28 | 0.2 | 1,767.2 |
SONGKHLA | 34.2 | 27.1 | SW | 24.09 | 18:55 | Trace | 1,183.7 |
HAT YAI AIRPORT | 32.7 | 24.0 | WSW | 40.77 | 1330 | 3.2 | 1,132.4 |
KHO HONG AGROMET. | 33.2 | 23.5 | W | 40.77 | 13:52 | 0.4 | 1,208.0 |
SA DAO | 33.5 | 23.9 | WSW | 38.92 | 12:57 | 2.9 | 794.2 |
PATTANI AIRPORT | 33.8 | 25.1 | NW | 27.80 | 14:48 | - | 1,188.6 |
YALA AGROMET. | 34.6 | 24.6 | W | 38.92 | 14:45 | 5.7 | 1,679.5 |
NARATHIWAT | 33.8 | 23.5 | N | 18.53 | 4.4 | 2,014.6 | |
Southern Part (West Coast) | |||||||
RANONG | 32.9 | 25.0 | SW | 29.65 | 1321 | 9.0 | 1,540.6 |
TAKUA PA | 32.0 | 25.1 | WSW | 14.83 | 14:00 | 21.9 | 1,698.9 |
KRABI | 32.6 | 22.0 | W | 20.39 | 15:21 | 0.7 | 1,122.9 |
PHUKET | 34.2 | 25.5 | NW | 35.21 | 13:22 | 4.6 | 936.4 |
PHUKET AIRPORT | 31.7 | 23.5 | W | 12.97 | 15:30 | 1.5 | 1,079.8 |
KO LANTA | 31.8 | 26.0 | WNW | 55.60 | 19:20 | 29.0 | 1,041.7 |
TRANG AIRPORT | 34.7 | 25.3 | WSW | 38.92 | 15:04 | 7.4 | 1,376.9 |
SATUN | 32.0 | 25.4 | WSW | 18.53 | 17:20 | 0.9 | 1,020.7 |
Note: This is raw observation data which hasn't undergone the inspection process yet.