Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 18, 2016 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.5 | 22.3 | W | 12.97 | 13:35 | - | 1,020.8 |
DOI ANG KANG | 23.2 | 17.0 | SE | 14.83 | 07:30 | - | 1,526.7 |
CHIANG RAI | 33.2 | 20.8 | E | 14.83 | 1440 | - | 1,756.9 |
CHAING RAI AGROMET. | 33.4 | 19.4 | NNE | 14.83 | 1350 | - | 1,359.6 |
THUNG CHANG | 33.5 | 20.4 | N | 5.56 | 12:00 | - | 1,422.1 |
PHAYAO | 32.5 | 21.5 | SW | 9.27 | 15:20 | - | 889.6 |
THA WANGPHA | 34.3 | 22.0 | NE | 5.56 | 13:00 | - | 1,623.4 |
THOEN | 35.0 | 22.3 | WNW | 12.97 | 13:20 | - | 1,064.7 |
MAE SARIANG | 34.9 | 21.9 | NNE | 12.97 | 11:51 | - | 890.5 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 34.0 | 22.9 | N | 18.53 | 12:08 | - | 1,018.5 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 33.8 | 23.3 | ENE | 12.97 | 09:32 | - | 1,221.5 |
PHRAE | 34.2 | 23.4 | NNE | 12.97 | 13:40 | - | 1,255.6 |
NAN | 34.7 | 22.8 | NNE | 7.41 | 14:55 | - | 1,399.3 |
NAN AGROMET. | 33.5 | 22.3 | - N/A - | - | 1,373.8 | ||
LAMPANG AGROMET. | 32.0 | 22.0 | S | 11.12 | 13:31 | - | 1,079.2 |
UTTARADIT | 35.0 | 24.1 | E | 14.83 | 15:43 | - | 1,257.3 |
SUKHOTHAI* | 34.0 | 24.5 | NNE | 5.56 | 11:15 | - | 1,116.4 |
SI SAMRONG AGROMET. | 34.4 | 24.4 | NNW | 7.41 | 13:00 | - | 1,292.5 |
LOM SAK | 34.3 | NNE | 12.97 | 10:30 | - | 1,055.6 | |
MAE SOT | 33.2 | 22.3 | NW | 16.68 | 12:08 | - | 1,153.7 |
TAK | 33.6 | 23.3 | W | 9.27 | 09:39 | - | 938.6 |
BHUMIBOL DAM | 34.0 | 20.0 | SW | 20.39 | 08:00 | - | 946.5 |
PHITSANULOK | 33.5 | 24.5 | W | 22.24 | 15:35 | - | 1,282.4 |
PHETCHABUN | 34.5 | 22.7 | NE | 11.12 | 11:30 | - | 985.9 |
KAMPHAENG PHET | 33.5 | 23.8 | NNE | 14.83 | 08:43 | - | 1,104.2 |
UMPHANG | 32.5 | 19.0 | NNE | 22.24 | 16:34 | - | 1,328.9 |
PICHIT AGROMET. | 34.6 | 25.0 | W | 12.97 | 1516 | - | 947.5 |
DOI MU SOE AGROMET. | 26.9 | 17.4 | ENE | 14.83 | 12:06 | - | 1,450.3 |
WICHIAN BURI | - N/A - | ||||||
Northeastern Part | |||||||
LOEI AGROMET. | 33.3 | 21.0 | NNE | 9.27 | 12:40 | - | 1,082.1 |
NONG KHAI | 33.2 | 24.0 | WSW | 18.53 | 11:29 | - | 1,837.0 |
LOEI | 32.7 | 21.1 | NNW | 12.97 | 11:26 | - | 1,223.9 |
UDON THANI | 33.8 | 23.6 | WNW | 25.95 | 10:37 | - | 1,382.4 |
SAKON NAKHON AGROMET. | 32.5 | 21.7 | NW | 11.12 | 11:51 | - | 1,369.4 |
SAKON NAKHON | 32.8 | 22.8 | N | 12.97 | 10:58 | - | 1,317.7 |
NAKHON PHANOM | 32.3 | 22.7 | NW | 18.53 | 14:08 | - | 2,335.8 |
NAKHON PHANOM AGROMET. | 31.2 | 20.2 | NW | 7.41 | 10:00 | 0.2 | 1,645.5 |
NONG BUA LAM PHU | 34.0 | 22.6 | W | 14.83 | 11:18 | - | 1,284.0 |
KHON KAEN | 32.7 | 23.2 | NNW | 16.68 | 13:05 | - | 1,180.8 |
MAHASARAKHAM | 33.5 | 23.6 | 3.71 | - | 1,674.8 | ||
MUKDAHAN | 32.2 | 22.7 | NE | 11.12 | 13:15 | - | 1,279.5 |
THA PHRA AGROMET. | 33.1 | 22.9 | NE | 11.12 | 14:50 | - | 1,224.9 |
KALASIN | 32.1 | 23.1 | ENE | 11.12 | 13:00 | - | 1,442.9 |
CHAIYAPHUM | 32.8 | 23.7 | E | 16.68 | 13:20 | - | 1,180.6 |
ROI ET AGROMET. | 31.5 | 23.2 | NE | 16.68 | 12:20 | - | 1,504.3 |
ROI ET | 32.0 | 24.0 | NNE | 24.09 | 12:35 | - | 1,450.2 |
UBON RATCHATHANI | 32.0 | 23.5 | ENE | 24.09 | 12:15 | - | 1,845.8 |
UBON RATCHATHANI AGROMET. | 31.6 | 23.0 | NE | 5.56 | 10:30 | - | 1,580.0 |
SI SAKET AGROMET. | 32.0 | 23.8 | NE | 7.41 | 11:00 | - | 1,271.3 |
THA TUM | - N/A - | ||||||
NAKHON RATCHASIMA | 32.5 | 24.0 | E | 22.24 | 12:38 | - | 1,162.2 |
SURIN | 32.5 | 24.0 | N | 20.39 | 11:35 | - | 1,305.0 |
SURIN AGROMET. | - N/A - | ||||||
CHOK CHAI | 32.7 | 23.7 | ENE | 14.83 | 14:00 | - | 939.1 |
PAKCHONG AGROMET. | 31.1 | 21.3 | NNE | 14.83 | 13:55 | - | 646.5 |
NANG RONG | 31.5 | 23.0 | N | 18.53 | 12:10 | - | 1,229.4 |
BURIRUM | 33.5 | 22.5 | ENE | 18.53 | 14:40 | - | 1,225.4 |
Central Part | |||||||
NAKHON SAWAN | 33.7 | 24.6 | ENE | 9.27 | 10:48 | - | 1,337.1 |
TAKFA AGROMET. | 32.7 | 23.7 | NNE | 18.53 | 11:51 | - | 1,170.4 |
CHAINAT AGROMET. | 33.3 | 25.0 | NNW | 9.27 | 11:50 | - | 1,157.3 |
UTHAITHANI | 33.4 | 24.8 | SW | 22.24 | 19:55 | - | |
AYUTTHAYA | 34.0 | 23.5 | NE | 11.12 | 11:10 | - | 901.1 |
BUA CHUM | 33.9 | 23.4 | NNW | 9.27 | 14:11 | - | 1,063.3 |
PATHUMTHANI | 34.5 | 26.0 | NE | 14.83 | 13:40 | - | 885.2 |
Samut Prakarn | 32.6 | 24.5 | W | 5.56 | 01:00 | 3.7 | 1,842.4 |
THONG PHAPHUM | 34.2 | 23.1 | S | 11.12 | 13:15 | - | 1,239.3 |
SUPHAN BURI | 33.8 | 23.6 | NE | 7.41 | 12:00 | - | 949.5 |
LOP BURI | 33.6 | 24.5 | N | 12.97 | 12:30 | - | 1,082.1 |
U THONG AGROMET. | 33.0 | 23.8 | NNE | 16.68 | 08:31 | - | 683.4 |
SUVARNABHUMI AIRPORT | 33.6 | 25.0 | E | 29.65 | 1230 | - | 768.1 |
SAMUTSONGKRAM | 31.5 | 24.8 | - N/A - | 0.1 | |||
KANCHANA BURI | 33.4 | 23.4 | NNE | 11.12 | 13:54 | - | 1,011.4 |
NAKHONPATHOM | 33.2 | 24.4 | NE | 12.97 | 10:40 | - | 655.9 |
BANG NA AGROMET. | 34.0 | 25.5 | NE | 9.27 | 1:23 | 3.1 | 1,811.4 |
BANGKOK PORT (KLONG TOEI) | 33.2 | 27.0 | NW | 11.12 | 16:30 | - | 1,599.9 |
BANGKOK METROPOLIS | 32.8 | 26.3 | WNW | 11.12 | 15:00 | - | 1,738.4 |
DON MUANG AIRPORT | 33.0 | 26.3 | E | 24.09 | 10:30 | - | 1,537.4 |
PILOT STATION | - N/A - | ||||||
RATCHA BURI | 32.0 | 25.2 | NW | 18.53 | 12:33 | 0.2 | 924.4 |
Eastern Part | |||||||
NAKORNNAYOK | 23.4 | 18.0 | - N/A - | - | |||
PRACHIN BURI | 34.0 | 25.2 | SW | 12.97 | 14:40 | - | 1,582.8 |
KABIN BURI | 33.8 | 24.5 | S | 11.12 | 18:00 | - | 1,446.9 |
SA KAEW | 34.1 | 24.5 | E | 9.27 | 10:00 | - | 1,346.4 |
CHACHOENGSAO | 33.4 | 24.0 | E | 11.12 | 16:00 | - | 1,114.6 |
CHON BURI | 34.0 | 26.0 | WNW | 9.27 | 16:10 | - | 1,265.7 |
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 31.1 | 24.6 | W | 14.83 | 15:30 | - | 1,139.8 |
ARANYA PRATHET | 34.5 | 25.4 | W | 12.97 | 10:10 | - | 897.5 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | 32.4 | 24.9 | SW | 18.53 | 19.8 | 1,254.0 | |
RAYONG | 30.6 | 25.4 | N | 14.83 | 14:22 | - | 1,177.6 |
HUAI PONG AGROMET. | 30.5 | 24.4 | N | 12.97 | 09:35 | 54.4 | 1,411.2 |
CHANTHA BURI | 33.4 | 24.7 | SSW | 18.53 | 16:25 | 30.4 | 3,030.1 |
PHLIU AGROMET. | 31.5 | 21.5 | NNE | 12.97 | 18:28 | 12.5 | 3,255.1 |
TRAD | 31.7 | 24.2 | WNW | 18.53 | 10:45 | 7.1 | 5,223.4 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 33.2 | 25.5 | NNW | 9.27 | 1030 | 0.7 | 875.8 |
NONG PHLUB AGROMET. | 28.8 | 24.1 | SSW | 22.24 | 17:00 | 1.4 | 833.7 |
HUA HIN | 29.3 | 25.1 | E | 22.24 | 11:00 | 34.8 | 622.4 |
PRACHUAP KHIRIKHAN | 32.0 | 24.9 | WNW | 24.09 | 11:55 | 0.5 | 773.4 |
CHUMPHON | 29.8 | 24.7 | W | 18.53 | 16:04 | 1.4 | 1,037.2 |
SAWI AGROMET. | 27.5 | 24.5 | - N/A - | 7.6 | 979.6 | ||
KO SAMUI | 32.8 | 25.8 | SW | 35.21 | 12:24 | - | 691.6 |
SURAT THANI | 31.3 | 24.2 | W | 27.80 | 15:50 | 0.5 | 676.3 |
NAKHONSI THAMMARAT | 32.5 | 24.8 | WNW | 29.65 | 14:20 | Trace | 758.7 |
NAKHONSI THAMMARAT AGROMET. | 32.4 | 25.0 | SSW | 14.83 | 16:00 | 1.8 | 1,004.9 |
SURAT THANI AGROMET. | 30.5 | 23.5 | SW | 11.12 | 14:10 | 0.1 | 879.3 |
PHRA SANG | 31.3 | 23.2 | SW | 22.24 | 09:20 | 28.8 | 1,462.4 |
CHAWANG | 31.0 | 24.8 | SW | 22.24 | 14:30 | 22.1 | 1,793.2 |
PHATTHALUNG AGROMET. | 34.5 | 25.2 | SW | 40.77 | 12:20 | 2.0 | 713.1 |
SONGKHLA | 31.0 | 25.0 | WSW | 24.09 | 12:44 | 5.4 | 862.9 |
HAT YAI AIRPORT | 29.7 | 24.1 | WSW | 25.95 | 1030 | 13.4 | 677.6 |
KHO HONG AGROMET. | 31.3 | 24.3 | SSW | 18.53 | 15:39 | 8.2 | 920.2 |
SA DAO | 30.3 | 23.7 | WNW | 24.09 | 12:45 | 15.4 | 664.4 |
PATTANI AIRPORT | 31.0 | 24.7 | 7.41 | - | 784.3 | ||
YALA AGROMET. | 30.6 | 24.0 | WSW | 22.24 | 11:52 | 2.0 | 927.1 |
NARATHIWAT | 32.2 | 24.4 | NNW | 18.53 | 16:20 | - | 1,173.3 |
Southern Part (West Coast) | |||||||
RANONG | 26.0 | 24.8 | SSE | 12.97 | 17:31 | 168.2 | 4,319.2 |
TAKUA PA | 27.8 | 24.2 | WNW | 27.80 | 11:20 | 75.3 | 5,268.4 |
KRABI | 28.0 | 24.0 | WNW | 20.39 | 25.8 | 1,947.0 | |
PHUKET | 32.0 | 25.0 | WNW | 31.51 | 17:22 | 26.8 | 2,116.5 |
PHUKET AIRPORT | 30.6 | 24.0 | SW | 18.53 | 06:10 | 55.6 | 3,340.6 |
KO LANTA | 29.7 | 25.1 | W | 46.33 | 05:20 | 17.0 | 2,216.5 |
TRANG AIRPORT | 32.8 | 24.6 | SW | 29.65 | 1156 | 4.7 | 1,892.6 |
SATUN | 30.1 | 24.3 | WSW | 18.53 | 14:10 | 17.5 | 1,405.6 |
Note: This is raw observation data which hasn't undergone the inspection process yet.