Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 16, 2014 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.2 | 22.4 | SSE | 12.97 | 12:12 | 0.6 | 905.2 |
DOI ANG KANG | 25.8 | 18.9 | W | 50.04 | 04:47 | 0.7 | 1,507.0 |
CHIANG RAI | - N/A - | ||||||
CHAING RAI AGROMET. | 31.2 | 22.7 | WSW | 22.24 | 22:08 | - | 1,459.3 |
THUNG CHANG | 33.5 | 23.3 | NNE | 9.27 | 13:20 | Trace | 1,311.7 |
PHAYAO | - N/A - | ||||||
THA WANGPHA | 32.0 | 23.6 | E | 5.56 | 1900 | - | 1,008.2 |
THOEN | 33.8 | 23.8 | S | 22.24 | 13:30 | - | 1,091.1 |
MAE SARIANG | 35.0 | 23.5 | S | 16.68 | 2102 | - | 763.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.7 | 23.3 | NE | 24.09 | 20:27 | 6.3 | 862.0 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 34.3 | 23.5 | NE | 16.68 | 20:40 | 0.4 | 658.3 |
PHRAE | 31.8 | 24.8 | WSW | 7.41 | 12:35 | - | 912.4 |
NAN | 31.9 | 23.0 | S | 5.56 | 15:00 | - | 950.4 |
NAN AGROMET. | 31.5 | 23.0 | - N/A - | - | 794.9 | ||
LAMPANG AGROMET. | 34.0 | 23.8 | NW | 14.83 | 1:24 | - | 1,031.9 |
UTTARADIT | 33.0 | 24.5 | SSW | 7.41 | 20:00 | - | 1,135.0 |
SUKHOTHAI* | 34.2 | 25.0 | WSW | 18.53 | 21:20 | - | 932.9 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 33.8 | 25.0 | S | 18.53 | 18:30 | - | 510.2 |
MAE SOT | 32.0 | 23.8 | SW | 27.80 | 16:40 | 1.8 | 856.9 |
TAK | 34.0 | 26.8 | W | 27.80 | 00:25 | - | 568.3 |
BHUMIBOL DAM | 34.6 | 24.7 | W | 14.83 | 01:30 | - | 612.7 |
PHITSANULOK | 33.7 | 25.6 | WSW | 14.83 | 13:55 | - | 929.4 |
PHETCHABUN | 33.3 | 23.8 | SSW | 11.12 | 11:20 | - | 913.8 |
KAMPHAENG PHET | 34.0 | 25.6 | NW | 14.83 | 12:38 | - | 1,027.9 |
UMPHANG | 29.7 | 21.6 | SW | 20.39 | 16:53 | 4.3 | 880.2 |
PICHIT AGROMET. | 33.0 | 25.5 | W | 25.95 | 17:20 | - | 567.2 |
DOI MU SOE AGROMET. | 25.6 | 19.9 | WNW | 33.36 | 11:15 | - | 887.3 |
WICHIAN BURI | 31.8 | 24.5 | WSW | 5.56 | 14:00 | - | 869.8 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.5 | 22.7 | SSE | 11.12 | 15:14 | - | 934.7 |
NONG KHAI | - N/A - | ||||||
LOEI | 33.5 | 23.0 | WNW | 22.24 | 16:16 | - | 816.3 |
UDON THANI | - N/A - | ||||||
SAKON NAKHON AGROMET. | 30.0 | 25.0 | SSW | 16.68 | 23:16 | 0.9 | 1,380.4 |
SAKON NAKHON | 29.6 | 24.5 | SSW | 22.24 | 23:48 | 1.7 | 1,480.0 |
NAKHON PHANOM | 28.7 | 24.8 | W | 12.97 | 16:16 | 1.1 | 2,243.3 |
NAKHON PHANOM AGROMET. | 28.4 | 24.4 | SE | 7.41 | 16:50 | - | 2,053.3 |
NONG BUA LAM PHU | 32.0 | 23.7 | W | 22.24 | 12:39 | - | 962.3 |
KHON KAEN | 31.3 | 24.9 | SSW | 27.80 | 21:45 | - | 853.3 |
MAHASARAKHAM | 31.5 | 23.0 | SW | 22.24 | 21:45 | - | 1,251.6 |
MUKDAHAN | 30.2 | 24.2 | SW | 18.53 | 14:40 | - | 1,197.6 |
THA PHRA AGROMET. | - N/A - | ||||||
KALASIN | 29.5 | 25.4 | S | 18.53 | 21:30 | - | 1,180.5 |
CHAIYAPHUM | - N/A - | ||||||
ROI ET AGROMET. | 29.1 | 24.9 | SSW | 20.39 | 21:50 | - | 1,028.5 |
ROI ET | 30.0 | 25.0 | SSW | 24.09 | 23:20 | - | 1,154.3 |
UBON RATCHATHANI | 30.1 | 24.4 | WSW | 25.95 | 22:46 | - | 1,669.2 |
UBON RATCHATHANI AGROMET. | 29.5 | 24.0 | SSW | 14.83 | 18:56 | 0.1 | 2,002.7 |
SI SAKET AGROMET. | 30.5 | 24.6 | - N/A - | 2.0 | 985.1 | ||
THA TUM | 31.6 | 25.0 | W | 12.97 | 16:00 | - | 918.6 |
NAKHON RATCHASIMA | 32.8 | 24.3 | W | 27.80 | 13:35 | - | 888.7 |
SURIN | 31.0 | 24.4 | SW | 25.95 | 23:34 | - | 1,091.9 |
SURIN AGROMET. | 31.8 | 23.5 | S | 11.12 | 17:00 | - | 1,018.0 |
CHOK CHAI | 31.6 | 23.5 | W | 18.53 | 15:35 | - | 597.1 |
PAKCHONG AGROMET. | 30.0 | 22.5 | W | 27.80 | 13:39 | - | 654.8 |
NANG RONG | 32.0 | 24.0 | WSW | 22.24 | 14:05 | 1.7 | 1,028.0 |
BURIRUM | 30.7 | 23.8 | W | 27.80 | 09:40 | - | 1,067.6 |
Central Part | |||||||
NAKHON SAWAN | 34.0 | 25.0 | S | 11.12 | 13:29 | - | 803.3 |
TAKFA AGROMET. | 33.0 | 24.5 | SW | 12.97 | 13:02 | - | 770.5 |
CHAINAT AGROMET. | 33.5 | 25.0 | W | 14.83 | 19:20 | - | 719.8 |
AYUTTHAYA | 33.5 | 24.0 | WSW | 14.83 | 15:20 | - | 568.3 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 33.5 | 23.5 | SSW | 14.83 | 23:31 | - | 693.7 |
PATHUMTHANI | 33.1 | 24.8 | WNW | 16.68 | 07:23 | Trace | 663.8 |
Samut Prakarn | 31.0 | 25.7 | SSW | 22.24 | 1600 | 33.7 | 804.0 |
THONG PHAPHUM | 33.4 | 24.5 | NNW | 18.53 | 1555 | 2.2 | 1,067.3 |
SUPHAN BURI | 34.0 | 23.8 | S | 14.83 | 2130 | - | 505.1 |
LOP BURI | 33.7 | 25.0 | W | 14.83 | 13:55 | Trace | 661.7 |
U THONG AGROMET. | 34.4 | 24.0 | SW | 11.12 | 19:00 | - | 618.7 |
SUVARNABHUMI AIRPORT | 32.5 | 25.2 | WNW | 46.33 | 17:41 | 9.2 | 681.2 |
KANCHANA BURI | 35.5 | 24.0 | NW | 16.68 | 12:55 | - | 537.7 |
NAKHONPATHOM | 34.5 | 24.5 | W | 38.92 | 12:50 | - | 429.3 |
BANG NA AGROMET. | 33.1 | 25.8 | SW | 12.97 | 13:00 | 32.1 | 861.7 |
BANGKOK PORT (KLONG TOEI) | 33.5 | 25.5 | SW | 14.83 | 10:07 | 7.2 | 755.8 |
BANGKOK METROPOLIS | 33.1 | 25.9 | W | 22.24 | 17:00 | 21.0 | 766.1 |
DON MUANG AIRPORT | 32.7 | 25.6 | SSW | 50.04 | 1705 | 9.3 | 907.7 |
PILOT STATION | 30.5 | 25.5 | SSW | 33.36 | 16:20 | 1.1 | 411.0 |
RATCHA BURI | - N/A - | ||||||
Eastern Part | |||||||
PRACHIN BURI | 33.1 | 24.8 | W | 18.53 | 14:10 | - | 1,165.7 |
KABIN BURI | 31.6 | 24.4 | WSW | 12.97 | 11:30 | 0.1 | 1,084.0 |
SA KAEW | 31.5 | 24.3 | W | 14.83 | 14:55 | 2.8 | 1,017.9 |
CHACHOENGSAO | 32.2 | 23.6 | W | 14.83 | 14:30 | 8.3 | 1,122.1 |
CHON BURI | - N/A - | ||||||
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.5 | 23.8 | WSW | 35.21 | 18:30 | - | 376.6 |
ARANYA PRATHET | 32.0 | 24.3 | WSW | 9.27 | 15:10 | 11.3 | 1,145.7 |
LAEM CHABANG | 31.2 | 25.8 | WSW | 46.33 | 19:14 | - | 462.5 |
SATTAHIP | - N/A - | ||||||
RAYONG | 30.2 | 24.0 | WSW | 38.92 | 18:10 | - | 513.4 |
HUAI PONG AGROMET. | 31.9 | 25.2 | WNW | 18.53 | 11:11 | Trace | 758.8 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.4 | 25.6 | W | 22.24 | 17:30 | 0.5 | 427.1 |
NONG PHLUB AGROMET. | - N/A - | ||||||
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | 32.0 | 24.5 | WSW | 27.80 | 09:45 | 20.0 | 429.5 |
CHUMPHON | 28.7 | 23.7 | WSW | 29.65 | 12:29 | 24.3 | 961.9 |
SAWI AGROMET. | 27.2 | 24.0 | W | 11.12 | 16:00 | 29.4 | 1,098.2 |
KO SAMUI | 27.1 | 23.0 | NNW | 22.24 | 10:40 | 2.9 | 581.8 |
SURAT THANI | 26.4 | 23.5 | SSW | 11.12 | 11.3 | 690.0 | |
NAKHONSI THAMMARAT | 28.4 | 22.5 | WNW | 24.09 | 13:40 | 4.3 | 869.1 |
NAKHONSI THAMMARAT AGROMET. | 29.1 | 23.5 | W | 22.24 | 10 | 0.5 | 998.3 |
SURAT THANI AGROMET. | - N/A - | ||||||
PHRA SANG | 28.5 | 21.8 | W | 22.24 | 14:30 | 1.2 | 1,061.0 |
CHAWANG | 23.6 | WSW | 9.27 | 11:00 | 5.1 | 1,350.2 | |
PHATTHALUNG AGROMET. | 30.7 | 23.8 | WNW | 38.92 | 12:35 | - | 465.8 |
SONGKHLA | - N/A - | ||||||
HAT YAI AIRPORT | 28.9 | 23.5 | WSW | 40.77 | 12:43 | 13.6 | 589.4 |
KHO HONG AGROMET. | 30.3 | 23.4 | WNW | 18.53 | 12:06 | 15.6 | 751.0 |
SA DAO | 32.0 | 22.9 | NNW | 31.51 | 12:30 | 10.5 | 294.6 |
PATTANI AIRPORT | 30.8 | 24.0 | NNW | 31.51 | 13:48 | 9.8 | 767.3 |
YALA AGROMET. | 33.5 | 23.5 | N | 24.09 | 14:08 | 4.6 | 583.9 |
NARATHIWAT | - N/A - | ||||||
Southern Part (West Coast) | |||||||
RANONG | 27.5 | 24.0 | WSW | 35.21 | 1410 | 148.7 | 4,036.2 |
TAKUA PA | 28.0 | 23.7 | W | 55.60 | 07:20 | 39.6 | 2,557.8 |
KRABI | 27.5 | 21.2 | WNW | 18.53 | 09:37 | 19.0 | 1,427.5 |
PHUKET | 29.9 | 23.8 | WNW | 42.62 | 09:11 | 24.0 | 1,636.4 |
PHUKET AIRPORT | 28.6 | 23.5 | W | 64.86 | 1020 | 18.6 | 1,621.1 |
KO LANTA | 29.5 | 24.6 | W | 70.42 | 09:35 | 20.4 | 1,768.2 |
TRANG AIRPORT | - N/A - | ||||||
SATUN | 31.1 | 22.7 | W | 22.24 | 12:50 | 3.3 | 1,442.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.