Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
September 15, 2014 | |||||||
Northern Part | |||||||
MAE HONG SON | 34.7 | 23.1 | ESE | 12.97 | 10:31 | 8.8 | 904.6 |
DOI ANG KANG | 26.9 | 18.0 | W | 31.51 | 03:45 | 15.0 | 1,506.3 |
CHIANG RAI | 33.6 | 23.9 | SW | 18.53 | 1950 | Trace | 1,234.4 |
CHAING RAI AGROMET. | 34.0 | 23.0 | WSW | 22.24 | 22:08 | 3.8 | 1,459.3 |
THUNG CHANG | 33.5 | 23.9 | NNE | 9.27 | 17:00 | 0.3 | 1,311.7 |
PHAYAO | 32.8 | 23.0 | SSW | 7.41 | 16:00 | 11.4 | 897.6 |
THA WANGPHA | 34.7 | 24.4 | SW | 12.97 | 17:50 | 2.8 | 1,008.2 |
THOEN | 35.8 | 24.1 | ENE | 29.65 | 18:00 | - | 1,091.1 |
MAE SARIANG | 34.4 | 23.5 | S | 18.53 | 15:40 | 0.4 | 763.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 35.4 | 24.1 | NNW | 18.53 | 13:03 | 23.3 | 855.7 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 34.5 | 24.8 | ENE | 20.39 | 22:57 | 8.2 | 657.9 |
PHRAE | 34.0 | 25.5 | SW | 9.27 | 12:40 | 12.3 | 912.4 |
NAN | 34.8 | 23.7 | NNW | 7.41 | 17:00 | 50.6 | 950.9 |
NAN AGROMET. | 32.7 | 24.2 | - N/A -td> | 8.8 | 794.9 | ||
LAMPANG AGROMET. | 34.5 | 24.0 | NW | 14.83 | 01:24 | - | 1,031.9 |
UTTARADIT | - N/A - | ||||||
SUKHOTHAI* | 36.0 | 25.6 | WSW | 14.83 | 23:10 | 1.4 | 932.9 |
SI SAMRONG AGROMET. | - N/A - | ||||||
LOM SAK | 33.0 | 24.5 | S | 14.83 | 17:10 | - | 510.2 |
MAE SOT | 33.5 | 24.5 | SW | 33.36 | 1657 | - | 855.1 |
TAK | 35.1 | 26.9 | W | 25.95 | 23:11 | - | 568.3 |
BHUMIBOL DAM | - N/A - | ||||||
PHITSANULOK | 34.3 | 25.2 | W | 14.83 | 11:45 | 0.4 | 929.4 |
PHETCHABUN | 32.2 | 23.0 | SW | 11.12 | 13:10 | 0.5 | 913.8 |
KAMPHAENG PHET | 35.4 | 25.2 | SSW | 16.68 | 15:49 | - | 1,027.9 |
UMPHANG | 29.5 | 21.5 | SW | 7.41 | 14:55 | 1.8 | 875.9 |
PICHIT AGROMET. | 33.0 | 25.4 | SW | 24.09 | 17:00 | 0.2 | 567.2 |
DOI MU SOE AGROMET. | 27.1 | 20.3 | WSW | 27.80 | 22:51 | - | 887.3 |
WICHIAN BURI | 32.0 | 25.0 | SW | 5.56 | 11:00 | 2.4 | 869.8 |
Northeastern Part | |||||||
LOEI AGROMET. | 34.5 | 23.3 | SSE | 18.53 | 19:21 | 23.1 | 934.7 |
NONG KHAI | - N/A - | ||||||
LOEI | 35.6 | 23.5 | NW | 22.24 | 18:08 | 10.2 | 816.3 |
UDON THANI | 34.0 | 24.6 | E | 25.95 | 23:21 | 42.5 | 1,204.0 |
SAKON NAKHON AGROMET. | - N/A - | ||||||
SAKON NAKHON | 32.9 | 24.4 | S | 12.97 | 16:55 | 0.9 | 1,478.3 |
NAKHON PHANOM | 31.4 | 25.7 | ENE | 18.53 | 14:57 | 4.1 | 2,242.2 |
NAKHON PHANOM AGROMET. | 30.8 | 25.0 | SW | 11.12 | 13:50 | 5.3 | 2,053.3 |
NONG BUA LAM PHU | 34.2 | 24.0 | NNW | 22.24 | 09:35 | 5.2 | 962.3 |
KHON KAEN | 32.9 | 23.4 | SSW | 12.97 | 1810 | - | 853.3 |
MAHASARAKHAM | 34.1 | 23.2 | S | 12.97 | 08:00 | - | 1,251.6 |
MUKDAHAN | 31.1 | 24.7 | S | 12.97 | 20:10 | 35.8 | 1,197.6 |
THA PHRA AGROMET. | 33.4 | 23.4 | SSW | 12.97 | 17:29 | - | 872.3 |
KALASIN | 32.4 | 24.6 | SSE | 22.24 | 11:00 | - | 1,180.5 |
CHAIYAPHUM | 33.4 | 25.0 | W | 25.95 | 13:20 | 3.0 | 607.3 |
ROI ET AGROMET. | 32.0 | 24.3 | SW | 16.68 | 19:58 | 0.3 | 1,028.5 |
ROI ET | 32.0 | 24.6 | S | 14.83 | 12:40 | 0.9 | 1,154.3 |
UBON RATCHATHANI | 31.4 | 24.2 | NNE | 33.36 | 14:42 | 11.1 | 1,669.2 |
UBON RATCHATHANI AGROMET. | 32.0 | 23.7 | S | 7.41 | 19:08 | 0.1 | 2,002.6 |
SI SAKET AGROMET. | 32.6 | 24.2 | WSW | 3.71 | 18:30 | 23.0 | 983.1 |
THA TUM | 32.7 | 23.7 | SW | 12.97 | 16:07 | 1.3 | 918.6 |
NAKHON RATCHASIMA | 33.6 | 24.4 | SW | 27.80 | 15:14 | 1.8 | 888.7 |
SURIN | 32.0 | 23.0 | WNW | 27.80 | 16:38 | 8.7 | 1,091.9 |
SURIN AGROMET. | 33.0 | 23.8 | S | 14.83 | 18.5 | 1,018.0 | |
CHOK CHAI | 33.0 | 24.7 | WSW | 33.36 | 14:08 | 22.1 | 597.1 |
PAKCHONG AGROMET. | 31.0 | 22.5 | WNW | 31.51 | 10:55 | - | 654.8 |
NANG RONG | 32.9 | 24.7 | SSW | 33.36 | 14:56 | 10.9 | 1,026.3 |
BURIRUM | 33.1 | 23.5 | S | 27.80 | 16:50 | 8.1 | 1,067.6 |
Central Part | |||||||
NAKHON SAWAN | 35.1 | 24.7 | WNW | 12.97 | 17:36 | - | 803.3 |
TAKFA AGROMET. | 33.8 | 25.2 | NE | 16.68 | 14:26 | 49.8 | 770.5 |
CHAINAT AGROMET. | 34.0 | 24.2 | SSW | 11.12 | 19:30 | 0.3 | 719.8 |
AYUTTHAYA | 33.1 | 23.1 | SW | 18.53 | 00:30 | 8.4 | 568.3 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 33.1 | 23.9 | NW | 29.65 | 16:50 | 9.6 | 693.7 |
PATHUMTHANI | 34.0 | 25.0 | ESE | 14.83 | 07:17 | 26.5 | 663.8 |
Samut Prakarn | 31.3 | 24.6 | SW | 22.24 | 19:00 | 16.6 | 770.3 |
THONG PHAPHUM | 35.0 | 24.5 | NNE | 14.83 | 1158 | 0.5 | 1,065.1 |
SUPHAN BURI | 34.7 | 24.3 | W | 18.53 | 1820 | 46.9 | 505.1 |
LOP BURI | 33.7 | 24.5 | S | 9.27 | 22:00 | 5.0 | 661.7 |
U THONG AGROMET. | 35.0 | 24.6 | NW | 3.71 | 13:00 | 46.3 | 618.7 |
SUVARNABHUMI AIRPORT | 32.4 | 23.1 | SSW | 38.92 | 19:00 | 1.7 | 672.0 |
KANCHANA BURI | 36.5 | 24.5 | WSW | 16.68 | 13:11 | 28.3 | 537.7 |
NAKHONPATHOM | 34.9 | 24.5 | W | 31.51 | 10:12 | 11.6 | 429.3 |
BANG NA AGROMET. | 34.0 | 25.3 | SW | 16.68 | 19:00 | 1.7 | 829.6 |
BANGKOK PORT (KLONG TOEI) | 34.3 | 24.1 | WNW | 14.83 | 13:02 | 1.5 | 748.6 |
BANGKOK METROPOLIS | 34.4 | 25.3 | WSW | 22.24 | 21:20 | 2.0 | 745.1 |
DON MUANG AIRPORT | 33.5 | 25.6 | WSW | 37.07 | 19:30 | 3.9 | 898.4 |
PILOT STATION | 31.5 | 26.6 | SW | 46.33 | 18:30 | 3.2 | 409.9 |
RATCHA BURI | 33.7 | 25.0 | S | 33.36 | 16:58 | 11.5 | 588.4 |
Eastern Part | |||||||
PRACHIN BURI | 33.6 | 24.3 | SSW | 11.12 | 20:00 | 13.3 | 1,165.7 |
KABIN BURI | 31.4 | 24.1 | SSW | 12.97 | 18:00 | 2.6 | 1,083.9 |
SA KAEW | 31.7 | 24.0 | W | 7.41 | 14:43 | 8.7 | 1,015.1 |
CHACHOENGSAO | 32.4 | 23.4 | W | 14.83 | 22:00 | 1.9 | 1,113.8 |
CHON BURI | 33.0 | 24.2 | 9.27 | 38.3 | 699.8 | ||
KO SICHANG | - N/A - | ||||||
PHATTHAYA | 30.5 | 22.0 | W | 37.07 | 20:30 | 7.5 | 376.6 |
ARANYA PRATHET | 32.4 | 23.8 | NW | 18.53 | 13:30 | 55.5 | 1,134.4 |
LAEM CHABANG | 30.6 | 21.8 | W | 55.60 | 19:36 | 9.5 | 462.5 |
SATTAHIP | - N/A - | ||||||
RAYONG | 30.7 | 23.3 | W | 42.62 | 2250 | 30.1 | 513.4 |
HUAI PONG AGROMET. | 31.7 | 23.2 | NW | 25.95 | 0005 | 0.3 | 758.8 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | - N/A - | ||||||
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 32.3 | 25.4 | SW | 27.80 | 16:20 | 2.3 | 426.6 |
NONG PHLUB AGROMET. | 34.5 | 23.7 | SW | 25.95 | 14:00 | 2.2 | 450.8 |
HUA HIN | - N/A - | ||||||
PRACHUAP KHIRIKHAN | 36.0 | 25.5 | SW | 18.53 | 13:30 | Trace | 409.5 |
CHUMPHON | 30.9 | 24.6 | W | 27.80 | 15:12 | 12.0 | 937.6 |
SAWI AGROMET. | 30.2 | 24.8 | W | 7.41 | 12.8 | 1,068.8 | |
KO SAMUI | 31.0 | 23.2 | NNW | 27.80 | 15:50 | 3.4 | 578.9 |
SURAT THANI | 30.6 | 23.5 | SW | 35.21 | 15:00 | 10.6 | 678.7 |
NAKHONSI THAMMARAT | 30.8 | 23.4 | SSW | 25.95 | 15:05 | 21.7 | 864.8 |
NAKHONSI THAMMARAT AGROMET. | 29.2 | 24.3 | SW | 14.83 | 10:00 | 3.8 | 997.8 |
SURAT THANI AGROMET. | 30.0 | 23.2 | SW | 16.68 | 15:00 | 0.7 | 825.2 |
PHRA SANG | - N/A - | ||||||
CHAWANG | 23.5 | SW | 16.68 | 11:00 | 13.1 | 1,345.1 | |
PHATTHALUNG AGROMET. | 31.6 | 24.5 | W | 29.65 | 16:35 | 3.8 | 465.8 |
SONGKHLA | 32.0 | 25.2 | WSW | 31.51 | 11:30 | 10.7 | 668.8 |
HAT YAI AIRPORT | 30.6 | 23.6 | WSW | 44.48 | 1150 | 21.8 | 575.8 |
KHO HONG AGROMET. | 31.9 | 24.0 | W | 16.68 | 11:59 | 14.0 | 735.4 |
SA DAO | 28.8 | 23.0 | W | 24.09 | 12:00 | 7.9 | 284.1 |
PATTANI AIRPORT | 31.0 | 24.5 | WSW | 27.80 | 18:18 | 0.4 | 757.5 |
YALA AGROMET. | 33.2 | 24.2 | WSW | 35.21 | 1320 | 5.1 | 579.3 |
NARATHIWAT | 33.0 | 23.8 | WNW | 20.39 | 14:35 | - | 695.7 |
Southern Part (West Coast) | |||||||
RANONG | 27.3 | 24.3 | SW | 35.21 | 1440 | 127.6 | 3,887.5 |
TAKUA PA | 28.2 | 23.8 | WSW | 53.74 | 17:15 | 37.2 | 2,518.2 |
KRABI | 25.6 | 22.2 | WNW | 14.83 | 03:39 | 47.5 | 1,408.5 |
PHUKET | 28.0 | 23.0 | WSW | 42.62 | 15:33 | 20.2 | 1,612.4 |
PHUKET AIRPORT | 27.9 | 23.1 | WSW | 55.60 | 15:15 | 69.5 | 1,602.5 |
KO LANTA | 29.6 | 24.3 | W | 72.28 | 15:50 | 13.4 | 1,747.8 |
TRANG AIRPORT | 30.1 | 23.6 | SW | 38.92 | 934 | 9.3 | 1,245.3 |
SATUN | 28.6 | 23.0 | WSW | 20.39 | 10:28 | 27.7 | 1,439.2 |
Note: This is raw observation data which hasn't undergone the inspection process yet.