Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 7, 2014 | |||||||
Northern Part | |||||||
MAE HONG SON | 31.7 | 24.0 | SE | 24.09 | 12:30 | 11.6 | 602.1 |
DOI ANG KANG | 23.2 | 17.9 | SW | 20.39 | 03:28 | 19.0 | 1,136.8 |
CHIANG RAI | 31.2 | 23.8 | SW | 29.65 | 23:20 | 9.4 | 847.4 |
CHAING RAI AGROMET. | 31.6 | 23.2 | SSE | 22.24 | 16:14 | 8.6 | 1,021.7 |
THUNG CHANG | 30.4 | 24.0 | SSW | 7.41 | 14:00 | 0.3 | 838.7 |
PHAYAO | 31.5 | 23.2 | SE | 16.68 | 14:40 | 1.4 | 537.7 |
THA WANGPHA | 31.0 | 24.0 | S | 12.97 | 14:20 | 0.1 | 683.9 |
THOEN | 34.0 | 23.3 | SW | 25.95 | 17:00 | - | 723.4 |
MAE SARIANG | 29.4 | 22.5 | S | 24.09 | 1532 | 7.6 | 609.5 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 32.0 | 24.3 | E | 24.09 | 16:51 | - | 520.8 |
LAMPANG | - N/A - | ||||||
LAMPHUN | 31.3 | 24.5 | SW | 20.39 | 11:53 | 1.9 | 465.6 |
PHRAE | 31.0 | 24.2 | WSW | 11.12 | 14:40 | - | 684.0 |
NAN | 31.1 | 23.9 | S | 7.41 | 18:10 | 1.8 | 665.5 |
NAN AGROMET. | 30.2 | 23.8 | SW | 9.27 | 16:00 | 0.1 | 556.2 |
LAMPANG AGROMET. | 32.0 | 23.2 | SSE | 14.83 | 13:20 | 0.4 | 680.3 |
UTTARADIT | - N/A - | ||||||
SUKHOTHAI* | 32.0 | 24.4 | W | 27.80 | 16:20 | 9.4 | 713.0 |
SI SAMRONG AGROMET. | 32.5 | 24.4 | SW | 5.56 | 16:00 | 39.5 | 719.0 |
LOM SAK | 31.7 | 23.5 | S | 18.53 | 20:30 | 0.2 | 356.7 |
MAE SOT | 30.2 | 23.2 | WSW | 27.80 | 14:15 | 4.2 | 703.2 |
TAK | 32.3 | 24.8 | WSW | 22.24 | 1705 | 1.2 | 394.2 |
BHUMIBOL DAM | 33.2 | 22.6 | WNW | 9.27 | 2112 | - | 352.6 |
PHITSANULOK | 32.0 | 23.8 | NNW | 29.65 | 20:50 | 35.3 | 625.8 |
PHETCHABUN | 32.0 | 22.8 | S | 11.12 | 18:20 | 23.9 | 530.8 |
KAMPHAENG PHET | 32.2 | 24.6 | W | 14.83 | 17:40 | 4.1 | 696.7 |
UMPHANG | 29.5 | 22.0 | W | 12.97 | 18:11 | 3.0 | 602.8 |
PICHIT AGROMET. | 31.6 | 24.6 | SSE | 27.80 | 20:00 | 1.8 | 307.6 |
DOI MU SOE AGROMET. | 25.9 | 19.6 | WSW | 37.07 | 17:53 | 4.5 | 663.2 |
WICHIAN BURI | - N/A - | ||||||
Northeastern Part | |||||||
LOEI AGROMET. | 32.4 | 23.9 | SSE | 12.97 | 10:11 | 2.4 | 639.3 |
NONG KHAI | - N/A - | ||||||
LOEI | 32.3 | 24.4 | SW | 20.39 | 13:35 | 1.1 | 688.7 |
UDON THANI | 32.0 | 25.4 | SSE | 24.09 | 19:27 | - | 699.5 |
SAKON NAKHON AGROMET. | 31.0 | 25.0 | W | 18.53 | 18:40 | 2.5 | 1,039.1 |
SAKON NAKHON | 30.5 | 25.1 | SSW | 16.68 | 07:10 | 2.0 | 1,163.4 |
NAKHON PHANOM | 30.5 | 24.4 | SSW | 16.68 | 14:45 | 7.6 | 1,954.9 |
NAKHON PHANOM AGROMET. | 29.8 | 24.6 | WSW | 11.12 | 14:30 | 4.9 | 1,835.7 |
NONG BUA LAM PHU | 32.0 | 24.0 | SSE | 22.24 | 19:42 | - | 659.6 |
KHON KAEN | 30.7 | 24.5 | S | 31.51 | 1640 | 0.7 | 519.3 |
MAHASARAKHAM | - N/A - | ||||||
MUKDAHAN | 30.4 | 23.8 | WSW | 18.53 | 19:14 | 0.7 | 910.9 |
THA PHRA AGROMET. | 32.4 | 23.8 | SSW | 16.68 | 15:13 | 1.2 | 562.4 |
KALASIN | 30.5 | 24.3 | S | 31.51 | 13:40 | Trace | 922.7 |
CHAIYAPHUM | 31.1 | 23.7 | SSE | 24.09 | 15:40 | - | 367.9 |
ROI ET AGROMET. | 30.5 | 24.5 | SSW | 27.80 | 15:54 | 0.4 | 811.3 |
ROI ET | 31.1 | 24.3 | SSW | 25.95 | 15:10 | Trace | 896.3 |
UBON RATCHATHANI | 31.1 | 24.1 | SSW | 24.09 | 15:08 | 0.3 | 1,486.2 |
UBON RATCHATHANI AGROMET. | 30.8 | 23.5 | SSE | 25.95 | 09:57 | - | 1,708.7 |
SI SAKET AGROMET. | 30.5 | 24.1 | W | 7.41 | 2130 | 0.2 | 710.7 |
THA TUM | 30.4 | 24.7 | SE | 16.68 | 13:22 | 2.0 | 742.7 |
NAKHON RATCHASIMA | 32.7 | 24.7 | 12.97 | 0.2 | 466.0 | ||
SURIN | 31.4 | 24.0 | SSE | 25.95 | 9:50 | 0.2 | 714.4 |
SURIN AGROMET. | 32.2 | 23.8 | S | 18.53 | 19:50 | 0.5 | 711.5 |
CHOK CHAI | 32.5 | 24.5 | WSW | 18.53 | 12:37 | 9.4 | 271.0 |
PAKCHONG AGROMET. | 30.5 | 23.0 | W | 33.36 | 19:08 | 14.3 | 484.0 |
NANG RONG | 32.5 | 23.5 | SSW | 29.65 | 10:18 | 5.7 | 604.7 |
BURIRUM | 30.3 | 23.5 | SSW | 24.09 | 21:35 | 1.7 | 751.9 |
Central Part | |||||||
NAKHON SAWAN | 33.0 | 24.9 | S | 22.24 | 14:28 | - | 534.3 |
TAKFA AGROMET. | 33.3 | 24.6 | SW | 25.95 | 17:27 | 5.4 | 476.2 |
CHAINAT AGROMET. | 32.0 | 24.7 | S | 48.18 | 16:20 | 11.0 | 530.6 |
AYUTTHAYA | 33.6 | 24.0 | WSW | 38.92 | 17:10 | 29.7 | 330.8 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 33.6 | 23.2 | SSW | 22.24 | 14:02 | 8.4 | 405.0 |
PATHUMTHANI | 33.5 | 24.5 | W | 29.65 | - | 399.6 | |
Samut Prakarn | 30.7 | 28.0 | SSW | 33.36 | 13:00 | - | 529.7 |
THONG PHAPHUM | 28.8 | 23.7 | NNE | 11.12 | 1335 | 5.7 | 900.8 |
SUPHAN BURI | 33.5 | 24.3 | W | 22.24 | 15:42 | 22.8 | 276.2 |
LOP BURI | 33.5 | 25.0 | SSW | 22.24 | 15:20 | 5.3 | 377.1 |
U THONG AGROMET. | 33.2 | 24.5 | SW | 3.71 | 16:00 | 27.1 | 349.7 |
SUVARNABHUMI AIRPORT | 31.3 | 24.4 | SSW | 59.30 | 1745 | 4.4 | 462.4 |
KANCHANA BURI | 33.2 | 23.0 | SSW | 25.95 | 14:10 | 16.5 | 335.8 |
NAKHONPATHOM | 33.9 | 21.1 | WNW | 53.74 | 15:47 | 3.0 | 256.7 |
BANG NA AGROMET. | 32.1 | 25.9 | S | 16.68 | 16:00 | 14.3 | 593.5 |
BANGKOK PORT (KLONG TOEI) | 32.8 | 25.6 | SW | 33.36 | 16:30 | 10.3 | 488.8 |
BANGKOK METROPOLIS | 33.0 | 26.2 | WSW | 27.80 | 17:00 | 16.2 | 481.3 |
DON MUANG AIRPORT | 31.8 | 26.2 | WSW | 68.57 | 17:32 | 31.0 | 642.6 |
PILOT STATION | 29.7 | 28.1 | SSW | 59.30 | 16:45 | Trace | 222.6 |
RATCHA BURI | 31.5 | 25.5 | SW | 31.51 | 1509 | 10.8 | 382.9 |
Eastern Part | |||||||
PRACHIN BURI | 33.3 | 24.5 | SW | 24.09 | 19:15 | 8.2 | 656.3 |
KABIN BURI | 30.9 | 23.7 | SSW | 12.97 | 14:00 | 37.0 | 820.7 |
SA KAEW | 31.1 | 24.5 | SW | 12.97 | 14:20 | - | 685.6 |
CHACHOENGSAO | 31.5 | 25.1 | S | 11.12 | 13:00 | 24.6 | 796.6 |
CHON BURI | 33.1 | 27.2 | SSW | 22.24 | 17:32 | 5.0 | 504.7 |
KO SICHANG | 31.7 | 27.4 | E | 31.51 | 17:31 | 3.7 | 312.6 |
PHATTHAYA | 32.5 | 25.7 | WSW | 55.60 | 16:20 | 1.2 | 221.6 |
ARANYA PRATHET | 30.2 | 25.0 | SW | 14.83 | 20:50 | 0.7 | 636.4 |
LAEM CHABANG | - N/A - | ||||||
SATTAHIP | - N/A - | ||||||
RAYONG | 30.0 | 27.5 | SW | 55.60 | 17:30 | 3.8 | 301.0 |
HUAI PONG AGROMET. | 30.5 | 26.8 | WSW | 16.68 | 17:25 | 2.2 | 556.9 |
CHANTHA BURI | - N/A - | ||||||
PHLIU AGROMET. | 27.7 | 24.8 | WSW | 20.39 | 18:31 | 48.9 | 1,584.2 |
TRAD | - N/A - | ||||||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.1 | 26.9 | SW | 50.04 | 15:35 | 4.7 | 268.2 |
NONG PHLUB AGROMET. | 33.4 | 23.8 | SW | 37.07 | 13:55 | 10.2 | 366.8 |
HUA HIN | 34.5 | 26.3 | WSW | 37.07 | 14:30 | 3.4 | 155.2 |
PRACHUAP KHIRIKHAN | 31.6 | 24.5 | S | 31.51 | 14:00 | 15.5 | 367.6 |
CHUMPHON | 28.9 | 24.3 | W | 27.80 | 12:52 | 9.6 | 796.4 |
SAWI AGROMET. | 29.2 | 24.0 | WSW | 3.71 | 16:00 | 10.8 | 924.4 |
KO SAMUI | 32.4 | 24.3 | SW | 31.51 | 14:24 | Trace | 427.9 |
SURAT THANI | 31.2 | 23.5 | 9.27 | 1.6 | 554.2 | ||
NAKHONSI THAMMARAT | 34.2 | 24.5 | SW | 31.51 | 14:20 | - | 640.6 |
NAKHONSI THAMMARAT AGROMET. | 33.5 | 24.5 | SW | 29.65 | 13:00 | - | 551.7 |
SURAT THANI AGROMET. | 32.5 | 23.5 | WSW | 22.24 | 13:00 | 7.0 | 420.8 |
PHRA SANG | 32.3 | 22.0 | WSW | 25.95 | 19:30 | 7.4 | 791.0 |
CHAWANG | 22.0 | WSW | 16.68 | 13:20 | 5.0 | 881.5 | |
PHATTHALUNG AGROMET. | 34.1 | 25.4 | SW | 18.53 | 14:34 | Trace | 341.5 |
SONGKHLA | 35.9 | 25.7 | WSW | 20.39 | 14:57 | - | 430.4 |
HAT YAI AIRPORT | 33.6 | 23.5 | S | 27.80 | 1100 | - | 306.7 |
KHO HONG AGROMET. | 35.6 | 24.8 | WSW | 22.24 | 14:22 | - | 492.4 |
SA DAO | 33.5 | 22.9 | S | 29.65 | 11:00 | Trace | 197.7 |
PATTANI AIRPORT | 35.1 | 24.6 | W | 25.95 | 14:50 | - | 370.6 |
YALA AGROMET. | 35.8 | 24.0 | W | 22.24 | 13:30 | 0.6 | 436.3 |
NARATHIWAT | 33.2 | 22.9 | ENE | 16.68 | 12:35 | 21.6 | 592.4 |
Southern Part (West Coast) | |||||||
RANONG | 29.2 | 24.4 | SSW | 33.36 | 1035 | 41.2 | 3,090.7 |
TAKUA PA | 30.8 | 23.6 | WSW | 33.36 | 17:50 | 15.0 | 1,681.2 |
KRABI | 30.0 | 22.5 | SW | 11.12 | 19:48 | 6.0 | 1,082.6 |
PHUKET | 31.0 | 24.0 | W | 35.21 | 18:29 | 3.8 | 1,009.6 |
PHUKET AIRPORT | 31.5 | 25.1 | W | 25.95 | 1034 | 7.7 | 1,052.8 |
KO LANTA | 30.8 | 25.5 | W | 42.62 | 06:25 | - | 859.2 |
TRANG AIRPORT | 31.5 | 24.1 | SW | 22.24 | 13:46 | - | 880.1 |
SATUN | 32.4 | 24.2 | WSW | 18.53 | 15:00 | - | 963.2 |
Note: This is raw observation data which hasn't undergone the inspection process yet.