Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
October 2, 2013 | |||||||
Northern Part | |||||||
MAE HONG SON | 33.1 | 21.7 | NNW | 14.83 | 13:35 | - | 1,060.3 |
DOI ANG KANG | 19.0 | 15.6 | ESE | 38.92 | 23:40 | 14.4 | 2,003.9 |
CHIANG RAI | 31.5 | 22.4 | NE | 20.39 | 14:30 | 5.7 | 1,755.2 |
CHAING RAI AGROMET. | 30.5 | 21.8 | NNE | 16.68 | 1349 | 13.2 | 1,597.0 |
THUNG CHANG | 29.5 | 21.7 | NNW | 9.27 | 13:50 | 3.7 | 1,249.4 |
PHAYAO | 30.0 | 21.8 | W | 12.97 | 13:20 | 40.6 | 895.7 |
THA WANGPHA | 32.1 | 22.5 | SSE | 5.56 | 1415 | 72.9 | 1,311.3 |
THOEN | 29.6 | 22.0 | SE | 31.51 | 13:15 | 22.0 | 1,014.4 |
MAE SARIANG | 32.4 | 21.1 | WSW | 27.80 | 1145 | - | 815.3 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 30.0 | 22.9 | NNW | 14.83 | 08:44 | 35.5 | 1,090.8 |
LAMPANG | 31.1 | 22.3 | E | 31.51 | 17:20 | 53.8 | 901.2 |
LAMPHUN | 29.3 | 22.3 | SW | 12.97 | 17:00 | 32.9 | 950.8 |
PHRAE | 30.2 | 23.7 | E | 7.41 | 15:40 | 10.1 | 1,010.8 |
NAN | 32.3 | 22.6 | ESE | 11.12 | 18:30 | 32.7 | 954.5 |
NAN AGROMET. | 33.1 | 22.0 | SSW | 3.71 | 15:00 | 1.0 | 910.7 |
LAMPANG AGROMET. | 30.0 | 22.5 | E | 16.68 | 17:46 | 30.8 | 862.0 |
UTTARADIT | 32.1 | 23.9 | SW | 7.41 | 15:50 | 21.8 | 1,236.9 |
SUKHOTHAI* | 31.5 | 22.0 | NNW | 9.27 | 1800 | 25.0 | 1,360.3 |
SI SAMRONG AGROMET. | 31.0 | 24.0 | NNW | 7.41 | 16:20 | 12.0 | 1,135.9 |
LOM SAK | 31.3 | 23.5 | E | 14.83 | 10:15 | 41.5 | 890.5 |
MAE SOT | 32.2 | W | 24.09 | 17:50 | 2.3 | 1,623.4 | |
TAK | 31.2 | 23.3 | E | 20.39 | 1510 | 2.8 | 952.9 |
BHUMIBOL DAM | 31.0 | 22.5 | S | 9.27 | 14:35 | 13.9 | 742.4 |
PHITSANULOK | 31.5 | 23.2 | E | 14.83 | 20:10 | 14.5 | 1,338.1 |
PHETCHABUN | 31.0 | N | 14.83 | 10:20 | 26.1 | 1,283.6 | |
KAMPHAENG PHET | 31.2 | 23.5 | E | 20.39 | 14:35 | 12.9 | 1,425.8 |
UMPHANG | 29.6 | 21.5 | WSW | 7.41 | 14:50 | 0.7 | 1,647.7 |
PICHIT AGROMET. | 30.6 | 21.6 | WNW | 12.97 | 11:30 | 14.5 | 1,059.7 |
DOI MU SOE AGROMET. | 26.0 | 18.9 | ENE | 22.24 | 1237 | 18.5 | 1,715.8 |
WICHIAN BURI | 32.0 | 24.5 | W | 5.56 | 1300 | 32.1 | 1,242.3 |
Northeastern Part | |||||||
LOEI AGROMET. | 30.1 | 23.1 | NNE | 20.39 | 17:46 | 17.5 | 1,106.2 |
NONG KHAI | 33.0 | 20.8 | E | 18.53 | 14:33 | 0.7 | 1,404.8 |
LOEI | 30.2 | 23.2 | ENE | 24.09 | 17:40 | 19.6 | 1,391.9 |
UDON THANI | 32.7 | 25.2 | E | 27.80 | 16:21 | - | 1,222.0 |
SAKON NAKHON AGROMET. | 32.0 | 21.5 | NE | 9.27 | 12:26 | - | 1,586.7 |
SAKON NAKHON | 31.5 | 25.0 | NE | 14.83 | 15:57 | - | 1,958.3 |
NAKHON PHANOM | 31.3 | 23.9 | NE | 25.95 | 11:45 | 0.8 | 1,969.7 |
NAKHON PHANOM AGROMET. | 29.7 | 22.0 | NW | 9.27 | 10:30 | - | 1,815.1 |
NONG BUA LAM PHU | 32.2 | 23.3 | ENE | 24.09 | 15:18 | 5.4 | 1,204.9 |
KHON KAEN | 32.7 | 23.4 | NNE | 25.95 | 14:40 | 7.5 | 876.7 |
MAHASARAKHAM | 32.6 | 24.0 | ENE | 14.83 | 14:30 | 5.0 | 1,146.4 |
MUKDAHAN | 30.8 | 24.2 | E | 18.53 | 12:19 | Trace | 1,678.1 |
THA PHRA AGROMET. | 33.2 | 23.7 | NNE | 14.83 | 14:44 | 1.4 | 805.9 |
KALASIN | 31.5 | 24.5 | E | 46.33 | 1419 | 6.8 | 968.8 |
CHAIYAPHUM | 32.0 | 23.2 | ENE | 27.80 | 10:15 | 21.2 | 1,218.0 |
ROI ET AGROMET. | 31.7 | 25.1 | NE | 22.24 | 10:09 | 0.1 | 1,274.3 |
ROI ET | 32.4 | 24.9 | ENE | 20.39 | 14:40 | Trace | 1,546.5 |
UBON RATCHATHANI | 29.9 | 23.4 | NE | 16.68 | 13:42 | 0.9 | 1,594.6 |
UBON RATCHATHANI AGROMET. | 29.3 | 24.8 | NNE | 11.12 | 14:35 | 0.5 | 1,519.6 |
SI SAKET AGROMET. | 30.0 | 25.6 | NE | 3.71 | 1230 | 2.6 | 1,446.7 |
THA TUM | 32.0 | 24.7 | ESE | 16.68 | 13:16 | 1.5 | 1,210.5 |
NAKHON RATCHASIMA | 31.4 | 23.6 | NNE | 29.65 | 15:16 | 30.9 | 1,006.2 |
SURIN | 32.3 | 25.0 | NNE | 27.80 | 08:41 | 6.5 | 1,478.2 |
SURIN AGROMET. | - N/A - | ||||||
CHOK CHAI | 31.3 | 23.2 | ENE | 27.80 | 13:10 | 43.3 | 1,158.4 |
PAKCHONG AGROMET. | 30.0 | 22.4 | ENE | 24.09 | 15:20 | 8.8 | 1,073.1 |
NANG RONG | 30.7 | 22.6 | WSW | 29.65 | 16:38 | 39.2 | 1,090.8 |
BURIRUM | 31.9 | 24.0 | NE | 22.24 | 10:40 | 23.5 | 1,256.0 |
Central Part | |||||||
NAKHON SAWAN | 33.3 | 24.4 | NE | 11.12 | 11:39 | 43.6 | 991.4 |
TAKFA AGROMET. | 31.4 | 24.3 | SSE | 14.83 | 13:42 | 20.2 | 1,134.9 |
CHAINAT AGROMET. | 30.0 | 25.5 | E | 38.92 | 19:30 | 21.7 | 1,160.1 |
AYUTTHAYA | 33.1 | 22.6 | W | 18.53 | 21:20 | 3.8 | 805.9 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 32.5 | 23.0 | SSW | 31.51 | 17:36 | 130.0 | 1,412.3 |
PATHUMTHANI | 32.6 | 26.0 | W | 22.24 | 15:77 | 1.0 | 908.8 |
Samut Prakarn | 31.1 | 26.0 | WSW | 14.83 | 17:00 | - | 1,333.7 |
THONG PHAPHUM | 33.8 | 24.2 | ENE | 12.97 | 1615 | 14.1 | 1,722.0 |
SUPHAN BURI | 33.0 | 24.9 | NE | 22.24 | 16:30 | 0.9 | 783.1 |
LOP BURI | 32.5 | 25.1 | NE | 18.53 | 1920 | 13.5 | 908.6 |
U THONG AGROMET. | 32.6 | 24.2 | NE | 1.85 | 10:00 | - | 577.5 |
SUVARNABHUMI AIRPORT | 32.3 | 25.7 | NE | 37.07 | 18:00 | 9.7 | 1,047.4 |
KANCHANA BURI | 32.5 | 22.0 | SW | 12.97 | 16:46 | 2.4 | 778.8 |
NAKHONPATHOM | 32.1 | 22.7 | NE | 27.80 | 22:22 | 14.8 | 665.2 |
BANG NA AGROMET. | 32.7 | 25.7 | SW | 11.12 | 16:00 | 3.7 | 1,210.5 |
BANGKOK PORT (KLONG TOEI) | 32.0 | 26.6 | S | 14.83 | 12:05 | 15.7 | 1,177.7 |
BANGKOK METROPOLIS | 33.1 | 26.3 | E | 25.95 | 18:38 | 29.1 | 1,330.6 |
DON MUANG AIRPORT | 32.6 | 26.8 | S | 25.95 | 19:00 | 3.2 | 1,129.6 |
PILOT STATION | 28.9 | 26.7 | WSW | 22.24 | 16:09 | 11.5 | 674.6 |
RATCHA BURI | 30.6 | 24.9 | WNW | 9.27 | 11:30 | Trace | 940.6 |
Eastern Part | |||||||
PRACHIN BURI | 32.5 | 25.3 | ESE | 18.53 | 18:10 | 0.9 | 1,959.7 |
KABIN BURI | 31.1 | 24.6 | SSW | 9.27 | 1420 | 0.6 | 1,491.4 |
SA KAEW | 31.2 | 24.8 | WNW | 9.27 | 1410 | 3.0 | 1,634.2 |
CHACHOENGSAO | 33.3 | 24.3 | W | 14.83 | 18:30 | 1.2 | 1,430.8 |
CHON BURI | 32.6 | 24.6 | NE | 9.27 | 20:00 | 8.7 | 1,337.7 |
KO SICHANG | 30.5 | 25.5 | W | 24.09 | 12:33 | - | 987.3 |
PHATTHAYA | 28.8 | 26.0 | WNW | 24.09 | 14:00 | 2.6 | 625.8 |
ARANYA PRATHET | 31.9 | 24.9 | NNE | 29.65 | 08:42 | 5.5 | 1,462.4 |
LAEM CHABANG | 30.2 | 25.0 | N | 22.24 | 08:00 | - | 828.0 |
SATTAHIP | - N/A - | ||||||
RAYONG | 30.0 | 24.9 | SSW | 12.97 | 2010 | 3.6 | 1,372.5 |
HUAI PONG AGROMET. | 29.0 | 24.2 | NW | 11.12 | 11:35 | 12.3 | 1,436.9 |
CHANTHA BURI | 30.3 | 25.0 | ENE | 22.24 | 19:25 | 2.3 | 3,318.7 |
PHLIU AGROMET. | 30.0 | 24.4 | SSE | 12.97 | 10:59 | 16.0 | 3,391.9 |
TRAD | 29.1 | 23.8 | SW | 14.83 | 10:31 | 7.0 | 4,798.8 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.2 | 24.7 | SE | 27.80 | 1025 | 0.8 | 503.3 |
NONG PHLUB AGROMET. | 30.2 | 22.8 | SW | 20.39 | 17:30 | - | 780.9 |
HUA HIN | 30.2 | 24.6 | E | 11.12 | 11:30 | - | 545.3 |
PRACHUAP KHIRIKHAN | 30.5 | 24.5 | WSW | 18.53 | 13:50 | 7.8 | 772.8 |
CHUMPHON | 33.2 | 23.8 | NW | 25.95 | 14:46 | - | 1,217.4 |
SAWI AGROMET. | 32.8 | 23.5 | - N/A - | - | 1,208.2 | ||
KO SAMUI | 32.8 | 23.9 | NNE | 24.09 | 17:28 | - | 746.8 |
SURAT THANI | 35.0 | 23.5 | 37.07 | 15:00 | - | 938.4 | |
NAKHONSI THAMMARAT | 34.2 | 21.9 | SW | 25.95 | 15:10 | 0.5 | 1,250.9 |
NAKHONSI THAMMARAT AGROMET. | 33.5 | 23.0 | ENE | 14.83 | 13:00 | 3.5 | 1,077.8 |
SURAT THANI AGROMET. | 33.7 | 22.3 | W | 11.12 | - | 1,036.0 | |
PHRA SANG | 33.6 | 22.4 | S | 22.24 | 15:05 | 2.8 | 1,148.3 |
CHAWANG | 22.8 | ESE | 16.68 | 15:00 | 9.1 | 1,318.2 | |
PHATTHALUNG AGROMET. | 35.8 | 23.9 | NW | 22.24 | 14:25 | - | 952.5 |
SONGKHLA | 33.5 | 25.2 | WSW | 14.83 | 10:33 | Trace | 990.7 |
HAT YAI AIRPORT | 33.1 | 23.8 | WSW | 22.24 | 1230 | Trace | 934.9 |
KHO HONG AGROMET. | 34.1 | 24.4 | WSW | 18.53 | 13:17 | 4.6 | 1,172.8 |
SA DAO | 34.0 | 23.5 | NW | 20.39 | 13:04 | - | 745.9 |
PATTANI AIRPORT | 33.1 | 24.2 | NNE | 25.95 | 12:58 | - | 877.4 |
YALA AGROMET. | 35.0 | 24.0 | WSW | 25.95 | 15:10 | 0.5 | 1,658.0 |
NARATHIWAT | 32.6 | 22.0 | SW | 18.53 | 17:25 | 4.6 | 1,377.7 |
Southern Part (West Coast) | |||||||
RANONG | 31.7 | 23.0 | W | 20.39 | 12:38 | - | 3,768.3 |
TAKUA PA | 31.7 | 24.8 | W | 18.53 | 15:40 | - | 4,065.1 |
KRABI | 31.2 | 22.0 | WNW | 9.27 | 14:17 | 1.6 | 1,854.2 |
PHUKET | 33.2 | 25.7 | WNW | 25.95 | 13:44 | 14.4 | 1,814.8 |
PHUKET AIRPORT | 32.0 | 24.0 | W | 22.24 | 17:02 | 6.0 | 2,132.4 |
KO LANTA | 30.9 | 25.8 | W | 44.48 | 22:14 | 6.6 | 2,144.6 |
TRANG AIRPORT | 33.7 | 24.7 | WNW | 22.24 | 1422 | Trace | 1,646.3 |
SATUN | 32.8 | 24.2 | WSW | 22.24 | 14:50 | 23.4 | 1,658.3 |
Note: This is raw observation data which hasn't undergone the inspection process yet.