Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
August 2, 2012 | |||||||
Northern Part | |||||||
MAE HONG SON | 30.5 | 23.6 | N | 14.83 | 18:40 | 1.9 | 1,031.9 |
DOI ANG KANG | 21.5 | 17.5 | W | 44.48 | 01:30 | 6.6 | 882.4 |
CHIANG RAI | 30.1 | 24.0 | ESE | 24.09 | 20:30 | 41.0 | 1,191.4 |
CHAING RAI AGROMET. | 30.5 | 22.7 | WNW | 29.65 | 20:38 | 18.7 | 1,128.4 |
THUNG CHANG | 30.0 | 23.9 | S | 12.97 | 11:53 | 6.3 | 760.8 |
PHAYAO | 31.3 | 23.3 | S | 14.83 | 14:30 | 0.3 | 488.3 |
THA WANGPHA | 31.5 | 24.4 | - N/A - | 20.6 | 690.0 | ||
THOEN | 31.6 | 24.1 | SW | 25.95 | 18:00 | 1.5 | 508.3 |
MAE SARIANG | 30.5 | 22.4 | S | 20.39 | 14:40 | 6.1 | 724.9 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 33.1 | 24.2 | W | 20.39 | 17:20 | - | 473.5 |
LAMPANG | 33.7 | 22.9 | S | 22.24 | 14:00 | - | 746.5 |
LAMPHUN | 32.6 | 23.8 | W | 18.53 | 18:30 | - | 397.9 |
PHRAE | 32.0 | 24.5 | WSW | 9.27 | 12:10 | - | 857.7 |
NAN | 33.2 | 24.0 | S | 5.56 | 14:20 | 0.3 | 808.9 |
NAN AGROMET. | 32.5 | 23.0 | SW | 3.71 | 15:35 | 8.2 | 825.5 |
LAMPANG AGROMET. | 32.2 | 22.4 | SSW | 16.68 | 13:21 | - | 594.7 |
UTTARADIT | 33.0 | 25.0 | S | 11.12 | 15:40 | - | 821.6 |
SUKHOTHAI* | 32.7 | 24.8 | WSW | 27.80 | 13:40 | - | 755.9 |
SI SAMRONG AGROMET. | 32.0 | 25.5 | W | 11.12 | 16:20 | - | 675.2 |
LOM SAK | 33.0 | 24.5 | S | 11.12 | 17:00 | - | 462.4 |
MAE SOT | 28.3 | 22.0 | WNW | 14.83 | 15:00 | 6.1 | 1,171.1 |
TAK | 30.6 | 26.1 | W | 37.07 | 11:21 | 0.4 | 536.3 |
BHUMIBOL DAM | 31.5 | 24.2 | SW | 14.83 | 00:21 | 1.5 | 425.9 |
PHITSANULOK | 31.3 | 25.2 | SW | 25.95 | 15:40 | 0.2 | 606.8 |
PHETCHABUN | 31.5 | 23.7 | SSE | 11.12 | 15:15 | - | 535.6 |
KAMPHAENG PHET | 32.2 | 24.8 | SSW | 18.53 | 14:18 | - | 612.0 |
UMPHANG | 26.3 | 21.4 | WSW | 5.56 | 12:01 | 15.6 | 944.1 |
PICHIT AGROMET. | 30.6 | 24.3 | SSW | 12.97 | 16:10 | 16.0 | 523.0 |
DOI MU SOE AGROMET. | 23.9 | 19.0 | W | 42.62 | 15:18 | 2.8 | 1,017.8 |
WICHIAN BURI | 33.5 | 25.0 | S | 24.09 | 16:45 | - | 530.4 |
Northeastern Part | |||||||
LOEI AGROMET. | 34.9 | 23.0 | - N/A - | - | 763.0 | ||
NONG KHAI | 34.7 | 25.3 | - N/A - | 2.2 | 1,031.9 | ||
LOEI | 34.5 | 24.5 | - N/A - | - | 600.9 | ||
UDON THANI | 34.1 | 24.9 | - N/A - | 1.5 | 519.6 | ||
SAKON NAKHON AGROMET. | 33.0 | 25.5 | - N/A - | 16.2 | 1,120.8 | ||
SAKON NAKHON | 33.8 | 26.3 | SSW | 11.12 | 17:31 | 8.3 | 1,229.3 |
NAKHON PHANOM | 32.5 | 24.5 | W | 11.12 | 14:40 | 1.4 | 1,457.7 |
NAKHON PHANOM AGROMET. | 30.2 | 24.2 | calm | 2.2 | 1,376.2 | ||
NONG BUA LAM PHU | 34.0 | 23.8 | W | 20.39 | 11:31 | 3.4 | 689.5 |
KHON KAEN | 34.2 | 23.8 | SW | 29.65 | 17:25 | 8.4 | 613.3 |
MAHASARAKHAM | 34.5 | 25.4 | WSW | 24.09 | 09:20 | Trace | 827.6 |
MUKDAHAN | 33.1 | 25.5 | - N/A - | 55.4 | 761.3 | ||
THA PHRA AGROMET. | 33.5 | 24.5 | N | 16.68 | 15:12 | 5.5 | 653.3 |
KALASIN | 34.6 | 25.6 | WSW | 33.36 | 16:20 | 3.5 | 600.7 |
CHAIYAPHUM | 32.0 | 24.0 | WSW | 20.39 | 13:20 | Trace | 558.5 |
ROI ET AGROMET. | 34.0 | 26.0 | NW | 22.24 | 18:08 | 2.8 | 539.4 |
ROI ET | 34.7 | 26.2 | WSW | 27.80 | 09:10 | 4.1 | 593.5 |
UBON RATCHATHANI | 32.3 | 25.6 | WNW | 27.80 | 14:43 | 0.2 | 710.5 |
UBON RATCHATHANI AGROMET. | 32.3 | 24.9 | S | 14.83 | 10:09 | Trace | 619.3 |
SI SAKET AGROMET. | 31.6 | 25.0 | - N/A - | 6.3 | 725.8 | ||
THA TUM | 32.3 | 26.1 | WSW | 20.39 | 11:00 | - | 659.4 |
NAKHON RATCHASIMA | 33.6 | 26.6 | - N/A - | Trace | 551.6 | ||
SURIN | 32.4 | 24.8 | W | 31.51 | 17:35 | - | 541.9 |
SURIN AGROMET. | 32.7 | 24.8 | WSW | 31.51 | 15:00 | - | 637.7 |
CHOK CHAI | 31.7 | 26.0 | WNW | 38.92 | 14:30 | 1.4 | 526.8 |
PAKCHONG AGROMET. | 27.9 | 24.0 | W | 33.36 | 11:22 | 0.5 | 553.6 |
NANG RONG | 33.2 | 25.3 | WSW | 46.33 | 18:37 | 0.4 | 534.3 |
BURIRUM | 33.7 | 24.0 | W | 42.62 | 13:10 | - | 576.6 |
Central Part | |||||||
NAKHON SAWAN | 30.8 | 25.4 | S | 12.97 | 14:59 | 0.6 | 467.8 |
TAKFA AGROMET. | 30.3 | 24.7 | WNW | 27.80 | 15:32 | 7.0 | 516.8 |
CHAINAT AGROMET. | 30.6 | 25.5 | SSW | 14.83 | 16:00 | - | 472.5 |
AYUTTHAYA | 30.0 | 24.0 | SSW | 24.09 | 16:02 | 0.2 | 748.6 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 32.7 | 24.9 | S | 12.97 | 08:39 | 10.3 | 517.7 |
PATHUMTHANI | 31.5 | 26.0 | W | 25.95 | 10:00 | - | 550.4 |
Samut Prakarn | 31.8 | 27.3 | WSW | 25.95 | 04:00 | 0.9 | 523.0 |
THONG PHAPHUM | 27.8 | 23.0 | calm | 20.5 | 1,280.1 | ||
SUPHAN BURI | 31.1 | 24.8 | S | 12.97 | 17:00 | 0.6 | 409.0 |
LOP BURI | 29.8 | 25.0 | SSW | 16.68 | 16:30 | 0.2 | 471.5 |
U THONG AGROMET. | 30.7 | 24.2 | SW | 22.24 | 12:11 | Trace | 370.4 |
SUVARNABHUMI AIRPORT | 31.3 | 27.3 | W | 35.21 | 04:45 | 0.9 | 492.9 |
KANCHANA BURI | 32.2 | 24.0 | SW | 14.83 | 14:38 | - | 419.4 |
NAKHONPATHOM | 31.7 | 23.2 | W | 38.92 | 15:31 | 0.1 | 331.8 |
BANG NA AGROMET. | 32.8 | 26.9 | W | 9.27 | 10:00 | Trace | 521.8 |
BANGKOK PORT (KLONG TOEI) | 32.7 | 27.6 | WNW | 14.83 | 12:40 | Trace | 462.2 |
BANGKOK METROPOLIS | 32.0 | 26.8 | WSW | 24.09 | 16:50 | - | 642.4 |
DON MUANG AIRPORT | 31.7 | 27.0 | WSW | 33.36 | 17:00 | - | 677.0 |
PILOT STATION | 30.4 | 27.8 | WSW | 18.53 | 19:30 | - | 337.7 |
RATCHA BURI | 30.5 | 25.5 | WNW | 29.65 | 16:51 | Trace | 368.4 |
Eastern Part | |||||||
PRACHIN BURI | 31.6 | 26.4 | - N/A - | 0.1 | 936.0 | ||
KABIN BURI | 31.6 | 25.3 | W | 14.83 | 14:00 | 2.7 | 893.3 |
SA KAEW | 32.0 | 25.4 | SW | 42.62 | 16:00 | 5.6 | 765.1 |
CHACHOENGSAO | 31.0 | 24.6 | calm | 0.5 | 763.2 | ||
CHON BURI | 32.9 | 27.0 | SW | 11.12 | 16:46 | - | 589.4 |
KO SICHANG | 30.5 | 25.9 | SW | 27.80 | 15:40 | Trace | 563.0 |
PHATTHAYA | 30.7 | 23.9 | - N/A - | 1.2 | 379.0 | ||
ARANYA PRATHET | 32.5 | 25.6 | W | 31.51 | 16:54 | 2.2 | 587.0 |
LAEM CHABANG | 29.8 | - N/A - | - | 432.2 | |||
SATTAHIP | 32.9 | 23.3 | - N/A - | 4.5 | 706.4 | ||
RAYONG | 30.5 | 23.0 | SW | 37.07 | 04:45 | 9.3 | 776.8 |
HUAI PONG AGROMET. | 32.0 | 23.3 | - N/A - | 5.5 | 770.9 | ||
CHANTHA BURI | 31.2 | 24.5 | - N/A - | 29.1 | 1,655.0 | ||
PHLIU AGROMET. | 30.4 | 23.8 | WNW | 24.09 | 18:39 | 39.2 | 1,743.5 |
TRAD | 28.2 | 24.8 | - N/A - | 65.8 | 2,952.3 | ||
Southern Part (East Coast) | |||||||
PHETCHA BURI | 31.6 | 24.1 | NW | 29.65 | 16:05 | 4.6 | 467.0 |
NONG PHLUB AGROMET. | 32.7 | 23.3 | W | 37.07 | 15:30 | - | 318.2 |
HUA HIN | 32.0 | 24.7 | SW | 11.12 | 14:15 | - | 441.0 |
PRACHUAP KHIRIKHAN | 33.4 | 25.7 | WSW | 18.53 | 17:40 | 2.6 | 499.0 |
CHUMPHON | 32.3 | 26.0 | WNW | 61.16 | 13:35 | - | 922.3 |
SAWI AGROMET. | 33.0 | 24.6 | WSW | 11.12 | 13:00 | 1.2 | 915.8 |
KO SAMUI | 33.5 | 26.2 | W | 29.65 | 12:32 | - | 825.5 |
SURAT THANI | 35.7 | 23.5 | - N/A - | - | 1,038.7 | ||
NAKHONSI THAMMARAT | 36.9 | 25.2 | WNW | 31.51 | 13:15 | - | 1,424.5 |
NAKHONSI THAMMARAT AGROMET. | 36.0 | 25.3 | SW | 18.53 | 15:20 | - | 1,279.1 |
SURAT THANI AGROMET. | 34.5 | 25.0 | SW | 14.83 | 11:00 | - | 900.7 |
PHRA SANG | 34.3 | 23.8 | SW | 18.53 | 14:20 | - | 1,257.1 |
CHAWANG | 34.0 | 23.2 | SW | 12.97 | 15:00 | - | 1,127.7 |
PHATTHALUNG AGROMET. | 35.3 | 27.5 | W | 55.60 | 14:50 | - | 793.8 |
SONGKHLA | 36.4 | 26.3 | - N/A - | - | 948.0 | ||
HAT YAI AIRPORT | 34.4 | 25.2 | SW | 46.33 | 15:15 | Trace | 727.2 |
KHO HONG AGROMET. | 35.0 | 25.2 | WSW | 44.48 | 14:15 | - | 979.0 |
SA DAO | 34.5 | 23.6 | WSW | 29.65 | 10:30 | - | 756.5 |
PATTANI AIRPORT | 33.7 | 24.7 | WNW | 29.65 | 13:45 | 1.1 | 919.0 |
YALA AGROMET. | 34.4 | 23.2 | WSW | 25.95 | 11:57 | Trace | 840.0 |
NARATHIWAT | 33.7 | 24.2 | WSW | 18.53 | 13:40 | 1.4 | 1,151.9 |
Southern Part (West Coast) | |||||||
RANONG | 32.0 | 23.0 | SW | 22.24 | 11:09 | - | 3,103.9 |
TAKUA PA | 31.8 | 26.8 | WSW | 33.36 | 13:20 | 14.3 | 2,509.2 |
KRABI | 32.0 | 22.1 | W | 24.09 | 10:38 | 0.4 | 1,611.2 |
PHUKET | 33.6 | 28.0 | SW | 33.36 | 10:18 | - | 1,403.3 |
PHUKET AIRPORT | 31.8 | 25.0 | W | 31.51 | 00:30 | 3.3 | 1,785.6 |
KO LANTA | 31.3 | 25.7 | W | 46.33 | 10:25 | - | 1,424.3 |
TRANG AIRPORT | 32.8 | 25.4 | WSW | 27.80 | 14:51 | 5.8 | 1,415.2 |
SATUN | 33.1 | 25.1 | - N/A - | 0.1 | 1,421.8 |
Note: This is raw observation data which hasn't undergone the inspection process yet.