Locations
|
Temperature(°C)
|
Max Wind
|
Amount of rainfall (mm)
|
Max
|
Min
|
Direction
|
Speed (km/hr)
|
Time
|
24 hr
|
Year-to-Date
|
|
June 18, 2011 |
Northern Part |
MAE HONG SON | 32.5 | 25.0 | SE | 14.83 | 18:40 | 19.3 | 546.9 |
DOI ANG KANG | 25.5 | 18.0 | WSW | 29.65 | 20:20 | 3.7 | 832.3 |
CHIANG RAI | 33.0 | 24.5 | SW | 44.48 | 20:10 | 53.2 | 577.9 |
CHAING RAI AGROMET. | 32.9 | 23.3 | calm | 0.8 | 512.9 |
THUNG CHANG | 32.3 | 24.8 | S | 11.12 | 11:53 | - | 561.4 |
PHAYAO | 32.0 | 24.2 | SSW | 11.12 | 16:00 | - | 551.4 |
THA WANGPHA | 33.0 | 24.8 | ENE | 9.27 | 10:45 | - | 473.8 |
THOEN | 33.6 | 23.3 | SSW | 29.65 | 15:00 | - | 645.0 |
MAE SARIANG | 30.3 | 23.7 | S | 14.83 | 15:26 | 12.4 | 576.8 |
MAE JO AGROMET. | - N/A - |
CHIANG MAI | 34.0 | 24.2 | SW | 22.24 | 14:45 | - | 601.7 |
LAMPANG | 34.7 | 23.0 | - N/A - | 2.9 | 680.2 |
LAMPHUN | 34.5 | 24.4 | NNE | 9.27 | 14:50 | - | 661.5 |
PHRAE | 33.3 | 24.3 | SSW | 9.27 | 18:45 | - | 578.0 |
NAN | 34.0 | 24.5 | SSW | 7.41 | 17:20 | - | 619.2 |
NAN AGROMET. | 33.0 | 23.5 | calm | - | 649.8 |
LAMPANG AGROMET. | 33.0 | 23.5 | - N/A - | - | 631.2 |
UTTARADIT | 34.6 | 25.2 | SE | 11.12 | 15:50 | - | 651.9 |
SUKHOTHAI* | 34.4 | 25.4 | WSW | 14.83 | 20:20 | - | 771.8 |
SI SAMRONG AGROMET. | 33.5 | 25.2 | WSW | 5.56 | 16:00 | - | 759.3 |
LOM SAK | 33.7 | 24.5 | SSE | 14.83 | 16:30 | 0.8 | 364.5 |
MAE SOT | 30.0 | 22.8 | WSW | 12.97 | 15:00 | 6.7 | 547.5 |
TAK | 31.2 | 25.2 | W | 40.77 | 14:01 | - | 539.0 |
BHUMIBOL DAM | 32.2 | 23.3 | W | 11.12 | 02:10 | - | 646.6 |
PHITSANULOK | 33.5 | 24.7 | NW | 18.53 | 15:40 | 1.2 | 624.3 |
PHETCHABUN | 33.6 | 24.5 | SW | 11.12 | 15:10 | 1.4 | 661.3 |
KAMPHAENG PHET | 32.8 | 24.6 | W | 24.09 | 15:38 | 5.0 | 578.6 |
UMPHANG | 26.6 | 21.8 | SSW | 11.12 | 12:45 | 2.1 | 751.3 |
PICHIT AGROMET. | 33.0 | 24.5 | WSW | 18.53 | 17:50 | 0.2 | 659.5 |
DOI MU SOE AGROMET. | 25.0 | 20.1 | NW | 38.92 | 16:07 | 8.2 | 970.5 |
WICHIAN BURI | 34.0 | 24.5 | calm | 2.7 | 590.2 |
Northeastern Part |
LOEI AGROMET. | 32.7 | 22.5 | SE | 12.97 | 11:28 | 44.2 | 449.2 |
NONG KHAI | 35.2 | 24.0 | - N/A - | 11.0 | 466.9 |
LOEI | 32.4 | 23.0 | - N/A - | 12.8 | 541.4 |
UDON THANI | 34.8 | 24.5 | - N/A - | - | 405.6 |
SAKON NAKHON AGROMET. | 32.8 | 25.5 | - N/A - | 7.8 | 683.4 |
SAKON NAKHON | 32.5 | 25.9 | WSW | 11.12 | 18:15 | 5.9 | 609.0 |
NAKHON PHANOM | 33.0 | 25.9 | NNE | 16.68 | 11:25 | 26.9 | 486.7 |
NAKHON PHANOM AGROMET. | 31.2 | 25.0 | W | 5.56 | 13:00 | 26.0 | 540.5 |
NONG BUA LAM PHU | 34.2 | 24.4 | WNW | 20.39 | 16:42 | 1.9 | 593.2 |
KHON KAEN | 34.0 | 24.0 | SW | 18.53 | 16:24 | 1.5 | 314.5 |
MAHASARAKHAM | 33.5 | 25.0 | SW | 20.39 | 15:30 | 0.5 | 357.7 |
MUKDAHAN | 33.5 | 25.0 | SSW | 18.53 | 07:49 | 9.2 | 450.7 |
THA PHRA AGROMET. | 33.9 | 24.2 | - N/A - | Trace | 280.6 |
KALASIN | 34.0 | 25.2 | SSE | 27.80 | 20:30 | - | 402.2 |
CHAIYAPHUM | 33.1 | 24.1 | W | 20.39 | 16:50 | Trace | 409.4 |
ROI ET AGROMET. | 33.2 | 24.5 | SW | 25.95 | 19:19 | 1.7 | 405.4 |
ROI ET | 34.4 | 24.5 | SW | 27.80 | 19:16 | 1.4 | 340.8 |
UBON RATCHATHANI | 33.5 | 24.7 | SSW | 18.53 | 20:41 | - | 485.1 |
UBON RATCHATHANI AGROMET. | 33.2 | 23.8 | WSW | 22.24 | 18:28 | - | 417.5 |
SI SAKET AGROMET. | 33.2 | 25.2 | - N/A - | 1.3 | 448.8 |
THA TUM | 34.4 | 24.7 | WSW | 20.39 | 12:20 | 5.1 | 373.9 |
NAKHON RATCHASIMA | 34.0 | 25.6 | - N/A - | 0.2 | 386.8 |
SURIN | 32.9 | 24.4 | SW | 24.09 | 13:39 | 18.7 | 554.6 |
SURIN AGROMET. | 33.4 | 24.5 | WSW | 40.77 | 17:20 | 21.7 | 448.6 |
CHOK CHAI | 33.2 | 25.0 | W | 27.80 | 13:50 | Trace | 282.9 |
PAKCHONG AGROMET. | 31.4 | 25.4 | W | 37.07 | 15:34 | - | 461.7 |
NANG RONG | 34.8 | 24.7 | WSW | 33.36 | 11:45 | 22.5 | 537.9 |
BURIRUM | 33.2 | 23.6 | SSE | 29.65 | 16:47 | 3.0 | 462.7 |
Central Part |
NAKHON SAWAN | 33.5 | 25.3 | SW | 11.12 | 14:09 | - | 636.7 |
TAKFA AGROMET. | 32.9 | 24.5 | SW | 18.53 | 16:39 | Trace | 512.4 |
CHAINAT AGROMET. | 33.7 | 25.6 | SSW | 27.80 | 15:20 | - | 451.1 |
AYUTTHAYA | 33.0 | 23.6 | WSW | 29.65 | 16:00 | 0.1 | 368.0 |
NAKORNNAYOK | - N/A - |
BUA CHUM | 33.6 | 23.6 | SW | 14.83 | 15:30 | - | 288.3 |
PATHUMTHANI | 33.4 | 25.4 | W | 22.24 | 16:00 | - | 627.1 |
Samut Prakarn | 31.1 | 27.6 | WSW | 20.39 | 10:00 | - | 675.6 |
THONG PHAPHUM | 29.8 | 23.3 | NNE | 20.39 | 13:25 | 6.5 | 756.4 |
SUPHAN BURI | 33.8 | 25.0 | WSW | 14.83 | 11:30 | - | 357.5 |
LOP BURI | 34.2 | 25.3 | S | 18.53 | 14:05 | - | 381.6 |
U THONG AGROMET. | 32.7 | 24.9 | WSW | 11.12 | 13:00 | - | 298.8 |
SUVARNABHUMI AIRPORT | 32.2 | 27.3 | W | 44.48 | 14:00 | 0.3 | 506.8 |
KANCHANA BURI | 32.5 | 23.0 | NW | 35.21 | 14:30 | - | 534.8 |
NAKHONPATHOM | 32.7 | 24.7 | - N/A - | Trace | 393.1 |
BANG NA AGROMET. | 33.3 | 27.8 | SW | 12.97 | 09:00 | 0.4 | 793.7 |
BANGKOK PORT (KLONG TOEI) | 32.7 | 27.6 | W | 22.24 | 07:45 | 0.2 | 823.0 |
BANGKOK METROPOLIS | 32.4 | 27.6 | S | 18.53 | 14:20 | - | 873.7 |
DON MUANG AIRPORT | 31.9 | 26.4 | SW | 33.36 | 15:30 | 0.2 | 795.7 |
PILOT STATION | 30.5 | 28.1 | SW | 37.07 | 19:25 | 0.2 | 281.6 |
RATCHA BURI | 32.2 | 25.7 | WSW | 31.51 | 14:26 | 0.4 | 262.3 |
Eastern Part |
PRACHIN BURI | 32.8 | 24.8 | W | 14.83 | 13:10 | - | 691.1 |
KABIN BURI | 31.2 | 24.0 | - N/A - | 0.2 | 373.3 |
SA KAEW | 31.1 | 24.6 | WSW | 14.83 | 12:05 | 16.0 | 682.4 |
CHACHOENGSAO | 30.6 | 25.1 | SW | 14.83 | 13:00 | 11.2 | 679.3 |
CHON BURI | 30.4 | 27.2 | WSW | 12.97 | 16:30 | 4.1 | 560.4 |
KO SICHANG | 29.6 | 26.5 | W | 22.24 | 15:00 | 19.6 | 413.6 |
PHATTHAYA | 30.0 | 26.7 | SW | 37.07 | 18:30 | 2.4 | 551.8 |
ARANYA PRATHET | 32.3 | 25.0 | W | 18.53 | 15:40 | 1.2 | 415.8 |
LAEM CHABANG | 29.5 | 27.0 | - N/A - | 25.6 | 498.3 |
SATTAHIP | 32.2 | 25.6 | - N/A - | 3.1 | 599.1 |
RAYONG | 30.5 | 28.4 | - N/A - | 0.2 | 572.9 |
HUAI PONG AGROMET. | 30.0 | 26.2 | WSW | 31.51 | 08:04 | 0.5 | 879.1 |
CHANTHA BURI | 28.2 | 26.0 | - N/A - | 26.8 | 913.1 |
PHLIU AGROMET. | 28.0 | 24.7 | - N/A - | 18.2 | 940.0 |
TRAD | 25.2 | 23.8 | - N/A - | 216.0 | 1,538.3 |
Southern Part (East Coast) |
PHETCHA BURI | 32.1 | 26.0 | NNW | 27.80 | 14:20 | 0.7 | 379.3 |
NONG PHLUB AGROMET. | 30.1 | 24.3 | SSW | 18.53 | 12:00 | - | 316.2 |
HUA HIN | 31.0 | 26.4 | W | 11.12 | 13:20 | Trace | 216.3 |
PRACHUAP KHIRIKHAN | 27.6 | 24.9 | WSW | 18.53 | 11:20 | 7.7 | 326.4 |
CHUMPHON | 30.3 | 25.2 | - N/A - | 12.0 | 835.8 |
SAWI AGROMET. | 30.2 | 24.6 | WSW | 22.24 | 13:00 | 6.6 | 1,026.2 |
KO SAMUI | 31.6 | 27.3 | NW | 22.24 | 11:00 | Trace | 1,754.0 |
SURAT THANI | 32.8 | 25.5 | WSW | 25.95 | 12:30 | 4.1 | 1,161.8 |
NAKHONSI THAMMARAT | 34.2 | 24.3 | - N/A - | 9.4 | 2,547.1 |
NAKHONSI THAMMARAT AGROMET. | 32.7 | 25.4 | SW | 22.24 | 10:00 | 4.7 | 2,259.0 |
SURAT THANI AGROMET. | 31.8 | 25.3 | W | 12.97 | 15:00 | - | 2,089.7 |
PHRA SANG | 30.7 | 24.4 | SW | 22.24 | 13:20 | 19.0 | 908.5 |
CHAWANG | 30.6 | 23.8 | S | 16.68 | 11:05 | 16.0 | 1,134.3 |
PHATTHALUNG AGROMET. | 34.4 | 25.5 | WSW | 31.51 | 11:50 | 1.0 | 1,479.6 |
SONGKHLA | 35.4 | 26.1 | - N/A - | Trace | 1,090.2 |
HAT YAI AIRPORT | 32.2 | 24.6 | WSW | 37.07 | 10:00 | 4.8 | 725.8 |
KHO HONG AGROMET. | 33.1 | 25.3 | SW | 37.07 | 10:21 | 5.6 | 979.6 |
SA DAO | 33.3 | 24.2 | WSW | 22.24 | 11:20 | Trace | 344.2 |
PATTANI AIRPORT | 33.5 | 25.1 | SW | 33.36 | 16:02 | 0.6 | 745.8 |
YALA AGROMET. | 33.2 | 24.2 | W | 33.36 | 11:53 | 0.4 | 1,146.8 |
NARATHIWAT | 34.0 | 25.1 | ENE | 18.53 | 13:20 | 0.7 | 1,526.6 |
Southern Part (West Coast) |
RANONG | 29.7 | 25.6 | WSW | 50.04 | 11:28 | 29.4 | 1,365.8 |
TAKUA PA | 31.0 | 27.2 | WSW | 33.36 | 12:25 | 2.0 | 1,681.2 |
KRABI | 29.9 | 23.9 | WSW | 27.80 | 12:36 | 22.4 | 986.6 |
PHUKET | 32.7 | 28.2 | WNW | 35.21 | 10:56 | 1.2 | 913.1 |
PHUKET AIRPORT | 33.5 | 25.9 | WSW | 37.07 | 10:00 | 3.1 | 1,124.1 |
KO LANTA | 31.1 | 24.5 | W | 46.33 | 21:40 | - | 498.0 |
TRANG AIRPORT | 33.3 | 25.3 | S | 33.36 | 10:57 | 0.6 | 929.3 |
SATUN | 33.0 | 24.7 | W | 20.39 | 15:20 | Trace | 963.4 |