Home Weather Photographs About Us Blog Links Contact Us
Locations | Temperature(°C) | Max Wind | Amount of rainfall (mm) | ||||
Max | Min | Direction | Speed (km/hr) | Time | 24 hr | Year-to-Date | |
July 3, 2011 | |||||||
Northern Part | |||||||
MAE HONG SON | 29.4 | 23.2 | WNW | 12.97 | 12:09 | 12.0 | 652.1 |
DOI ANG KANG | 19.6 | 16.5 | WSW | 22.24 | 08:30 | 4.3 | 938.4 |
CHIANG RAI | 27.6 | 23.0 | - N/A - | 1.2 | 764.5 | ||
CHAING RAI AGROMET. | 28.1 | 23.0 | calm | 3.3 | 640.0 | ||
THUNG CHANG | 29.0 | 21.9 | S | 12.97 | 14:17 | 11.6 | 945.4 |
PHAYAO | 29.0 | 22.8 | SSE | 14.83 | 17:20 | 1.6 | 704.1 |
THA WANGPHA | 30.0 | 23.3 | S | 11.12 | 15:05 | 9.2 | 792.0 |
THOEN | 31.4 | 22.9 | SW | 25.95 | 18:00 | 4.6 | 714.9 |
MAE SARIANG | 29.1 | 22.7 | SSW | 14.83 | 16:37 | 2.2 | 750.0 |
MAE JO AGROMET. | - N/A - | ||||||
CHIANG MAI | 28.9 | 23.3 | - N/A - | 3.8 | 675.3 | ||
LAMPANG | 31.5 | 23.0 | SW | 20.39 | 16:55 | 58.7 | 839.2 |
LAMPHUN | 29.2 | 23.6 | WNW | 7.41 | 12:32 | 15.1 | 757.0 |
PHRAE | 32.2 | 23.7 | - N/A - | 13.7 | 699.0 | ||
NAN | 29.5 | 23.4 | NW | 7.41 | 11:20 | Trace | 831.0 |
NAN AGROMET. | 28.5 | 23.0 | calm | 4.2 | 873.4 | ||
LAMPANG AGROMET. | 29.5 | 22.8 | S | 16.68 | 13:39 | 4.0 | 819.4 |
UTTARADIT | 32.5 | 23.8 | SSW | 18.53 | 19:20 | 0.7 | 748.3 |
SUKHOTHAI* | 32.5 | 24.1 | WSW | 46.33 | 17:20 | 23.5 | 877.1 |
SI SAMRONG AGROMET. | 31.8 | 24.2 | calm | 10.0 | 856.9 | ||
LOM SAK | 32.3 | 24.0 | S | 14.83 | 14:00 | - | 404.4 |
MAE SOT | 31.0 | 22.5 | WNW | 11.12 | 14:20 | 6.4 | 935.1 |
TAK | 31.2 | 23.4 | WSW | 40.77 | 15:18 | 19.6 | 648.2 |
BHUMIBOL DAM | 30.9 | 22.7 | S | 7.41 | 15:00 | 13.0 | 722.4 |
PHITSANULOK | 32.2 | 24.6 | WSW | 27.80 | 18:25 | 4.6 | 724.7 |
PHETCHABUN | 32.4 | 23.8 | SSE | 14.83 | 19:42 | 6.8 | 736.8 |
KAMPHAENG PHET | 32.6 | 24.1 | SSW | 42.62 | 16:38 | 20.2 | 653.8 |
UMPHANG | 28.7 | 21.2 | SW | 9.27 | 14:07 | 9.6 | 894.2 |
PICHIT AGROMET. | 31.8 | 23.2 | WSW | 14.83 | 22:10 | 0.8 | 774.9 |
DOI MU SOE AGROMET. | 26.5 | 19.2 | W | 40.77 | 14:42 | 18.3 | 1,140.3 |
WICHIAN BURI | 32.8 | 23.9 | S | 18.53 | 18:30 | 0.3 | 636.4 |
Northeastern Part | |||||||
LOEI AGROMET. | 32.0 | 23.2 | SE | 14.83 | 12:10 | 2.0 | 506.9 |
NONG KHAI | 32.5 | 22.6 | W | 27.80 | 17:38 | 14.5 | 622.8 |
LOEI | 31.2 | 23.5 | WNW | 27.80 | 15:34 | 3.6 | 613.6 |
UDON THANI | 31.7 | 23.3 | WSW | 16.68 | 11:27 | - | 459.7 |
SAKON NAKHON AGROMET. | 32.4 | 23.5 | - N/A - | - | 778.7 | ||
SAKON NAKHON | 33.1 | 24.1 | S | 14.83 | 13:55 | Trace | 695.4 |
NAKHON PHANOM | 32.1 | 23.7 | W | 16.68 | 16:10 | 4.4 | 753.7 |
NAKHON PHANOM AGROMET. | 31.5 | 22.6 | NW | 22.24 | 17:00 | - | 711.7 |
NONG BUA LAM PHU | 32.0 | 23.9 | ESE | 18.53 | 17:50 | 3.2 | 647.6 |
KHON KAEN | 33.2 | 23.9 | S | 16.68 | 14:00 | - | 329.4 |
MAHASARAKHAM | 34.0 | 22.2 | WSW | 22.24 | 14:50 | 3.6 | 402.5 |
MUKDAHAN | 34.0 | 23.5 | W | 20.39 | 11:28 | - | 627.2 |
THA PHRA AGROMET. | 33.5 | 24.3 | - N/A - | - | 314.5 | ||
KALASIN | 32.8 | 24.4 | SW | 27.80 | 14:00 | - | 445.3 |
CHAIYAPHUM | 32.2 | 23.6 | W | 18.53 | 22:05 | - | 430.3 |
ROI ET AGROMET. | 32.2 | 23.5 | SW | 24.09 | 15:11 | - | 495.0 |
ROI ET | 33.5 | 24.0 | SSW | 18.53 | 14:00 | - | 381.4 |
UBON RATCHATHANI | 34.1 | 23.4 | WSW | 27.80 | 13:03 | - | 600.8 |
UBON RATCHATHANI AGROMET. | 33.9 | 22.7 | SSW | 14.83 | 09:40 | - | 514.4 |
SI SAKET AGROMET. | 33.6 | 24.0 | - N/A - | - | 506.4 | ||
THA TUM | 33.5 | 23.7 | SW | 22.24 | 12:30 | 0.5 | 465.3 |
NAKHON RATCHASIMA | 35.3 | 24.3 | - N/A - | 0.4 | 402.6 | ||
SURIN | 33.4 | 24.2 | NNW | 27.80 | 19:08 | - | 647.2 |
SURIN AGROMET. | 34.2 | 24.0 | WSW | 35.21 | 15:50 | - | 525.4 |
CHOK CHAI | 33.5 | 23.5 | SSW | 18.53 | 16:20 | 0.4 | 309.3 |
PAKCHONG AGROMET. | 29.8 | 23.0 | W | 31.51 | 19:30 | 2.2 | 524.2 |
NANG RONG | 34.0 | 23.5 | S | 22.24 | 15:07 | - | 573.0 |
BURIRUM | 33.5 | 23.5 | SSW | 18.53 | 17:50 | 4.5 | 531.0 |
Central Part | |||||||
NAKHON SAWAN | 33.4 | 24.5 | SW | 22.24 | 17:09 | 5.8 | 702.5 |
TAKFA AGROMET. | 32.2 | 23.6 | WSW | 20.39 | 18:28 | 8.6 | 575.8 |
CHAINAT AGROMET. | 31.7 | 24.6 | SSW | 27.80 | 18:20 | 15.7 | 547.3 |
AYUTTHAYA | 31.5 | 23.9 | SE | 22.24 | 17:55 | 14.2 | 505.5 |
NAKORNNAYOK | - N/A - | ||||||
BUA CHUM | 31.8 | 23.0 | NNE | 14.83 | 19:30 | 2.0 | 348.7 |
PATHUMTHANI | 32.0 | 24.6 | SE | 9.27 | 19:00 | 7.0 | 675.0 |
Samut Prakarn | 30.8 | 26.0 | SSW | 24.09 | 17:00 | 0.5 | 823.8 |
THONG PHAPHUM | 28.7 | 23.0 | - N/A - | 3.2 | 896.2 | ||
SUPHAN BURI | 33.1 | 23.7 | - N/A - | 5.2 | 418.6 | ||
LOP BURI | 31.7 | 24.4 | SSW | 24.09 | 17:50 | 1.9 | 483.0 |
U THONG AGROMET. | 32.2 | 22.9 | SE | 3.71 | 13:00 | 11.1 | 422.9 |
SUVARNABHUMI AIRPORT | 31.5 | 25.5 | SW | 48.18 | 17:36 | 4.6 | 584.4 |
KANCHANA BURI | 32.5 | 22.0 | SW | 22.24 | 15:20 | 4.3 | 559.7 |
NAKHONPATHOM | 32.7 | 23.7 | SSW | 25.95 | 15:24 | 13.6 | 494.6 |
BANG NA AGROMET. | 32.3 | 24.5 | S | 9.27 | 16:00 | 5.3 | 982.4 |
BANGKOK PORT (KLONG TOEI) | 31.9 | 24.8 | S | 18.53 | 16:50 | 1.2 | 1,021.4 |
BANGKOK METROPOLIS | 32.3 | 24.7 | SSW | 24.09 | 17:05 | 0.5 | 1,093.4 |
DON MUANG AIRPORT | 31.7 | 24.9 | WSW | 42.62 | 17:15 | 10.5 | 889.5 |
PILOT STATION | 29.7 | 25.2 | SW | 35.21 | 18:44 | - | 348.6 |
RATCHA BURI | 32.1 | 24.0 | W | 37.07 | 14:31 | 12.8 | 319.6 |
Eastern Part | |||||||
PRACHIN BURI | 31.4 | 24.5 | WSW | 9.27 | 18:10 | 6.8 | 879.4 |
KABIN BURI | 32.1 | 24.3 | - N/A - | 0.3 | 455.9 | ||
SA KAEW | 31.8 | 23.7 | WNW | 22.24 | 15:50 | 10.5 | 816.6 |
CHACHOENGSAO | 31.1 | 23.0 | SW | 7.41 | 16:00 | 18.7 | 773.7 |
CHON BURI | 32.9 | 24.1 | W | 11.12 | 16:20 | - | 613.1 |
KO SICHANG | 31.6 | 23.6 | WSW | 14.83 | 16:30 | 14.0 | 480.4 |
PHATTHAYA | 31.0 | 23.7 | S | 42.62 | 11:00 | 16.2 | 590.2 |
ARANYA PRATHET | 33.9 | 24.0 | SSW | 29.65 | 11:31 | 0.6 | 502.7 |
LAEM CHABANG | 29.5 | 23.5 | W | 51.89 | 17:00 | 2.8 | 559.4 |
SATTAHIP | 31.8 | 23.6 | - N/A - | 12.0 | 634.7 | ||
RAYONG | 30.3 | 24.1 | WNW | 18.53 | 19:00 | 6.0 | 708.4 |
HUAI PONG AGROMET. | 32.5 | 23.5 | W | 57.45 | 10:43 | 31.7 | 991.2 |
CHANTHA BURI | 32.4 | 23.5 | SSW | 16.68 | 18:17 | 18.0 | 1,272.5 |
PHLIU AGROMET. | 32.2 | 22.3 | - N/A - | 10.8 | 1,203.0 | ||
TRAD | 31.5 | 23.7 | W | 18.53 | 14:30 | 20.7 | 1,807.6 |
Southern Part (East Coast) | |||||||
PHETCHA BURI | 30.9 | 24.5 | SSE | 14.83 | 13:30 | 0.3 | 430.6 |
NONG PHLUB AGROMET. | 33.9 | 22.7 | S | 18.53 | 14:00 | Trace | 366.1 |
HUA HIN | 30.7 | 24.0 | WSW | 11.12 | 14:00 | 0.1 | 303.5 |
PRACHUAP KHIRIKHAN | 31.0 | 23.8 | SW | 22.24 | 15:10 | 16.7 | 460.6 |
CHUMPHON | 32.2 | 24.1 | W | 37.07 | 13:47 | 1.2 | 957.3 |
SAWI AGROMET. | 31.2 | 24.0 | calm | 2.8 | 1,150.0 | ||
KO SAMUI | 31.0 | 23.0 | WNW | 29.65 | 15:51 | 19.2 | 1,838.3 |
SURAT THANI | 32.7 | 24.5 | SW | 37.07 | 13:50 | 6.0 | 1,204.5 |
NAKHONSI THAMMARAT | 32.5 | 23.5 | - N/A - | 0.4 | 2,610.1 | ||
NAKHONSI THAMMARAT AGROMET. | 30.7 | 23.7 | S | 25.95 | 13:00 | - | 2,313.5 |
SURAT THANI AGROMET. | 33.5 | 22.3 | SW | 14.83 | 15:00 | 0.4 | 2,118.7 |
PHRA SANG | 31.5 | 23.5 | SSW | 18.53 | 14:00 | 8.8 | 924.2 |
CHAWANG | 32.0 | 24.0 | S | 12.97 | 14:15 | 3.6 | 1,146.9 |
PHATTHALUNG AGROMET. | 30.6 | 22.2 | SSW | 12.97 | 12:10 | 0.9 | 1,623.8 |
SONGKHLA | 30.6 | 23.6 | WSW | 14.83 | 08:15 | 2.4 | 1,159.6 |
HAT YAI AIRPORT | 29.5 | 23.4 | SSE | 14.83 | 09:25 | 2.6 | 769.3 |
KHO HONG AGROMET. | 30.4 | 23.3 | WSW | 20.39 | 13:53 | 2.8 | 1,054.4 |
SA DAO | 29.2 | 22.8 | W | 22.24 | 14:30 | 6.1 | 410.1 |
PATTANI AIRPORT | 27.8 | 22.7 | SW | 24.09 | 11:19 | 0.7 | 913.1 |
YALA AGROMET. | 28.0 | 22.2 | WSW | 20.39 | 11:24 | 7.5 | 1,306.8 |
NARATHIWAT | 30.0 | 22.8 | W | 14.83 | 14:15 | 5.1 | 1,559.8 |
Southern Part (West Coast) | |||||||
RANONG | 30.6 | 23.5 | S | 42.62 | 17:08 | 14.4 | 1,601.0 |
TAKUA PA | 31.3 | 23.3 | WNW | 18.53 | 19:25 | 14.5 | 1,770.3 |
KRABI | 31.1 | 22.7 | SSE | 12.97 | 13:47 | - | 1,021.2 |
PHUKET | 32.2 | 25.7 | SE | 25.95 | 12:34 | 2.2 | 945.9 |
PHUKET AIRPORT | 32.5 | 24.0 | WSW | 50.04 | 20:39 | 7.0 | 1,208.8 |
KO LANTA | 30.3 | 23.5 | S | 18.53 | 12:09 | 5.2 | 600.3 |
TRANG AIRPORT | 29.8 | 23.4 | S | 24.09 | 10:41 | 0.5 | 1,034.3 |
SATUN | 29.0 | 23.7 | SW | 16.68 | 14:25 | 3.8 | 1,058.5 |
Note: This is raw observation data which hasn't undergone the inspection process yet.